| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-182 DR2 6677909439240233472 J20464156-4149151 |
||||
| RA | 20:46:41.5598 | DEC | -41:49:15.202 | ||
| Parallax 3.024 mas |
P.M. RA 30.957 mas/y |
P.M. DEC -21.65 mas/y |
|||
| MagV 11.98 |
MagR* 11.685 |
MagI* 11.211 |
MagJ 10.831 |
MagH 10.519 |
MagK 10.431 |
| MagG 11.917 |
MagGBP 12.292 |
MagGRP 11.401 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458943.95572 ± 0.00041 BJDTDB |
|||||
| Period 3.376989 ± 1.6e-06 days |
|||||
| Transit Parameters | |||||
| Nielsen et al. 2019 | |||||
| Rp/Rs 0.0653 ± 0.0013 |
a/Rs** 7.29 +0.05 -0.05 |
i 83.88 +0.33 -0.33 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 4.54 mmag |
Duration* 2.6 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Nielsen et al. 2019 | |||||
| Teff 5638.0 +100.0 -100.0 K |
Log(g) 4.22 +0.03 -0.03 cm/s2 |
Fe/H 0.27 +0.11 -0.11 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | HIGH | ||||
| Minimum aperture | 15.12" | ||||
| Total Observations (Recent) | 19 (3) | ||||
| O-C | 0.04 ± 1.87 minutes | ||||
| ExoClock Observations (Recent) | 7 (3) | ||||
| Space Observations (Recent) | 11 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.0687 ± 0.0011 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-182b (HIGH) 2025-09-11 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 45.0 | 0.5 ± 3.46 | |
| WASP-182b (HIGH) 2025-09-11 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / R / 45.0 | 0.36 ± 3.02 | |
| WASP-182b (HIGH) 2025-07-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.76 ± 3.31 | |
| WASP-182b (HIGH) 2023-10-13 | Magdalena Szkudlarek Deep Sky Chile - ROTUZ | PlaneWave CDK 20 QHY268M pro / R / 40.0 | -2.63 ± 5.9 | |
| WASP-182b (HIGH) 2022-10-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 1.02 ± 5.18 | |
| WASP-182b (HIGH) 2022-09-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.13 ± 3.6 | |
| WASP-182b (HIGH) 2022-07-31 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 180.0 | -10.31 ± 3.46 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-182b (HIGH) 2023-07-24 | TESS | 2.75 ± 2.45 | ||
| WASP-182b (HIGH) 2023-07-20 | TESS | 0.57 ± 3.46 | ||
| WASP-182b (HIGH) 2023-07-17 | TESS | 0.41 ± 2.45 | ||
| WASP-182b (HIGH) 2023-07-07 | TESS | 2.38 ± 2.74 | ||
| WASP-182b (HIGH) 2023-07-03 | TESS | 0.78 ± 5.18 | ||
| WASP-182b (HIGH) 2020-07-28 | TESS | 0.65 ± 2.88 | ||
| WASP-182b (HIGH) 2020-07-24 | TESS | -4.26 ± 3.17 | ||
| WASP-182b (HIGH) 2020-07-21 | TESS | -2.26 ± 3.31 | ||
| WASP-182b (HIGH) 2020-07-14 | TESS | 2.89 ± 2.45 | ||
| WASP-182b (HIGH) 2020-07-11 | TESS | -0.29 ± 2.74 | ||
| WASP-182b (HIGH) 2020-07-08 | TESS | -0.74 ± 2.88 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2017-09-22 | Nielsen et al. 2019 | 0.27 ± 0.96 | ||