| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
TYC 1203-335-1 DR2 2790691147020786816 J01155884+2137010 |
||||
| RA | 01:15:58.8508 | DEC | +21:37:01.006 | ||
| Parallax 3.562 mas |
P.M. RA 21.672 mas/y |
P.M. DEC -9.221 mas/y |
|||
| MagV 10.81 |
MagR* 10.459 |
MagI* 10.236 |
MagJ 9.781 |
MagH 9.613 |
MagK 9.532 |
| MagG 10.651 |
MagGBP 10.917 |
MagGRP 10.252 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459494.4842 ± 0.00027 BJDTDB |
|||||
| Period 5.026797 ± 1.5e-06 days |
|||||
| Transit Parameters | |||||
| Schanche et al. 2020 | |||||
| Rp/Rs 0.0781 ± 0.0019 |
a/Rs 8.78 +0.18 -0.19 |
i 83.59 +0.55 -0.49 deg |
|||
| e 0.33 +0.01 -0.01 |
ω 173.0 +3.0 -3.0 deg |
||||
| DepthR* 6.13 mmag |
Duration* 2.7 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Schanche et al. 2020 | |||||
| Teff 6361.0 +105.0 -82.0 K |
Log(g) 4.19 +0.03 -0.03 cm/s2 |
Fe/H -0.08 +0.14 -0.14 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 8.13" | ||||
| Total Observations (Recent) | 24 (2) | ||||
| O-C | 0.01 ± 1.33 minutes | ||||
| ExoClock Observations (Recent) | 14 (2) | ||||
| Space Observations (Recent) | 9 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.08396 ± 0.00053 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-186b (MEDIUM) 2025-11-17 | Gerard Tartalo Dark Energy Observatory | Ts RC8" Carbon Player One Ares M (imx533M) / Clear / 240.0 | -2.88 ± 4.9 | |
| WASP-186b (MEDIUM) 2025-10-18 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 60.0 | 0.4 ± 2.88 | |
| WASP-186b (MEDIUM) 2024-11-11 | David González Martínez GDAO | CELESTRON C8 ASI ZWO 294 MM PRO / V / 60.0 | -4.64 ± 2.88 | |
| WASP-186b (MEDIUM) 2024-10-21 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | C9.25 QHY9 / R / 60.0 | 2.11 ± 4.03 | |
| WASP-186b (MEDIUM) 2024-10-11 | Alberto Tomatis Alto-Observatory | RC QHY 268M / Lum / 30.0 | 3.25 ± 3.31 | |
| WASP-186b (MEDIUM) 2024-10-11 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 2.24 ± 3.17 | |
| WASP-186b (MEDIUM) 2024-10-11 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 120.0 | -0.35 ± 5.76 | |
| WASP-186b (MEDIUM) 2023-11-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 5.56 ± 4.75 | |
| WASP-186b (MEDIUM) 2023-10-05 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 2.07 ± 3.46 | |
| WASP-186b (MEDIUM) 2022-10-24 | Mercedes Correa Teide Observatory | IAC80 Camelot2 / R / 60.0 | -1.69 ± 1.87 | |
| WASP-186b (MEDIUM) 2022-10-24 | Mercedes Correa Teide Observatory | IAC80 Camelot2 / I / 40.0 | -1.83 ± 2.02 | |
| WASP-186b (MEDIUM) 2022-10-18 | Mercedes Correa Teide Observatory | IAC80 Camelot2 / R / 80.0 | 3.23 ± 1.18 | |
| WASP-186b (MEDIUM) 2022-10-08 | Lionel Rousselot Private observatory Vierzon | Newton 250/1000 ZWO 1600 monochrome / Lum / 60.0 | -2.85 ± 2.88 | |
| WASP-186b (MEDIUM) 2022-10-08 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 60.0 | -3.28 ± 3.17 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-186b (MEDIUM) 2022-10-29 | TESS | 0.48 ± 1.17 | ||
| WASP-186b (MEDIUM) 2022-10-24 | TESS | -0.97 ± 1.28 | ||
| WASP-186b (MEDIUM) 2022-10-18 | TESS | 0.89 ± 1.14 | ||
| WASP-186b (MEDIUM) 2022-10-08 | TESS | 1.6 ± 1.08 | ||
| WASP-186b (MEDIUM) 2022-10-03 | TESS | -0.45 ± 1.14 | ||
| WASP-186b (MEDIUM) 2021-09-11 | TESS | -2.61 ± 1.22 | ||
| WASP-186b (MEDIUM) 2021-09-06 | TESS | 0.19 ± 1.12 | ||
| WASP-186b (MEDIUM) 2021-08-27 | TESS | -0.15 ± 1.2 | ||
| WASP-186b (MEDIUM) 2021-08-22 | TESS | -1.91 ± 1.14 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2012-11-05 | Schanche et al. 2020 | 0.66 ± 1.3 | ||