The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
TYC 1203-335-1 DR2 2790691147020786816 J01155884+2137010 |
||||
RA | 01:15:58.8508 | DEC | +21:37:01.006 | ||
Parallax 3.562 mas |
P.M. RA 21.672 mas/y |
P.M. DEC -9.221 mas/y |
|||
MagV 10.81 |
MagR* 10.459 |
MagI* 10.236 |
MagJ 9.781 |
MagH 9.613 |
MagK 9.532 |
MagG 10.651 |
MagGBP 10.917 |
MagGRP 10.252 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458911.37522 ± 0.00034 BJDTDB |
|||||
Period 5.0267952 ± 1.4e-06 days |
|||||
Transit Parameters | |||||
Schanche et al. 2020 | |||||
Rp/Rs 0.0781 ± 0.0019 |
a/Rs 8.78 +0.3 -0.31 |
i 83.59 +0.55 -0.49 deg |
|||
e 0.33 +0.01 -0.01 |
ω 173.0 +3.0 -3.0 deg |
||||
DepthR* 6.13 mmag |
Duration* 2.7 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Schanche et al. 2020 | |||||
Teff 6361.0 +105.0 -82.0 K |
Log(g) 4.19 +0.03 -0.03 cm/s2 |
Fe/H -0.08 +0.14 -0.14 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 8.13" | ||||
Total Observations (Recent) | 14 (3) | ||||
O-C | 2.8 ± 0.8 minutes | ||||
ExoClock Observations (Recent) | 9 (3) | ||||
Space Observations (Recent) | 4 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.08548 ± 0.00078 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-186b (MEDIUM) 2024-10-11 | Alberto Tomatis Alto-Observatory | RC QHY 268M / Lum / 30.0 | 4.88 ± 3.31 | |
WASP-186b (MEDIUM) 2024-10-11 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 3.87 ± 3.17 | |
WASP-186b (MEDIUM) 2023-11-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 7.02 ± 4.75 | |
WASP-186b (MEDIUM) 2023-10-05 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 3.5 ± 3.46 | |
WASP-186b (MEDIUM) 2022-10-24 | Mercedes Correa Teide Observatory | IAC80 Camelot2 / R / 60.0 | -0.43 ± 1.87 | |
WASP-186b (MEDIUM) 2022-10-24 | Mercedes Correa Teide Observatory | IAC80 Camelot2 / I / 40.0 | -0.57 ± 2.02 | |
WASP-186b (MEDIUM) 2022-10-18 | Mercedes Correa Teide Observatory | IAC80 Camelot2 / R / 80.0 | 4.49 ± 1.18 | |
WASP-186b (MEDIUM) 2022-10-08 | Lionel Rousselot Private observatory Vierzon | Newton 250/1000 ZWO 1600 monochrome / Lum / 60.0 | -1.6 ± 2.88 | |
WASP-186b (MEDIUM) 2022-10-08 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 60.0 | -2.03 ± 3.17 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-186b (MEDIUM) 2021-09-11 | TESS | -1.49 ± 1.2 | ||
WASP-186b (MEDIUM) 2021-09-06 | TESS | 1.24 ± 1.12 | ||
WASP-186b (MEDIUM) 2021-08-27 | TESS | 1.03 ± 1.24 | ||
WASP-186b (MEDIUM) 2021-08-22 | TESS | -0.9 ± 1.15 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2012-11-05 | Schanche et al. 2020 | 0.04 ± 1.3 |