| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-19 DR2 5411736896952029568 J09534008-4539330 |
||||
| RA | 09:53:40.0764 | DEC | -45:39:33.055 | ||
| Parallax 3.698 mas |
P.M. RA -35.407 mas/y |
P.M. DEC 17.288 mas/y |
|||
| MagV 12.31 |
MagR 12.12 |
MagI 11.35 |
MagJ 10.911 |
MagH 10.602 |
MagK 10.481 |
| MagG 12.109 |
MagGBP 12.523 |
MagGRP 11.553 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2457257.025896 ± 3.4e-05 BJDTDB |
|||||
| Period 0.788838987 ± 1.8e-08 days |
|||||
| Transit Parameters | |||||
| Wong et al. 2016 | |||||
| Rp/Rs 0.1409 ± 0.0013 |
a/Rs 3.46 +0.08 -0.08 |
i 78.8 +0.6 -0.6 deg |
|||
| e 0.002 +0.014 -0.002 |
ω 259.0 +13.0 -170.0 deg |
||||
| DepthR* 22.96 mmag |
Duration* 1.66 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hebb et al. 2010 | |||||
| Teff 5500.0 +100.0 -100.0 K |
Log(g) 4.5 +0.2 -0.2 cm/s2 |
Fe/H 0.2 +0.09 -0.09 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW - TTVs | ||||
| Minimum aperture | 5.92" | ||||
| Total Observations (Recent) | 256 (3) | ||||
| O-C | -0.24 ± 0.14 minutes | ||||
| ExoClock Observations (Recent) | 86 (3) | ||||
| Space Observations (Recent) | 113 (0) | ||||
| ETD Observations (Recent) | 3 (0) | ||||
| Literature Mid-times (Recent) | 54 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.14713 ± 0.00025 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-19b (LOW - TTVs) 2026-01-21 | Joaquin M. Ruiz-Luque Asociación Argentina "Amigos de la Astronomía" | Meade LX200 EMC SBIG ST-9XE / Clear / 60.0 | -0.85 ± 1.38 | |
| WASP-19b (LOW - TTVs) 2026-01-17 | Joaquin M. Ruiz-Luque Asociación Argentina "Amigos de la Astronomía" | Meade LX200 EMC SBIG ST-9XE / Clear / 60.0 | -0.27 ± 1.34 | |
| WASP-19b (LOW - TTVs) 2026-01-13 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / R / 60.0 | -1.76 ± 0.66 | |
| WASP-19b (LOW - TTVs) 2025-04-08 | Sacha Foschino Deep Sky Chile | RASA 14 ZWO ASI 6200 MM Pro / R / 120.0 | -0.12 ± 0.89 | |
| WASP-19b (LOW - TTVs) 2025-04-04 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | -0.18 ± 0.33 | |
| WASP-19b (LOW - TTVs) 2025-03-16 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 45.0 | -0.47 ± 0.71 | |
| WASP-19b (LOW - TTVs) 2025-03-09 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 50.0 | -2.36 ± 0.37 | |
| WASP-19b (LOW - TTVs) 2025-02-03 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / V / 50.0 | 0.33 ± 0.36 | |
| WASP-19b (LOW - TTVs) 2025-01-08 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 1.35 ± 0.3 | |
| WASP-19b (LOW - TTVs) 2024-12-24 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / Lum / 60.0 | -1.65 ± 0.73 | |
| WASP-19b (LOW - TTVs) 2024-11-28 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / Lum / 90.0 | 0.0 ± 0.99 | |
| WASP-19b (LOW - TTVs) 2024-05-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.41 ± 0.63 | |
| WASP-19b (LOW - TTVs) 2024-05-11 | Louw Ferreira PESCOPE | Celestron 9.25 CPC on wedge Sbig 8300 STF / Clear / 30.0 | -1.03 ± 1.07 | |
| WASP-19b (LOW - TTVs) 2024-04-22 | Angelos Tsiaras Cerro Tololo Observatory | PlaneWave Delta Rho 350 QHY600 CMOS / rpr / 70.0 | 1.51 ± 2.3 | |
| WASP-19b (LOW - TTVs) 2024-04-11 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / R / 120.0 | 1.66 ± 0.95 | |
| WASP-19b (LOW - TTVs) 2024-04-03 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -0.43 ± 0.68 | |
| WASP-19b (LOW - TTVs) 2024-03-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.76 ± 0.55 | |
| WASP-19b (LOW - TTVs) 2024-03-30 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / R / 120.0 | -1.04 ± 1.58 | |
| WASP-19b (LOW - TTVs) 2024-03-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.78 ± 0.52 | |
| WASP-19b (LOW - TTVs) 2024-03-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.84 ± 0.79 | |
| WASP-19b (LOW - TTVs) 2024-03-23 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 0.32 ± 0.95 | |
| WASP-19b (LOW - TTVs) 2024-03-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.32 ± 0.45 | |
| WASP-19b (LOW - TTVs) 2024-03-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.16 ± 0.37 | |
| WASP-19b (LOW - TTVs) 2024-03-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.95 ± 0.45 | |
| WASP-19b (LOW - TTVs) 2024-03-15 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / R / 120.0 | 2.42 ± 0.94 | |
| WASP-19b (LOW - TTVs) 2024-03-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.38 ± 0.46 | |
| WASP-19b (LOW - TTVs) 2024-03-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.18 ± 0.6 | |
| WASP-19b (LOW - TTVs) 2024-03-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.1 ± 0.37 | |
| WASP-19b (LOW - TTVs) 2024-03-04 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 2.17 ± 0.75 | |
| WASP-19b (LOW - TTVs) 2024-03-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.7 ± 0.4 | |
| WASP-19b (LOW - TTVs) 2024-03-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.67 ± 0.4 | |
| WASP-19b (LOW - TTVs) 2024-02-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.08 ± 0.39 | |
| WASP-19b (LOW - TTVs) 2024-02-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.2 ± 0.45 | |
| WASP-19b (LOW - TTVs) 2024-02-07 | Rodolfo Artola EABA - Córdoba - Argentina | Newtonian 1.54 m Alta U9 / Lum / 80.0 | 1.01 ± 0.72 | |
| WASP-19b (LOW - TTVs) 2024-02-07 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | -1.61 ± 0.78 | |
| WASP-19b (LOW - TTVs) 2024-01-30 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 0.44 ± 0.95 | |
| WASP-19b (LOW - TTVs) 2024-01-23 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 2.15 ± 1.58 | |
| WASP-19b (LOW - TTVs) 2023-11-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.22 ± 0.6 | |
| WASP-19b (LOW - TTVs) 2023-06-06 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | 2.95 ± 0.65 | |
| WASP-19b (LOW - TTVs) 2023-05-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.69 ± 0.58 | |
| WASP-19b (LOW - TTVs) 2023-04-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.5 ± 0.36 | |
| WASP-19b (LOW - TTVs) 2023-03-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.11 ± 0.49 | |
| WASP-19b (LOW - TTVs) 2023-03-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 90.0 | -0.11 ± 0.5 | |
| WASP-19b (LOW - TTVs) 2023-03-12 | Magdalena Szkudlarek Deep Sky Chile - ROTUZ | PlaneWave CDK 20 QHY268M pro / R / 32.0 | -1.66 ± 0.42 | |
| WASP-19b (LOW - TTVs) 2023-03-09 | ASTEP Team ASTEP | Newton Andor iKon936 BEX2-DD / R / 20.0 | 0.29 ± 1.08 | |
| WASP-19b (LOW - TTVs) 2023-03-09 | ASTEP Team ASTEP | Newton FLI Kepler KL 400 / B / 60.0 | -2.7 ± 1.07 | |
| WASP-19b (LOW - TTVs) 2023-03-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.53 ± 0.35 | |
| WASP-19b (LOW - TTVs) 2023-03-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.74 ± 0.52 | |
| WASP-19b (LOW - TTVs) 2023-01-03 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 120.0 | 1.94 ± 0.85 | |
| WASP-19b (LOW - TTVs) 2022-11-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.69 ± 0.82 | |
| WASP-19b (LOW - TTVs) 2022-05-19 | David Patterson Numurkah Observatory | Sky Watcher Esprit 120ED APO ZWOASI294MM Pro / Lum / 45.0 | -0.83 ± 1.01 | |
| WASP-19b (LOW - TTVs) 2022-05-13 | Leandro de Almeida Observatório do Pico dos Dias | 1.6m Perkin-Elmer f/10 Andor Ikon 9867 CCD / I / 20.0 | -0.78 ± 0.29 | |
| WASP-19b (LOW - TTVs) 2022-05-10 | Leandro de Almeida Observatório do Pico dos Dias | Boller & Chivens Andor Ikon 963 / I / 50.0 | -0.64 ± 0.4 | |
| WASP-19b (LOW - TTVs) 2022-04-25 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 60.0 | -1.25 ± 0.86 | |
| WASP-19b (LOW - TTVs) 2022-04-23 | Jean-Fabien Barrois Backyard | Celestron 9.25 ZWO ASI1600 MM pro / Clear / 35.0 | -0.56 ± 1.44 | |
| WASP-19b (LOW - TTVs) 2022-04-07 | ASTEP Team ASTEP | Newton Andor iKon936 BEX2-DD / R / 70.0 | 0.06 ± 0.42 | |
| WASP-19b (LOW - TTVs) 2022-03-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.16 ± 0.58 | |
| WASP-19b (LOW - TTVs) 2022-03-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.43 ± 0.58 | |
| WASP-19b (LOW - TTVs) 2022-03-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 90.0 | -0.79 ± 0.43 | |
| WASP-19b (LOW - TTVs) 2022-02-12 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / R / 60.0 | -0.89 ± 0.72 | |
| WASP-19b (LOW - TTVs) 2022-02-09 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | -1.24 ± 0.58 | |
| WASP-19b (LOW - TTVs) 2021-10-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.54 ± 0.58 | |
| WASP-19b (LOW - TTVs) 2021-04-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.77 ± 1.3 | |
| WASP-19b (LOW - TTVs) 2021-04-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.53 ± 0.58 | |
| WASP-19b (LOW - TTVs) 2021-04-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.92 ± 0.58 | |
| WASP-19b (LOW - TTVs) 2021-03-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.55 ± 0.72 | |
| WASP-19b (LOW - TTVs) 2021-02-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.47 ± 0.72 | |
| WASP-19b (LOW - TTVs) 2021-02-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.34 ± 0.58 | |
| WASP-19b (LOW - TTVs) 2021-01-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.59 ± 0.58 | |
| WASP-19b (LOW - TTVs) 2021-01-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.52 ± 0.43 | |
| WASP-19b (LOW - TTVs) 2020-12-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.58 ± 0.58 | |
| WASP-19b (LOW - TTVs) 2020-12-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 60.0 | 0.35 ± 0.43 | |
| WASP-19b (LOW - TTVs) 2020-05-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | 0.97 ± 0.58 | |
| WASP-19b (LOW - TTVs) 2020-05-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | 0.67 ± 0.58 | |
| WASP-19b (LOW - TTVs) 2020-03-31 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 120.0 | 1.36 ± 0.58 | |
| WASP-19b (LOW - TTVs) 2020-02-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | 0.03 ± 0.43 | |
| WASP-19b (LOW - TTVs) 2020-02-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | 1.46 ± 0.58 | |
| WASP-19b (LOW - TTVs) 2020-02-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | -0.04 ± 0.86 | |
| WASP-19b (LOW - TTVs) 2020-02-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | -1.71 ± 0.86 | |
| WASP-19b (LOW - TTVs) 2020-02-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | 1.67 ± 0.58 | |
| WASP-19b (LOW - TTVs) 2020-02-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | -0.56 ± 0.86 | |
| WASP-19b (LOW - TTVs) 2020-01-31 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | 0.44 ± 0.58 | |
| WASP-19b (LOW - TTVs) 2020-01-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | -0.28 ± 0.58 | |
| WASP-19b (LOW - TTVs) 2020-01-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / V / 120.0 | -0.15 ± 1.01 | |
| WASP-19b (LOW - TTVs) 2020-01-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 1.21 ± 0.72 | |
| WASP-19b (LOW - TTVs) 2019-03-06 | Anaël Wünsche Bathurst Observatory | Cassegrain 320mm FLI / Lum / 120.0 | 1.36 ± 0.72 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-19b (LOW - TTVs) 2023-04-05 | TESS | -0.98 ± 0.71 | ||
| WASP-19b (LOW - TTVs) 2023-04-04 | TESS | -1.86 ± 0.65 | ||
| WASP-19b (LOW - TTVs) 2023-04-03 | TESS | -0.65 ± 0.62 | ||
| WASP-19b (LOW - TTVs) 2023-04-03 | TESS | -0.43 ± 0.62 | ||
| WASP-19b (LOW - TTVs) 2023-04-02 | TESS | -1.59 ± 0.6 | ||
| WASP-19b (LOW - TTVs) 2023-04-01 | TESS | -0.07 ± 0.66 | ||
| WASP-19b (LOW - TTVs) 2023-03-31 | TESS | -0.75 ± 0.63 | ||
| WASP-19b (LOW - TTVs) 2023-03-31 | TESS | -0.47 ± 0.6 | ||
| WASP-19b (LOW - TTVs) 2023-03-30 | TESS | -0.48 ± 0.66 | ||
| WASP-19b (LOW - TTVs) 2023-03-29 | TESS | -0.59 ± 0.65 | ||
| WASP-19b (LOW - TTVs) 2023-03-28 | TESS | -0.02 ± 0.63 | ||
| WASP-19b (LOW - TTVs) 2023-03-27 | TESS | -0.75 ± 0.62 | ||
| WASP-19b (LOW - TTVs) 2023-03-27 | TESS | -0.35 ± 0.62 | ||
| WASP-19b (LOW - TTVs) 2023-03-26 | TESS | -0.02 ± 0.6 | ||
| WASP-19b (LOW - TTVs) 2023-03-25 | TESS | -2.13 ± 0.68 | ||
| WASP-19b (LOW - TTVs) 2023-03-24 | TESS | -0.17 ± 0.6 | ||
| WASP-19b (LOW - TTVs) 2023-03-23 | TESS | -0.55 ± 0.66 | ||
| WASP-19b (LOW - TTVs) 2023-03-22 | TESS | -0.14 ± 0.62 | ||
| WASP-19b (LOW - TTVs) 2023-03-21 | TESS | 0.55 ± 0.69 | ||
| WASP-19b (LOW - TTVs) 2023-03-20 | TESS | -0.72 ± 0.72 | ||
| WASP-19b (LOW - TTVs) 2023-03-19 | TESS | -0.22 ± 0.58 | ||
| WASP-19b (LOW - TTVs) 2023-03-19 | TESS | -0.84 ± 0.53 | ||
| WASP-19b (LOW - TTVs) 2023-03-18 | TESS | -1.33 ± 0.6 | ||
| WASP-19b (LOW - TTVs) 2023-03-17 | TESS | -0.44 ± 0.72 | ||
| WASP-19b (LOW - TTVs) 2023-03-16 | TESS | -0.57 ± 0.65 | ||
| WASP-19b (LOW - TTVs) 2023-03-16 | TESS | -0.59 ± 0.6 | ||
| WASP-19b (LOW - TTVs) 2023-03-15 | TESS | 0.14 ± 0.5 | ||
| WASP-19b (LOW - TTVs) 2023-03-14 | TESS | -0.82 ± 0.6 | ||
| WASP-19b (LOW - TTVs) 2023-03-13 | TESS | -0.97 ± 0.58 | ||
| WASP-19b (LOW - TTVs) 2023-03-12 | TESS | -0.16 ± 0.56 | ||
| WASP-19b (LOW - TTVs) 2023-03-12 | TESS | -0.61 ± 0.63 | ||
| WASP-19b (LOW - TTVs) 2023-03-11 | TESS | 0.14 ± 0.69 | ||
| WASP-19b (LOW - TTVs) 2023-03-10 | TESS | -1.29 ± 0.65 | ||
| WASP-19b (LOW - TTVs) 2023-03-09 | TESS | -0.07 ± 0.76 | ||
| WASP-19b (LOW - TTVs) 2023-03-08 | TESS | 0.77 ± 0.6 | ||
| WASP-19b (LOW - TTVs) 2023-03-08 | TESS | -0.44 ± 0.73 | ||
| WASP-19b (LOW - TTVs) 2023-03-07 | TESS | -0.39 ± 0.78 | ||
| WASP-19b (LOW - TTVs) 2023-03-06 | TESS | -0.59 ± 0.72 | ||
| WASP-19b (LOW - TTVs) 2023-03-05 | TESS | -0.46 ± 0.78 | ||
| WASP-19b (LOW - TTVs) 2023-03-04 | TESS | 0.01 ± 0.72 | ||
| WASP-19b (LOW - TTVs) 2023-03-03 | TESS | 0.63 ± 0.71 | ||
| WASP-19b (LOW - TTVs) 2023-03-02 | TESS | -0.79 ± 0.73 | ||
| WASP-19b (LOW - TTVs) 2023-03-01 | TESS | -1.02 ± 0.88 | ||
| WASP-19b (LOW - TTVs) 2023-03-01 | TESS | -0.5 ± 0.76 | ||
| WASP-19b (LOW - TTVs) 2023-02-28 | TESS | 0.22 ± 0.73 | ||
| WASP-19b (LOW - TTVs) 2023-02-27 | TESS | 1.04 ± 0.75 | ||
| WASP-19b (LOW - TTVs) 2023-02-25 | TESS | -0.48 ± 0.73 | ||
| WASP-19b (LOW - TTVs) 2023-02-24 | TESS | -1.46 ± 0.66 | ||
| WASP-19b (LOW - TTVs) 2023-02-23 | TESS | 0.25 ± 0.69 | ||
| WASP-19b (LOW - TTVs) 2023-02-22 | TESS | 0.32 ± 0.81 | ||
| WASP-19b (LOW - TTVs) 2023-02-21 | TESS | -0.38 ± 0.65 | ||
| WASP-19b (LOW - TTVs) 2023-02-21 | TESS | 0.0 ± 0.75 | ||
| WASP-19b (LOW - TTVs) 2023-02-20 | TESS | -0.99 ± 0.62 | ||
| WASP-19b (LOW - TTVs) 2023-02-18 | TESS | -1.07 ± 0.78 | ||
| WASP-19b (LOW - TTVs) 2023-02-18 | TESS | -1.1 ± 0.71 | ||
| WASP-19b (LOW - TTVs) 2023-02-17 | TESS | -1.13 ± 0.68 | ||
| WASP-19b (LOW - TTVs) 2023-02-16 | TESS | -0.96 ± 0.75 | ||
| WASP-19b (LOW - TTVs) 2023-02-15 | TESS | -0.22 ± 0.69 | ||
| WASP-19b (LOW - TTVs) 2023-02-14 | TESS | 0.31 ± 0.76 | ||
| WASP-19b (LOW - TTVs) 2021-04-01 | TESS | -0.67 ± 0.82 | ||
| WASP-19b (LOW - TTVs) 2021-03-31 | TESS | 0.45 ± 0.63 | ||
| WASP-19b (LOW - TTVs) 2021-03-30 | TESS | 0.64 ± 0.69 | ||
| WASP-19b (LOW - TTVs) 2021-03-29 | TESS | 0.33 ± 0.76 | ||
| WASP-19b (LOW - TTVs) 2021-03-28 | TESS | -1.09 ± 0.68 | ||
| WASP-19b (LOW - TTVs) 2021-03-28 | TESS | -0.07 ± 0.65 | ||
| WASP-19b (LOW - TTVs) 2021-03-27 | TESS | -0.13 ± 0.79 | ||
| WASP-19b (LOW - TTVs) 2021-03-26 | TESS | -0.87 ± 0.62 | ||
| WASP-19b (LOW - TTVs) 2021-03-25 | TESS | -0.85 ± 0.62 | ||
| WASP-19b (LOW - TTVs) 2021-03-25 | TESS | -1.76 ± 0.69 | ||
| WASP-19b (LOW - TTVs) 2021-03-24 | TESS | -1.42 ± 0.75 | ||
| WASP-19b (LOW - TTVs) 2021-03-23 | TESS | -0.59 ± 0.66 | ||
| WASP-19b (LOW - TTVs) 2021-03-22 | TESS | 0.23 ± 0.62 | ||
| WASP-19b (LOW - TTVs) 2021-03-21 | TESS | -0.96 ± 0.65 | ||
| WASP-19b (LOW - TTVs) 2021-03-18 | TESS | -0.36 ± 0.62 | ||
| WASP-19b (LOW - TTVs) 2021-03-17 | TESS | -1.13 ± 0.72 | ||
| WASP-19b (LOW - TTVs) 2021-03-17 | TESS | -0.21 ± 0.63 | ||
| WASP-19b (LOW - TTVs) 2021-03-16 | TESS | -0.71 ± 0.63 | ||
| WASP-19b (LOW - TTVs) 2021-03-15 | TESS | -0.2 ± 0.56 | ||
| WASP-19b (LOW - TTVs) 2021-03-13 | TESS | -0.5 ± 0.69 | ||
| WASP-19b (LOW - TTVs) 2021-03-13 | TESS | -0.11 ± 0.71 | ||
| WASP-19b (LOW - TTVs) 2021-03-12 | TESS | -0.02 ± 0.69 | ||
| WASP-19b (LOW - TTVs) 2021-03-11 | TESS | -0.95 ± 0.65 | ||
| WASP-19b (LOW - TTVs) 2021-03-10 | TESS | 0.41 ± 0.72 | ||
| WASP-19b (LOW - TTVs) 2021-03-10 | TESS | -0.19 ± 0.65 | ||
| WASP-19b (LOW - TTVs) 2021-03-09 | TESS | -0.27 ± 0.65 | ||
| WASP-19b (LOW - TTVs) 2019-03-25 | TESS | -0.41 ± 0.66 | ||
| WASP-19b (LOW - TTVs) 2019-03-24 | TESS | 0.37 ± 0.56 | ||
| WASP-19b (LOW - TTVs) 2019-03-23 | TESS | 0.2 ± 0.66 | ||
| WASP-19b (LOW - TTVs) 2019-03-23 | TESS | -0.54 ± 0.63 | ||
| WASP-19b (LOW - TTVs) 2019-03-22 | TESS | 0.24 ± 0.69 | ||
| WASP-19b (LOW - TTVs) 2019-03-21 | TESS | -0.24 ± 0.59 | ||
| WASP-19b (LOW - TTVs) 2019-03-20 | TESS | -0.76 ± 0.72 | ||
| WASP-19b (LOW - TTVs) 2019-03-20 | TESS | -0.96 ± 0.63 | ||
| WASP-19b (LOW - TTVs) 2019-03-19 | TESS | -0.14 ± 0.58 | ||
| WASP-19b (LOW - TTVs) 2019-03-18 | TESS | 0.36 ± 0.63 | ||
| WASP-19b (LOW - TTVs) 2019-03-17 | TESS | -1.63 ± 0.71 | ||
| WASP-19b (LOW - TTVs) 2019-03-16 | TESS | 0.11 ± 0.65 | ||
| WASP-19b (LOW - TTVs) 2019-03-16 | TESS | -1.09 ± 0.72 | ||
| WASP-19b (LOW - TTVs) 2019-03-15 | TESS | 0.25 ± 0.71 | ||
| WASP-19b (LOW - TTVs) 2019-03-12 | TESS | -0.75 ± 0.68 | ||
| WASP-19b (LOW - TTVs) 2019-03-12 | TESS | -0.42 ± 0.66 | ||
| WASP-19b (LOW - TTVs) 2019-03-11 | TESS | -0.33 ± 0.62 | ||
| WASP-19b (LOW - TTVs) 2019-03-10 | TESS | -0.75 ± 0.63 | ||
| WASP-19b (LOW - TTVs) 2019-03-09 | TESS | -0.84 ± 0.68 | ||
| WASP-19b (LOW - TTVs) 2019-03-09 | TESS | -0.9 ± 0.62 | ||
| WASP-19b (LOW - TTVs) 2019-03-08 | TESS | -1.43 ± 0.63 | ||
| WASP-19b (LOW - TTVs) 2019-03-07 | TESS | -0.89 ± 0.66 | ||
| WASP-19b (LOW - TTVs) 2019-03-06 | TESS | 0.09 ± 0.73 | ||
| WASP-19b (LOW - TTVs) 2019-03-05 | TESS | -0.53 ± 0.65 | ||
| WASP-19b (LOW - TTVs) 2019-03-05 | TESS | 0.61 ± 0.62 | ||
| WASP-19b (LOW - TTVs) 2019-03-04 | TESS | -0.59 ± 0.6 | ||
| WASP-19b (LOW - TTVs) 2019-03-03 | TESS | 0.29 ± 0.56 | ||
| WASP-19b (LOW - TTVs) 2019-03-02 | TESS | -1.31 ± 0.6 | ||
ETD Observations |
||||
