| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-1 DR2 2862548428079638912 J00204007+3159239 |
||||
| RA | 00:20:40.0746 | DEC | +31:59:23.953 | ||
| Parallax 2.517 mas |
P.M. RA -4.706 mas/y |
P.M. DEC -3.237 mas/y |
|||
| MagV 11.31 |
MagR* 11.325 |
MagI* 10.655 |
MagJ 10.586 |
MagH 10.364 |
MagK 10.276 |
| MagG 11.535 |
MagGBP 11.844 |
MagGRP 11.085 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2457294.28313 ± 0.00013 BJDTDB |
|||||
| Period 2.51994683 ± 1.4e-07 days |
|||||
| Transit Parameters | |||||
| Maciejewski et al. 2014 | |||||
| Rp/Rs 0.1036 ± 0.0008 |
a/Rs 5.69 +0.03 -0.06 |
i 90.0 +1.3 -1.3 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 14.21 mmag |
Duration* 3.76 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Torres et al. 2008 | |||||
| Teff 6110.0 +75.0 -75.0 K |
Log(g) 4.28 +0.16 -0.16 cm/s2 |
Fe/H 0.26 +0.08 -0.08 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 72 (7) | ||||
| O-C | -0.63 ± 0.56 minutes | ||||
| ExoClock Observations (Recent) | 44 (7) | ||||
| Space Observations (Recent) | 8 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 20 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.10333 ± 0.00049 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-1b (LOW) 2025-11-03 | Gerard Tartalo Dark Energy Observatory | Ts RC8" Carbon Player One Ares M (imx533M) / Clear / 240.0 | -8.05 ± 1.73 | |
| WASP-1b (LOW) 2025-10-24 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / R / 90.0 | -0.87 ± 1.58 | |
| WASP-1b (LOW) 2025-09-29 | Hao-Yuan Duan Taipei Astronomical Museum, Taiwan | Takahashi TOA-130 QHY163M / I / 60.0 | -6.96 ± 6.77 | |
| WASP-1b (LOW) 2025-09-12 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 ASI2600MM / rpr / 60.0 | 2.01 ± 1.73 | |
| WASP-1b (LOW) 2025-09-07 | Jean-Baptiste Marquette MrKite47 | Newton Sky-Watcher 250/1000 ZWO ASI183MM Pro / R / 180.0 | -1.89 ± 2.74 | |
| WASP-1b (LOW) 2025-08-27 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 60.0 | 7.74 ± 2.16 | |
| WASP-1b (LOW) 2025-08-22 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 240.0 | 2.69 ± 4.46 | |
| WASP-1b (LOW) 2024-12-03 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 0.83 ± 1.27 | |
| WASP-1b (LOW) 2024-11-21 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 150.0 | -2.73 ± 1.38 | |
| WASP-1b (LOW) 2024-10-16 | Salvador Miquel Romero Vedat Observatory | Meade SN10 F/4.1 SBIG ST8XME / Clear / 166.0 | -2.12 ± 3.46 | |
| WASP-1b (LOW) 2024-10-16 | Salvador Miquel Romero Vedat Observatory | Meade SN10 F/4.1 SBIG ST8XME / Lum / 166.0 | -2.69 ± 3.46 | |
| WASP-1b (LOW) 2024-08-25 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | 4.63 ± 6.77 | |
| WASP-1b (LOW) 2024-08-25 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 120.0 | 1.31 ± 1.87 | |
| WASP-1b (LOW) 2024-08-19 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -2.3 ± 3.46 | |
| WASP-1b (LOW) 2023-10-15 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 125.0 | 0.21 ± 1.07 | |
| WASP-1b (LOW) 2023-10-09 | Marc Serrau A77 - Dauban | Meade SC 12" QHY260MM / rpr / 180.0 | -2.0 ± 1.22 | |
| WASP-1b (LOW) 2023-10-09 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -2.51 ± 1.73 | |
| WASP-1b (LOW) 2023-10-09 | Esteban Reina Observatori de Masquefa | Meade LX200 ZWO ASI 294 MM Pro / R / 180.0 | -2.65 ± 1.58 | |
| WASP-1b (LOW) 2023-08-13 | Xesco Rubia Stupa Observatory | CDK14 QHY600PH M BSI / rpr / 90.0 | 0.77 ± 1.87 | |
| WASP-1b (LOW) 2022-11-13 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 2.87 ± 1.44 | |
| WASP-1b (LOW) 2022-11-13 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / rpr / 60.0 | 2.58 ± 2.02 | |
| WASP-1b (LOW) 2022-11-13 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / Clear / 60.0 | 1.14 ± 2.16 | |
| WASP-1b (LOW) 2022-10-02 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 40.0 | 0.42 ± 1.87 | |
| WASP-1b (LOW) 2022-10-02 | David Quiles David Quiles Observatory | Celestron DEGEHD 800 ZWO ASI 1600 MM / R / 120.0 | -4.77 ± 2.02 | |
| WASP-1b (LOW) 2022-09-21 | Albino Carbognani Loiano Home | Schmidt-Cassegrain ASI 178 mm cooled / Clear / 120.0 | 0.37 ± 1.02 | |
| WASP-1b (LOW) 2022-09-21 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 0.27 ± 0.82 | |
| WASP-1b (LOW) 2022-09-21 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | -0.75 ± 1.87 | |
| WASP-1b (LOW) 2022-09-21 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 60.0 | -1.47 ± 1.73 | |
| WASP-1b (LOW) 2021-10-26 | Dominique DANIEL La Montjoie | Celestron CGX C8 XLT Camera CMOS ZWO ASI294MC pro (color) / Clear / 240.0 | -2.86 ± 1.87 | |
| WASP-1b (LOW) 2020-10-13 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 60.0 | -4.12 ± 1.58 | |
| WASP-1b (LOW) 2020-09-01 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 0.05 ± 1.3 | |
| WASP-1b (LOW) 2020-09-01 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 60.0 | -2.69 ± 3.31 | |
| WASP-1b (LOW) 2020-08-26 | Danilo Sedita Osservatorio Sedita Castrofilippo | RC GSO 14" Moravian G2-1600 / R / 60.0 | 2.63 ± 1.15 | |
| WASP-1b (LOW) 2020-08-21 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 2.91 ± 2.45 | |
| WASP-1b (LOW) 2020-08-21 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 1.04 ± 1.73 | |
| WASP-1b (LOW) 2020-08-21 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 60.0 | 0.75 ± 2.02 | |
| WASP-1b (LOW) 2019-10-11 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 120.0 | 3.28 ± 0.86 | |
| WASP-1b (LOW) 2018-11-15 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 1.31 ± 2.74 | |
| WASP-1b (LOW) 2018-11-15 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 120.0 | 0.36 ± 0.82 | |
| WASP-1b (LOW) 2018-10-03 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 60.0 | 0.73 ± 0.58 | |
| WASP-1b (LOW) 2016-12-27 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | 2.01 ± 1.15 | |
| WASP-1b (LOW) 2016-09-08 | Marc Deldem Les Barres Observatory | Celestron C8 SBIG ST8-XME / Clear / 120.0 | -1.65 ± 1.3 | |
| WASP-1b (LOW) 2013-10-03 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 90.0 | 2.24 ± 1.44 | |
| WASP-1b (LOW) 2010-10-17 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 120.0 | -3.53 ± 3.02 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-1b (LOW) 2022-10-27 | TESS | -0.69 ± 0.92 | ||
| WASP-1b (LOW) 2022-10-24 | TESS | -0.04 ± 0.86 | ||
| WASP-1b (LOW) 2022-10-19 | TESS | -0.4 ± 0.88 | ||
| WASP-1b (LOW) 2022-10-17 | TESS | 0.52 ± 0.98 | ||
| WASP-1b (LOW) 2022-10-09 | TESS | 0.62 ± 0.82 | ||
| WASP-1b (LOW) 2022-10-07 | TESS | 1.13 ± 0.84 | ||
| WASP-1b (LOW) 2022-10-04 | TESS | -0.44 ± 0.96 | ||
| WASP-1b (LOW) 2022-10-02 | TESS | -1.06 ± 0.84 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2013-11-09 | Maciejewski et al. 2014 | -0.79 ± 2.45 | ||
| 2013-10-23 | Turner et al. 2016 | -0.89 ± 1.3 | ||
| 2013-10-23 | Turner et al. 2016 | -1.61 ± 1.15 | ||
| 2013-10-08 | Maciejewski et al. 2014 | -5.24 ± 5.18 | ||
| 2013-10-03 | Maciejewski et al. 2014 | -0.93 ± 1.01 | ||
| 2013-09-20 | Turner et al. 2016 | 0.85 ± 3.89 | ||
| 2013-09-07 | Maciejewski et al. 2014 | -1.26 ± 4.9 | ||
| 2010-11-29 | Granata et al. 2014 | -0.78 ± 0.27 | ||
| 2010-10-17 | Maciejewski et al. 2014 | 0.07 ± 0.98 | ||
| 2009-11-21 | Maciejewski et al. 2014 | 1.7 ± 1.87 | ||
| 2009-09-29 | Maciejewski et al. 2014 | -3.36 ± 2.88 | ||
| 2009-08-02 | Maciejewski et al. 2014 | -1.52 ± 1.87 | ||
| 2008-12-21 | Maciejewski et al. 2014 | -0.71 ± 3.31 | ||
| 2008-09-27 | Maciejewski et al. 2014 | -0.14 ± 1.44 | ||
| 2007-09-10 | Maciejewski et al. 2014 | -3.71 ± 4.03 | ||
| 2006-10-04 | Shporer et al. 2007 | 2.22 ± 0.86 | ||
| 2006-10-04 | Shporer et al. 2007 | 1.65 ± 0.72 | ||
| 2006-10-04 | Shporer et al. 2007 | -0.23 ± 0.72 | ||
| 2006-09-27 | Charbonneau et al. 2007 | 0.32 ± 0.65 | ||
| 2006-06-26 | Collier Cameron et al. 2007 | 0.74 ± 1.44 | ||