| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-22 DR2 5086537022856406272 J03311633-2349109 |
||||
| RA | 03:31:16.3269 | DEC | -23:49:10.841 | ||
| Parallax 3.12 mas |
P.M. RA 1.771 mas/y |
P.M. DEC -26.516 mas/y |
|||
| MagV 11.99 |
MagR 11.41 |
MagI* 11.34 |
MagJ 10.634 |
MagH 10.392 |
MagK 10.318 |
| MagG 11.582 |
MagGBP 11.894 |
MagGRP 11.14 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2457030.6052 ± 0.00016 BJDTDB |
|||||
| Period 3.53272911 ± 4.4e-07 days |
|||||
| Transit Parameters | |||||
| Southworth et al. 2016 | |||||
| Rp/Rs 0.0978 ± 0.0012 |
a/Rs 8.38 +0.19 -0.19 |
i 88.6 +1.0 -1.0 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 12.55 mmag |
Duration* 3.48 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Maxted et al. 2010 | |||||
| Teff 6000.0 +100.0 -100.0 K |
Log(g) 4.37 +0.02 -0.02 cm/s2 |
Fe/H -0.05 +0.08 -0.08 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 25 (3) | ||||
| O-C | 0.67 ± 0.65 minutes | ||||
| ExoClock Observations (Recent) | 12 (3) | ||||
| Space Observations (Recent) | 5 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 8 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.09812 ± 0.00066 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-22b (LOW) 2025-12-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.15 ± 1.02 | |
| WASP-22b (LOW) 2025-11-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.7 ± 1.2 | |
| WASP-22b (LOW) 2025-09-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.78 ± 1.2 | |
| WASP-22b (LOW) 2024-01-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -2.25 ± 2.16 | |
| WASP-22b (LOW) 2023-01-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.22 ± 1.44 | |
| WASP-22b (LOW) 2022-11-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 4.67 ± 1.31 | |
| WASP-22b (LOW) 2022-11-26 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -1.48 ± 1.58 | |
| WASP-22b (LOW) 2022-11-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.51 ± 1.07 | |
| WASP-22b (LOW) 2022-11-19 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -1.68 ± 1.58 | |
| WASP-22b (LOW) 2021-11-06 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / R / 120.0 | 0.07 ± 0.86 | |
| WASP-22b (LOW) 2021-09-21 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.69 ± 1.3 | |
| WASP-22b (LOW) 2020-10-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.76 ± 2.02 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-22b (LOW) 2018-11-10 | TESS | 0.29 ± 0.98 | ||
| WASP-22b (LOW) 2018-11-07 | TESS | -1.0 ± 0.89 | ||
| WASP-22b (LOW) 2018-11-03 | TESS | -0.99 ± 0.88 | ||
| WASP-22b (LOW) 2018-10-23 | TESS | -1.6 ± 0.94 | ||
| WASP-22b (LOW) 2018-10-20 | TESS | -0.35 ± 0.98 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2015-09-05 | Southworth et al. 2016 | 0.38 ± 0.32 | ||
| 2013-09-25 | Southworth et al. 2016 | 0.02 ± 0.42 | ||
| 2012-09-19 | Southworth et al. 2016 | 0.4 ± 0.32 | ||
| 2011-12-01 | Southworth et al. 2016 | 1.63 ± 1.17 | ||
| 2010-12-02 | Southworth et al. 2016 | -0.64 ± 0.76 | ||
| 2010-12-02 | Southworth et al. 2016 | -1.09 ± 0.55 | ||
| 2010-11-18 | Southworth et al. 2016 | 1.97 ± 0.85 | ||
| 2007-11-04 | Southworth et al. 2016 | -3.2 ± 1.12 | ||