| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-25 DR2 6186950525042445824 J13012637-2731199 |
||||
| RA | 13:01:26.3760 | DEC | -27:31:19.920 | ||
| Parallax 4.701 mas |
P.M. RA -29.268 mas/y |
P.M. DEC -6.293 mas/y |
|||
| MagV 11.87 |
MagR 11.82 |
MagI 11.08 |
MagJ 10.596 |
MagH 10.268 |
MagK 10.174 |
| MagG 11.688 |
MagGBP 12.068 |
MagGRP 11.166 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458497.69453 ± 0.00011 BJDTDB |
|||||
| Period 3.76483332 ± 3.1e-07 days |
|||||
| Transit Parameters | |||||
| Southworth et al. 2014 | |||||
| Rp/Rs 0.1387 ± 0.001 |
a/Rs 11.22 +0.18 -0.17 |
i 88.1 +0.3 -0.3 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 24.96 mmag |
Duration* 2.76 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Enoch et al. 2011 | |||||
| Teff 5703.0 +100.0 -100.0 K |
Log(g) 4.51 +0.04 -0.04 cm/s2 |
Fe/H -0.05 +0.1 -0.1 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 5.41" | ||||
| Total Observations (Recent) | 34 (2) | ||||
| O-C | 0.53 ± 0.21 minutes | ||||
| ExoClock Observations (Recent) | 20 (2) | ||||
| Space Observations (Recent) | 5 (0) | ||||
| ETD Observations (Recent) | 5 (0) | ||||
| Literature Mid-times (Recent) | 4 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.13833 ± 0.00055 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-25b (MEDIUM) 2025-03-03 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 90.0 | 1.39 ± 0.3 | |
| WASP-25b (MEDIUM) 2025-03-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 180.0 | -0.81 ± 0.59 | |
| WASP-25b (MEDIUM) 2025-02-16 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 45.0 | 0.79 ± 0.46 | |
| WASP-25b (MEDIUM) 2024-07-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 90.0 | -1.23 ± 0.5 | |
| WASP-25b (MEDIUM) 2023-05-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 90.0 | 0.12 ± 0.53 | |
| WASP-25b (MEDIUM) 2023-05-03 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -0.9 ± 0.81 | |
| WASP-25b (MEDIUM) 2023-04-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 90.0 | -0.84 ± 0.55 | |
| WASP-25b (MEDIUM) 2023-01-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -2.59 ± 0.76 | |
| WASP-25b (MEDIUM) 2021-07-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.98 ± 0.58 | |
| WASP-25b (MEDIUM) 2021-05-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.66 ± 0.72 | |
| WASP-25b (MEDIUM) 2021-04-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.2 ± 0.58 | |
| WASP-25b (MEDIUM) 2021-03-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.1 ± 0.72 | |
| WASP-25b (MEDIUM) 2021-03-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.44 ± 0.72 | |
| WASP-25b (MEDIUM) 2021-02-23 | Billy Edwards Sutherland Observatory | LCO Meade SBIG STX6303 / rpr / 30.286 | -0.09 ± 1.01 | |
| WASP-25b (MEDIUM) 2020-07-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 3.94 ± 1.01 | |
| WASP-25b (MEDIUM) 2020-05-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 1.3 ± 0.86 | |
| WASP-25b (MEDIUM) 2020-05-10 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 60.0 | -1.86 ± 0.58 | |
| WASP-25b (MEDIUM) 2020-03-22 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 120.0 | 0.78 ± 0.72 | |
| WASP-25b (MEDIUM) 2018-05-22 | Leandro de Almeida Observatório do Pico dos Dias | 0.6m Boller & Chivens f/13.49 Andor Ikon 14912 CCD / I / 60.0 | 0.34 ± 0.42 | |
| WASP-25b (MEDIUM) 2018-05-22 | Leandro de Almeida Observatório do Pico dos Dias | 1.6m Perkin-Elmer f/10 Andor Ikon 9867 CCD / V / 30.0 | -0.72 ± 0.46 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-25b (MEDIUM) 2019-04-18 | TESS | -0.93 ± 0.5 | ||
| WASP-25b (MEDIUM) 2019-04-14 | TESS | -0.72 ± 0.5 | ||
| WASP-25b (MEDIUM) 2019-04-07 | TESS | -0.81 ± 0.5 | ||
| WASP-25b (MEDIUM) 2019-04-03 | TESS | 0.06 ± 0.46 | ||
| WASP-25b (MEDIUM) 2019-03-30 | TESS | -1.12 ± 0.48 | ||
ETD Observations |
||||
| Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
| WASP-25b (MEDIUM) 2018-06-21 | suricate48 | 1529680901 | 4.04 ± 2.45 | |
| WASP-25b (MEDIUM) 2016-05-25 | Phil Evans | 1464295678 | -1.01 ± 0.86 | |
| WASP-25b (MEDIUM) 2013-05-18 | Phil Evans | 1368902690 | -0.2 ± 0.86 | |
| WASP-25b (MEDIUM) 2011-04-26 | Phil Evans | 1303852713 | -2.99 ± 0.86 | |
| WASP-25b (MEDIUM) 2011-04-07 | Ivan Curtis | 1302301905 | -0.01 ± 1.58 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2022-03-26 | McGruder et al. 2023 | 0.1 ± 0.33 | ||
| 2021-03-07 | McGruder et al. 2023 | 0.07 ± 0.17 | ||
| 2018-06-21 | McGruder et al. 2023 | 0.87 ± 0.24 | ||
| 2010-03-19 | Enoch et al. 2011 | 0.12 ± 0.24 | ||