| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
CD-40 15273 DR2 6534414719318224512 J23513108-3954241 |
||||
| RA | 23:51:31.0840 | DEC | -39:54:24.259 | ||
| Parallax 11.387 mas |
P.M. RA -56.853 mas/y |
P.M. DEC -88.865 mas/y |
|||
| MagV 11.33 |
MagR 10.896 |
MagI 10.1 |
MagJ 9.353 |
MagH 8.875 |
MagK 8.783 |
| MagG 10.893 |
MagGBP 11.481 |
MagGRP 10.203 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458415.25582 ± 0.0001 BJDTDB |
|||||
| Period 3.92271189 ± 2.4e-07 days |
|||||
| Transit Parameters | |||||
| Gibson et al. 2013 | |||||
| Rp/Rs 0.0982 ± 0.0015 |
a/Rs 12.36 +0.13 -0.22 |
i 89.2 +0.5 -0.6 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 13.36 mmag |
Duration* 2.63 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hellier et al. 2010 | |||||
| Teff 4800.0 +150.0 -150.0 K |
Log(g) 4.54 +0.05 -0.05 cm/s2 |
Fe/H 0.11 +0.14 -0.14 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | HIGH | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 33 (1) | ||||
| O-C | -1.8 ± 0.81 minutes | ||||
| ExoClock Observations (Recent) | 14 (1) | ||||
| Space Observations (Recent) | 16 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 3 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.09685 ± 0.00026 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-29b (HIGH) 2025-11-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 90.0 | -1.8 ± 0.81 | |
| WASP-29b (HIGH) 2023-11-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.74 ± 0.99 | |
| WASP-29b (HIGH) 2023-10-02 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -1.28 ± 1.73 | |
| WASP-29b (HIGH) 2023-09-28 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / R / 60.0 | 4.06 ± 2.3 | |
| WASP-29b (HIGH) 2022-10-18 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 120.0 | 5.72 ± 1.58 | |
| WASP-29b (HIGH) 2022-10-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.0 ± 1.05 | |
| WASP-29b (HIGH) 2022-08-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.49 ± 1.01 | |
| WASP-29b (HIGH) 2021-10-26 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 1.95 ± 1.01 | |
| WASP-29b (HIGH) 2021-10-18 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / R / 120.0 | 2.84 ± 1.01 | |
| WASP-29b (HIGH) 2021-09-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 1.86 ± 1.15 | |
| WASP-29b (HIGH) 2021-07-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 3.0 ± 1.44 | |
| WASP-29b (HIGH) 2020-09-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -0.04 ± 2.59 | |
| WASP-29b (HIGH) 2020-09-13 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 45.0 | -0.02 ± 0.58 | |
| WASP-29b (HIGH) 2020-09-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 45.0 | 1.89 ± 1.58 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-29b (HIGH) 2023-09-16 | TESS | 0.65 ± 0.49 | ||
| WASP-29b (HIGH) 2023-09-12 | TESS | -0.26 ± 0.5 | ||
| WASP-29b (HIGH) 2023-09-08 | TESS | -0.31 ± 0.52 | ||
| WASP-29b (HIGH) 2023-09-04 | TESS | 0.09 ± 0.56 | ||
| WASP-29b (HIGH) 2023-08-27 | TESS | 0.23 ± 0.73 | ||
| WASP-29b (HIGH) 2020-09-17 | TESS | -0.15 ± 0.49 | ||
| WASP-29b (HIGH) 2020-09-13 | TESS | 0.15 ± 0.5 | ||
| WASP-29b (HIGH) 2020-09-05 | TESS | -0.47 ± 0.45 | ||
| WASP-29b (HIGH) 2020-09-01 | TESS | -0.77 ± 0.56 | ||
| WASP-29b (HIGH) 2020-08-28 | TESS | -0.02 ± 0.56 | ||
| WASP-29b (HIGH) 2018-09-18 | TESS | 0.08 ± 0.58 | ||
| WASP-29b (HIGH) 2018-09-14 | TESS | -0.71 ± 0.62 | ||
| WASP-29b (HIGH) 2018-09-10 | TESS | 0.02 ± 0.63 | ||
| WASP-29b (HIGH) 2018-09-02 | TESS | -1.32 ± 0.49 | ||
| WASP-29b (HIGH) 2018-08-29 | TESS | -0.57 ± 0.53 | ||
| WASP-29b (HIGH) 2018-08-25 | TESS | 0.17 ± 0.5 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2011-09-25 | Gibson et al. 2013 | 0.24 ± 0.23 | ||
| 2010-09-06 | Dragomir et al. 2011 | -0.65 ± 1.05 | ||
| 2010-09-02 | Dragomir et al. 2011 | -0.73 ± 1.01 | ||