| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
BD+35 3293 DR2 2095108312831835648 J18343163+3539415 |
||||
| RA | 18:34:31.6255 | DEC | +35:39:41.489 | ||
| Parallax 4.297 mas |
P.M. RA -6.069 mas/y |
P.M. DEC -21.745 mas/y |
|||
| MagV 10.63 |
MagR 10.52 |
MagI* 10.063 |
MagJ 9.603 |
MagH 9.407 |
MagK 9.361 |
| MagG 10.453 |
MagGBP 10.716 |
MagGRP 10.059 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2457381.353164 ± 6.1e-05 BJDTDB |
|||||
| Period 1.84683512 ± 5.2e-08 days |
|||||
| Transit Parameters | |||||
| Christiansen et al. 2011 | |||||
| Rp/Rs** 0.10538 ± 0.00016 |
a/Rs 5.0 +0.8 -0.6 |
i 84.15 +0.16 -0.16 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 13.66 mmag |
Duration* 2.8 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Pollacco et al. 2008 | |||||
| Teff 6400.0 +100.0 -100.0 K |
Log(g) 4.25 +0.05 -0.05 cm/s2 |
Fe/H 0.0 +0.2 -0.2 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 193 (9) | ||||
| O-C | 1.21 ± 0.27 minutes | ||||
| ExoClock Observations (Recent) | 75 (9) | ||||
| Space Observations (Recent) | 42 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 76 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.10538 ± 0.00016 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-3b (LOW) 2026-07-28 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / R / 120.0 | 2.92 ± 0.63 | |
| WASP-3b (LOW) 2026-07-28 | Yann LE GALL Trevinca Skies | Newton Ares M pr imx533 / AstrodonExoPlanet-BB / 15.0 | -0.06 ± 1.73 | |
| WASP-3b (LOW) 2026-07-28 | Arturo Martín Saura OBSERVATORIO SURESTE ESTELAR | SC C8 ASI294mm pro / rpr / 100.0 | -0.71 ± 1.17 | |
| WASP-3b (LOW) 2026-07-17 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 180.0 | -4.56 ± 1.32 | |
| WASP-3b (LOW) 2026-07-04 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 180.0 | 0.01 ± 1.18 | |
| WASP-3b (LOW) 2026-06-23 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 180.0 | 5.68 ± 1.22 | |
| WASP-3b (LOW) 2026-04-22 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / R / 287.0 | 2.05 ± 1.73 | |
| WASP-3b (LOW) 2025-09-19 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Player One Astronomy Poseidon-M Pro (IMX571) / rpr / 8.0 | 0.28 ± 5.04 | |
| WASP-3b (LOW) 2025-09-06 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 180.0 | 1.25 ± 0.76 | |
| WASP-3b (LOW) 2025-08-13 | Vojtěch Školník Hvězdárna v Úpici | SW N200/800 MI C2-7000A / Clear / 30.0 | 0.56 ± 1.01 | |
| WASP-3b (LOW) 2025-07-31 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 ASI2600MM / rpr / 30.0 | 2.84 ± 0.98 | |
| WASP-3b (LOW) 2025-06-25 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / ipr / 100.0 | 2.66 ± 1.44 | |
| WASP-3b (LOW) 2025-06-25 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 ASI2600MM / rpr / 60.0 | 0.31 ± 1.35 | |
| WASP-3b (LOW) 2025-06-13 | Moises Portillo Elguin | GSO Omegon vetec16000c / AstrodonExoPlanet-BB / 120.0 | 0.8 ± 1.87 | |
| WASP-3b (LOW) 2025-06-10 | Alfredo Viegas GRT North | AstroPhysics 175 FLI-16200 / Clear / 45.0 | -3.42 ± 2.16 | |
| WASP-3b (LOW) 2025-06-01 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 45.0 | 3.03 ± 2.3 | |
| WASP-3b (LOW) 2025-05-20 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 60.0 | -1.08 ± 1.07 | |
| WASP-3b (LOW) 2025-04-26 | Wilfried Hartmann NOE Volkssternwarte, Austria | AMO1, TOA ToupTek ATR2600M / Clear / 180.0 | 3.56 ± 4.03 | |
| WASP-3b (LOW) 2024-09-09 | Gustavo Muler Obs. Nazaret J47 | lx 200 ST8 XME AO8 / R / 120.0 | 1.6 ± 1.41 | |
| WASP-3b (LOW) 2024-08-29 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 45.0 | 2.14 ± 1.04 | |
| WASP-3b (LOW) 2024-08-29 | Stefano Lora MarSEC | Ritchey Chrétien Moravian G2 Mark II / R / 60.0 | -2.69 ± 1.73 | |
| WASP-3b (LOW) 2024-08-04 | Ricard Casas Estartit Obs. | Schmidt-Cassegrain Moravian Instruments C2-5000A / R / 30.0 | -4.71 ± 2.59 | |
| WASP-3b (LOW) 2024-07-20 | Emran Ismail Emran Ismail | Sharpstar SCA260 ZWO ASI6200MM Pro / R / 45.0 | -4.17 ± 1.44 | |
| WASP-3b (LOW) 2024-07-20 | Grant Young Grant | iOptron RC8 asi183mc pro / Lum / 110.0 | -4.87 ± 1.2 | |
| WASP-3b (LOW) 2024-04-29 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | 0.51 ± 1.44 | |
| WASP-3b (LOW) 2024-04-04 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 90.0 | 0.86 ± 1.2 | |
| WASP-3b (LOW) 2023-08-22 | Yenal Ogmen Green Island Observatory | Meade LX200R Moravian C3-26000 PRO / V / 60.0 | -2.25 ± 0.94 | |
| WASP-3b (LOW) 2023-08-20 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / R / 120.0 | 1.85 ± 0.71 | |
| WASP-3b (LOW) 2023-08-20 | Daniel Kustrin Daniel Kustrin | Sky Watcher Classic 200P ZWO ASI2600MM-Pro / R / 30.0 | 0.09 ± 3.17 | |
| WASP-3b (LOW) 2023-08-20 | Lionel Rousselot Private observatory Vierzon | Newton 250/1000 ZWO 533 monochrome / rpr / 60.0 | -2.5 ± 2.02 | |
| WASP-3b (LOW) 2023-08-09 | Nello Ruocco Osservatorio Astronomico Nastro Verde di Sorrento MPC code C82 | SC Meade LX200 GPS on equatorial fork Sbig ST10XME / R / 180.0 | 2.79 ± 1.24 | |
| WASP-3b (LOW) 2023-08-08 | Ricard Casas Estartit Obs. | Schmidt-Cassegrain Moravian Instruments C2-5000A / R / 30.0 | 1.89 ± 1.58 | |
| WASP-3b (LOW) 2023-07-27 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 3.49 ± 2.02 | |
| WASP-3b (LOW) 2023-06-17 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 15.0 | -5.65 ± 1.34 | |
| WASP-3b (LOW) 2023-05-28 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 60.0 | -1.08 ± 1.11 | |
| WASP-3b (LOW) 2023-05-18 | Alexey Garmash Lyceum 130 | SW Esprit 150ED ASI2600MM / R / 90.0 | -1.5 ± 1.44 | |
| WASP-3b (LOW) 2023-05-03 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 60.0 | -2.77 ± 1.37 | |
| WASP-3b (LOW) 2022-07-30 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 60.0 | -0.43 ± 0.58 | |
| WASP-3b (LOW) 2022-07-30 | Nataliia Maslennikova Caucasus Mountain Observatory SAI MSU | RC-600 ASA Andor iKon-L / gpr / 15.0 | -2.11 ± 1.17 | |
| WASP-3b (LOW) 2022-05-19 | Pavol Gajdoš AO Kolonica | Maksutov-Newton 152/731 G2-8300 / gpr / 60.0 | 2.27 ± 5.76 | |
| WASP-3b (LOW) 2022-05-19 | Pavol Gajdoš AO Kolonica | Maksutov-Newton 152/731 G2-8300 / rpr / 60.0 | 2.27 ± 5.76 | |
| WASP-3b (LOW) 2022-05-19 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.47 ± 1.15 | |
| WASP-3b (LOW) 2022-05-18 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 35.0 | 0.27 ± 0.53 | |
| WASP-3b (LOW) 2022-05-07 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 120.0 | 2.62 ± 2.45 | |
| WASP-3b (LOW) 2022-05-07 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 27.0 | 2.19 ± 1.58 | |
| WASP-3b (LOW) 2021-08-28 | Giuseppe Marino Gruppo Astrofili Catanesi | Newtonian SBIG ST-7 XME / R / 90.0 | 1.72 ± 1.15 | |
| WASP-3b (LOW) 2021-08-02 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Clear / 120.0 | -1.89 ± 1.73 | |
| WASP-3b (LOW) 2021-06-28 | Attilio Bruzzone Gruppo Astrofili Frentani | LX200 ACF FLI Microline 11002 / Lum / 60.0 | -2.8 ± 1.44 | |
| WASP-3b (LOW) 2021-06-15 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 50.0 | 1.87 ± 1.58 | |
| WASP-3b (LOW) 2021-06-15 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 35.0 | 0.29 ± 1.73 | |
| WASP-3b (LOW) 2021-05-11 | Andrzej Malcher Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 60.0 | 4.13 ± 2.16 | |
| WASP-3b (LOW) 2021-05-11 | Üllar Kivila Science Centre AHHAA | TS Optics RC 203/1624 ZWO ASI224MC / Lum / 60.0 | -4.22 ± 2.3 | |
| WASP-3b (LOW) 2020-07-13 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 120.0 | -0.54 ± 0.58 | |
| WASP-3b (LOW) 2020-06-18 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / V / 120.0 | 0.7 ± 1.3 | |
| WASP-3b (LOW) 2020-06-07 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 4.89 ± 2.02 | |
| WASP-3b (LOW) 2020-05-25 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 60.0 | -0.66 ± 0.86 | |
| WASP-3b (LOW) 2020-05-25 | Alberto Tomatis Alto-Observatory | RC STL 6303 / Lum / 50.0 | -1.24 ± 1.01 | |
| WASP-3b (LOW) 2020-05-25 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 30.0 | -1.52 ± 1.44 | |
| WASP-3b (LOW) 2020-05-25 | Patrick Brandebourg Patrick Brandebourg (Observatoire du Guernet) | RC 250 Sbig ST8300M / R / 90.0 | -3.25 ± 3.02 | |
| WASP-3b (LOW) 2020-04-19 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 30.0 | -3.25 ± 1.3 | |
| WASP-3b (LOW) 2020-03-26 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 30.0 | -0.14 ± 1.58 | |
| WASP-3b (LOW) 2019-09-04 | Fabio Salvaggio WBRO - K49 | C9.25" SBIG ST8-XME / V / 300.0 | 0.96 ± 1.15 | |
| WASP-3b (LOW) 2019-07-29 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / rpr / 120.0 | 7.15 ± 3.02 | |
| WASP-3b (LOW) 2019-07-05 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / B / 120.0 | 2.05 ± 1.15 | |
| WASP-3b (LOW) 2019-06-23 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 60.0 | -0.91 ± 0.43 | |
| WASP-3b (LOW) 2019-05-05 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | -1.32 ± 1.15 | |
| WASP-3b (LOW) 2018-09-20 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 60.0 | 4.47 ± 1.44 | |
| WASP-3b (LOW) 2018-09-07 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | 1.65 ± 0.43 | |
| WASP-3b (LOW) 2018-08-25 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | 1.43 ± 0.72 | |
| WASP-3b (LOW) 2017-06-17 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / V / 120.0 | 1.79 ± 1.44 | |
| WASP-3b (LOW) 2017-05-24 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | 3.46 ± 1.01 | |
| WASP-3b (LOW) 2016-08-08 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 180.0 | -4.15 ± 2.16 | |
| WASP-3b (LOW) 2014-07-10 | Alfonso Carreño Garceran Observatorio Zonalunar | Long Perng Atik 386L / Clear / 120.0 | -2.09 ± 1.87 | |
| WASP-3b (LOW) 2013-05-14 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / AstrodonExoPlanet-BB / 60.0 | -0.01 ± 1.15 | |
| WASP-3b (LOW) 2011-05-21 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 120.0 | 6.98 ± 1.35 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-3b (LOW) 2022-08-03 | TESS | -0.38 ± 0.52 | ||
| WASP-3b (LOW) 2022-08-01 | TESS | -0.0 ± 0.53 | ||
| WASP-3b (LOW) 2022-07-30 | TESS | 0.44 ± 0.49 | ||
| WASP-3b (LOW) 2022-07-29 | TESS | 0.66 ± 0.55 | ||
| WASP-3b (LOW) 2022-07-27 | TESS | -0.12 ± 0.53 | ||
| WASP-3b (LOW) 2022-07-25 | TESS | 0.3 ± 0.5 | ||
| WASP-3b (LOW) 2022-07-23 | TESS | 0.57 ± 0.49 | ||
| WASP-3b (LOW) 2022-07-19 | TESS | -0.15 ± 0.52 | ||
| WASP-3b (LOW) 2022-07-16 | TESS | -0.25 ± 0.5 | ||
| WASP-3b (LOW) 2022-07-14 | TESS | 0.12 ± 0.58 | ||
| WASP-3b (LOW) 2022-07-12 | TESS | -0.71 ± 0.5 | ||
| WASP-3b (LOW) 2022-07-10 | TESS | 0.13 ± 0.48 | ||
| WASP-3b (LOW) 2022-07-06 | TESS | -0.1 ± 0.45 | ||
| WASP-3b (LOW) 2022-07-05 | TESS | 0.89 ± 0.55 | ||
| WASP-3b (LOW) 2022-06-29 | TESS | -0.4 ± 0.55 | ||
| WASP-3b (LOW) 2022-06-27 | TESS | -0.03 ± 0.42 | ||
| WASP-3b (LOW) 2022-06-24 | TESS | 0.36 ± 0.46 | ||
| WASP-3b (LOW) 2022-06-22 | TESS | -0.01 ± 0.5 | ||
| WASP-3b (LOW) 2022-06-16 | TESS | -0.12 ± 0.53 | ||
| WASP-3b (LOW) 2022-06-14 | TESS | -0.01 ± 0.55 | ||
| WASP-3b (LOW) 2021-07-22 | TESS | 1.14 ± 0.5 | ||
| WASP-3b (LOW) 2021-07-21 | TESS | 0.35 ± 0.5 | ||
| WASP-3b (LOW) 2021-07-19 | TESS | -0.28 ± 0.59 | ||
| WASP-3b (LOW) 2021-07-13 | TESS | -0.28 ± 0.53 | ||
| WASP-3b (LOW) 2021-07-11 | TESS | 0.03 ± 0.52 | ||
| WASP-3b (LOW) 2021-07-09 | TESS | 0.97 ± 0.56 | ||
| WASP-3b (LOW) 2021-07-08 | TESS | 0.01 ± 0.48 | ||
| WASP-3b (LOW) 2021-07-06 | TESS | -1.03 ± 0.58 | ||
| WASP-3b (LOW) 2021-06-28 | TESS | -0.71 ± 0.58 | ||
| WASP-3b (LOW) 2021-06-27 | TESS | -0.75 ± 0.5 | ||
| WASP-3b (LOW) 2020-07-03 | TESS | 0.29 ± 0.49 | ||
| WASP-3b (LOW) 2020-07-01 | TESS | 0.62 ± 0.5 | ||
| WASP-3b (LOW) 2020-06-30 | TESS | -0.7 ± 0.52 | ||
| WASP-3b (LOW) 2020-06-28 | TESS | -0.15 ± 0.56 | ||
| WASP-3b (LOW) 2020-06-26 | TESS | -0.22 ± 0.55 | ||
| WASP-3b (LOW) 2020-06-24 | TESS | -0.17 ± 0.58 | ||
| WASP-3b (LOW) 2020-06-20 | TESS | 0.23 ± 0.5 | ||
| WASP-3b (LOW) 2020-06-18 | TESS | 0.04 ± 0.55 | ||
| WASP-3b (LOW) 2020-06-17 | TESS | -0.2 ± 0.46 | ||
| WASP-3b (LOW) 2020-06-15 | TESS | -0.79 ± 0.59 | ||
| WASP-3b (LOW) 2020-06-13 | TESS | 0.33 ± 0.6 | ||
| WASP-3b (LOW) 2020-06-11 | TESS | -0.7 ± 0.59 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2011-10-15 | Maciejewski et al. 2013 | 0.22 ± 1.44 | ||
| 2011-10-02 | Maciejewski et al. 2013 | -0.35 ± 0.63 | ||
| 2011-09-08 | Maciejewski et al. 2013 | -1.51 ± 2.16 | ||
| 2011-09-08 | Montalto et al. 2012 | -3.21 ± 1.41 | ||
| 2011-08-26 | Maciejewski et al. 2013 | -1.34 ± 0.79 | ||
| 2011-08-26 | Montalto et al. 2012 | -1.73 ± 2.45 | ||
| 2011-08-14 | Maciejewski et al. 2013 | 1.98 ± 0.76 | ||
| 2011-08-14 | Montalto et al. 2012 | -0.94 ± 1.15 | ||
| 2011-08-02 | Maciejewski et al. 2013 | 1.55 ± 1.32 | ||
| 2011-08-02 | Nascimbeni et al. 2013 | -2.2 ± 1.28 | ||
| 2011-07-22 | Maciejewski et al. 2013 | -0.91 ± 2.02 | ||
| 2011-07-21 | Montalto et al. 2012 | -0.14 ± 1.01 | ||
| 2011-07-21 | Nascimbeni et al. 2013 | -0.7 ± 0.45 | ||
| 2011-07-06 | Maciejewski et al. 2013 | -0.31 ± 1.58 | ||
| 2011-06-27 | Maciejewski et al. 2013 | 0.88 ± 0.92 | ||
| 2011-06-27 | Nascimbeni et al. 2013 | -0.78 ± 0.24 | ||
| 2011-06-15 | Maciejewski et al. 2013 | 0.5 ± 0.75 | ||
| 2011-06-03 | Nascimbeni et al. 2013 | 1.35 ± 0.82 | ||
| 2011-06-03 | Maciejewski et al. 2013 | 0.51 ± 1.04 | ||
| 2011-06-03 | Montalto et al. 2012 | -2.6 ± 1.07 | ||
| 2011-05-21 | Nascimbeni et al. 2013 | 0.69 ± 0.4 | ||
| 2011-05-17 | Maciejewski et al. 2013 | 0.06 ± 0.39 | ||
| 2011-05-17 | Sada et al. 2012 | -3.99 ± 0.86 | ||
| 2011-05-09 | Maciejewski et al. 2013 | 0.51 ± 1.24 | ||
| 2011-05-08 | Nascimbeni et al. 2013 | 0.63 ± 0.22 | ||
| 2011-04-27 | Montalto et al. 2012 | -0.77 ± 1.53 | ||
| 2011-04-14 | Montalto et al. 2012 | 4.22 ± 0.99 | ||
| 2011-04-03 | Maciejewski et al. 2013 | -0.76 ± 2.02 | ||
| 2010-09-11 | Maciejewski et al. 2013 | -0.52 ± 0.58 | ||
| 2010-08-29 | Maciejewski et al. 2013 | 0.12 ± 0.86 | ||
| 2010-08-28 | Maciejewski et al. 2013 | -1.13 ± 1.44 | ||
| 2010-08-15 | Nascimbeni et al. 2013 | 1.37 ± 0.69 | ||
| 2010-08-05 | Eibe et al. 2012 | 0.08 ± 0.75 | ||
| 2010-08-05 | Maciejewski et al. 2013 | -0.12 ± 1.05 | ||
| 2010-07-24 | Maciejewski et al. 2013 | -0.4 ± 0.52 | ||
| 2010-07-09 | Maciejewski et al. 2013 | -1.78 ± 2.88 | ||
| 2010-06-26 | Maciejewski et al. 2013 | -1.57 ± 1.24 | ||
| 2010-06-18 | Maciejewski et al. 2013 | -0.07 ± 1.44 | ||
| 2010-06-15 | Maciejewski et al. 2013 | -0.11 ± 0.58 | ||
| 2010-06-07 | Maciejewski et al. 2013 | -1.22 ± 0.76 | ||
| 2010-06-02 | Sada et al. 2012 | 0.05 ± 0.56 | ||
| 2010-06-02 | Sada et al. 2012 | -3.91 ± 0.56 | ||
| 2010-05-25 | Maciejewski et al. 2013 | -0.28 ± 1.73 | ||
| 2010-04-30 | Eibe et al. 2012 | 0.39 ± 1.21 | ||
| 2010-04-19 | Maciejewski et al. 2010 | 0.48 ± 0.56 | ||
| 2009-11-03 | Maciejewski et al. 2010 | 2.59 ± 0.71 | ||
| 2009-09-27 | Maciejewski et al. 2010 | 1.01 ± 0.81 | ||
| 2009-09-24 | Maciejewski et al. 2013 | -1.29 ± 0.63 | ||
| 2009-09-03 | Maciejewski et al. 2010 | -1.5 ± 0.84 | ||
| 2009-09-02 | Eibe et al. 2012 | -5.28 ± 1.67 | ||
| 2009-08-21 | Maciejewski et al. 2010 | -2.84 ± 0.85 | ||
| 2009-08-05 | Nascimbeni et al. 2013 | 0.35 ± 1.54 | ||
| 2009-07-28 | Maciejewski et al. 2010 | -0.51 ± 0.71 | ||
| 2009-07-25 | Nascimbeni et al. 2013 | -0.89 ± 1.24 | ||
| 2009-07-15 | Eibe et al. 2012 | -0.45 ± 1.04 | ||
| 2009-06-05 | Nascimbeni et al. 2013 | -3.3 ± 1.34 | ||
| 2009-05-25 | Tripathi et al. 2010 | -0.24 ± 0.73 | ||
| 2009-05-16 | Montalto et al. 2012 | -4.54 ± 1.22 | ||
| 2009-05-12 | Sada et al. 2012 | -0.52 ± 0.79 | ||
| 2009-05-12 | Tripathi et al. 2010 | -2.32 ± 1.04 | ||
| 2008-09-05 | Gibson et al. 2008 | -0.62 ± 0.52 | ||
| 2008-09-03 | Nascimbeni et al. 2013 | -0.01 ± 0.92 | ||
| 2008-08-15 | Christiansen et al. 2011 | -0.29 ± 0.6 | ||
| 2008-08-13 | Christiansen et al. 2011 | 0.99 ± 0.62 | ||
| 2008-08-12 | Christiansen et al. 2011 | 0.24 ± 0.79 | ||
| 2008-08-08 | Christiansen et al. 2011 | 0.8 ± 0.85 | ||
| 2008-08-06 | Christiansen et al. 2011 | 2.48 ± 0.39 | ||
| 2008-08-04 | Christiansen et al. 2011 | 1.58 ± 0.5 | ||
| 2008-08-02 | Christiansen et al. 2011 | -0.46 ± 0.58 | ||
| 2008-07-31 | Christiansen et al. 2011 | 0.02 ± 0.72 | ||
| 2008-07-13 | Tripathi et al. 2010 | 0.08 ± 0.3 | ||
| 2008-06-21 | Tripathi et al. 2010 | 1.48 ± 0.45 | ||
| 2008-06-10 | Tripathi et al. 2010 | -0.39 ± 0.45 | ||
| 2008-05-19 | Gibson et al. 2008 | 0.49 ± 0.5 | ||
| 2008-05-15 | Tripathi et al. 2010 | -0.59 ± 0.39 | ||
| 2007-02-12 | Pollacco et al. 2008 | -0.14 ± 0.58 | ||