The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-43 DR2 3767805209112436736 J10193800-0948225 |
||||
RA | 10:19:38.0089 | DEC | -09:48:22.603 | ||
Parallax 11.499 mas |
P.M. RA -42.044 mas/y |
P.M. DEC -38.192 mas/y |
|||
MagV 12.4 |
MagR 12.08 |
MagI 11.1 |
MagJ 9.995 |
MagH 9.397 |
MagK 9.267 |
MagG 11.907 |
MagGBP 12.694 |
MagGRP 11.059 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457202.184881 ± 3.1e-05 BJDTDB |
|||||
Period 0.813474056 ± 2.1e-08 days |
|||||
Transit Parameters | |||||
Hoyer et al. 2016 | |||||
Rp/Rs 0.1594 ± 0.0004 |
a/Rs 4.867 +0.023 -0.023 |
i 82.11 +0.1 -0.1 deg |
|||
e - |
ω - deg |
||||
DepthR* 29.73 mmag |
Duration* 1.23 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hellier et al. 2011 | |||||
Teff 4400.0 +200.0 -200.0 K |
Log(g) 4.64 +0.07 -0.07 cm/s2 |
Fe/H -0.05 +0.17 -0.17 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.85" | ||||
Total Observations (Recent) | 254 (28) | ||||
O-C | 0.25 ± 0.11 minutes | ||||
ExoClock Observations (Recent) | 133 (28) | ||||
Space Observations (Recent) | 49 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 72 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.15899 ± 0.00025 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-43b (LOW) 2024-05-06 | Javier Alonso Santiago INAF-OACT | SC Moravian C4 / R / 180.0 | -2.45 ± 2.88 | |
WASP-43b (LOW) 2024-05-02 | Louw Ferreira PESCOPE | Celestron 9.25 CPC on wedge Sbig 8300 STF / V / 30.0 | 3.54 ± 1.14 | |
WASP-43b (LOW) 2024-05-01 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | 1.02 ± 0.91 | |
WASP-43b (LOW) 2024-04-14 | Joan Aragones Barcelona | GSO ASI1600 / Lum / 60.0 | 0.86 ± 1.44 | |
WASP-43b (LOW) 2024-04-14 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | -0.75 ± 0.84 | |
WASP-43b (LOW) 2024-04-05 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 50.0 | 0.05 ± 0.43 | |
WASP-43b (LOW) 2024-03-27 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | -2.6 ± 1.27 | |
WASP-43b (LOW) 2024-03-25 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 120.0 | -0.27 ± 1.28 | |
WASP-43b (LOW) 2024-03-20 | Hao-Yuan Duan Lulin Observatory, Taiwan | GSO RC12 ASI 294MM Pro / I / 60.0 | 0.71 ± 0.66 | |
WASP-43b (LOW) 2024-03-19 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 1.65 ± 0.98 | |
WASP-43b (LOW) 2024-03-19 | Alberto Tomatis Alto-Observatory | RC STL 6303 / Lum / 60.0 | -2.09 ± 1.11 | |
WASP-43b (LOW) 2024-03-18 | BRIAN HALKETT GLIO | TEC APO180FL QHYCCD QHY268M / Lum / 105.0 | 0.17 ± 2.02 | |
WASP-43b (LOW) 2024-03-14 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 60.0 | 0.1 ± 0.66 | |
WASP-43b (LOW) 2024-03-05 | JeanLouis Tressol HRT | RC360 Moravian C3-61000 Pro / Lum / 130.0 | 0.32 ± 0.43 | |
WASP-43b (LOW) 2024-02-25 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 120.0 | 2.53 ± 1.27 | |
WASP-43b (LOW) 2024-02-25 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 60.0 | -2.57 ± 0.76 | |
WASP-43b (LOW) 2024-02-17 | Deborah Smith LOS COLORAOS | Celestron C9.25 ZWO ASI 174 MM COOL / Clear / 60.0 | 1.38 ± 0.99 | |
WASP-43b (LOW) 2024-02-17 | Robert Roth TURMX Observatory | Planewave CDK17 Moravian C1x 61000 Pro / rpr / 120.0 | 0.64 ± 0.48 | |
WASP-43b (LOW) 2024-02-17 | Ricard Casas Estartit Obs. | Schmidt-Cassegrain Moravian Instruments C2-5000A / R / 60.0 | 0.52 ± 1.3 | |
WASP-43b (LOW) 2024-02-13 | Claudio Lopresti Claudio Lopresti | Celestron 8" Sbig-ST8xme / Lum / 180.0 | 1.51 ± 0.88 | |
WASP-43b (LOW) 2024-02-04 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 180.0 | 0.43 ± 0.53 | |
WASP-43b (LOW) 2024-02-04 | Joan Josep Isach Cogollos Centro Astronómico Alto Turia (CAAT). MPC J57 | MEADE LX200 16" ST7 / Lum / 180.0 | 0.2 ± 0.88 | |
WASP-43b (LOW) 2024-01-31 | Antonio Ferretti Anxanum Observatory | Meade LX200 ACF QHY 268M / R / 180.0 | -0.98 ± 0.95 | |
WASP-43b (LOW) 2024-01-22 | Bruno Monteleone Osservatorio Astronomico La Macchina del Tempo | GSO RC ASI1600MM / Clear / 180.0 | -3.12 ± 0.91 | |
WASP-43b (LOW) 2024-01-13 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 90.0 | 0.66 ± 1.17 | |
WASP-43b (LOW) 2023-12-27 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 90.0 | 0.99 ± 1.07 | |
WASP-43b (LOW) 2023-12-12 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 180.0 | 4.75 ± 1.34 | |
WASP-43b (LOW) 2023-12-12 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 60.0 | -0.74 ± 0.43 | |
WASP-43b (LOW) 2023-05-01 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 90.0 | 2.85 ± 0.92 | |
WASP-43b (LOW) 2023-05-01 | Magdalena Szkudlarek Deep Sky Chile - ROTUZ | PlaneWave CDK 20 QHY268M pro / R / 48.0 | -0.47 ± 0.35 | |
WASP-43b (LOW) 2023-04-26 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | -5.06 ± 1.87 | |
WASP-43b (LOW) 2023-04-18 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 60.0 | 0.97 ± 0.63 | |
WASP-43b (LOW) 2023-04-18 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 120.0 | 0.84 ± 0.72 | |
WASP-43b (LOW) 2023-04-18 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 60.0 | 0.46 ± 0.96 | |
WASP-43b (LOW) 2023-04-18 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / Clear / 120.0 | 0.16 ± 0.62 | |
WASP-43b (LOW) 2023-04-05 | Sebastien Brouillard AstroQueyras | RC500 STX16803 / R / 120.0 | 0.03 ± 1.02 | |
WASP-43b (LOW) 2023-03-27 | Enrique Arce Vallbona Observatory | Newton 10" f4 Sbig ST7-XME / Clear / 202.0 | 1.05 ± 0.85 | |
WASP-43b (LOW) 2023-03-27 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 120.0 | 0.91 ± 0.91 | |
WASP-43b (LOW) 2023-03-27 | Marco Stefanini Osservatorio Aldebaran | Ritchey-Chretien Altair Astro ASI 294MM / Lum / 150.0 | 0.19 ± 0.96 | |
WASP-43b (LOW) 2023-03-16 | David Patterson Numurkah Observatory | Sky Watcher Esprit 120ED APO ZWOASI294MM Pro / Lum / 10.0 | -0.02 ± 1.4 | |
WASP-43b (LOW) 2023-03-10 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.57 ± 1.87 | |
WASP-43b (LOW) 2023-02-25 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | 0.17 ± 0.96 | |
WASP-43b (LOW) 2023-02-20 | Ricard Casas Estartit Obs. | Schmidt-Cassegrain Moravian Instruments C2-5000A / R / 30.0 | 7.11 ± 1.44 | |
WASP-43b (LOW) 2023-02-20 | Ioannis Gkolias Noesis Astronomical Station | RASA 11'' QHY174M-GPS / Clear / 30.0 | -3.23 ± 1.2 | |
WASP-43b (LOW) 2023-02-17 | Po-Jian Chiu zhshs obs | Takahashi FS-152 ZWO ASI6200MM / Lum / 60.0 | 0.05 ± 1.44 | |
WASP-43b (LOW) 2023-02-12 | Giovanni Battista Casalnuovo FSO Filzi School Observatory | RC14" f/8 ASI 294 PRO / Clear / 60.0 | -0.21 ± 1.4 | |
WASP-43b (LOW) 2023-02-03 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | 1.95 ± 0.71 | |
WASP-43b (LOW) 2023-01-28 | Giuseppe Conzo Gruppo Astrofili Palidoro | Meade LX200R 8" ATIK AC-ATK0072 Titan Mono / Clear / 60.0 | 5.16 ± 1.73 | |
WASP-43b (LOW) 2023-01-08 | Adrian Sonka Berthelot Observatory | Ritchey Chretien SBIG STL-1100M / Clear / 90.0 | 1.55 ± 1.11 | |
WASP-43b (LOW) 2022-06-12 | Leon Bewersdorff Planewave CDK24 | Planewave CDK24 QHY600M-Pro / R / 120.0 | -0.05 ± 0.43 | |
WASP-43b (LOW) 2022-04-30 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | -0.62 ± 0.86 | |
WASP-43b (LOW) 2022-04-17 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 2.42 ± 3.02 | |
WASP-43b (LOW) 2022-04-17 | Efrem Frigeni Resegone Observatory | TOA-150B Refractor MORAVIAN C3-26000 / rpr / 95.0 | 2.13 ± 1.15 | |
WASP-43b (LOW) 2022-04-08 | Martin Mifsud Manikata Observatory | Meade OTA SBig ST10XME / Lum / 120.0 | -1.16 ± 0.86 | |
WASP-43b (LOW) 2022-04-04 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -2.21 ± 4.32 | |
WASP-43b (LOW) 2022-04-04 | Francesco Conti Francesco Conti | Celestron C8 ZWO ASI533 / Clear / 53.0 | -3.37 ± 1.73 | |
WASP-43b (LOW) 2022-04-03 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -4.3 ± 2.02 | |
WASP-43b (LOW) 2022-03-26 | Bernhard Wenzel Vienna | Newton A=30 cm / F=1,2 m DSLR Canon 200 D - 14 Bit / Lum / 120.0 | 1.7 ± 1.58 | |
WASP-43b (LOW) 2022-03-26 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | 1.12 ± 0.43 | |
WASP-43b (LOW) 2022-03-25 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 0.61 ± 3.31 | |
WASP-43b (LOW) 2022-03-22 | Claudio Lopresti Claudio Lopresti | Makutov-Newton CCD Sbig ST8xme / I / 240.0 | -1.8 ± 1.87 | |
WASP-43b (LOW) 2022-03-17 | Leon Bewersdorff Planewave CDK24 | Planewave CDK24 QHY600M-Pro / R / 60.0 | 0.17 ± 0.24 | |
WASP-43b (LOW) 2022-03-13 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -0.05 ± 1.58 | |
WASP-43b (LOW) 2022-03-13 | Antonio Marino UAN c/o INAF-Osservatorio Astronomico di Capodimonte, Naples ITALY | MEADE CCD Atik 383L / Clear / 90.0 | -0.63 ± 1.3 | |
WASP-43b (LOW) 2022-03-13 | Leon Bewersdorff Planewave CDK24 | Planewave CDK24 QHY600M-Pro / R / 60.0 | -0.24 ± 0.43 | |
WASP-43b (LOW) 2022-03-04 | Jacques Michelet Claix | GSO Ritchey-Chrétien QSI-632 / R / 116.0 | 0.54 ± 0.72 | |
WASP-43b (LOW) 2022-03-04 | Sebastien Brouillard AstroQueyras | RC500 STX16803 / R / 120.0 | -0.9 ± 1.15 | |
WASP-43b (LOW) 2022-03-04 | Neil Dodd OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 60.0 | 0.22 ± 0.72 | |
WASP-43b (LOW) 2022-02-18 | Josh Jones ASG Observatory | Rowe-Ackermann Schmidt Astrograph ASI 1600mm / R / 28.0 | -1.57 ± 1.15 | |
WASP-43b (LOW) 2022-02-13 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 5.26 ± 2.74 | |
WASP-43b (LOW) 2022-02-10 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | -1.37 ± 0.43 | |
WASP-43b (LOW) 2022-02-09 | Andre Kovacs Madrona Peak Observatory | RC Optical 24" Apogee KAF-16803 CCD / R / 40.0 | 1.06 ± 0.29 | |
WASP-43b (LOW) 2022-02-06 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / Clear / 100.0 | -0.55 ± 0.58 | |
WASP-43b (LOW) 2022-02-02 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 150.0 | -0.59 ± 1.01 | |
WASP-43b (LOW) 2022-01-31 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -2.39 ± 2.02 | |
WASP-43b (LOW) 2022-01-28 | Stefano Lora MarSEC | Ritchey Chrétien Moravian G2 Mark II / Clear / 100.0 | -0.06 ± 2.45 | |
WASP-43b (LOW) 2022-01-28 | Kevin Johnson Holbrook Observatory | Meade LX10 EMC Atik 383L+ / R / 180.0 | 0.91 ± 1.44 | |
WASP-43b (LOW) 2022-01-27 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 0.45 ± 2.16 | |
WASP-43b (LOW) 2022-01-24 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / Lum / 120.0 | 0.15 ± 0.58 | |
WASP-43b (LOW) 2022-01-22 | Roger Dymock MicroObservatory located at Whipple Observatory | Maksutov reflector KAF 1402ME / Clear / 60.0 | 3.39 ± 2.45 | |
WASP-43b (LOW) 2021-12-05 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -2.13 ± 1.87 | |
WASP-43b (LOW) 2021-12-02 | Aziz Ettahar Kaeouach High Atlas Observatory | Celestron C11 hd Zwo asi 294 mm pro / R / 60.0 | -0.26 ± 0.72 | |
WASP-43b (LOW) 2021-05-11 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -5.21 ± 2.3 | |
WASP-43b (LOW) 2021-05-03 | Dominique DANIEL La Montjoie | Celestron CGX C8 XLT Camera CMOS ZWO ASI294MC pro (color) / Clear / 120.0 | -0.94 ± 1.01 | |
WASP-43b (LOW) 2021-04-11 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 1.18 ± 0.58 | |
WASP-43b (LOW) 2021-04-07 | Valère Perroud Observatoire de Duines | RC 10 Moravian G2-4000 / V / 120.0 | -1.27 ± 2.3 | |
WASP-43b (LOW) 2021-04-07 | Tõnis Eenmäe Tartu Observatory | Zeiss 600 Andor Ikon-L / R / 45.0 | -1.41 ± 1.15 | |
WASP-43b (LOW) 2021-04-02 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 1.06 ± 4.32 | |
WASP-43b (LOW) 2021-03-29 | Lorenzo Betti Osservatorio Polifunzionale del Chianti | RC-80cm Moravian G4 - KAF 09000 / R / 90.0 | 0.1 ± 0.43 | |
WASP-43b (LOW) 2021-03-20 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 0.93 ± 0.72 | |
WASP-43b (LOW) 2021-03-20 | Didier Laloum Observatoire Privé du Mont (OPM) | RC 8 GSO Atik 383L+ / AstrodonExoPlanet-BB / 120.0 | -2.09 ± 1.58 | |
WASP-43b (LOW) 2021-03-11 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -1.68 ± 2.88 | |
WASP-43b (LOW) 2021-03-07 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / Clear / 70.0 | -0.05 ± 0.35 | |
WASP-43b (LOW) 2021-03-07 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 240.0 | -0.96 ± 0.86 | |
WASP-43b (LOW) 2021-03-03 | Leon Bewersdorff Observatory Kipshoven (BLEW) | GSO Ritchey-Chrétien QHY268M-PH / Clear / 57.0 | 3.42 ± 1.44 | |
WASP-43b (LOW) 2021-03-03 | Leon Bewersdorff Observatory Kipshoven (BLEW) | SCT 200 / 1280 (Celestron C8 with reducer) QHY600M-PH / V / 30.0 | 1.41 ± 3.6 | |
WASP-43b (LOW) 2021-02-21 | Roger Dymock MicroObservatory located at Whipple Observatory | Maksutov reflector KAF 1402ME / Clear / 60.0 | -0.77 ± 1.87 | |
WASP-43b (LOW) 2021-02-13 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 180.0 | 1.92 ± 1.01 | |
WASP-43b (LOW) 2021-02-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.94 ± 0.43 | |
WASP-43b (LOW) 2021-01-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.06 ± 0.43 | |
WASP-43b (LOW) 2021-01-23 | Vikrant Kumar Agnihotri Cepheid Observatory India | C11/f5.5 Schmidt-Cassegrain Atik383L+ mono / R / 60.0 | -1.69 ± 1.08 | |
WASP-43b (LOW) 2021-01-23 | Kuldip Vora Cepheid Observatory India | C11/f5.5 Schmidt-Cassegrain Atik383L+ mono / R / 60.0 | -3.37 ± 1.58 | |
WASP-43b (LOW) 2021-01-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.08 ± 0.58 | |
WASP-43b (LOW) 2020-12-27 | Jean-Claude MARIO Observatoire de la Cabergue | Astrosib RC 360 STL 11000 / Lum / 180.0 | 0.11 ± 0.72 | |
WASP-43b (LOW) 2020-12-17 | Martin Fowler MicroObservatory Cecilia | MicroObservatory robotic telescope KAF 1402ME / Clear / 60.0 | 4.27 ± 1.73 | |
WASP-43b (LOW) 2020-11-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.89 ± 0.43 | |
WASP-43b (LOW) 2020-11-25 | Roger Dymock MicroObservatory located at Whipple Observatory | Maksutov reflector KAF 1402ME / Clear / 60.0 | -5.38 ± 2.74 | |
WASP-43b (LOW) 2020-04-27 | Leandro de Almeida Observatório do Pico dos Dias | 0.6m Boller & Chivens f/13.49 Andor Ixon 4335 CCD / I / 40.0 | 0.57 ± 0.88 | |
WASP-43b (LOW) 2020-04-23 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 90.0 | 1.57 ± 1.01 | |
WASP-43b (LOW) 2020-04-23 | Alberto Tomatis Alto-Observatory | RC STL 6303 / Lum / 75.0 | -0.59 ± 0.58 | |
WASP-43b (LOW) 2020-04-14 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 0.44 ± 0.72 | |
WASP-43b (LOW) 2020-04-14 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 100.0 | -0.43 ± 1.3 | |
WASP-43b (LOW) 2020-04-14 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 60.0 | -0.86 ± 0.43 | |
WASP-43b (LOW) 2020-04-14 | Geoffrey Thurston I67 | Celestron C-14 Atik 314L+ / R / 120.0 | -1.29 ± 1.15 | |
WASP-43b (LOW) 2020-04-14 | Jean-Baptiste Marquette MrKite47 | Newton Sky-Watcher 200/1000 Nikon D7100 / Clear / 120.0 | -1.44 ± 1.3 | |
WASP-43b (LOW) 2020-04-10 | Francois Hurter Albireo Observatory | RC GSO Serrurier Kepler f/8 Atik 383L+ / Lum / 60.0 | -3.35 ± 1.01 | |
WASP-43b (LOW) 2020-04-01 | Francois Hurter Albireo Observatory | RC GSO Serrurier Kepler f/8 Atik 383L+ / V / 60.0 | -1.75 ± 1.3 | |
WASP-43b (LOW) 2020-03-23 | Geoffrey Thurston I67 | Celestron C-14 Atik 314L+ / R / 120.0 | 1.3 ± 0.72 | |
WASP-43b (LOW) 2020-03-19 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 300.0 | 0.82 ± 1.3 | |
WASP-43b (LOW) 2020-03-19 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Player One Astronomy Poseidon-M Pro (IMX571) / Clear / 30.0 | -0.39 ± 0.92 | |
WASP-43b (LOW) 2020-03-19 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 90.0 | -0.76 ± 0.86 | |
WASP-43b (LOW) 2020-03-14 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 60.0 | -1.72 ± 0.32 | |
WASP-43b (LOW) 2020-02-25 | Martin Fowler MicroObservatory Cecilia | MicroObservatory robotic telescope KAF 1402ME / Clear / 60.0 | 0.46 ± 2.59 | |
WASP-43b (LOW) 2020-02-17 | Stephen Futcher Hampshire Astronomical Group, Clanfield | Ritchey-Chrétien Moravian G4-9000 / R / 30.0 | 0.27 ± 0.43 | |
WASP-43b (LOW) 2020-01-25 | Roger Dymock MicroObservatory located at Whipple Observatory | Maksutov reflector KAF 1402ME / Clear / 60.0 | -1.1 ± 1.73 | |
WASP-43b (LOW) 2020-01-18 | Mark Phillips Forthimage | OO Newtonian CCD Atik 460EX / R / 120.0 | -1.44 ± 1.15 | |
WASP-43b (LOW) 2019-12-31 | Pavel Pintr Horni Halze | Celestron C9.25 with Hyperstar f2.2 ASI ZWO 1600 MONO / R / 180.0 | 1.77 ± 0.86 | |
WASP-43b (LOW) 2019-03-27 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / R / 120.0 | 3.68 ± 0.86 | |
WASP-43b (LOW) 2019-02-12 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 120.0 | 1.81 ± 0.43 | |
WASP-43b (LOW) 2017-03-16 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -1.55 ± 0.86 | |
WASP-43b (LOW) 2015-04-14 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 60.0 | 3.5 ± 0.86 | |
WASP-43b (LOW) 2015-03-18 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 30.0 | -0.47 ± 0.43 | |
WASP-43b (LOW) 2012-01-13 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / R / 120.0 | 3.16 ± 0.94 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-43b (LOW) 2021-03-06 | TESS | 0.5 ± 0.32 | ||
WASP-43b (LOW) 2021-03-05 | TESS | -0.02 ± 0.32 | ||
WASP-43b (LOW) 2021-03-04 | TESS | 0.16 ± 0.33 | ||
WASP-43b (LOW) 2021-03-03 | TESS | 0.29 ± 0.32 | ||
WASP-43b (LOW) 2021-03-03 | TESS | -0.35 ± 0.3 | ||
WASP-43b (LOW) 2021-03-02 | TESS | 0.2 ± 0.32 | ||
WASP-43b (LOW) 2021-03-01 | TESS | 0.08 ± 0.3 | ||
WASP-43b (LOW) 2021-02-28 | TESS | -0.75 ± 0.32 | ||
WASP-43b (LOW) 2021-02-27 | TESS | -0.89 ± 0.3 | ||
WASP-43b (LOW) 2021-02-26 | TESS | 0.21 ± 0.26 | ||
WASP-43b (LOW) 2021-02-21 | TESS | -0.31 ± 0.29 | ||
WASP-43b (LOW) 2021-02-20 | TESS | 0.33 ± 0.32 | ||
WASP-43b (LOW) 2021-02-19 | TESS | -0.17 ± 0.32 | ||
WASP-43b (LOW) 2021-02-18 | TESS | 0.2 ± 0.27 | ||
WASP-43b (LOW) 2021-02-18 | TESS | -0.3 ± 0.3 | ||
WASP-43b (LOW) 2021-02-17 | TESS | -0.11 ± 0.3 | ||
WASP-43b (LOW) 2021-02-16 | TESS | 0.17 ± 0.3 | ||
WASP-43b (LOW) 2021-02-15 | TESS | -1.03 ± 0.33 | ||
WASP-43b (LOW) 2021-02-14 | TESS | -0.33 ± 0.33 | ||
WASP-43b (LOW) 2021-02-13 | TESS | -0.26 ± 0.32 | ||
WASP-43b (LOW) 2021-02-13 | TESS | 0.08 ± 0.35 | ||
WASP-43b (LOW) 2021-02-12 | TESS | -0.14 ± 0.3 | ||
WASP-43b (LOW) 2021-02-11 | TESS | 0.01 ± 0.3 | ||
WASP-43b (LOW) 2021-02-10 | TESS | -0.77 ± 0.33 | ||
WASP-43b (LOW) 2019-03-25 | TESS | -0.15 ± 0.3 | ||
WASP-43b (LOW) 2019-03-24 | TESS | -0.46 ± 0.3 | ||
WASP-43b (LOW) 2019-03-23 | TESS | -0.68 ± 0.3 | ||
WASP-43b (LOW) 2019-03-23 | TESS | -0.21 ± 0.3 | ||
WASP-43b (LOW) 2019-03-22 | TESS | 0.07 ± 0.29 | ||
WASP-43b (LOW) 2019-03-21 | TESS | -0.71 ± 0.35 | ||
WASP-43b (LOW) 2019-03-20 | TESS | -0.29 ± 0.32 | ||
WASP-43b (LOW) 2019-03-19 | TESS | -0.17 ± 0.27 | ||
