The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-45 DR2 2308834780352875904 J00205699-3559537 |
||||
RA | 00:20:56.9940 | DEC | -35:59:53.747 | ||
Parallax 4.706 mas |
P.M. RA 52.895 mas/y |
P.M. DEC -46.887 mas/y |
|||
MagV 11.8 |
MagR 12.2 |
MagI* 10.876 |
MagJ 10.753 |
MagH 10.365 |
MagK 10.294 |
MagG 12.049 |
MagGBP 12.515 |
MagGRP 11.45 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458536.08601 ± 0.00023 BJDTDB |
|||||
Period 3.12607728 ± 7.1e-07 days |
|||||
Transit Parameters | |||||
Ciceri et al. 2016 | |||||
Rp/Rs** 0.1163 ± 0.001 |
a/Rs 9.5 +0.13 -0.12 |
i 84.69 +0.1 -0.1 deg |
|||
e - |
ω - deg |
||||
DepthR* 12.28 mmag |
Duration* 1.74 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Anderson et al. 2012 | |||||
Teff 5140.0 +200.0 -200.0 K |
Log(g) 4.45 +0.09 -0.09 cm/s2 |
Fe/H 0.36 +0.12 -0.12 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 7.21" | ||||
Total Observations (Recent) | 30 (3) | ||||
O-C | -1.53 ± 0.72 minutes | ||||
ExoClock Observations (Recent) | 14 (3) | ||||
Space Observations (Recent) | 14 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 2 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.1163 ± 0.001 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-45b (MEDIUM) 2023-11-13 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 60.0 | -1.64 ± 1.25 | |
WASP-45b (MEDIUM) 2023-09-24 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 1.11 ± 2.88 | |
WASP-45b (MEDIUM) 2023-09-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -2.08 ± 1.01 | |
WASP-45b (MEDIUM) 2022-11-06 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 0.18 ± 2.45 | |
WASP-45b (MEDIUM) 2021-10-27 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -0.43 ± 1.15 | |
WASP-45b (MEDIUM) 2021-10-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.12 ± 1.44 | |
WASP-45b (MEDIUM) 2021-09-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 2.1 ± 1.15 | |
WASP-45b (MEDIUM) 2021-08-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 2.48 ± 2.02 | |
WASP-45b (MEDIUM) 2021-07-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.12 ± 2.02 | |
WASP-45b (MEDIUM) 2021-06-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -3.2 ± 1.58 | |
WASP-45b (MEDIUM) 2020-11-17 | Jean-Pascal Vignes El Sauce observatory | Planewave CDK24 FLI camera 3056 by 3056 pixels 12.0µ by 12.0µ pixel size / rpr / 45.0 | -2.16 ± 1.3 | |
WASP-45b (MEDIUM) 2020-10-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 3.49 ± 0.86 | |
WASP-45b (MEDIUM) 2020-10-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.15 ± 1.44 | |
WASP-45b (MEDIUM) 2020-08-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 4.86 ± 1.73 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-45b (MEDIUM) 2020-09-18 | TESS | 0.98 ± 1.32 | ||
WASP-45b (MEDIUM) 2020-09-15 | TESS | -1.37 ± 1.44 | ||
WASP-45b (MEDIUM) 2020-09-12 | TESS | 2.3 ± 1.3 | ||
WASP-45b (MEDIUM) 2020-09-03 | TESS | -2.21 ± 1.27 | ||
WASP-45b (MEDIUM) 2020-08-31 | TESS | -1.35 ± 1.25 | ||
WASP-45b (MEDIUM) 2020-08-27 | TESS | -0.56 ± 1.44 | ||
WASP-45b (MEDIUM) 2018-09-18 | TESS | 0.57 ± 1.21 | ||
WASP-45b (MEDIUM) 2018-09-15 | TESS | 0.49 ± 1.08 | ||
WASP-45b (MEDIUM) 2018-09-12 | TESS | -1.47 ± 1.34 | ||
WASP-45b (MEDIUM) 2018-09-08 | TESS | -2.01 ± 1.24 | ||
WASP-45b (MEDIUM) 2018-09-02 | TESS | 0.92 ± 1.38 | ||
WASP-45b (MEDIUM) 2018-08-30 | TESS | 0.57 ± 1.05 | ||
WASP-45b (MEDIUM) 2018-08-27 | TESS | -0.64 ± 1.18 | ||
WASP-45b (MEDIUM) 2018-08-24 | TESS | -0.73 ± 1.35 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2018-08-08 | Addison et al. 2019 | -0.72 ± 0.46 | ||
2010-09-01 | Anderson et al. 2012 | 0.72 ± 0.84 |