| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-47 DR2 2613413008919918976 J22044873-1201079 |
||||
| RA | 22:04:48.7262 | DEC | -12:01:08.000 | ||
| Parallax 3.75 mas |
P.M. RA 15.023 mas/y |
P.M. DEC -41.309 mas/y |
|||
| MagV 11.99 |
MagR 11.82 |
MagI* 11.161 |
MagJ 10.613 |
MagH 10.31 |
MagK 10.192 |
| MagG 11.789 |
MagGBP 12.198 |
MagGRP 11.239 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2457590.21306 ± 0.00011 BJDTDB |
|||||
| Period 4.15915063 ± 3.9e-07 days |
|||||
| Transit Parameters | |||||
| Vanderburg et al. 2017 | |||||
| Rp/Rs 0.10193 ± 0.00021 |
a/Rs 9.7 +0.04 -0.04 |
i 88.98 +0.2 -0.2 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 14.01 mmag |
Duration* 3.57 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hellier et al. 2012 | |||||
| Teff 5350.0 +90.0 -90.0 K |
Log(g) 4.35 +0.03 -0.03 cm/s2 |
Fe/H 0.18 +0.07 -0.07 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 5.41" | ||||
| Total Observations (Recent) | 37 (0) | ||||
| O-C | 1.01 ± 0.87 minutes | ||||
| ExoClock Observations (Recent) | 15 (0) | ||||
| Space Observations (Recent) | 9 (0) | ||||
| ETD Observations (Recent) | 1 (0) | ||||
| Literature Mid-times (Recent) | 12 (0) | ||||
| Kepler Rp/Rs | 0.10142 ± 0.00012 | ||||
| TESS Rp/Rs | 0.10107 ± 0.00081 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-47b (MEDIUM) 2024-09-02 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 1.1 ± 1.22 | |
| WASP-47b (MEDIUM) 2024-08-29 | AEACI 2024 Las Cumbres, Observatorio del Teide | Smith-Cassegrain CCD / rpr / 8.0 | 2.0 ± 2.16 | |
| WASP-47b (MEDIUM) 2024-08-04 | Alvaro Fornas MPC J57. Centro Astronómico Alto Turia | Meade LX200 Classic Moravian G2 8300 / Lum / 120.0 | 0.57 ± 2.02 | |
| WASP-47b (MEDIUM) 2024-08-04 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / Clear / 60.0 | 0.14 ± 2.3 | |
| WASP-47b (MEDIUM) 2023-08-29 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 77.0 | -3.53 ± 2.74 | |
| WASP-47b (MEDIUM) 2022-09-21 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 50.0 | 0.14 ± 1.58 | |
| WASP-47b (MEDIUM) 2021-10-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.87 ± 1.01 | |
| WASP-47b (MEDIUM) 2021-09-25 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 1.16 ± 0.86 | |
| WASP-47b (MEDIUM) 2021-09-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.01 ± 1.01 | |
| WASP-47b (MEDIUM) 2021-08-31 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.73 ± 1.15 | |
| WASP-47b (MEDIUM) 2021-08-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 3.47 ± 1.01 | |
| WASP-47b (MEDIUM) 2021-07-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.17 ± 1.15 | |
| WASP-47b (MEDIUM) 2020-09-19 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / R / 45.0 | -2.29 ± 1.73 | |
| WASP-47b (MEDIUM) 2020-08-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.34 ± 0.86 | |
| WASP-47b (MEDIUM) 2020-08-26 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / R / 45.0 | 2.47 ± 1.44 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-47b (MEDIUM) 2021-09-12 | TESS | -2.34 ± 1.09 | ||
| WASP-47b (MEDIUM) 2021-09-08 | TESS | -2.19 ± 1.11 | ||
| WASP-47b (MEDIUM) 2021-09-04 | TESS | -0.19 ± 1.14 | ||
| WASP-47b (MEDIUM) 2021-08-22 | TESS | 0.98 ± 1.09 | ||
| WASP-47b (MEDIUM) 2015-01-18 | K2 | -1.42 ± 0.3 | ||
| WASP-47b (MEDIUM) 2014-12-28 | K2 | 0.47 ± 0.23 | ||
| WASP-47b (MEDIUM) 2014-11-29 | K2 | 0.2 ± 0.22 | ||
| WASP-47b (MEDIUM) 2014-11-25 | K2 | -0.47 ± 0.19 | ||
| WASP-47b (MEDIUM) 2014-11-21 | K2 | -0.37 ± 0.3 | ||
ETD Observations |
||||
| Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
| WASP-47b (MEDIUM) 2019-08-25 | Pau Bosch | 1567097360 | 4.27 ± 1.3 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2021-09-25 | Nascimbeni et al. 2023 | 0.65 ± 1.22 | ||
| 2021-09-25 | Nascimbeni et al. 2023 | -2.86 ± 1.53 | ||
| 2021-09-16 | Nascimbeni et al. 2023 | -0.02 ± 0.49 | ||
| 2021-09-12 | Nascimbeni et al. 2023 | -1.01 ± 0.5 | ||
| 2021-08-27 | Nascimbeni et al. 2023 | 0.28 ± 0.55 | ||
| 2021-08-18 | Nascimbeni et al. 2023 | 1.16 ± 0.48 | ||
| 2021-07-28 | Nascimbeni et al. 2023 | -0.28 ± 0.76 | ||
| 2021-07-20 | Nascimbeni et al. 2023 | 2.9 ± 1.2 | ||
| 2020-10-02 | Nascimbeni et al. 2023 | 0.36 ± 0.45 | ||
| 2020-07-07 | Nascimbeni et al. 2023 | 0.23 ± 0.69 | ||
| 2020-06-24 | Nascimbeni et al. 2023 | -1.03 ± 0.78 | ||
| 2011-07-21 | Hellier et al. 2012 | 1.23 ± 0.32 | ||