| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-52 DR2 2666015878575546496 J23135873+0845405 |
||||
| RA | 23:13:58.7575 | DEC | +08:45:40.571 | ||
| Parallax 5.692 mas |
P.M. RA -6.914 mas/y |
P.M. DEC -44.248 mas/y |
|||
| MagV 12.0 |
MagR 12.03 |
MagI* 11.033 |
MagJ 10.588 |
MagH 10.186 |
MagK 10.086 |
| MagG 11.954 |
MagGBP 12.444 |
MagGRP 11.331 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2457058.773584 ± 5.5e-05 BJDTDB |
|||||
| Period 1.749781004 ± 8.5e-08 days |
|||||
| Transit Parameters | |||||
| Hébrard et al. 2013 | |||||
| Rp/Rs 0.1646 ± 0.0012 |
a/Rs 7.38 +0.11 -0.11 |
i 85.35 +0.2 -0.2 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 33.05 mmag |
Duration* 1.82 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hébrard et al. 2013 | |||||
| Teff 5000.0 +100.0 -100.0 K |
Log(g) 4.58 +0.01 -0.01 cm/s2 |
Fe/H 0.03 +0.12 -0.12 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW - SPOTS | ||||
| Minimum aperture | 5.76" | ||||
| Total Observations (Recent) | 180 (25) | ||||
| O-C | -0.23 ± 0.089 minutes | ||||
| ExoClock Observations (Recent) | 142 (25) | ||||
| Space Observations (Recent) | 0 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 38 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | - | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-52b (LOW - SPOTS) 2025-12-24 | Gerold Holtkamp Observatory Gerold Holtkamp | Newtonian 305/1500 QHY268M / Lum / 30.0 | -0.74 ± 1.01 | |
| WASP-52b (LOW - SPOTS) 2025-12-10 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.0 ± 0.94 | |
| WASP-52b (LOW - SPOTS) 2025-11-19 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / rpr / 60.0 | -1.25 ± 0.66 | |
| WASP-52b (LOW - SPOTS) 2025-11-12 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 0.79 ± 0.73 | |
| WASP-52b (LOW - SPOTS) 2025-11-12 | Maria Ponticelli OPLA | Newtonian 200/1000 ATIK 414 / R / 60.0 | -2.26 ± 0.98 | |
| WASP-52b (LOW - SPOTS) 2025-11-05 | Alexander Putz Home | Vixxen Moravian G2-8300 / AstrodonExoPlanet-BB / 60.0 | 1.5 ± 2.02 | |
| WASP-52b (LOW - SPOTS) 2025-11-05 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -0.08 ± 1.2 | |
| WASP-52b (LOW - SPOTS) 2025-11-05 | Stefan Brenner NOE Volkssternwarte AST | Martini-Truss mit Zambuto 11“ f/4,7 Omegon veTEC 571 C / Clear / 120.0 | -0.66 ± 1.01 | |
| WASP-52b (LOW - SPOTS) 2025-11-05 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / R / 180.0 | -0.8 ± 0.66 | |
| WASP-52b (LOW - SPOTS) 2025-10-15 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / R / 240.0 | 2.33 ± 1.87 | |
| WASP-52b (LOW - SPOTS) 2025-10-15 | Alexey Garmash Lyceum 130 | SW Esprit 150ED Atik 383L / V / 240.0 | -1.3 ± 0.98 | |
| WASP-52b (LOW - SPOTS) 2025-09-28 | Jeff Rodriguez Moeller Observatory | Planeware PW1000 ZWO ASI 294MMpro / V / 45.0 | -0.53 ± 0.24 | |
| WASP-52b (LOW - SPOTS) 2025-09-21 | Jeff Rodriguez Moeller Observatory | Planeware PW1000 ZWO ASI 294MMpro / V / 45.0 | -0.13 ± 0.24 | |
| WASP-52b (LOW - SPOTS) 2025-09-16 | Martin Mifsud Manikata Observatory | Meade LX90 ZWO ASI 2600MM-Pro USB 3.0 Cooled Mono Camera / V / 300.0 | -1.31 ± 1.73 | |
| WASP-52b (LOW - SPOTS) 2025-09-02 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 ASI2600MM / rpr / 109.0 | 0.71 ± 0.53 | |
| WASP-52b (LOW - SPOTS) 2025-09-02 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.26 ± 0.85 | |
| WASP-52b (LOW - SPOTS) 2025-09-02 | Lluís Romero Ventura Astro-Tolva | RC16" MORAVIAN C3-61000EC PRO / Lum / 120.0 | -1.22 ± 0.75 | |
| WASP-52b (LOW - SPOTS) 2025-08-19 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | -0.1 ± 0.86 | |
| WASP-52b (LOW - SPOTS) 2025-08-17 | Matthew Garrrod 48 Forest | Celestron NexStar 8SE ASI2600MM Pro / V / 65.0 | 1.68 ± 1.58 | |
| WASP-52b (LOW - SPOTS) 2025-08-05 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 180.0 | 0.31 ± 0.82 | |
| WASP-52b (LOW - SPOTS) 2025-08-05 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 180.0 | -1.58 ± 1.01 | |
| WASP-52b (LOW - SPOTS) 2025-07-22 | Pedro Benedicto Alpe | Mewlon 210 Atik 460 EX mono / Clear / 120.0 | 1.27 ± 0.53 | |
| WASP-52b (LOW - SPOTS) 2025-07-22 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 180.0 | -1.12 ± 0.76 | |
| WASP-52b (LOW - SPOTS) 2025-07-22 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -1.16 ± 0.65 | |
| WASP-52b (LOW - SPOTS) 2025-07-01 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -0.83 ± 1.04 | |
| WASP-52b (LOW - SPOTS) 2025-01-01 | Nevio Matteini Blondie observatory | newton 200 f4 skywatcher player one ares mono / Clear / 25.0 | 0.86 ± 2.45 | |
| WASP-52b (LOW - SPOTS) 2024-12-25 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | 10" Meade Schmidt Cassegrain SBIG ST7-XME / Clear / 120.0 | -0.84 ± 0.73 | |
| WASP-52b (LOW - SPOTS) 2024-12-04 | Esteban Donate Motilla del Palancar | Celestron ZWO ASI 294 MC / Lum / 240.0 | 3.16 ± 1.58 | |
| WASP-52b (LOW - SPOTS) 2024-12-04 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 0.08 ± 0.5 | |
| WASP-52b (LOW - SPOTS) 2024-12-04 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 120.0 | -0.47 ± 0.65 | |
| WASP-52b (LOW - SPOTS) 2024-12-04 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | -1.55 ± 0.66 | |
| WASP-52b (LOW - SPOTS) 2024-12-04 | Rodrigo Castillo Rodrigo-Moro | Meade ACF-SC 10 Atik 383L+ Mono / Clear / 50.0 | -2.09 ± 1.27 | |
| WASP-52b (LOW - SPOTS) 2024-11-27 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / R / 50.0 | -0.5 ± 0.33 | |
| WASP-52b (LOW - SPOTS) 2024-11-20 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 150.0 | 0.71 ± 0.63 | |
| WASP-52b (LOW - SPOTS) 2024-11-20 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 190.0 | 0.61 ± 0.75 | |
| WASP-52b (LOW - SPOTS) 2024-11-20 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 240.0 | 0.55 ± 0.39 | |
| WASP-52b (LOW - SPOTS) 2024-11-20 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | -1.77 ± 0.82 | |
| WASP-52b (LOW - SPOTS) 2024-10-29 | Allen Lee CAAS RRT | AG Optical 14.5 IDK SBIG AC2020 / R / 62.0 | 0.34 ± 1.05 | |
| WASP-52b (LOW - SPOTS) 2024-10-23 | Sonia J Rubie Putlands Observatory | Meade LX200 Classic SBIG ST8-XME / R / 240.0 | 0.2 ± 2.45 | |
| WASP-52b (LOW - SPOTS) 2024-10-23 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 278.0 | -0.37 ± 0.89 | |
| WASP-52b (LOW - SPOTS) 2024-10-11 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / R / 30.0 | 3.32 ± 1.58 | |
| WASP-52b (LOW - SPOTS) 2024-10-02 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 90.0 | 0.07 ± 1.21 | |
| WASP-52b (LOW - SPOTS) 2024-10-01 | AEACI 2024 Las Cumbres, Observatorio del Teide | Smith-Cassegrain CCD / rpr / 90.0 | -1.45 ± 1.58 | |
| WASP-52b (LOW - SPOTS) 2024-08-13 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 180.0 | -1.09 ± 0.76 | |
| WASP-52b (LOW - SPOTS) 2024-07-23 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 180.0 | 2.57 ± 0.94 | |
| WASP-52b (LOW - SPOTS) 2024-07-23 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 180.0 | 0.97 ± 0.59 | |
| WASP-52b (LOW - SPOTS) 2024-07-23 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | -3.71 ± 0.91 | |
| WASP-52b (LOW - SPOTS) 2024-07-16 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | -1.17 ± 0.68 | |
| WASP-52b (LOW - SPOTS) 2024-07-09 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | 0.76 ± 0.82 | |
| WASP-52b (LOW - SPOTS) 2024-07-09 | JM Llenas, A Rosich Observatori de Pujalt | Planewave CDK20 ZWO ASI2600MM / gpr / 120.0 | 0.1 ± 0.39 | |
| WASP-52b (LOW - SPOTS) 2024-07-07 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 135.0 | 0.38 ± 0.6 | |
| WASP-52b (LOW - SPOTS) 2024-07-02 | Arushi Nath Alnitak Observatory | 17" PlaneWave CDK Moravian Instruments C3-61000 Pro / R / 30.0 | -1.65 ± 1.05 | |
| WASP-52b (LOW - SPOTS) 2023-12-13 | Matthew Smith Home | Celestron Edge HD 8 RisingCam IMX571 Mono / Lum / 180.0 | 1.77 ± 0.79 | |
| WASP-52b (LOW - SPOTS) 2023-11-15 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / R / 40.0 | -1.33 ± 0.35 | |
| WASP-52b (LOW - SPOTS) 2023-10-13 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / R / 240.0 | -0.58 ± 0.45 | |
| WASP-52b (LOW - SPOTS) 2023-10-11 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 2.63 ± 0.82 | |
| WASP-52b (LOW - SPOTS) 2023-10-11 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / R / 60.0 | 2.36 ± 0.89 | |
| WASP-52b (LOW - SPOTS) 2023-10-11 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 70.0 | 0.54 ± 0.56 | |
| WASP-52b (LOW - SPOTS) 2023-10-11 | Davide Pica Private Observatory | Celestron C9.25 QHY 294 M Pro / Clear / 60.0 | 0.08 ± 0.45 | |
| WASP-52b (LOW - SPOTS) 2023-10-11 | Hans Leipold Kormoran | Celestron Edge HD 9.25 QSI584 / AstrodonExoPlanet-BB / 60.0 | -0.12 ± 0.6 | |
| WASP-52b (LOW - SPOTS) 2023-10-04 | Esteban Reina Observatori de Masquefa | Meade LX200 ZWO ASI 294 MM Pro / R / 150.0 | -3.37 ± 1.58 | |
| WASP-52b (LOW - SPOTS) 2023-09-20 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -0.29 ± 0.39 | |
| WASP-52b (LOW - SPOTS) 2023-09-13 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / R / 120.0 | 0.31 ± 0.53 | |
| WASP-52b (LOW - SPOTS) 2023-09-13 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 180.0 | 0.0 ± 0.79 | |
| WASP-52b (LOW - SPOTS) 2023-09-06 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | 2.82 ± 1.44 | |
| WASP-52b (LOW - SPOTS) 2023-08-23 | Bernhard Wenzel Volkssternwarte Kirchheim | CAS A=60cm / F=1,8m SBIG STL-6303-3 CCD 3072 x 2048 Pixels (9µm) / R / 60.0 | 0.78 ± 0.45 | |
| WASP-52b (LOW - SPOTS) 2023-08-20 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 60.0 | -0.64 ± 0.92 | |
| WASP-52b (LOW - SPOTS) 2023-07-23 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 120.0 | 1.5 ± 1.01 | |
| WASP-52b (LOW - SPOTS) 2023-07-11 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 180.0 | -0.27 ± 1.27 | |
| WASP-52b (LOW - SPOTS) 2023-06-25 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / Lum / 60.0 | -2.1 ± 0.49 | |
| WASP-52b (LOW - SPOTS) 2022-12-06 | Antonio Marino MicroObservatory | MicroObservatory CCD 650x500 / Clear / 60.0 | 0.11 ± 2.45 | |
| WASP-52b (LOW - SPOTS) 2022-11-29 | Sauro Gaudenzi MicroObservatory Cecilia | MicroObservatory robotic telescope KAF-1402ME / Clear / 59.0 | 1.73 ± 2.16 | |
| WASP-52b (LOW - SPOTS) 2022-11-23 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / R / 120.0 | 0.56 ± 0.88 | |
| WASP-52b (LOW - SPOTS) 2022-11-22 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -1.71 ± 1.37 | |
| WASP-52b (LOW - SPOTS) 2022-11-15 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -2.53 ± 2.59 | |
| WASP-52b (LOW - SPOTS) 2022-11-09 | Attilio Bruzzone Anxanum Observatory | LX200 ACF 10" QHY 268M / R / 180.0 | 1.41 ± 1.2 | |
| WASP-52b (LOW - SPOTS) 2022-11-09 | Robert Roth TURMX Observatory | Planewave CDK17 QHY600M / R / 60.0 | -1.07 ± 0.45 | |
| WASP-52b (LOW - SPOTS) 2022-11-08 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 2.55 ± 3.17 | |
| WASP-52b (LOW - SPOTS) 2022-11-01 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 4.02 ± 1.44 | |
| WASP-52b (LOW - SPOTS) 2022-10-28 | Vikrant Kumar Agnihotri Cepheid Observatory India | GSO Ritchey–Chrétien SX-35 TRIUS mono (KAF11002) / Lum / 120.0 | 4.11 ± 1.58 | |
| WASP-52b (LOW - SPOTS) 2022-10-26 | Bruno Guillet GBRC | evscope Sony IMX224 / Clear / 119.1 | 7.69 ± 3.31 | |
| WASP-52b (LOW - SPOTS) 2022-10-25 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 4.35 ± 1.87 | |
| WASP-52b (LOW - SPOTS) 2022-10-19 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -0.65 ± 1.12 | |
| WASP-52b (LOW - SPOTS) 2022-10-11 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 2.83 ± 2.88 | |
| WASP-52b (LOW - SPOTS) 2022-10-05 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 120.0 | 0.88 ± 0.92 | |
| WASP-52b (LOW - SPOTS) 2022-09-18 | Sauro Gaudenzi MicroObservatory Ben | MicroObservatory robotic telescope KAF-1402ME / Clear / 57.0 | -4.15 ± 2.3 | |
| WASP-52b (LOW - SPOTS) 2022-08-28 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 0.42 ± 1.44 | |
| WASP-52b (LOW - SPOTS) 2022-08-24 | Albino Carbognani Loiano Home | Schmidt-Cassegrain ASI 178 mm cooled / Clear / 120.0 | 1.23 ± 0.72 | |
| WASP-52b (LOW - SPOTS) 2022-08-24 | Alexander Putz Home | Vixxen Moravian G2-8300 / R / 60.0 | -1.79 ± 2.74 | |
| WASP-52b (LOW - SPOTS) 2022-08-23 | Florence Libotte IAC 80 | IAC 80 equatorial german mount Camelot2 / R / 120.0 | 0.48 ± 0.43 | |
| WASP-52b (LOW - SPOTS) 2022-08-17 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 1.26 ± 1.15 | |
| WASP-52b (LOW - SPOTS) 2022-08-17 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Clear / 60.0 | -0.03 ± 1.44 | |
| WASP-52b (LOW - SPOTS) 2022-08-03 | Bernhard Wenzel Vienna | Newton A=30 cm / F=1,2 m DSLR Canon 200 D - 14 Bit / Lum / 100.0 | 4.79 ± 1.58 | |
| WASP-52b (LOW - SPOTS) 2021-11-30 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -5.26 ± 2.16 | |
| WASP-52b (LOW - SPOTS) 2021-11-09 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -4.72 ± 2.02 | |
| WASP-52b (LOW - SPOTS) 2021-11-03 | Maurice Audejean Observatoire ChantePerdrix UAI A77 | T400 Atik 160 ex / Clear / 15.0 | -0.49 ± 1.01 | |
| WASP-52b (LOW - SPOTS) 2021-11-02 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 0.06 ± 2.88 | |
| WASP-52b (LOW - SPOTS) 2021-10-26 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -4.08 ± 2.02 | |
| WASP-52b (LOW - SPOTS) 2021-10-19 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | -3.18 ± 4.32 | |
| WASP-52b (LOW - SPOTS) 2021-10-13 | Michael Irzyk Melun | C14 H694 / AstrodonExoPlanet-BB / 30.0 | 0.19 ± 0.72 | |
| WASP-52b (LOW - SPOTS) 2021-10-13 | Giovanni Battista Casalnuovo FSO Filzi School Observatory | RC14" f/8 QHY9 / Clear / 60.0 | -1.39 ± 0.72 | |
| WASP-52b (LOW - SPOTS) 2021-10-12 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 1.46 ± 3.02 | |
| WASP-52b (LOW - SPOTS) 2021-10-05 | Andre Kovacs MicroObservatory Cecillia | 152mm Maksutov Kodak KAF-1402ME / Clear / 60.0 | 0.06 ± 4.32 | |
| WASP-52b (LOW - SPOTS) 2021-09-29 | Aziz Ettahar Kaeouach High Atlas Observatory | Celestron C11 hd Zwo asi 294 mm pro / Clear / 30.0 | 0.41 ± 0.58 | |
| WASP-52b (LOW - SPOTS) 2021-09-22 | David Wright Yorick (private observatory) | 10" Ritchey-Chretien QSI 683WSG-8 / R / 200.0 | -3.59 ± 1.58 | |
| WASP-52b (LOW - SPOTS) 2021-09-01 | Giorgio Baj M57 | Ritchey-Chretien Sbig STT1603 ME / Clear / 120.0 | 2.85 ± 1.01 | |
| WASP-52b (LOW - SPOTS) 2021-07-28 | Dominique DANIEL La Montjoie | Celestron CGX C8 XLT Camera CMOS ZWO ASI294MC pro (color) / Lum / 120.0 | 2.16 ± 1.87 | |
| WASP-52b (LOW - SPOTS) 2021-07-14 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 70.0 | 2.66 ± 1.15 | |
| WASP-52b (LOW - SPOTS) 2020-11-20 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 1.7 ± 0.43 | |
| WASP-52b (LOW - SPOTS) 2020-11-06 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | 0.76 ± 0.58 | |
| WASP-52b (LOW - SPOTS) 2020-10-16 | Harri Kiiskinen Harri Kiiskinen | Takahashi FSQ-85ED QHY163M / R / 60.0 | -0.43 ± 1.73 | |
| WASP-52b (LOW - SPOTS) 2020-09-10 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF Meade DSI II / Clear / 90.0 | -0.43 ± 0.72 | |
| WASP-52b (LOW - SPOTS) 2020-08-20 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | 0.4 ± 0.43 | |
| WASP-52b (LOW - SPOTS) 2019-12-06 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 1.85 ± 1.01 | |
| WASP-52b (LOW - SPOTS) 2019-11-29 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / R / 60.0 | 0.01 ± 0.86 | |
| WASP-52b (LOW - SPOTS) 2019-11-08 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 120.0 | 0.11 ± 0.58 | |
| WASP-52b (LOW - SPOTS) 2019-10-25 | Iakovos Strikis Elizabeth Observatory of Athens | Sky Watcher Quattro SBIG STF-8300mm / Lum / 120.0 | 1.19 ± 1.44 | |
| WASP-52b (LOW - SPOTS) 2019-10-08 | Martin Fowler MicroObservatory Cecilia | MicroObservatory robotic telescope KAF 1402ME / Clear / 60.0 | -2.83 ± 2.3 | |
| WASP-52b (LOW - SPOTS) 2019-09-20 | Mohammad Talafha Sharjah Optical Observatory (M47) | planewave cdk 17" SBIG 16803 / Lum / 180.0 | -2.67 ± 1.58 | |
| WASP-52b (LOW - SPOTS) 2019-09-06 | Mohammad Talafha Sharjah Optical Observatory (M47) | planewave cdk 17" SBIG 16803 / Lum / 180.0 | 1.29 ± 1.58 | |
| WASP-52b (LOW - SPOTS) 2019-08-08 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 1.4 ± 0.58 | |
| WASP-52b (LOW - SPOTS) 2018-10-26 | Iakovos Strikis Elizabeth Observatory of Athens | Sky Watcher Quattro SBIG STF-8300mm / Lum / 40.0 | 2.99 ± 2.88 | |
| WASP-52b (LOW - SPOTS) 2018-10-26 | Stephen Futcher Hampshire Astronomical Group, Clanfield | Ritchey-Chrétien Moravian G4-9000 / R / 30.0 | 2.27 ± 0.86 | |
| WASP-52b (LOW - SPOTS) 2018-10-19 | Lionel Rousselot Private observatory Vierzon | Newton ZWO 1600 monochrome / Clear / 90.0 | 1.01 ± 0.86 | |
| WASP-52b (LOW - SPOTS) 2018-10-19 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 60.0 | -0.88 ± 0.36 | |
| WASP-52b (LOW - SPOTS) 2018-10-19 | Stephen Futcher Hampshire Astronomical Group, Clanfield | Ritchey-Chrétien Moravian G4-9000 / Lum / 60.0 | -3.02 ± 0.86 | |
| WASP-52b (LOW - SPOTS) 2018-09-28 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 120.0 | 1.54 ± 0.72 | |
| WASP-52b (LOW - SPOTS) 2018-09-21 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | 10" Meade Schmidt Cassegrain SBIG ST7-XME / V / 130.0 | 3.16 ± 2.16 | |
| WASP-52b (LOW - SPOTS) 2017-09-01 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | 2.33 ± 0.58 | |
| WASP-52b (LOW - SPOTS) 2016-09-09 | Marc Deldem Les Barres Observatory | Celestron C8 SBIG ST8-XME / Clear / 120.0 | 2.08 ± 1.01 | |
| WASP-52b (LOW - SPOTS) 2016-09-02 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 0.53 ± 0.43 | |
| WASP-52b (LOW - SPOTS) 2016-08-26 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | -1.74 ± 1.58 | |
| WASP-52b (LOW - SPOTS) 2016-08-12 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -0.95 ± 0.58 | |
| WASP-52b (LOW - SPOTS) 2016-08-05 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | 1.67 ± 0.58 | |
| WASP-52b (LOW - SPOTS) 2016-08-05 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 0.52 ± 1.01 | |
| WASP-52b (LOW - SPOTS) 2015-11-08 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 120.0 | 3.63 ± 0.43 | |
