| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-56 DR2 4001613814138156416 J12132790+2303205 |
||||
| RA | 12:13:27.8908 | DEC | +23:03:20.429 | ||
| Parallax 3.086 mas |
P.M. RA -36.695 mas/y |
P.M. DEC 2.792 mas/y |
|||
| MagV 11.48 |
MagR 10.7 |
MagI 11.388 |
MagJ 10.874 |
MagH 10.603 |
MagK 10.532 |
| MagG 12.003 |
MagGBP 12.377 |
MagGRP 11.489 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2456441.82702 ± 0.00021 BJDTDB |
|||||
| Period 4.61705922 ± 6.8e-07 days |
|||||
| Transit Parameters | |||||
| Faedi et al. 2013 | |||||
| Rp/Rs 0.1009 ± 0.0021 |
a/Rs 10.39 +0.079 -0.079 |
i 88.5 +0.1 -0.2 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 13.44 mmag |
Duration* 3.63 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Faedi et al. 2013 | |||||
| Teff 5600.0 +100.0 -100.0 K |
Log(g) 4.35 +0.02 -0.02 cm/s2 |
Fe/H 0.12 +0.06 -0.06 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 51 (5) | ||||
| O-C | -0.16 ± 0.56 minutes | ||||
| ExoClock Observations (Recent) | 32 (5) | ||||
| Space Observations (Recent) | 8 (0) | ||||
| ETD Observations (Recent) | 6 (0) | ||||
| Literature Mid-times (Recent) | 5 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.0992 ± 0.00066 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-56b (LOW) 2026-04-06 | Vojtěch Školník Hvězdárna v Úpici | SW N200/800 MI C2-7000A / Clear / 60.0 | -4.8 ± 1.41 | |
| WASP-56b (LOW) 2026-03-24 | Ivo Silvestri Trevinca Skies | Skywatcher Newton 250pds ASI2600MM Duo / rpr / 75.0 | -1.83 ± 2.59 | |
| WASP-56b (LOW) 2026-02-28 | Vojtěch Školník Hvězdárna v Úpici | SW N200/800 MI C2-7000A / Clear / 60.0 | -3.56 ± 3.46 | |
| WASP-56b (LOW) 2026-02-28 | Ana Atanasova ANI | skywathcher zwo asi 585 mm pro / R / 60.0 | -7.88 ± 3.02 | |
| WASP-56b (LOW) 2026-02-15 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / R / 120.0 | 0.73 ± 1.58 | |
| WASP-56b (LOW) 2025-04-20 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | 3.53 ± 1.44 | |
| WASP-56b (LOW) 2025-04-20 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 3.39 ± 1.58 | |
| WASP-56b (LOW) 2025-04-20 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 40.0 | -2.95 ± 4.9 | |
| WASP-56b (LOW) 2025-02-06 | Christian Sartini Chris31 | C9 xlt Asi533mc / R / 60.0 | 5.76 ± 2.16 | |
| WASP-56b (LOW) 2025-02-06 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | C9.25 QHY9 / R / 60.0 | 2.59 ± 3.74 | |
| WASP-56b (LOW) 2025-02-06 | Patrick Farizy Patrick Farizy | Celestron C8 Touptek 585 C / Clear / 42.0 | 1.01 ± 2.45 | |
| WASP-56b (LOW) 2025-02-06 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Player One Astronomy Poseidon-M Pro (IMX571) / rpr / 60.0 | -3.6 ± 1.58 | |
| WASP-56b (LOW) 2024-05-18 | Antonio Ferretti Anxanum Observatory | Meade LX200 ACF QHY 268M / R / 120.0 | -0.32 ± 2.74 | |
| WASP-56b (LOW) 2024-04-11 | Enrique Rathmann Masia | Celestron CGEM800 ZWO294MM / Clear / 300.0 | -1.22 ± 2.88 | |
| WASP-56b (LOW) 2024-03-06 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | -1.4 ± 2.02 | |
| WASP-56b (LOW) 2023-05-10 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | -1.19 ± 2.3 | |
| WASP-56b (LOW) 2023-04-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -2.71 ± 1.21 | |
| WASP-56b (LOW) 2023-02-26 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / Clear / 100.0 | 1.18 ± 2.74 | |
| WASP-56b (LOW) 2023-02-26 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 60.0 | 0.32 ± 2.3 | |
| WASP-56b (LOW) 2023-02-26 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 180.0 | -1.55 ± 2.88 | |
| WASP-56b (LOW) 2022-06-07 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 180.0 | 0.14 ± 2.59 | |
| WASP-56b (LOW) 2022-03-26 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / Lum / 120.0 | 4.24 ± 1.44 | |
| WASP-56b (LOW) 2022-03-02 | Filip Walter Stefanik Observatory | Carl Zeiss Kommetensucher REF SBIG 2000XM / Clear / 90.0 | -0.37 ± 3.17 | |
| WASP-56b (LOW) 2021-03-30 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco2 ZWO ASI6200 / Clear / 120.0 | 8.73 ± 2.45 | |
| WASP-56b (LOW) 2021-03-30 | Didier Laloum Observatoire Privé du Mont (OPM) | RC 8 GSO Atik 383L+ / AstrodonExoPlanet-BB / 150.0 | 0.38 ± 4.32 | |
| WASP-56b (LOW) 2021-02-21 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 180.0 | 6.25 ± 2.74 | |
| WASP-56b (LOW) 2021-02-21 | Nico Montigiani Osservatorio Astronomico Margherita Hack | Celestron C14 SBIG ST10 XME / R / 180.0 | 1.35 ± 1.58 | |
| WASP-56b (LOW) 2021-01-16 | Luca Naponiello Osservatorio Polifunzionale del Chianti | Ritchey-Chretien Moravian G4 - KAF 09000 / R / 90.0 | -3.3 ± 0.72 | |
| WASP-56b (LOW) 2021-01-02 | Martin Smith Heathwood Road | Celestron EdgeHD 800 Atik 414 ex / R / 120.0 | -0.88 ± 3.02 | |
| WASP-56b (LOW) 2020-05-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | 7.01 ± 1.15 | |
| WASP-56b (LOW) 2020-04-27 | Danilo Sedita Osservatorio Sedita Castrofilippo | RC GSO 14" Moravian G2-1600 / R / 20.0 | 11.93 ± 2.74 | |
| WASP-56b (LOW) 2020-01-08 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | -1.0 ± 1.87 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-56b (LOW) 2022-03-21 | TESS | -0.93 ± 1.22 | ||
| WASP-56b (LOW) 2022-03-07 | TESS | -3.34 ± 1.58 | ||
| WASP-56b (LOW) 2022-03-02 | TESS | -2.88 ± 1.25 | ||
| WASP-56b (LOW) 2020-03-17 | TESS | -0.33 ± 1.27 | ||
| WASP-56b (LOW) 2020-03-12 | TESS | 0.01 ± 1.31 | ||
| WASP-56b (LOW) 2020-03-03 | TESS | -0.75 ± 1.3 | ||
| WASP-56b (LOW) 2020-02-27 | TESS | -1.2 ± 1.18 | ||
| WASP-56b (LOW) 2020-02-23 | TESS | -1.62 ± 1.09 | ||
ETD Observations |
||||
| Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
| WASP-56b (LOW) 2021-03-30 | F. Lomoz | 1617185662 | 7.58 ± 3.6 | |
| WASP-56b (LOW) 2017-04-01 | Vrašťák M | 1491131721 | -0.03 ± 1.94 | |
| WASP-56b (LOW) 2015-04-21 | Martin Zíbar | 1429678888 | 2.78 ± 1.67 | |
| WASP-56b (LOW) 2014-05-05 | Alfonso Carreno | 1399371444 | -3.46 ± 4.32 | |
| WASP-56b (LOW) 2014-03-30 | Lomoz F. | 1396162061 | 6.41 ± 1.71 | |
| WASP-56b (LOW) 2014-03-30 | Zibar M. | 1406842423 | 5.48 ± 1.51 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2018-05-08 | Wang et al. 2021 | 2.05 ± 1.87 | ||
| 2017-04-29 | Wang et al. 2021 | -1.12 ± 1.58 | ||
| 2016-02-06 | Wang et al. 2021 | 9.17 ± 1.44 | ||
| 2016-02-06 | Wang et al. 2021 | -0.05 ± 2.45 | ||
| 2011-06-18 | Faedi et al. 2013 | -0.14 ± 0.14 | ||