| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-57 DR2 6340377202215639936 J14551682-0203275 |
||||
| RA | 14:55:16.8228 | DEC | -02:03:27.599 | ||
| Parallax 2.483 mas |
P.M. RA -27.064 mas/y |
P.M. DEC -4.687 mas/y |
|||
| MagV 13.04 |
MagR 12.9 |
MagI 12.243 |
MagJ 11.625 |
MagH 11.292 |
MagK 11.244 |
| MagG 12.729 |
MagGBP 13.094 |
MagGRP 12.215 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2456524.131678 ± 9.8e-05 BJDTDB |
|||||
| Period 2.83891814 ± 3.2e-07 days |
|||||
| Transit Parameters | |||||
| Southworth et al. 2015 | |||||
| Rp/Rs 0.1182 ± 0.0013 |
a/Rs 8.75 +0.23 -0.22 |
i 86.0 +0.3 -0.3 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 16.71 mmag |
Duration* 2.33 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Faedi et al. 2013 | |||||
| Teff 5600.0 +100.0 -100.0 K |
Log(g) 4.57 +0.01 -0.01 cm/s2 |
Fe/H -0.25 +0.1 -0.1 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 7.63" | ||||
| Total Observations (Recent) | 48 (3) | ||||
| O-C | -0.78 ± 0.64 minutes | ||||
| ExoClock Observations (Recent) | 27 (3) | ||||
| Space Observations (Recent) | 3 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 18 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.1173 ± 0.0021 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-57b (LOW) 2026-04-26 | Hao-Yuan Duan Lulin Observatory | GSO RC12 player one / I / 120.0 | 3.91 ± 2.59 | |
| WASP-57b (LOW) 2026-04-21 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 120.0 | 0.51 ± 1.44 | |
| WASP-57b (LOW) 2025-05-23 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 120.0 | -1.19 ± 1.44 | |
| WASP-57b (LOW) 2025-05-04 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 200.0 | -0.14 ± 3.17 | |
| WASP-57b (LOW) 2025-04-11 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 90.0 | 0.36 ± 2.74 | |
| WASP-57b (LOW) 2025-04-11 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 90.0 | -2.23 ± 2.3 | |
| WASP-57b (LOW) 2025-03-28 | Deborah Smith El Olivar, Gergal, Spain | TS-Optics UNC Newtonian 12" ASI533MM / R / 210.0 | 0.78 ± 2.02 | |
| WASP-57b (LOW) 2025-03-28 | Adrian Schoner TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 120.0 | -0.81 ± 1.58 | |
| WASP-57b (LOW) 2024-05-17 | Ian Sharp Ham Observatory | Celestron C9.25 Edge HD Starlight Xpress Trius Pro SX694 / R / 120.0 | -2.08 ± 2.74 | |
| WASP-57b (LOW) 2024-05-17 | Deborah Smith El Olivar, Gergal, Spain | Newtonian 8" ASI2600MM / R / 120.0 | -9.28 ± 2.59 | |
| WASP-57b (LOW) 2024-03-07 | Carmelo Falco Racalmuto - G. Lemaitre Observatory | Ritchey-Chrétien 16” F/8 + RM500 Mount Andor Aspen CG16M / Lum / 60.0 | 4.33 ± 3.89 | |
| WASP-57b (LOW) 2023-07-04 | Rodrigo Boufleur Pico dos Dias | Boller & Chivens Andor iKon-L CCD / R / 120.0 | 1.6 ± 1.05 | |
| WASP-57b (LOW) 2023-07-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.22 ± 1.15 | |
| WASP-57b (LOW) 2023-06-14 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / Lum / 120.0 | 1.74 ± 1.41 | |
| WASP-57b (LOW) 2023-03-01 | Leon Bewersdorff Observatory Kipshoven (BLEW) | GSO Ritchey-Chrétien QHY268M-PH / V / 180.0 | 3.86 ± 5.9 | |
| WASP-57b (LOW) 2023-03-01 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 120.0 | -0.03 ± 2.3 | |
| WASP-57b (LOW) 2023-03-01 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 202.0 | -1.47 ± 1.73 | |
| WASP-57b (LOW) 2022-04-08 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 120.0 | 0.1 ± 0.72 | |
| WASP-57b (LOW) 2022-04-02 | Marc Serrau A77 Dauban | Celestron 11 ST8-XME / Clear / 120.0 | -7.05 ± 4.32 | |
| WASP-57b (LOW) 2022-03-14 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 0.91 ± 2.45 | |
| WASP-57b (LOW) 2021-04-21 | Billy Edwards Sliding Spring Observatory | LCO Meade SBIG STX6303 / rpr / 90.288 | -3.86 ± 2.16 | |
| WASP-57b (LOW) 2021-04-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.04 ± 1.01 | |
| WASP-57b (LOW) 2021-03-27 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 200.0 | 0.98 ± 2.45 | |
| WASP-57b (LOW) 2021-03-10 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 1.43 ± 1.58 | |
| WASP-57b (LOW) 2020-05-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | -0.53 ± 1.15 | |
| WASP-57b (LOW) 2020-03-23 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -2.39 ± 1.3 | |
| WASP-57b (LOW) 2015-05-28 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 120.0 | -2.04 ± 1.01 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-57b (LOW) 2022-05-15 | TESS | -1.1 ± 1.58 | ||
| WASP-57b (LOW) 2022-05-04 | TESS | -1.91 ± 1.34 | ||
| WASP-57b (LOW) 2022-05-01 | TESS | 1.47 ± 1.58 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2014-06-25 | Southworth et al. 2015 | 1.22 ± 0.56 | ||
| 2014-06-25 | Southworth et al. 2015 | 0.96 ± 0.49 | ||
| 2014-06-25 | Southworth et al. 2015 | 0.67 ± 0.24 | ||
| 2014-06-25 | Southworth et al. 2015 | 0.19 ± 0.32 | ||
| 2014-06-25 | Southworth et al. 2015 | -1.15 ± 0.3 | ||
| 2014-06-10 | Southworth et al. 2015 | 2.64 ± 1.44 | ||
| 2014-05-19 | Southworth et al. 2015 | -0.4 ± 0.27 | ||
| 2012-05-11 | Southworth et al. 2015 | 0.7 ± 0.33 | ||
| 2012-05-11 | Southworth et al. 2015 | 0.04 ± 0.6 | ||
| 2012-05-11 | Southworth et al. 2015 | -0.28 ± 0.56 | ||
| 2012-05-11 | Southworth et al. 2015 | -0.84 ± 2.06 | ||
| 2012-04-01 | Southworth et al. 2015 | 0.42 ± 0.24 | ||
| 2012-04-01 | Southworth et al. 2015 | -1.58 ± 0.6 | ||
| 2012-03-15 | Southworth et al. 2015 | -1.79 ± 0.5 | ||
| 2011-06-11 | Southworth et al. 2015 | 0.66 ± 0.36 | ||
| 2011-06-11 | Southworth et al. 2015 | -1.01 ± 0.4 | ||
| 2011-06-05 | Faedi et al. 2013 | -0.04 ± 0.29 | ||
| 2011-05-05 | Southworth et al. 2015 | 0.05 ± 0.79 | ||