| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-60 DR2 2868528637464028160 J23463997+3109213 |
||||
| RA | 23:46:39.9747 | DEC | +31:09:21.372 | ||
| Parallax 2.292 mas |
P.M. RA 30.262 mas/y |
P.M. DEC -5.852 mas/y |
|||
| MagV 12.18 |
MagR* 11.792 |
MagI* 11.429 |
MagJ 10.964 |
MagH 10.656 |
MagK 10.585 |
| MagG 12.02 |
MagGBP 12.38 |
MagGRP 11.51 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458906.90446 ± 0.00025 BJDTDB |
|||||
| Period 4.30500416 ± 8.8e-07 days |
|||||
| Transit Parameters | |||||
| Hébrard et al. 2013 | |||||
| Rp/Rs 0.077 ± 0.004 |
a/Rs 10.0 +1.2 -1.0 |
i 87.9 +1.6 -1.6 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 7.61 mmag |
Duration* 3.34 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hébrard et al. 2013 | |||||
| Teff 5900.0 +100.0 -100.0 K |
Log(g) 4.35 +0.09 -0.09 cm/s2 |
Fe/H -0.04 +0.09 -0.09 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 8.86" | ||||
| Total Observations (Recent) | 48 (5) | ||||
| O-C | 2.2 ± 0.77 minutes | ||||
| ExoClock Observations (Recent) | 29 (5) | ||||
| Space Observations (Recent) | 7 (0) | ||||
| ETD Observations (Recent) | 10 (0) | ||||
| Literature Mid-times (Recent) | 2 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.0811 ± 0.00085 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-60b (LOW) 2025-12-15 | Kohji Tsumura Tokyo City University | Vixen VC200L ZWO ASI 1600MM-PRO / R / 400.0 | 10.21 ± 5.18 | |
| WASP-60b (LOW) 2025-12-02 | Hao-Yuan Duan Lulin Observatory, Taiwan | GSO RC12 ASI 294MM Pro / R / 30.0 | 5.05 ± 2.45 | |
| WASP-60b (LOW) 2025-09-16 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 ASI2600MM / rpr / 115.0 | 0.4 ± 1.87 | |
| WASP-60b (LOW) 2025-09-16 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | -2.91 ± 3.89 | |
| WASP-60b (LOW) 2025-07-26 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / V / 150.0 | 3.21 ± 4.18 | |
| WASP-60b (LOW) 2024-10-10 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 105.0 | 3.74 ± 1.24 | |
| WASP-60b (LOW) 2024-08-28 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / R / 120.0 | 2.38 ± 2.74 | |
| WASP-60b (LOW) 2024-08-28 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 170.0 | -2.23 ± 7.49 | |
| WASP-60b (LOW) 2024-08-11 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 60.0 | -1.05 ± 1.87 | |
| WASP-60b (LOW) 2023-12-18 | Mark van der Grijp Trevinca Observatory | William Optics FLT132 Poseidon-M Pro / Lum / 120.0 | -1.73 ± 2.74 | |
| WASP-60b (LOW) 2023-10-11 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / R / 45.0 | 3.4 ± 3.6 | |
| WASP-60b (LOW) 2023-10-11 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 1.39 ± 5.62 | |
| WASP-60b (LOW) 2023-10-11 | Marc Serrau A77 - Dauban | Meade SC 12" QHY260MM / rpr / 180.0 | -0.92 ± 2.16 | |
| WASP-60b (LOW) 2023-10-11 | Michael Irzyk melun | C14 altair 2600 / AstrodonExoPlanet-BB / 90.0 | -3.08 ± 3.31 | |
| WASP-60b (LOW) 2023-08-28 | samuel Diaz Lopez Tomas Lopez (Astrocamp) | N-AG8 ASI533MM / rpr / 90.0 | 8.5 ± 3.74 | |
| WASP-60b (LOW) 2023-08-16 | Gemma Domènech Observatori Astronòmic Albanyà | Meade ACF F8 Moravian G4-9000 / I / 120.0 | -2.86 ± 2.02 | |
| WASP-60b (LOW) 2022-09-22 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 60.0 | -1.39 ± 1.58 | |
| WASP-60b (LOW) 2022-09-09 | David Quiles David Quiles Observatory | Celestron DEGEHD 800 ZWO ASI 1600 MM / V / 120.0 | 4.24 ± 3.31 | |
| WASP-60b (LOW) 2022-08-28 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 120.0 | 1.67 ± 3.46 | |
| WASP-60b (LOW) 2022-08-28 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 45.0 | 0.8 ± 1.58 | |
| WASP-60b (LOW) 2022-08-28 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | 0.23 ± 1.87 | |
| WASP-60b (LOW) 2022-08-28 | Fran Campos Puig d'Agulles Observtory | RC14" on EQ8 German mount SBIG ST-8XME / R / 120.0 | -3.37 ± 2.02 | |
| WASP-60b (LOW) 2022-07-20 | Bryan Martin Tiger Butte Observatory | AG Optical IDK ZWO ASI 294 / AstrodonExoPlanet-BB / 120.0 | -7.64 ± 5.76 | |
| WASP-60b (LOW) 2021-08-09 | Bernhard Wenzel VDS Sternwarte Kirchheim (Germany) | Cassegrain A=60 cm / F=1,8 m SBIG STL-6303 3 CCD Camera 3072 x 2048 Pixels (9µm) / Clear / 45.0 | -2.41 ± 2.3 | |
| WASP-60b (LOW) 2020-10-16 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 4.2 ± 1.3 | |
| WASP-60b (LOW) 2020-09-21 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 120.0 | 3.37 ± 4.32 | |
| WASP-60b (LOW) 2020-09-21 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -0.66 ± 1.44 | |
| WASP-60b (LOW) 2020-09-21 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / Lum / 60.0 | -1.67 ± 2.02 | |
| WASP-60b (LOW) 2020-09-08 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 120.0 | 3.39 ± 5.76 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-60b (LOW) 2022-10-27 | TESS | -0.0 ± 1.73 | ||
| WASP-60b (LOW) 2022-10-23 | TESS | 1.73 ± 1.73 | ||
| WASP-60b (LOW) 2022-10-18 | TESS | 0.44 ± 1.73 | ||
| WASP-60b (LOW) 2022-10-14 | TESS | -2.43 ± 1.73 | ||
| WASP-60b (LOW) 2022-10-10 | TESS | -2.42 ± 1.73 | ||
| WASP-60b (LOW) 2022-10-05 | TESS | 0.32 ± 1.73 | ||
| WASP-60b (LOW) 2022-10-01 | TESS | 1.76 ± 1.58 | ||
ETD Observations |
||||
| Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
| WASP-60b (LOW) 2020-08-08 | F. Lomoz | 1596962522 | -1.18 ± 3.17 | |
| WASP-60b (LOW) 2019-09-03 | Alexandre Belinski | 1568412477 | -1.14 ± 1.44 | |
| WASP-60b (LOW) 2017-11-22 | František Lomoz | 1511425273 | 3.66 ± 2.16 | |
| WASP-60b (LOW) 2017-09-14 | Bruno Dauchet AQ CAA 1 2 3 | 1506588442 | 1.59 ± 1.01 | |
| WASP-60b (LOW) 2015-10-14 | Stan Shadick | 1446406399 | -0.02 ± 1.44 | |
| WASP-60b (LOW) 2015-10-09 | Matthieu BACHSCHMIDT | 1444722399 | 3.44 ± 2.59 | |
| WASP-60b (LOW) 2015-10-09 | Christophe Gillier | 1444496250 | -2.47 ± 2.02 | |
| WASP-60b (LOW) 2013-11-20 | Paul Benni | 1384978314 | 2.52 ± 5.76 | |
| WASP-60b (LOW) 2013-09-07 | František Lomoz | 1378622218 | 2.63 ± 4.32 | |
| WASP-60b (LOW) 2013-09-07 | Martin Zíbar | 1406494858 | -2.13 ± 1.73 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2013-11-11 | Wang et al. 2021 | -1.42 ± 1.32 | ||
| 2011-07-04 | Hébrard et al. 2013 | -1.59 ± 3.17 | ||