| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-67 DR2 6868476691490044672 J19425852-1956585 |
||||
| RA | 19:42:58.5217 | DEC | -19:56:58.523 | ||
| Parallax 5.25 mas |
P.M. RA 1.759 mas/y |
P.M. DEC -32.902 mas/y |
|||
| MagV 12.54 |
MagR* 11.66 |
MagI* 11.599 |
MagJ 10.608 |
MagH 10.214 |
MagK 10.129 |
| MagG 11.914 |
MagGBP 12.388 |
MagGRP 11.304 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2456724.18524 ± 0.00012 BJDTDB |
|||||
| Period 4.61441621 ± 5.3e-07 days |
|||||
| Transit Parameters | |||||
| Hellier et al. 2012 | |||||
| Rp/Rs 0.1345 ± 0.0048 |
a/Rs 12.83 +0.2 -0.2 |
i 85.8 +0.3 -0.4 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 11.61 mmag |
Duration* 1.75 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hellier et al. 2012 | |||||
| Teff 5240.0 +10.0 -10.0 K |
Log(g) 4.5 +0.04 -0.04 cm/s2 |
Fe/H -0.07 +0.09 -0.09 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 6.48" | ||||
| Total Observations (Recent) | 23 (3) | ||||
| O-C | -3.13 ± 0.83 minutes | ||||
| ExoClock Observations (Recent) | 16 (3) | ||||
| Space Observations (Recent) | 0 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 7 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | - | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-67b (LOW) 2025-08-21 | Pieter Vuylsteke Marvel (La Palma) | ASA Ritchey ZWO 6200mm / rpr / 30.0 | -4.63 ± 1.11 | |
| WASP-67b (LOW) 2025-06-22 | Stefan Brenner NOE Volkssternwarte AMO 1 | Takahasi TOA-150B Touptek 2600M / Lum / 120.0 | -0.05 ± 2.88 | |
| WASP-67b (LOW) 2025-06-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.53 ± 1.38 | |
| WASP-67b (LOW) 2023-08-14 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 120.0 | -2.09 ± 2.59 | |
| WASP-67b (LOW) 2023-08-10 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 65.0 | 3.12 ± 5.62 | |
| WASP-67b (LOW) 2023-05-28 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 90.0 | -1.49 ± 0.84 | |
| WASP-67b (LOW) 2022-08-28 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 45.0 | -0.38 ± 1.05 | |
| WASP-67b (LOW) 2021-06-21 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.71 ± 0.86 | |
| WASP-67b (LOW) 2020-09-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.31 ± 2.16 | |
| WASP-67b (LOW) 2020-08-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.3 ± 0.72 | |
| WASP-67b (LOW) 2020-07-23 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 120.0 | 1.55 ± 1.73 | |
| WASP-67b (LOW) 2020-07-23 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / Lum / 30.0 | 0.83 ± 7.2 | |
| WASP-67b (LOW) 2020-07-23 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / Lum / 45.0 | -3.21 ± 1.3 | |
| WASP-67b (LOW) 2020-07-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 4.06 ± 4.32 | |
| WASP-67b (LOW) 2020-06-17 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 120.0 | -2.3 ± 2.74 | |
| WASP-67b (LOW) 2017-09-05 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | 3.7 ± 1.3 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2016-10-22 | Bruno et al. 2018 | 0.54 ± 0.19 | ||
| 2013-06-22 | Mancini et al. 2014 | -0.92 ± 0.23 | ||
| 2012-06-04 | Mancini et al. 2014 | 0.09 ± 0.27 | ||
| 2012-06-04 | Mancini et al. 2014 | -0.05 ± 0.27 | ||
| 2012-06-04 | Mancini et al. 2014 | -0.18 ± 0.23 | ||
| 2012-06-04 | Mancini et al. 2014 | -1.03 ± 0.49 | ||
| 2011-09-19 | Hellier et al. 2012 | 1.18 ± 0.29 | ||