The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-6 DR2 2385171398768647552 J23123773-2240261 |
||||
RA | 23:12:37.7368 | DEC | -22:40:26.277 | ||
Parallax 5.045 mas |
P.M. RA -23.305 mas/y |
P.M. DEC -36.895 mas/y |
|||
MagV 11.91 |
MagR* 11.735 |
MagI* 11.082 |
MagJ 10.769 |
MagH 10.445 |
MagK 10.325 |
MagG 11.976 |
MagGBP 12.385 |
MagGRP 11.427 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2455883.696962 ± 6.5e-05 BJDTDB |
|||||
Period 3.36100215 ± 1.6e-07 days |
|||||
Transit Parameters | |||||
Gillon et al. 2009 | |||||
Rp/Rs 0.1446 ± 0.0009 |
a/Rs** 10.9 +0.3 -0.3 |
i 88.5 +0.7 -0.5 deg |
|||
e 0.054 +0.018 -0.015 |
ω 1.7 +0.12 -0.23 deg |
||||
DepthR* 27.82 mmag |
Duration* 2.61 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Gillon et al. 2009 | |||||
Teff 5450.0 +100.0 -100.0 K |
Log(g) 4.5 +0.06 -0.06 cm/s2 |
Fe/H 0.0 +0.0 -0.0 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.28" | ||||
Total Observations (Recent) | 43 (3) | ||||
O-C | -0.98 ± 0.31 minutes | ||||
ExoClock Observations (Recent) | 11 (3) | ||||
Space Observations (Recent) | 13 (0) | ||||
ETD Observations (Recent) | 8 (0) | ||||
Literature Mid-times (Recent) | 11 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.14386 ± 0.0004 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-6b (LOW) 2024-08-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -3.7 ± 0.53 | |
WASP-6b (LOW) 2024-08-02 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 120.0 | 0.42 ± 0.89 | |
WASP-6b (LOW) 2023-10-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 90.0 | 0.41 ± 0.48 | |
WASP-6b (LOW) 2022-10-24 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 120.0 | 0.29 ± 0.82 | |
WASP-6b (LOW) 2022-09-07 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 65.0 | 0.6 ± 2.02 | |
WASP-6b (LOW) 2021-11-05 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 1.02 ± 0.72 | |
WASP-6b (LOW) 2021-08-13 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 1.39 ± 0.72 | |
WASP-6b (LOW) 2021-08-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.38 ± 0.58 | |
WASP-6b (LOW) 2020-11-07 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 2.36 ± 0.58 | |
WASP-6b (LOW) 2020-09-21 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.26 ± 0.72 | |
WASP-6b (LOW) 2020-08-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.29 ± 0.72 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-6b (LOW) 2020-09-17 | TESS | -0.41 ± 0.55 | ||
WASP-6b (LOW) 2020-09-14 | TESS | 0.48 ± 0.6 | ||
WASP-6b (LOW) 2020-09-11 | TESS | -0.0 ± 0.56 | ||
WASP-6b (LOW) 2020-09-04 | TESS | -0.39 ± 0.55 | ||
WASP-6b (LOW) 2020-08-31 | TESS | 0.57 ± 0.53 | ||
WASP-6b (LOW) 2020-08-28 | TESS | 0.57 ± 0.5 | ||
WASP-6b (LOW) 2018-09-19 | TESS | 1.04 ± 0.55 | ||
WASP-6b (LOW) 2018-09-16 | TESS | -0.49 ± 0.46 | ||
WASP-6b (LOW) 2018-09-12 | TESS | -0.28 ± 0.46 | ||
WASP-6b (LOW) 2018-09-09 | TESS | 0.53 ± 0.52 | ||
WASP-6b (LOW) 2018-09-02 | TESS | -0.08 ± 0.49 | ||
WASP-6b (LOW) 2018-08-30 | TESS | 0.57 ± 0.5 | ||
WASP-6b (LOW) 2018-08-26 | TESS | -0.97 ± 0.56 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
WASP-6b (LOW) 2016-09-30 | Eduardo Fernández-Lajús, Romina P. Di Sisto | 1475387889 | -2.26 ± 0.36 | |
WASP-6b (LOW) 2014-10-25 | Phil Evans | 1414267097 | 0.94 ± 0.58 | |
WASP-6b (LOW) 2014-10-15 | Robert Mutel | 1413399512 | 0.95 ± 1.15 | |
WASP-6b (LOW) 2011-07-06 | TG Tan | 1310196674 | -1.12 ± 0.86 | |
WASP-6b (LOW) 2010-11-10 | Fernando Tifner | 1289363827 | -1.21 ± 0.76 | |
WASP-6b (LOW) 2010-10-07 | Gavin Milne | 1286692600 | 0.31 ± 0.58 | |
WASP-6b (LOW) 2010-07-12 | Thomas Sauer | 1279022625 | -0.11 ± 0.5 | |
WASP-6b (LOW) 2010-07-02 | Thomas Sauer | 1278072506 | -0.78 ± 0.46 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2012-07-23 | Nikolov et al. 2015 | -0.46 ± 0.14 | ||
2012-06-16 | Nikolov et al. 2015 | -0.51 ± 0.24 | ||
2012-06-10 | Nikolov et al. 2015 | -0.13 ± 0.19 | ||
2010-09-07 | Dragomir et al. 2011 | -0.68 ± 0.84 | ||
2010-08-01 | Tregloan-Reed et al. 2015 | -0.37 ± 0.14 | ||
2009-08-30 | Tregloan-Reed et al. 2015 | -0.22 ± 0.19 | ||
2009-08-03 | Tregloan-Reed et al. 2015 | -0.33 ± 0.22 | ||
2009-06-27 | Tregloan-Reed et al. 2015 | -0.26 ± 0.3 | ||
2008-06-15 | Dragomir et al. 2011 | 0.36 ± 0.17 | ||
2008-05-09 | Gillon et al. 2009 | 0.46 ± 0.22 | ||
2007-11-20 | Kammer et al. 2015 | 0.75 ± 0.16 |