| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
CD-30 1019 DR2 5065640460769428224 J02440959-3010085 |
||||
| RA | 02:44:09.6097 | DEC | -30:10:08.561 | ||
| Parallax 2.272 mas |
P.M. RA 7.447 mas/y |
P.M. DEC -7.817 mas/y |
|||
| MagV 10.96 |
MagR 10.47 |
MagI 10.428 |
MagJ 9.964 |
MagH 9.724 |
MagK 9.617 |
| MagG 10.838 |
MagGBP 11.126 |
MagGRP 10.411 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458813.44716 ± 0.0002 BJDTDB |
|||||
| Period 2.21674318 ± 9e-07 days |
|||||
| Transit Parameters | |||||
| Gillon et al. 2013 | |||||
| Rp/Rs 0.066 ± 0.003 |
a/Rs 4.0 +0.5 -0.4 |
i 81.6 +3.2 -2.6 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 5.22 mmag |
Duration* 3.85 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Gillon et al. 2013 | |||||
| Teff 6250.0 +100.0 -100.0 K |
Log(g) 3.99 +0.1 -0.11 cm/s2 |
Fe/H -0.06 +0.09 -0.09 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 8.94" | ||||
| Total Observations (Recent) | 41 (1) | ||||
| O-C | 7.26 ± 1.71 minutes | ||||
| ExoClock Observations (Recent) | 5 (1) | ||||
| Space Observations (Recent) | 35 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.06401 ± 0.00027 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-72b (MEDIUM) 2025-11-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 4.83 ± 2.88 | |
| WASP-72b (MEDIUM) 2024-11-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -0.26 ± 3.17 | |
| WASP-72b (MEDIUM) 2024-11-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 90.0 | 15.89 ± 2.88 | |
| WASP-72b (MEDIUM) 2022-12-17 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 0.83 ± 2.3 | |
| WASP-72b (MEDIUM) 2020-10-21 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 2.6 ± 2.74 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-72b (MEDIUM) 2020-11-14 | TESS | -1.54 ± 1.58 | ||
| WASP-72b (MEDIUM) 2020-11-12 | TESS | -1.62 ± 1.73 | ||
| WASP-72b (MEDIUM) 2020-11-10 | TESS | 1.9 ± 1.73 | ||
| WASP-72b (MEDIUM) 2020-11-07 | TESS | 0.66 ± 1.73 | ||
| WASP-72b (MEDIUM) 2020-11-05 | TESS | 2.02 ± 1.73 | ||
| WASP-72b (MEDIUM) 2020-11-01 | TESS | -1.02 ± 1.87 | ||
| WASP-72b (MEDIUM) 2020-10-30 | TESS | -1.41 ± 1.43 | ||
| WASP-72b (MEDIUM) 2020-10-27 | TESS | 0.97 ± 1.73 | ||
| WASP-72b (MEDIUM) 2020-10-25 | TESS | -0.98 ± 1.87 | ||
| WASP-72b (MEDIUM) 2020-10-23 | TESS | -3.65 ± 1.58 | ||
| WASP-72b (MEDIUM) 2020-10-16 | TESS | 0.85 ± 1.87 | ||
| WASP-72b (MEDIUM) 2020-10-14 | TESS | -0.09 ± 1.73 | ||
| WASP-72b (MEDIUM) 2020-10-12 | TESS | -2.19 ± 2.45 | ||
| WASP-72b (MEDIUM) 2020-10-10 | TESS | 1.33 ± 2.02 | ||
| WASP-72b (MEDIUM) 2020-10-07 | TESS | 0.38 ± 1.58 | ||
| WASP-72b (MEDIUM) 2020-10-03 | TESS | 2.23 ± 1.87 | ||
| WASP-72b (MEDIUM) 2020-10-01 | TESS | 1.86 ± 1.73 | ||
| WASP-72b (MEDIUM) 2020-09-29 | TESS | 2.21 ± 2.02 | ||
| WASP-72b (MEDIUM) 2020-09-26 | TESS | -0.32 ± 1.73 | ||
| WASP-72b (MEDIUM) 2020-09-24 | TESS | -1.55 ± 1.73 | ||
| WASP-72b (MEDIUM) 2018-11-11 | TESS | 2.48 ± 1.87 | ||
| WASP-72b (MEDIUM) 2018-11-09 | TESS | -1.2 ± 1.87 | ||
| WASP-72b (MEDIUM) 2018-11-07 | TESS | -0.71 ± 1.58 | ||
| WASP-72b (MEDIUM) 2018-11-05 | TESS | -0.21 ± 1.87 | ||
| WASP-72b (MEDIUM) 2018-11-03 | TESS | -1.92 ± 1.4 | ||
| WASP-72b (MEDIUM) 2018-10-25 | TESS | 0.1 ± 1.58 | ||
| WASP-72b (MEDIUM) 2018-10-22 | TESS | -1.13 ± 1.87 | ||
| WASP-72b (MEDIUM) 2018-10-20 | TESS | 2.38 ± 1.73 | ||
| WASP-72b (MEDIUM) 2018-10-14 | TESS | -0.89 ± 1.87 | ||
| WASP-72b (MEDIUM) 2018-10-11 | TESS | 1.19 ± 1.73 | ||
| WASP-72b (MEDIUM) 2018-10-09 | TESS | 0.82 ± 1.58 | ||
| WASP-72b (MEDIUM) 2018-10-07 | TESS | -0.27 ± 1.58 | ||
| WASP-72b (MEDIUM) 2018-09-30 | TESS | 0.64 ± 1.87 | ||
| WASP-72b (MEDIUM) 2018-09-28 | TESS | -1.46 ± 1.58 | ||
| WASP-72b (MEDIUM) 2018-09-26 | TESS | 1.2 ± 2.16 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2011-01-22 | Gillon et al. 2013 | 0.65 ± 3.02 | ||