| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
BD-11 5929 DR2 2605161444735454464 J22493256-1040320 |
||||
| RA | 22:49:32.5677 | DEC | -10:40:31.927 | ||
| Parallax 3.373 mas |
P.M. RA 45.787 mas/y |
P.M. DEC 15.52 mas/y |
|||
| MagV 11.46 |
MagR* 11.123 |
MagI* 10.798 |
MagJ 10.362 |
MagH 10.097 |
MagK 10.062 |
| MagG 11.335 |
MagGBP 11.648 |
MagGRP 10.88 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2457119.25061 ± 5.4e-05 BJDTDB |
|||||
| Period 2.48419766 ± 2.3e-07 days |
|||||
| Transit Parameters | |||||
| Gómez Maqueo Chew et al. 2013 | |||||
| Rp/Rs 0.1034 ± 0.0015 |
a/Rs** 6.37 +0.03 -0.03 |
i 82.0 +0.3 -0.2 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 9.92 mmag |
Duration* 1.98 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Gómez Maqueo Chew et al. 2013 | |||||
| Teff 6100.0 +100.0 -100.0 K |
Log(g) 4.29 +0.02 -0.02 cm/s2 |
Fe/H 0.07 +0.09 -0.09 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 6.35" | ||||
| Total Observations (Recent) | 61 (10) | ||||
| O-C | 0.04 ± 0.58 minutes | ||||
| ExoClock Observations (Recent) | 32 (10) | ||||
| Space Observations (Recent) | 26 (0) | ||||
| ETD Observations (Recent) | 2 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | 0.10599 ± 0.00012 | ||||
| TESS Rp/Rs | 0.10645 ± 0.00077 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-75b (LOW) 2026-07-14 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.82 ± 4.75 | |
| WASP-75b (LOW) 2025-09-23 | David Wright Goveryk (private observatory) | Ritchey-Chretien QSI 683WSG-8 / R / 200.0 | 10.5 ± 4.46 | |
| WASP-75b (LOW) 2025-09-18 | Lluís Romero Ventura Astro-Tolva | RC16" MORAVIAN C3-61000EC PRO / Lum / 120.0 | 3.15 ± 1.73 | |
| WASP-75b (LOW) 2025-09-18 | Ricard Casas Estartit Obs. | Schmidt-Cassegrain Moravian Instruments C2-5000A / R / 120.0 | 3.15 ± 3.31 | |
| WASP-75b (LOW) 2025-09-18 | Mark van der Grijp Raspay Observatory | C9.25 HD ZWO2600 MM Pro / R / 120.0 | 1.85 ± 3.6 | |
| WASP-75b (LOW) 2025-09-18 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | -1.32 ± 2.16 | |
| WASP-75b (LOW) 2025-09-18 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 90.0 | -4.34 ± 1.58 | |
| WASP-75b (LOW) 2025-09-13 | Alvaro Fornas MPC J57. Centro Astronómico Alto Turia | Meade LX200 Classic Moravian G2 8300 / Lum / 60.0 | 1.56 ± 1.58 | |
| WASP-75b (LOW) 2025-09-13 | Javier Flores Martín Calar Alto Hispano en Andalucia | Multi Array of Combinate Telescope (MARCOT) ZWO1600MM / R / 60.0 | -0.13 ± 0.98 | |
| WASP-75b (LOW) 2025-08-30 | Adrian Schoner TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 60.0 | -0.05 ± 2.74 | |
| WASP-75b (LOW) 2024-08-05 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | -2.02 ± 3.02 | |
| WASP-75b (LOW) 2024-08-05 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -5.47 ± 5.47 | |
| WASP-75b (LOW) 2024-07-08 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 60.0 | -0.61 ± 2.3 | |
| WASP-75b (LOW) 2023-10-21 | Marc Serrau A77 - Dauban | Meade SC 12" QHY260MM / rpr / 180.0 | 0.47 ± 2.02 | |
| WASP-75b (LOW) 2023-10-16 | Kevin Hills Tacande | ASA 0.5m f/3.6 astrograph. QHY 600M with IMX 455 chip / R / 30.0 | -2.56 ± 2.02 | |
| WASP-75b (LOW) 2022-11-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 2.46 ± 1.58 | |
| WASP-75b (LOW) 2022-09-16 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 100.0 | 0.65 ± 2.45 | |
| WASP-75b (LOW) 2022-08-23 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 40.0 | 4.65 ± 2.3 | |
| WASP-75b (LOW) 2022-07-29 | Rodolfo Artola EABA - Córdoba - Argentina | Newtonian 1.54 m Alta U9 / Lum / 40.0 | -3.74 ± 4.03 | |
| WASP-75b (LOW) 2021-10-14 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / R / 120.0 | -0.67 ± 1.15 | |
| WASP-75b (LOW) 2021-10-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.82 ± 1.15 | |
| WASP-75b (LOW) 2021-10-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.25 ± 1.15 | |
| WASP-75b (LOW) 2021-09-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.02 ± 1.58 | |
| WASP-75b (LOW) 2021-07-29 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / gpr / 120.0 | -1.64 ± 3.89 | |
| WASP-75b (LOW) 2021-07-29 | Carmelo Falco GAL Hassin Robotic Telescope 2 (GRT2) - Multiband | Giacometti-Fogale RC16 - 2 Andor Apogee Aspen CG16M / R / 120.0 | -2.22 ± 4.9 | |
| WASP-75b (LOW) 2020-10-23 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / rpr / 60.0 | 1.44 ± 1.01 | |
| WASP-75b (LOW) 2020-09-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.1 ± 1.01 | |
| WASP-75b (LOW) 2020-09-14 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 40.0 | 2.97 ± 1.15 | |
| WASP-75b (LOW) 2020-07-31 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 2.19 ± 1.3 | |
| WASP-75b (LOW) 2019-08-31 | Manfred Raetz Volkssternwarte Kirchheim | Cassegrain 600/4800 Moravian Instruments G2-1600 / Clear / 240.0 | 2.74 ± 2.74 | |
| WASP-75b (LOW) 2018-08-15 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | -0.37 ± 1.58 | |
| WASP-75b (LOW) 2016-09-01 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -0.04 ± 1.58 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-75b (LOW) 2023-10-14 | TESS | -2.17 ± 1.04 | ||
| WASP-75b (LOW) 2023-10-11 | TESS | 0.37 ± 1.25 | ||
| WASP-75b (LOW) 2023-10-09 | TESS | 0.24 ± 1.17 | ||
| WASP-75b (LOW) 2023-10-06 | TESS | 0.19 ± 1.27 | ||
| WASP-75b (LOW) 2023-09-29 | TESS | 1.24 ± 1.25 | ||
| WASP-75b (LOW) 2023-09-24 | TESS | 0.47 ± 1.11 | ||
| WASP-75b (LOW) 2023-09-22 | TESS | -0.2 ± 1.08 | ||
| WASP-75b (LOW) 2021-09-11 | TESS | -3.36 ± 1.02 | ||
| WASP-75b (LOW) 2021-09-09 | TESS | -1.48 ± 1.11 | ||
| WASP-75b (LOW) 2021-09-06 | TESS | 0.76 ± 1.18 | ||
| WASP-75b (LOW) 2021-09-04 | TESS | -0.94 ± 1.21 | ||
| WASP-75b (LOW) 2021-08-22 | TESS | 1.16 ± 0.84 | ||
| WASP-75b (LOW) 2015-01-14 | K2 | -0.15 ± 0.3 | ||
| WASP-75b (LOW) 2015-01-09 | K2 | -0.74 ± 0.55 | ||
| WASP-75b (LOW) 2015-01-02 | K2 | 0.2 ± 0.36 | ||
| WASP-75b (LOW) 2014-12-30 | K2 | -0.28 ± 0.33 | ||
| WASP-75b (LOW) 2014-12-28 | K2 | 0.02 ± 0.23 | ||
| WASP-75b (LOW) 2014-12-25 | K2 | -0.05 ± 0.09 | ||
| WASP-75b (LOW) 2014-12-23 | K2 | -0.1 ± 0.26 | ||
| WASP-75b (LOW) 2014-12-20 | K2 | -0.1 ± 0.26 | ||
| WASP-75b (LOW) 2014-12-15 | K2 | 2.34 ± 0.5 | ||
| WASP-75b (LOW) 2014-12-06 | K2 | 0.09 ± 0.43 | ||
| WASP-75b (LOW) 2014-11-26 | K2 | 0.76 ± 0.17 | ||
| WASP-75b (LOW) 2014-11-23 | K2 | -0.17 ± 0.22 | ||
| WASP-75b (LOW) 2014-11-21 | K2 | 0.09 ± 0.22 | ||
| WASP-75b (LOW) 2014-11-18 | K2 | -0.42 ± 0.14 | ||
ETD Observations |
||||
| Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
| WASP-75b (LOW) 2020-12-10 | Yves Jongen | 1607624359 | 0.06 ± 2.16 | |
| WASP-75b (LOW) 2020-10-23 | JOSEP GAITAN | 1603527883 | 1.3 ± 2.3 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2012-03-29 | Gómez Maqueo Chew et al. 2013 | 0.07 ± 0.43 | ||