| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-83 DR2 3515865416826633984 J12403650-1917032 |
||||
| RA | 12:40:36.4947 | DEC | -19:17:03.470 | ||
| Parallax 3.661 mas |
P.M. RA -23.173 mas/y |
P.M. DEC -12.865 mas/y |
|||
| MagV 12.88 |
MagR* 11.766 |
MagI* 12.041 |
MagJ 10.804 |
MagH 10.471 |
MagK 10.393 |
| MagG 12.008 |
MagGBP 12.421 |
MagGRP 11.451 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458041.68529 ± 0.00022 BJDTDB |
|||||
| Period 4.97129237 ± 7.7e-07 days |
|||||
| Transit Parameters | |||||
| Hellier et al. 2015 | |||||
| Rp/Rs 0.102 ± 0.002 |
a/Rs 11.98 +0.2 -0.2 |
i 88.9 +0.7 -0.7 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 13.86 mmag |
Duration* 3.42 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hellier et al. 2015 | |||||
| Teff 5510.0 +110.0 -110.0 K |
Log(g) 4.44 +0.02 -0.04 cm/s2 |
Fe/H 0.29 +0.12 -0.12 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 5.33" | ||||
| Total Observations (Recent) | 17 (2) | ||||
| O-C | -2.18 ± 0.69 minutes | ||||
| ExoClock Observations (Recent) | 7 (2) | ||||
| Space Observations (Recent) | 8 (0) | ||||
| ETD Observations (Recent) | 1 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.09943 ± 0.00064 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-83b (MEDIUM) 2025-05-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 180.0 | -2.02 ± 1.07 | |
| WASP-83b (MEDIUM) 2025-05-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 180.0 | -2.91 ± 1.18 | |
| WASP-83b (MEDIUM) 2024-06-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.41 ± 1.43 | |
| WASP-83b (MEDIUM) 2021-02-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.26 ± 2.16 | |
| WASP-83b (MEDIUM) 2021-01-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.64 ± 1.44 | |
| WASP-83b (MEDIUM) 2018-04-02 | Anastasia Kokori El Sauce Observatory | Planewave CDK24 FLI ProLine PL9000 / rpr / 60.0 | -1.48 ± 1.87 | |
| WASP-83b (MEDIUM) 2018-03-28 | Anastasia Kokori El Sauce Observatory | Planewave CDK24 FLI ProLine PL9000 / rpr / 90.0 | 0.23 ± 1.87 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-83b (MEDIUM) 2021-04-24 | TESS | -1.2 ± 1.2 | ||
| WASP-83b (MEDIUM) 2021-04-19 | TESS | 0.98 ± 1.2 | ||
| WASP-83b (MEDIUM) 2021-04-09 | TESS | -0.59 ± 1.12 | ||
| WASP-83b (MEDIUM) 2021-04-04 | TESS | 0.27 ± 1.14 | ||
| WASP-83b (MEDIUM) 2019-04-19 | TESS | -1.59 ± 1.2 | ||
| WASP-83b (MEDIUM) 2019-04-15 | TESS | 0.16 ± 1.2 | ||
| WASP-83b (MEDIUM) 2019-04-05 | TESS | 1.3 ± 1.02 | ||
| WASP-83b (MEDIUM) 2019-03-31 | TESS | -1.95 ± 1.2 | ||
ETD Observations |
||||
| Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
| WASP-83b (MEDIUM) 2020-04-11 | F. Lomoz | 1586676167 | -1.43 ± 2.3 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2012-01-02 | Hellier et al. 2015 | 0.1 ± 0.58 | ||