The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
BD+07 2474 DR2 3909745223886018432 J11433800+0633494 |
||||
RA | 11:43:38.0162 | DEC | +06:33:49.419 | ||
Parallax 7.02 mas |
P.M. RA -77.24 mas/y |
P.M. DEC 11.016 mas/y |
|||
MagV 10.41 |
MagR 10.34 |
MagI* 9.625 |
MagJ 9.275 |
MagH 8.925 |
MagK 8.733 |
MagG 10.624 |
MagGBP 10.902 |
MagGRP 9.993 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2456929.798775 ± 1.5e-05 BJDTDB |
|||||
Period 2.655674403 ± 8.6e-08 days |
|||||
Transit Parameters | |||||
Brown et al. 2014 | |||||
Rp/Rs 0.136814 ± 3.7e-05 |
a/Rs** 8.74 +0.12 -0.08 |
i 89.73 +0.01 -0.01 deg |
|||
e - |
ω - deg |
||||
DepthR* 25.23 mmag |
Duration* 2.64 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Brown et al. 2014 | |||||
Teff 5685.0 +55.0 -55.0 K |
Log(g) 4.48 +0.11 -0.11 cm/s2 |
Fe/H 0.08 +0.1 -0.1 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 51 (4) | ||||
O-C | -0.96 ± 0.48 minutes | ||||
ExoClock Observations (Recent) | 16 (4) | ||||
Space Observations (Recent) | 29 (0) | ||||
ETD Observations (Recent) | 4 (0) | ||||
Literature Mid-times (Recent) | 2 (0) | ||||
Kepler Rp/Rs | 0.11012 ± 0.00012 | ||||
TESS Rp/Rs | 0.13087 ± 0.00021 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-85Ab (LOW) 2024-04-02 | Riccardo Zancan Riccardo | Celestron C11 ASI-1600-MM / Clear / 45.0 | 1.05 ± 1.32 | |
WASP-85Ab (LOW) 2024-04-02 | Zlatko Orbanić Explorer | Newton Truss 254mm F/3.8 Atik 414 Ex Mono / rpr / 30.0 | -0.21 ± 1.27 | |
WASP-85Ab (LOW) 2024-03-20 | Hao-Yuan Duan Taipei Astronomical Museum, Taiwan | Takahashi TOA-130 QHY163M / R / 30.0 | -1.04 ± 1.87 | |
WASP-85Ab (LOW) 2024-03-02 | Deborah Smith El Olivar, Gergal, Spain | William Optics GT81 QHY9 / Clear / 60.0 | 0.16 ± 1.28 | |
WASP-85Ab (LOW) 2023-02-03 | Marco Stefanini Osservatorio Aldebaran | Ritchey-Chretien Altair Astro Atik 4000 LE / Lum / 250.0 | -1.54 ± 1.31 | |
WASP-85Ab (LOW) 2022-06-16 | Leandro de Almeida Observatório do Pico dos Dias | 0.6m Boller & Chivens f/13.49 Andor Ixon 4335 CCD / I / 30.0 | -3.02 ± 1.32 | |
WASP-85Ab (LOW) 2022-05-18 | Louw Ferreira PESCOPE | Celestron 9.25 CPC on wedge Sbig 8300 STF / V / 20.0 | -3.74 ± 3.17 | |
WASP-85Ab (LOW) 2022-05-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.47 ± 1.01 | |
WASP-85Ab (LOW) 2022-02-28 | Michael Irzyk Melun | C14 H694 / Clear / 6.0 | 4.08 ± 1.44 | |
WASP-85Ab (LOW) 2021-05-11 | Jean-Louis Naudin Gatinais French Observatory (GFO) | Orion Astrograph 8" f/3.9 ZWO ASI 290 MC / Clear / 40.0 | 4.78 ± 3.17 | |
WASP-85Ab (LOW) 2021-04-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 2.69 ± 1.15 | |
WASP-85Ab (LOW) 2021-03-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.58 ± 0.72 | |
WASP-85Ab (LOW) 2020-04-03 | Martin Fowler MicroObservatory Cecilia | MicroObservatory robotic telescope KAF 1402ME / Clear / 60.0 | 3.21 ± 2.88 | |
WASP-85Ab (LOW) 2020-03-28 | Fabio Mortari Hypatia Observatory | Newton 250mm f/4.9 Sbig ST8-XE / Lum / 50.0 | 2.41 ± 2.16 | |
WASP-85Ab (LOW) 2020-03-28 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Clear / 120.0 | -2.77 ± 0.86 | |
WASP-85Ab (LOW) 2017-03-14 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | -1.19 ± 1.01 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-85Ab (LOW) 2021-12-29 | TESS | 0.05 ± 0.32 | ||
WASP-85Ab (LOW) 2021-12-26 | TESS | -0.68 ± 0.35 | ||
WASP-85Ab (LOW) 2021-12-23 | TESS | 0.29 ± 0.32 | ||
WASP-85Ab (LOW) 2021-12-21 | TESS | -0.05 ± 0.32 | ||
WASP-85Ab (LOW) 2021-12-18 | TESS | 0.45 ± 0.35 | ||
WASP-85Ab (LOW) 2021-12-15 | TESS | 0.04 ± 0.35 | ||
WASP-85Ab (LOW) 2021-12-13 | TESS | -0.16 ± 0.35 | ||
WASP-85Ab (LOW) 2021-12-10 | TESS | 0.08 ± 0.36 | ||
WASP-85Ab (LOW) 2021-12-07 | TESS | 0.02 ± 0.37 | ||
WASP-85Ab (LOW) 2021-12-05 | TESS | -0.32 ± 0.36 | ||
WASP-85Ab (LOW) 2021-11-29 | TESS | -0.12 ± 0.35 | ||
WASP-85Ab (LOW) 2021-11-27 | TESS | 0.47 ± 0.37 | ||
WASP-85Ab (LOW) 2021-11-24 | TESS | -0.13 ± 0.4 | ||
WASP-85Ab (LOW) 2021-11-21 | TESS | -0.03 ± 0.39 | ||
WASP-85Ab (LOW) 2021-11-19 | TESS | -0.23 ± 0.35 | ||
WASP-85Ab (LOW) 2021-11-16 | TESS | -0.05 ± 0.33 | ||
WASP-85Ab (LOW) 2021-11-13 | TESS | -0.76 ± 0.39 | ||
WASP-85Ab (LOW) 2021-11-11 | TESS | -0.08 ± 0.36 | ||
WASP-85Ab (LOW) 2021-11-08 | TESS | -0.06 ± 0.37 | ||
WASP-85Ab (LOW) 2014-08-07 | K2 | -0.49 ± 0.55 | ||
WASP-85Ab (LOW) 2014-07-22 | K2 | -0.25 ± 0.5 | ||
WASP-85Ab (LOW) 2014-07-14 | K2 | 1.49 ± 0.37 | ||
WASP-85Ab (LOW) 2014-07-08 | K2 | 0.11 ± 0.14 | ||
WASP-85Ab (LOW) 2014-07-06 | K2 | -0.15 ± 0.14 | ||
WASP-85Ab (LOW) 2014-06-25 | K2 | 0.13 ± 0.33 | ||
WASP-85Ab (LOW) 2014-06-20 | K2 | 0.98 ± 0.55 | ||
WASP-85Ab (LOW) 2014-06-12 | K2 | 0.22 ± 1.2 | ||
WASP-85Ab (LOW) 2014-06-07 | K2 | -0.04 ± 0.19 | ||
WASP-85Ab (LOW) 2014-06-04 | K2 | 0.16 ± 0.19 | ||
ETD Observations |
||||
Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
WASP-85Ab (LOW) 2022-03-23 | F. Lomoz | 1648109752 | 1.13 ± 1.02 | |
WASP-85Ab (LOW) 2022-02-28 | Miguel Angel Alava | 1647805688 | 1.2 ± 1.44 | |
WASP-85Ab (LOW) 2022-02-28 | PANTACCHINI Christian | 1646501553 | -2.4 ± 3.74 | |
WASP-85Ab (LOW) 2020-04-21 | Nosáľ P. | 1588169607 | 1.59 ± 2.45 | |
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2017-01-31 | Stefansson et al. 2017 | 1.46 ± 0.24 | ||
2014-07-06 | Brown et al. 2014 | -0.01 ± 0.01 |