| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
CD-52 4998 DR2 6077185317188247936 J12211792-5250269 |
||||
| RA | 12:21:17.9260 | DEC | -52:50:26.999 | ||
| Parallax 3.323 mas |
P.M. RA -1.356 mas/y |
P.M. DEC 3.919 mas/y |
|||
| MagV 10.73 |
MagR* 10.513 |
MagI* 10.139 |
MagJ 9.832 |
MagH 9.593 |
MagK 9.552 |
| MagG 10.709 |
MagGBP 10.984 |
MagGRP 10.299 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458396.33927 ± 0.00015 BJDTDB |
|||||
| Period 1.68279423 ± 2.2e-07 days |
|||||
| Transit Parameters | |||||
| Addison et al. 2016 | |||||
| Rp/Rs 0.08746 ± 0.00074 |
a/Rs 3.89 +0.099 -0.099 |
i 81.07 +0.63 -0.63 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 9.08 mmag |
Duration* 3.05 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Anderson et al. 2014 | |||||
| Teff 6450.0 +120.0 -120.0 K |
Log(g) 4.32 +0.21 -0.21 cm/s2 |
Fe/H -0.41 +0.1 -0.1 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 5.43" | ||||
| Total Observations (Recent) | 45 (1) | ||||
| O-C | 4.63 ± 0.72 minutes | ||||
| ExoClock Observations (Recent) | 11 (1) | ||||
| Space Observations (Recent) | 33 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.08755 ± 0.00025 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-87b (MEDIUM) 2025-02-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 4.22 ± 1.58 | |
| WASP-87b (MEDIUM) 2024-05-12 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 90.0 | 9.48 ± 1.22 | |
| WASP-87b (MEDIUM) 2024-03-14 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / R / 120.0 | 3.45 ± 1.32 | |
| WASP-87b (MEDIUM) 2024-03-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 90.0 | -3.82 ± 1.87 | |
| WASP-87b (MEDIUM) 2023-06-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 90.0 | 3.89 ± 1.12 | |
| WASP-87b (MEDIUM) 2023-05-01 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -3.49 ± 1.25 | |
| WASP-87b (MEDIUM) 2023-01-25 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -1.4 ± 1.44 | |
| WASP-87b (MEDIUM) 2022-03-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 90.0 | 1.4 ± 1.3 | |
| WASP-87b (MEDIUM) 2022-03-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 3.65 ± 2.16 | |
| WASP-87b (MEDIUM) 2022-02-09 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -1.69 ± 1.44 | |
| WASP-87b (MEDIUM) 2021-02-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.11 ± 1.73 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-87b (MEDIUM) 2021-04-27 | TESS | 0.44 ± 0.91 | ||
| WASP-87b (MEDIUM) 2021-04-25 | TESS | -0.7 ± 1.15 | ||
| WASP-87b (MEDIUM) 2021-04-24 | TESS | 1.31 ± 0.95 | ||
| WASP-87b (MEDIUM) 2021-04-19 | TESS | -0.89 ± 1.02 | ||
| WASP-87b (MEDIUM) 2021-04-17 | TESS | -0.43 ± 0.86 | ||
| WASP-87b (MEDIUM) 2021-04-14 | TESS | 0.06 ± 0.95 | ||
| WASP-87b (MEDIUM) 2021-04-12 | TESS | -0.5 ± 0.91 | ||
| WASP-87b (MEDIUM) 2021-04-10 | TESS | 2.9 ± 0.95 | ||
| WASP-87b (MEDIUM) 2021-04-08 | TESS | -0.28 ± 0.94 | ||
| WASP-87b (MEDIUM) 2021-04-07 | TESS | -1.12 ± 0.85 | ||
| WASP-87b (MEDIUM) 2021-04-05 | TESS | -0.56 ± 0.89 | ||
| WASP-87b (MEDIUM) 2021-04-03 | TESS | 1.26 ± 1.01 | ||
| WASP-87b (MEDIUM) 2019-05-20 | TESS | 1.28 ± 1.01 | ||
| WASP-87b (MEDIUM) 2019-05-18 | TESS | -0.23 ± 0.91 | ||
| WASP-87b (MEDIUM) 2019-05-16 | TESS | 0.57 ± 0.96 | ||
| WASP-87b (MEDIUM) 2019-05-14 | TESS | -0.39 ± 0.95 | ||
| WASP-87b (MEDIUM) 2019-05-13 | TESS | 0.2 ± 0.88 | ||
| WASP-87b (MEDIUM) 2019-05-11 | TESS | -1.2 ± 1.08 | ||
| WASP-87b (MEDIUM) 2019-05-04 | TESS | -0.18 ± 0.91 | ||
| WASP-87b (MEDIUM) 2019-05-03 | TESS | -1.28 ± 1.04 | ||
| WASP-87b (MEDIUM) 2019-05-01 | TESS | -1.04 ± 0.82 | ||
| WASP-87b (MEDIUM) 2019-04-29 | TESS | 3.31 ± 0.99 | ||
| WASP-87b (MEDIUM) 2019-04-28 | TESS | -0.61 ± 1.01 | ||
| WASP-87b (MEDIUM) 2019-04-21 | TESS | -2.84 ± 0.98 | ||
| WASP-87b (MEDIUM) 2019-04-19 | TESS | 2.6 ± 1.01 | ||
| WASP-87b (MEDIUM) 2019-04-18 | TESS | -2.41 ± 0.89 | ||
| WASP-87b (MEDIUM) 2019-04-16 | TESS | -0.21 ± 0.98 | ||
| WASP-87b (MEDIUM) 2019-04-14 | TESS | 1.16 ± 0.95 | ||
| WASP-87b (MEDIUM) 2019-04-12 | TESS | 1.2 ± 1.02 | ||
| WASP-87b (MEDIUM) 2019-04-06 | TESS | -0.02 ± 1.22 | ||
| WASP-87b (MEDIUM) 2019-04-04 | TESS | 1.06 ± 1.14 | ||
| WASP-87b (MEDIUM) 2019-04-02 | TESS | -0.38 ± 0.78 | ||
| WASP-87b (MEDIUM) 2019-04-01 | TESS | -2.09 ± 0.88 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2013-03-10 | Anderson et al. 2014 | 0.09 ± 0.3 | ||