| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
WASP-90 DR2 1737061349198867456 J21020767+0703224 |
||||
| RA | 21:02:07.6771 | DEC | +07:03:22.517 | ||
| Parallax 2.12 mas |
P.M. RA -9.074 mas/y |
P.M. DEC 5.683 mas/y |
|||
| MagV 11.7 |
MagR* 11.251 |
MagI* 11.068 |
MagJ 10.55 |
MagH 10.302 |
MagK 10.248 |
| MagG 11.456 |
MagGBP 11.755 |
MagGRP 11.022 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458068.37618 ± 0.00034 BJDTDB |
|||||
| Period 3.9162642 ± 7.7e-07 days |
|||||
| Transit Parameters | |||||
| West et al. 2016 | |||||
| Rp/Rs 0.0843 ± 0.0012 |
a/Rs 6.12 +0.13 -0.13 |
i 82.1 +0.4 -0.4 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 7.12 mmag |
Duration* 3.38 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| West et al. 2016 | |||||
| Teff 6430.0 +130.0 -130.0 K |
Log(g) 4.03 +0.03 -0.03 cm/s2 |
Fe/H 0.11 +0.14 -0.14 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 8.12" | ||||
| Total Observations (Recent) | 26 (5) | ||||
| O-C | -6.3 ± 1.52 minutes | ||||
| ExoClock Observations (Recent) | 20 (5) | ||||
| Space Observations (Recent) | 5 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.084 ± 0.0011 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-90b (LOW) 2025-08-31 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 180.0 | -4.2 ± 4.46 | |
| WASP-90b (LOW) 2025-08-31 | Livia Moretti Leavitt Observatory | Ritchey-Chrétien 10'' f/8 QHY268 / R / 120.0 | -9.39 ± 2.3 | |
| WASP-90b (LOW) 2025-08-27 | Javier Flores Martín Calar Alto Hispano en Andalucia | Multi Array of Combinate Telescope (MARCOT) ZWO1600MM / R / 60.0 | -1.95 ± 3.02 | |
| WASP-90b (LOW) 2025-08-12 | Kyle Carr Walnut Park | Celestron C8 ASI533MM Pro / AstrodonExoPlanet-BB / 90.0 | -9.64 ± 4.46 | |
| WASP-90b (LOW) 2025-07-11 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 90.0 | -0.98 ± 5.62 | |
| WASP-90b (LOW) 2023-08-14 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -5.84 ± 6.62 | |
| WASP-90b (LOW) 2023-08-10 | Pierre Valeau Observatoire de Saint Véran (AstroQueyras) | RC50 Astrosib Sbig STL / R / 120.0 | -1.0 ± 3.02 | |
| WASP-90b (LOW) 2023-08-10 | Lionel Rousselot Private observatory Vierzon | Newton 250/1000 ZWO 533 monochrome / Lum / 90.0 | -7.19 ± 4.9 | |
| WASP-90b (LOW) 2023-07-06 | Yen-Hsing Lin NTHU Observatory | Showa 10" ASI6200MM Pro / Lum / 100.0 | -5.78 ± 7.06 | |
| WASP-90b (LOW) 2022-07-31 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 180.0 | 4.28 ± 3.02 | |
| WASP-90b (LOW) 2021-08-04 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 60.0 | 1.12 ± 2.16 | |
| WASP-90b (LOW) 2021-07-23 | Carmelo Falco GAL Hassin Robotic Telescope 2 (GRT2) - Multiband | Giacometti-Fogale RC16 - 2 Andor Apogee Aspen CG16M / R / 45.0 | 5.0 ± 5.62 | |
| WASP-90b (LOW) 2021-07-23 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / gpr / 45.0 | 0.97 ± 5.76 | |
| WASP-90b (LOW) 2021-05-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 4.32 ± 2.88 | |
| WASP-90b (LOW) 2020-10-22 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / rpr / 30.0 | -2.21 ± 1.73 | |
| WASP-90b (LOW) 2020-09-01 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | -0.14 ± 2.59 | |
| WASP-90b (LOW) 2020-09-01 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 120.0 | -1.87 ± 3.89 | |
| WASP-90b (LOW) 2020-07-16 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / R / 30.0 | -1.48 ± 5.76 | |
| WASP-90b (LOW) 2020-07-16 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / R / 30.0 | -4.22 ± 3.02 | |
| WASP-90b (LOW) 2020-07-13 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / R / 30.0 | -3.12 ± 2.74 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-90b (LOW) 2022-08-27 | TESS | -0.69 ± 2.3 | ||
| WASP-90b (LOW) 2022-08-23 | TESS | 0.41 ± 2.16 | ||
| WASP-90b (LOW) 2022-08-19 | TESS | 1.51 ± 2.02 | ||
| WASP-90b (LOW) 2022-08-11 | TESS | 3.57 ± 2.45 | ||
| WASP-90b (LOW) 2022-08-07 | TESS | -0.66 ± 2.16 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2012-11-04 | West et al. 2016 | 0.09 ± 0.72 | ||