| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
CD-34 14724A DR2 6780546169633475456 J20550794-3408079 |
||||
| RA | 20:55:07.9445 | DEC | -34:08:08.007 | ||
| Parallax 4.707 mas |
P.M. RA 26.376 mas/y |
P.M. DEC -44.947 mas/y |
|||
| MagV 10.05 |
MagR 10.17 |
MagI 9.774 |
MagJ 9.159 |
MagH 8.916 |
MagK 8.874 |
| MagG 10.029 |
MagGBP 10.331 |
MagGRP 9.599 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458739.12004 ± 0.00012 BJDTDB |
|||||
| Period 3.95020155 ± 4.3e-07 days |
|||||
| Transit Parameters | |||||
| Neveu-VanMalle et al. 2014 | |||||
| Rp/Rs 0.1094 ± 0.0008 |
a/Rs** 7.27 +0.06 -0.06 |
i 88.7 +0.7 -0.7 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 15.76 mmag |
Duration* 4.57 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Neveu-VanMalle et al. 2014 | |||||
| Teff 6153.0 +75.0 -76.0 K |
Log(g) 4.18 +0.01 -0.02 cm/s2 |
Fe/H 0.26 +0.15 -0.15 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | HIGH | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 25 (0) | ||||
| O-C | -2.54 ± 0.64 minutes | ||||
| ExoClock Observations (Recent) | 5 (0) | ||||
| Space Observations (Recent) | 18 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 2 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.10488 ± 0.00017 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-94Ab (HIGH) 2024-07-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -2.0 ± 0.84 | |
| WASP-94Ab (HIGH) 2024-07-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -3.28 ± 0.99 | |
| WASP-94Ab (HIGH) 2021-10-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 40.0 | -1.64 ± 1.15 | |
| WASP-94Ab (HIGH) 2021-07-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 40.0 | 0.57 ± 1.15 | |
| WASP-94Ab (HIGH) 2021-07-11 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 40.0 | -3.6 ± 2.45 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-94Ab (HIGH) 2023-08-20 | TESS | 1.07 ± 0.49 | ||
| WASP-94Ab (HIGH) 2023-08-16 | TESS | -0.65 ± 0.56 | ||
| WASP-94Ab (HIGH) 2023-08-12 | TESS | 1.14 ± 0.55 | ||
| WASP-94Ab (HIGH) 2023-08-08 | TESS | -0.53 ± 0.56 | ||
| WASP-94Ab (HIGH) 2023-08-04 | TESS | -0.13 ± 0.53 | ||
| WASP-94Ab (HIGH) 2023-07-31 | TESS | 0.8 ± 0.53 | ||
| WASP-94Ab (HIGH) 2020-07-28 | TESS | -0.44 ± 0.68 | ||
| WASP-94Ab (HIGH) 2020-07-24 | TESS | -0.01 ± 0.66 | ||
| WASP-94Ab (HIGH) 2020-07-20 | TESS | -0.91 ± 0.62 | ||
| WASP-94Ab (HIGH) 2020-07-16 | TESS | -0.94 ± 0.66 | ||
| WASP-94Ab (HIGH) 2020-07-12 | TESS | 1.18 ± 0.66 | ||
| WASP-94Ab (HIGH) 2020-07-08 | TESS | 0.51 ± 0.66 | ||
| WASP-94Ab (HIGH) 2018-08-21 | TESS | -0.98 ± 0.56 | ||
| WASP-94Ab (HIGH) 2018-08-13 | TESS | -0.02 ± 0.55 | ||
| WASP-94Ab (HIGH) 2018-08-09 | TESS | -1.04 ± 0.49 | ||
| WASP-94Ab (HIGH) 2018-08-05 | TESS | 0.73 ± 0.49 | ||
| WASP-94Ab (HIGH) 2018-08-01 | TESS | 0.07 ± 0.53 | ||
| WASP-94Ab (HIGH) 2018-07-28 | TESS | 0.62 ± 0.55 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2017-08-15 | Ahrer et al. 2022 | -0.59 ± 0.27 | ||
| 2013-05-03 | Neveu-VanMalle et al. 2014 | 0.98 ± 0.37 | ||