The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
WASP-96 DR2 4990044668377961984 J00041112-4721382 |
||||
RA | 00:04:11.1376 | DEC | -47:21:38.322 | ||
Parallax 2.809 mas |
P.M. RA 25.582 mas/y |
P.M. DEC 2.334 mas/y |
|||
MagV 12.2 |
MagR* 12.15 |
MagI* 11.42 |
MagJ 11.267 |
MagH 10.936 |
MagK 10.914 |
MagG 12.383 |
MagGBP 12.765 |
MagGRP 11.862 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457905.61129 ± 0.00012 BJDTDB |
|||||
Period 3.42525674 ± 3.9e-07 days |
|||||
Transit Parameters | |||||
Hellier et al. 2014 | |||||
Rp/Rs 0.1175 ± 0.0013 |
a/Rs 9.255 +0.019 -0.019 |
i 85.6 +0.2 -0.2 deg |
|||
e - |
ω - deg |
||||
DepthR* 15.56 mmag |
Duration* 2.45 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hellier et al. 2014 | |||||
Teff 5540.0 +140.0 -140.0 K |
Log(g) 4.42 +0.02 -0.02 cm/s2 |
Fe/H 0.14 +0.19 -0.19 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | MEDIUM | ||||
Minimum aperture | 5.98" | ||||
Total Observations (Recent) | 29 (2) | ||||
O-C | -1.35 ± 0.66 minutes | ||||
ExoClock Observations (Recent) | 9 (2) | ||||
Space Observations (Recent) | 13 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 7 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.11785 ± 0.00073 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
WASP-96b (MEDIUM) 2024-09-03 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -4.79 ± 1.31 | |
WASP-96b (MEDIUM) 2023-09-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.38 ± 1.04 | |
WASP-96b (MEDIUM) 2023-08-30 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | -1.55 ± 2.3 | |
WASP-96b (MEDIUM) 2022-10-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 180.0 | -0.61 ± 1.3 | |
WASP-96b (MEDIUM) 2022-09-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.64 ± 1.01 | |
WASP-96b (MEDIUM) 2021-10-21 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 2.67 ± 1.44 | |
WASP-96b (MEDIUM) 2020-09-22 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 2.28 ± 1.58 | |
WASP-96b (MEDIUM) 2020-09-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Clear / 120.0 | -1.92 ± 1.44 | |
WASP-96b (MEDIUM) 2020-08-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -2.77 ± 2.3 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
WASP-96b (MEDIUM) 2020-09-18 | TESS | 1.32 ± 1.34 | ||
WASP-96b (MEDIUM) 2020-09-15 | TESS | -0.15 ± 1.4 | ||
WASP-96b (MEDIUM) 2020-09-11 | TESS | -1.47 ± 1.31 | ||
WASP-96b (MEDIUM) 2020-09-05 | TESS | 1.0 ± 1.17 | ||
WASP-96b (MEDIUM) 2020-09-01 | TESS | -1.06 ± 1.31 | ||
WASP-96b (MEDIUM) 2020-08-29 | TESS | -1.05 ± 1.3 | ||
WASP-96b (MEDIUM) 2018-09-16 | TESS | 1.04 ± 1.04 | ||
WASP-96b (MEDIUM) 2018-09-13 | TESS | -0.16 ± 1.2 | ||
WASP-96b (MEDIUM) 2018-09-09 | TESS | 0.19 ± 1.12 | ||
WASP-96b (MEDIUM) 2018-09-03 | TESS | -0.67 ± 1.09 | ||
WASP-96b (MEDIUM) 2018-08-30 | TESS | 0.51 ± 1.02 | ||
WASP-96b (MEDIUM) 2018-08-27 | TESS | -1.18 ± 1.15 | ||
WASP-96b (MEDIUM) 2018-08-23 | TESS | 0.93 ± 1.32 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2019-10-29 | Yip et al. 2021 | -2.12 ± 0.86 | ||
2019-10-22 | Yip et al. 2021 | -2.53 ± 1.73 | ||
2018-12-28 | Yip et al. 2021 | 0.3 ± 0.26 | ||
2018-12-18 | Yip et al. 2021 | -1.74 ± 1.63 | ||
2017-08-22 | Nikolov et al. 2018 | -0.66 ± 0.42 | ||
2017-07-29 | Nikolov et al. 2018 | 0.79 ± 0.49 | ||
2012-11-26 | Hellier et al. 2014 | 0.0 ± 0.29 |