The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
BD+57 793 DR2 470650560777348352 J04215269+5749018 |
||||
RA | 04:21:52.7044 | DEC | +57:49:01.892 | ||
Parallax 4.666 mas |
P.M. RA -2.516 mas/y |
P.M. DEC 4.003 mas/y |
|||
MagV 9.85 |
MagR* 9.567 |
MagI* 9.354 |
MagJ 9.013 |
MagH 8.845 |
MagK 8.791 |
MagG 9.739 |
MagGBP 9.965 |
MagGRP 9.393 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2457417.98678 ± 0.00013 BJDTDB |
|||||
Period 3.19152449 ± 2e-07 days |
|||||
Transit Parameters | |||||
Wong et al. 2014 | |||||
Rp/Rs 0.0882 ± 0.0004 |
a/Rs 7.05 +0.08 -0.1 |
i 84.11 +0.16 -0.16 deg |
|||
e 0.2769 +0.0017 -0.0016 |
ω 347.2 +1.7 -1.6 deg |
||||
DepthR* 8.73 mmag |
Duration* 2.94 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Johns-Krull et al. 2008 | |||||
Teff 6429.0 +50.0 -50.0 K |
Log(g) 3.95 +0.06 -0.06 cm/s2 |
Fe/H -0.18 +0.03 -0.03 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 57 (3) | ||||
O-C | 0.16 ± 0.59 minutes | ||||
ExoClock Observations (Recent) | 35 (3) | ||||
Space Observations (Recent) | 6 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 16 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.08889 ± 0.00034 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
XO-3b (LOW) 2023-12-31 | Mercedes Correa Sirius B | Meade Moravian G2 1600 / R / 70.0 | 1.05 ± 2.88 | |
XO-3b (LOW) 2023-12-27 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / R / 60.0 | -1.21 ± 3.17 | |
XO-3b (LOW) 2023-09-07 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / rpr / 180.0 | -1.85 ± 2.59 | |
XO-3b (LOW) 2023-02-14 | Stefano Lora MarSEC | Ritchey Chrétien Moravian G2 Mark II / R / 90.0 | 4.44 ± 2.3 | |
XO-3b (LOW) 2023-02-14 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 60.0 | 3.13 ± 1.3 | |
XO-3b (LOW) 2023-02-14 | Livia Moretti Leavitt Observatory | Ritchey-Chrétien 10'' f/8 QHY268 / R / 70.0 | 0.84 ± 2.02 | |
XO-3b (LOW) 2023-02-14 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 15.0 | -1.32 ± 2.02 | |
XO-3b (LOW) 2023-02-14 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 15.0 | -1.61 ± 1.87 | |
XO-3b (LOW) 2022-12-09 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 30.0 | -0.63 ± 1.37 | |
XO-3b (LOW) 2022-11-23 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 80.0 | -2.71 ± 2.74 | |
XO-3b (LOW) 2022-11-11 | Mark van der Grijp Trevinca Observatory | William Optics FLT132 ZWO ASI2600mm Pro / Lum / 75.0 | -2.43 ± 1.87 | |
XO-3b (LOW) 2022-01-27 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / R / 90.0 | -0.84 ± 4.32 | |
XO-3b (LOW) 2022-01-27 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 80.0 | -2.56 ± 1.15 | |
XO-3b (LOW) 2022-01-27 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | -2.71 ± 2.02 | |
XO-3b (LOW) 2022-01-11 | Giorgio Baj M57 | Ritchey-Chretien Sbig STT1603 ME / R / 180.0 | 3.37 ± 2.3 | |
XO-3b (LOW) 2021-12-10 | Fran Campos Puig d'Agulles Observtory | SC12" on EQ8 German mount SBIG ST-8XME / R / 45.0 | 2.29 ± 2.3 | |
XO-3b (LOW) 2021-12-10 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | -2.32 ± 2.59 | |
XO-3b (LOW) 2021-11-21 | Harri Kiiskinen Harri Kiiskinen | Takahashi FSQ-85ED QHY163M / R / 30.0 | -0.81 ± 4.32 | |
XO-3b (LOW) 2021-11-21 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 10.0 | -0.81 ± 4.32 | |
XO-3b (LOW) 2021-03-01 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 Sbig ST8-XE / R / 120.0 | 4.7 ± 2.16 | |
XO-3b (LOW) 2020-11-23 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 30.0 | -0.25 ± 2.45 | |
XO-3b (LOW) 2020-11-07 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 60.0 | 2.37 ± 2.3 | |
XO-3b (LOW) 2020-11-07 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 60.0 | -2.67 ± 2.3 | |
XO-3b (LOW) 2020-11-03 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / R / 30.0 | 2.55 ± 3.02 | |
XO-3b (LOW) 2020-11-03 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 5.0 | 1.55 ± 3.17 | |
XO-3b (LOW) 2020-11-03 | Mark Phillips Forthimage | OO Newtonian CMOS QHY168C / Clear / 30.0 | 0.54 ± 4.32 | |
XO-3b (LOW) 2020-11-03 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 30.0 | -0.9 ± 4.32 | |
XO-3b (LOW) 2020-10-22 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 30.0 | 3.56 ± 2.74 | |
XO-3b (LOW) 2020-10-22 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / B / 20.0 | -0.47 ± 2.16 | |
XO-3b (LOW) 2020-03-15 | Alberto Tomatis Alto-Observatory | RC STL 6303 / R / 50.0 | 0.23 ± 3.46 | |
XO-3b (LOW) 2020-02-28 | Mauro Caló Cavallino | RC SBIG ST10 / R / 60.0 | 5.16 ± 1.73 | |
XO-3b (LOW) 2020-02-28 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / R / 45.0 | 4.01 ± 2.3 | |
XO-3b (LOW) 2020-02-28 | Alberto Tomatis Alto-Observatory | RC STL 6303 / R / 50.0 | 3.14 ± 2.02 | |
XO-3b (LOW) 2020-01-24 | Alessandro Nastasi Galhassin Robotic Telescope 1 (GRT1) | Officina Stellare RiLa 400 FLI ProLine 16803 / R / 40.0 | -1.51 ± 1.15 | |
XO-3b (LOW) 2020-01-08 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / V / 60.0 | -0.04 ± 1.73 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
XO-3b (LOW) 2019-12-20 | TESS | 0.48 ± 0.55 | ||
XO-3b (LOW) 2019-12-17 | TESS | -0.13 ± 0.59 | ||
XO-3b (LOW) 2019-12-14 | TESS | -0.73 ± 0.56 | ||
XO-3b (LOW) 2019-12-07 | TESS | -0.33 ± 0.52 | ||
XO-3b (LOW) 2019-12-04 | TESS | -0.56 ± 0.53 | ||
XO-3b (LOW) 2019-12-01 | TESS | -0.19 ± 0.52 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2012-12-01 | Turner et al. 2017 | 2.43 ± 2.16 | ||
2009-02-02 | Winn et al. 2009 | 0.59 ± 0.58 | ||
2008-02-29 | Hébrard et al. 2008 | 2.89 ± 3.74 | ||
2008-02-17 | Winn et al. 2008 | -1.58 ± 1.3 | ||
2008-02-10 | Winn et al. 2008 | -3.62 ± 1.7 | ||
2008-01-16 | Winn et al. 2008 | 1.51 ± 1.01 | ||
2008-01-13 | Winn et al. 2008 | 1.59 ± 1.71 | ||
2007-12-31 | Winn et al. 2008 | 0.34 ± 0.55 | ||
2007-12-15 | Winn et al. 2008 | -1.17 ± 0.96 | ||
2007-11-07 | Winn et al. 2008 | -1.25 ± 2.32 | ||
2007-10-25 | Winn et al. 2008 | -0.71 ± 0.95 | ||
2007-10-22 | Winn et al. 2008 | -0.7 ± 2.4 | ||
2007-10-18 | Winn et al. 2008 | -1.1 ± 1.87 | ||
2007-10-09 | Winn et al. 2008 | -1.37 ± 1.61 | ||
2007-10-09 | Winn et al. 2008 | -1.7 ± 3.82 | ||
2007-09-17 | Winn et al. 2008 | 4.55 ± 2.49 |