| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
BD+73 323 DR2 1114308481600798336 J06191038+7349396 |
||||
| RA | 06:19:10.3709 | DEC | +73:49:39.591 | ||
| Parallax 4.218 mas |
P.M. RA -16.643 mas/y |
P.M. DEC -22.593 mas/y |
|||
| MagV 10.25 |
MagR* 10.016 |
MagI* 9.742 |
MagJ 9.471 |
MagH 9.266 |
MagK 9.246 |
| MagG 10.191 |
MagGBP 10.425 |
MagGRP 9.838 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459423.748229 ± 7e-05 BJDTDB |
|||||
| Period 3.76499237 ± 4.6e-07 days |
|||||
| Transit Parameters | |||||
| Crouzet et al. 2017 | |||||
| Rp/Rs 0.11 ± 0.006 |
a/Rs 9.08 +0.17 -0.17 |
i 86.0 +0.2 -0.2 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 14.17 mmag |
Duration* 2.9 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Crouzet et al. 2017 | |||||
| Teff 6720.0 +100.0 -100.0 K |
Log(g) 4.04 +0.1 -0.1 cm/s2 |
Fe/H -0.07 +0.1 -0.1 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 115 (11) | ||||
| O-C | -0.48 ± 0.32 minutes | ||||
| ExoClock Observations (Recent) | 69 (11) | ||||
| Space Observations (Recent) | 45 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.11305 ± 0.00013 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| XO-6b (LOW) 2026-02-23 | Arushi Nath Arushi Nath | 12" Ritchey- Chretien Pro ASI 2600 Mono Camera / R / 180.0 | -0.2 ± 1.87 | |
| XO-6b (LOW) 2026-01-05 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / R / 152.0 | -3.95 ± 1.44 | |
| XO-6b (LOW) 2025-11-02 | Gerard Tartalo Dark Energy Observatory | Ts RC8" Carbon Player One Ares M (imx533M) / Clear / 120.0 | 0.76 ± 2.3 | |
| XO-6b (LOW) 2025-10-03 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 45.0 | 1.68 ± 1.58 | |
| XO-6b (LOW) 2025-09-30 | Antonio Marino OPLA | Newton 200/1000 ATIK 414 / R / 30.0 | -4.52 ± 1.87 | |
| XO-6b (LOW) 2025-05-10 | Daniel Kustrin Daniel Kustrin | Sky Watcher Classic 200P ZWO ASI2600MM-Pro / R / 30.0 | 3.13 ± 2.16 | |
| XO-6b (LOW) 2025-04-24 | Emanuele Pavoni Leavitt Observatory | RC QHY268 / I / 90.0 | -0.37 ± 2.3 | |
| XO-6b (LOW) 2025-04-24 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 124.0 | -0.65 ± 1.32 | |
| XO-6b (LOW) 2025-04-09 | Nicoletta Iannascoli OPLAT | Newton 200/1000 ATIK 414 / R / 30.0 | -0.56 ± 2.02 | |
| XO-6b (LOW) 2025-03-22 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 90.0 | -0.9 ± 2.02 | |
| XO-6b (LOW) 2025-03-06 | Gerold Holtkamp Private | Newtonian QHY268M / Lum / 15.0 | 0.35 ± 2.59 | |
| XO-6b (LOW) 2025-02-04 | Vojtěch Školník Hvězdárna v Úpici | SW N200/800 MI C2-7000A / Clear / 45.0 | 3.28 ± 1.58 | |
| XO-6b (LOW) 2025-02-01 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / V / 60.0 | 0.77 ± 0.89 | |
| XO-6b (LOW) 2025-01-20 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / I / 120.0 | -2.04 ± 0.82 | |
| XO-6b (LOW) 2025-01-17 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / Lum / 60.0 | -1.87 ± 1.41 | |
| XO-6b (LOW) 2025-01-01 | David González Martínez GDAO | CELESTRON C8 ASI ZWO 294 MM PRO / R / 60.0 | -0.27 ± 1.58 | |
| XO-6b (LOW) 2024-12-21 | Alexey Garmash Lyceum 130 | SW Esprit 150ED ASI1600MM / R / 180.0 | 1.22 ± 1.35 | |
| XO-6b (LOW) 2024-11-29 | Lorenzo Blasco La Granada, Spain | Newton Skywatcher 150/750 SVBONY SV605MC / V / 100.0 | 1.65 ± 2.16 | |
| XO-6b (LOW) 2024-10-29 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | -2.19 ± 1.73 | |
| XO-6b (LOW) 2024-09-11 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -0.31 ± 1.87 | |
| XO-6b (LOW) 2024-07-09 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | 3.53 ± 1.87 | |
| XO-6b (LOW) 2024-07-09 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -4.82 ± 5.04 | |
| XO-6b (LOW) 2024-04-20 | Mark van der Grijp Trevinca Observatory | William Optics FLT132 Poseidon-M Pro / R / 110.0 | -2.75 ± 2.02 | |
| XO-6b (LOW) 2024-04-05 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / R / 60.0 | -1.64 ± 1.58 | |
| XO-6b (LOW) 2024-01-29 | Antonio Ferretti Anxanum Observatory | Meade LX200 ACF QHY 268M / R / 120.0 | 0.32 ± 2.02 | |
| XO-6b (LOW) 2023-10-11 | Adrian Sonka Berthelot Observatory | Ritchey Chretien SBIG STXL-6303 / Clear / 90.0 | 0.58 ± 1.87 | |
| XO-6b (LOW) 2023-08-24 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -1.58 ± 2.02 | |
| XO-6b (LOW) 2023-04-02 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 120.0 | -0.27 ± 2.02 | |
| XO-6b (LOW) 2023-04-02 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / R / 300.0 | -0.55 ± 2.59 | |
| XO-6b (LOW) 2023-03-18 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | 2.53 ± 1.3 | |
| XO-6b (LOW) 2023-02-12 | Michael Irzyk Melun | C14 H694 / Clear / 90.0 | 3.72 ± 1.27 | |
| XO-6b (LOW) 2023-01-28 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 90.0 | -0.64 ± 0.92 | |
| XO-6b (LOW) 2023-01-25 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 30.0 | -0.03 ± 1.87 | |
| XO-6b (LOW) 2022-12-29 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 40.0 | -0.25 ± 2.02 | |
| XO-6b (LOW) 2022-11-07 | Marco Bastoni Bellatrix | GSO RC 10'' Moravian G3-16200 / Lum / 100.0 | -2.52 ± 1.27 | |
| XO-6b (LOW) 2022-11-07 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 180.0 | -3.34 ± 1.11 | |
| XO-6b (LOW) 2022-10-19 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 60.0 | -2.05 ± 3.31 | |
| XO-6b (LOW) 2022-08-20 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | -3.23 ± 1.73 | |
| XO-6b (LOW) 2022-06-01 | Kevin Johnson Holbrook Observatory | Meade LX10 EMC Atik 383L+ / Lum / 90.0 | 2.16 ± 2.74 | |
| XO-6b (LOW) 2022-06-01 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 60.0 | 0.86 ± 1.73 | |
| XO-6b (LOW) 2022-04-14 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / Clear / 15.0 | -3.89 ± 4.32 | |
| XO-6b (LOW) 2022-03-14 | Üllar Kivila Science Centre AHHAA | TS Optics RC 203/1624 ZWO ASI385MC / Clear / 30.0 | -1.96 ± 2.74 | |
| XO-6b (LOW) 2022-03-11 | Leon Bewersdorff Observatory Kipshoven (BLEW) | GSO Ritchey-Chrétien QHY268M-PH / V / 180.0 | -5.43 ± 1.87 | |
| XO-6b (LOW) 2022-02-27 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / I / 90.0 | 3.18 ± 1.15 | |
| XO-6b (LOW) 2022-02-27 | Efrem Frigeni Resegone Observatory | Corrected Cassegrain CCA SBIG-STF8300M / R / 90.0 | -2.58 ± 1.58 | |
| XO-6b (LOW) 2021-12-22 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / I / 120.0 | -2.78 ± 0.58 | |
| XO-6b (LOW) 2021-11-06 | Ronny Freudenberg Ronny | Meade SC10 Sigma 1603 ME / V / 60.0 | -3.78 ± 2.88 | |
| XO-6b (LOW) 2021-05-29 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 60.0 | 3.81 ± 5.76 | |
| XO-6b (LOW) 2021-03-26 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / V / 120.0 | 0.75 ± 1.01 | |
| XO-6b (LOW) 2021-03-26 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 60.0 | -1.84 ± 1.87 | |
| XO-6b (LOW) 2021-02-23 | Stephane Ferratfiat Observatoire des Baronnies Provençales | T430 Cmos ASI 6200 ZWO / R / 120.0 | -3.37 ± 1.58 | |
| XO-6b (LOW) 2021-02-20 | Ferran Grau Horta Ca L'Ou | Meade ACF 16'' FLI Proline PL1001 / R / 60.0 | -3.1 ± 3.31 | |
| XO-6b (LOW) 2020-11-21 | Bernhard Wenzel Vienna | Newton A=20 cm / F=0,9 m DSLR Canon 200 D - 14 Bit / V / 100.0 | 3.27 ± 4.32 | |
| XO-6b (LOW) 2020-11-17 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / R / 60.0 | 4.84 ± 1.3 | |
| XO-6b (LOW) 2020-10-18 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 120.0 | 5.18 ± 1.58 | |
| XO-6b (LOW) 2020-04-24 | Jacques Michelet Jacques Michelet | Celestron C11 Edge HD QSI-632 WSG / AstrodonExoPlanet-BB / 45.0 | 2.36 ± 1.44 | |
| XO-6b (LOW) 2020-04-24 | Alberto Tomatis Alto-Observatory | RC STL 6303 / Lum / 60.0 | 0.06 ± 2.74 | |
| XO-6b (LOW) 2020-04-24 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 60.0 | -5.41 ± 2.59 | |
| XO-6b (LOW) 2020-04-09 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 120.0 | 1.45 ± 0.86 | |
| XO-6b (LOW) 2020-04-09 | Danilo Sedita Osservatorio Sedita Castrofilippo | RC GSO 14" Moravian G2-1600 / R / 20.0 | 0.88 ± 2.59 | |
| XO-6b (LOW) 2020-04-09 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 90.0 | 0.88 ± 1.01 | |
| XO-6b (LOW) 2020-03-22 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 120.0 | 3.99 ± 1.87 | |
| XO-6b (LOW) 2020-01-21 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 60.0 | 0.5 ± 1.01 | |
| XO-6b (LOW) 2020-01-21 | Dimitrios Deligeorgopoulos Artemis Observatory | GSO RC Atik 16 HR / R / 60.0 | -2.09 ± 1.87 | |
| XO-6b (LOW) 2019-09-12 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 60.0 | -0.75 ± 1.01 | |
| XO-6b (LOW) 2019-04-21 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 60.0 | 2.29 ± 1.15 | |
| XO-6b (LOW) 2018-02-12 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 120.0 | 1.89 ± 2.3 | |
| XO-6b (LOW) 2017-12-10 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 1.13 ± 2.3 | |
| XO-6b (LOW) 2017-03-14 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 60.0 | -2.68 ± 1.44 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| XO-6b (LOW) 2024-01-02 | TESS | 0.61 ± 0.49 | ||
| XO-6b (LOW) 2023-12-30 | TESS | -0.02 ± 0.43 | ||
| XO-6b (LOW) 2023-12-18 | TESS | 0.69 ± 0.5 | ||
| XO-6b (LOW) 2023-12-11 | TESS | 0.04 ± 0.55 | ||
| XO-6b (LOW) 2023-12-07 | TESS | 0.39 ± 0.48 | ||
| XO-6b (LOW) 2023-01-17 | TESS | -0.11 ± 0.48 | ||
| XO-6b (LOW) 2023-01-13 | TESS | 0.11 ± 0.45 | ||
| XO-6b (LOW) 2023-01-02 | TESS | 0.28 ± 0.49 | ||
| XO-6b (LOW) 2022-12-29 | TESS | -0.07 ± 0.59 | ||
| XO-6b (LOW) 2022-12-26 | TESS | 0.7 ± 0.53 | ||
| XO-6b (LOW) 2022-12-22 | TESS | -0.02 ± 0.42 | ||
| XO-6b (LOW) 2022-12-18 | TESS | -0.16 ± 0.46 | ||
| XO-6b (LOW) 2022-12-14 | TESS | -1.95 ± 0.5 | ||
| XO-6b (LOW) 2022-12-07 | TESS | -0.36 ± 0.48 | ||
| XO-6b (LOW) 2022-11-29 | TESS | 0.28 ± 0.45 | ||
| XO-6b (LOW) 2022-07-05 | TESS | 0.37 ± 0.49 | ||
| XO-6b (LOW) 2022-07-02 | TESS | -0.39 ± 0.5 | ||
| XO-6b (LOW) 2022-06-28 | TESS | -0.19 ± 0.5 | ||
| XO-6b (LOW) 2022-06-24 | TESS | -0.23 ± 0.46 | ||
| XO-6b (LOW) 2022-06-20 | TESS | 0.76 ± 0.49 | ||
| XO-6b (LOW) 2022-06-17 | TESS | -0.54 ± 0.53 | ||
| XO-6b (LOW) 2021-07-20 | TESS | 0.09 ± 0.49 | ||
| XO-6b (LOW) 2021-07-16 | TESS | -0.03 ± 0.46 | ||
| XO-6b (LOW) 2021-07-13 | TESS | 0.48 ± 0.45 | ||
| XO-6b (LOW) 2021-07-05 | TESS | 0.38 ± 0.53 | ||
| XO-6b (LOW) 2021-07-01 | TESS | -0.59 ± 0.49 | ||
| XO-6b (LOW) 2021-06-28 | TESS | -0.22 ± 0.45 | ||
| XO-6b (LOW) 2020-07-01 | TESS | 0.14 ± 0.5 | ||
| XO-6b (LOW) 2020-06-27 | TESS | -0.22 ± 0.53 | ||
| XO-6b (LOW) 2020-06-24 | TESS | -0.26 ± 0.49 | ||
| XO-6b (LOW) 2020-06-20 | TESS | 1.56 ± 0.53 | ||
| XO-6b (LOW) 2020-06-16 | TESS | -1.39 ± 0.52 | ||
| XO-6b (LOW) 2020-06-12 | TESS | -0.3 ± 0.53 | ||
| XO-6b (LOW) 2020-01-18 | TESS | 0.28 ± 0.42 | ||
| XO-6b (LOW) 2020-01-14 | TESS | 0.28 ± 0.5 | ||
| XO-6b (LOW) 2020-01-10 | TESS | -0.51 ± 0.46 | ||
| XO-6b (LOW) 2020-01-02 | TESS | 0.15 ± 0.45 | ||
| XO-6b (LOW) 2019-12-30 | TESS | -1.19 ± 0.43 | ||
| XO-6b (LOW) 2019-12-26 | TESS | -0.11 ± 0.48 | ||
| XO-6b (LOW) 2019-12-22 | TESS | 0.83 ± 0.45 | ||
| XO-6b (LOW) 2019-12-18 | TESS | 0.43 ± 0.46 | ||
| XO-6b (LOW) 2019-12-15 | TESS | 0.08 ± 0.4 | ||
| XO-6b (LOW) 2019-12-07 | TESS | 0.05 ± 0.46 | ||
| XO-6b (LOW) 2019-12-03 | TESS | 0.43 ± 0.46 | ||
| XO-6b (LOW) 2019-11-30 | TESS | 0.15 ± 0.48 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2013-12-26 | Crouzet et al. 2017 | -0.89 ± 0.79 | ||