| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HAT-P-25 DR2 111322601672419712 J03134450+2511506 |
||||
| RA | 03:13:44.4981 | DEC | +25:11:50.687 | ||
| Parallax 3.301 mas |
P.M. RA 13.49 mas/y |
P.M. DEC -13.586 mas/y |
|||
| MagV 13.15 |
MagR 13.22 |
MagI 11.98 |
MagJ 11.319 |
MagH 10.908 |
MagK 10.815 |
| MagG 12.842 |
MagGBP 13.38 |
MagGRP 12.172 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458314.62104 ± 0.00012 BJDTDB |
|||||
| Period 3.65281525 ± 2.5e-07 days |
|||||
| Transit Parameters | |||||
| Wang et al. 2018 | |||||
| Rp/Rs 0.1269 ± 0.0011 |
a/Rs 10.9 +0.3 -0.3 |
i 88.2 +0.5 -0.4 deg |
|||
| e 0.023 +0.022 -0.014 |
ω 287.0 +52.0 -17.0 deg |
||||
| DepthR* 21.08 mmag |
Duration* 2.81 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Quinn et al. 2012 | |||||
| Teff 5500.0 +80.0 -80.0 K |
Log(g) 4.48 +0.04 -0.04 cm/s2 |
Fe/H 0.31 +0.08 -0.08 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 8.53" | ||||
| Total Observations (Recent) | 70 (3) | ||||
| O-C | -1.61 ± 0.34 minutes | ||||
| ExoClock Observations (Recent) | 27 (3) | ||||
| Space Observations (Recent) | 29 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 14 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.12665 ± 0.00048 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HAT-P-25b (LOW) 2025-11-19 | Gerard Tartalo Dark Energy Observatory | Ts RC8" Carbon Player One Ares M (imx533M) / Clear / 300.0 | -2.66 ± 1.58 | |
| HAT-P-25b (LOW) 2025-10-18 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / Lum / 120.0 | 1.54 ± 0.96 | |
| HAT-P-25b (LOW) 2025-09-26 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / rpr / 60.0 | -1.32 ± 1.44 | |
| HAT-P-25b (LOW) 2024-12-29 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | -2.12 ± 0.56 | |
| HAT-P-25b (LOW) 2024-12-29 | Massimiliano Mannucci Osservatorio Astronomico Margherita Hack | Celestron C14 SBIG ST10 XME / R / 300.0 | -2.77 ± 0.94 | |
| HAT-P-25b (LOW) 2024-12-29 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Player One Astronomy Poseidon-M Pro (IMX571) / rpr / 90.0 | -5.89 ± 2.45 | |
| HAT-P-25b (LOW) 2024-11-30 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 60.0 | -1.8 ± 0.79 | |
| HAT-P-25b (LOW) 2024-10-28 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 120.0 | -0.55 ± 1.15 | |
| HAT-P-25b (LOW) 2024-01-10 | Lee YuHsien KMSH Observatory | C14HD QSI-660 / Clear / 30.0 | -4.08 ± 1.37 | |
| HAT-P-25b (LOW) 2023-12-15 | Marc Serrau A77 - Dauban | Meade SC 12" QHY260MM / rpr / 300.0 | 0.57 ± 1.73 | |
| HAT-P-25b (LOW) 2023-12-04 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / AstrodonExoPlanet-BB / 120.0 | -0.2 ± 1.38 | |
| HAT-P-25b (LOW) 2023-11-05 | Vikrant Kumar Agnihotri Cepheid Observatory India | C11/f5.5 Schmidt-Cassegrain Atik383L+ mono / Clear / 120.0 | -2.79 ± 1.87 | |
| HAT-P-25b (LOW) 2023-08-21 | Bernhard Wenzel Volkssternwarte Kirchheim | CAS A=60cm / F=1,8m SBIG STL-6303-3 CCD 3072 x 2048 Pixels (9µm) / R / 60.0 | 4.29 ± 1.87 | |
| HAT-P-25b (LOW) 2023-08-21 | Jean-Baptiste Marquette MrKite47 | Newton Sky-Watcher 200/1000 ZWO ASI183MM Pro / R / 600.0 | 2.42 ± 4.18 | |
| HAT-P-25b (LOW) 2023-01-24 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 200.0 | -2.52 ± 2.02 | |
| HAT-P-25b (LOW) 2022-01-20 | Marc Serrau A77 Dauban | Celestron 11 ST8-XME / R / 60.0 | -2.89 ± 2.59 | |
| HAT-P-25b (LOW) 2021-10-25 | Steven Peterson Vail View Observatory H18 | GSO 10" RC f/8.0 SBIG STL6303E / I / 240.0 | 0.52 ± 1.87 | |
| HAT-P-25b (LOW) 2021-10-17 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 Sbig ST8-XE / R / 200.0 | -3.04 ± 2.74 | |
| HAT-P-25b (LOW) 2021-10-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.5 ± 1.15 | |
| HAT-P-25b (LOW) 2021-09-15 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / Clear / 480.0 | 2.2 ± 4.32 | |
| HAT-P-25b (LOW) 2021-09-15 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 120.0 | -0.11 ± 2.74 | |
| HAT-P-25b (LOW) 2020-11-04 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 60.0 | 3.22 ± 2.16 | |
| HAT-P-25b (LOW) 2016-01-24 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 60.0 | 0.33 ± 0.72 | |
| HAT-P-25b (LOW) 2015-12-12 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 240.0 | -2.87 ± 1.87 | |
| HAT-P-25b (LOW) 2015-11-01 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 240.0 | 4.43 ± 1.87 | |
| HAT-P-25b (LOW) 2015-02-11 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 60.0 | 2.84 ± 0.72 | |
| HAT-P-25b (LOW) 2015-02-11 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 60.0 | 0.11 ± 0.86 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HAT-P-25b (LOW) 2023-11-09 | TESS | -0.15 ± 1.18 | ||
| HAT-P-25b (LOW) 2023-11-05 | TESS | 0.75 ± 1.09 | ||
| HAT-P-25b (LOW) 2023-11-02 | TESS | 0.77 ± 1.2 | ||
| HAT-P-25b (LOW) 2023-10-25 | TESS | -1.44 ± 1.17 | ||
| HAT-P-25b (LOW) 2023-10-22 | TESS | -1.1 ± 1.32 | ||
| HAT-P-25b (LOW) 2023-10-18 | TESS | 0.27 ± 1.12 | ||
| HAT-P-25b (LOW) 2023-10-14 | TESS | 1.23 ± 1.05 | ||
| HAT-P-25b (LOW) 2023-10-11 | TESS | 1.8 ± 1.17 | ||
| HAT-P-25b (LOW) 2023-10-07 | TESS | -0.25 ± 1.21 | ||
| HAT-P-25b (LOW) 2023-09-30 | TESS | -0.53 ± 1.24 | ||
| HAT-P-25b (LOW) 2023-09-26 | TESS | -0.94 ± 1.09 | ||
| HAT-P-25b (LOW) 2023-09-22 | TESS | 1.32 ± 1.09 | ||
| HAT-P-25b (LOW) 2021-11-05 | TESS | -3.37 ± 1.14 | ||
| HAT-P-25b (LOW) 2021-11-01 | TESS | -2.42 ± 1.05 | ||
| HAT-P-25b (LOW) 2021-10-28 | TESS | 0.57 ± 1.12 | ||
| HAT-P-25b (LOW) 2021-10-21 | TESS | 0.36 ± 1.08 | ||
| HAT-P-25b (LOW) 2021-10-17 | TESS | 1.14 ± 1.24 | ||
| HAT-P-25b (LOW) 2021-10-14 | TESS | -0.15 ± 1.08 | ||
| HAT-P-25b (LOW) 2021-10-10 | TESS | -0.39 ± 1.35 | ||
| HAT-P-25b (LOW) 2021-10-06 | TESS | 0.28 ± 1.07 | ||
| HAT-P-25b (LOW) 2021-10-03 | TESS | -1.11 ± 1.22 | ||
| HAT-P-25b (LOW) 2021-09-26 | TESS | -1.12 ± 1.25 | ||
| HAT-P-25b (LOW) 2021-09-22 | TESS | -0.68 ± 1.22 | ||
| HAT-P-25b (LOW) 2021-09-18 | TESS | 0.42 ± 1.22 | ||
| HAT-P-25b (LOW) 2021-09-11 | TESS | 1.44 ± 1.2 | ||
| HAT-P-25b (LOW) 2021-09-07 | TESS | -0.74 ± 1.12 | ||
| HAT-P-25b (LOW) 2021-09-04 | TESS | -0.78 ± 1.25 | ||
| HAT-P-25b (LOW) 2021-08-27 | TESS | 1.9 ± 1.14 | ||
| HAT-P-25b (LOW) 2021-08-24 | TESS | 0.67 ± 1.35 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2017-12-18 | Mallonn et al. 2019 | -1.79 ± 0.89 | ||
| 2017-12-07 | Mallonn et al. 2019 | 1.33 ± 0.92 | ||
| 2016-11-04 | Wang et al. 2018 | 0.53 ± 0.94 | ||
| 2016-01-28 | Wang et al. 2018 | 1.44 ± 2.56 | ||
| 2016-01-17 | Wang et al. 2018 | -0.62 ± 1.8 | ||
| 2015-02-04 | Wang et al. 2018 | -2.86 ± 1.71 | ||
| 2013-11-30 | Wang et al. 2018 | 1.28 ± 0.84 | ||
| 2013-11-19 | Wang et al. 2018 | 0.59 ± 1.53 | ||
| 2013-11-04 | Mallonn et al. 2019 | 0.39 ± 1.4 | ||
| 2013-10-17 | Wang et al. 2018 | 1.61 ± 1.51 | ||
| 2013-09-25 | Wang et al. 2018 | -1.44 ± 0.95 | ||
| 2010-01-02 | Wang et al. 2018 | -0.2 ± 0.53 | ||
| 2009-12-11 | Quinn et al. 2012 | -1.45 ± 0.68 | ||
| 2009-11-01 | Wang et al. 2018 | -0.13 ± 1.14 | ||