| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HAT-P-39 DR2 3169391577586325120 J07350197+1749482 |
||||
| RA | 07:35:01.9794 | DEC | +17:49:48.234 | ||
| Parallax 1.406 mas |
P.M. RA 1.121 mas/y |
P.M. DEC -8.592 mas/y |
|||
| MagV 12.422 |
MagR* 12.04 |
MagI* 11.868 |
MagJ 11.424 |
MagH 11.184 |
MagK 11.157 |
| MagG 12.227 |
MagGBP 12.477 |
MagGRP 11.836 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458819.95867 ± 0.00021 BJDTDB |
|||||
| Period 3.54387378 ± 4.3e-07 days |
|||||
| Transit Parameters | |||||
| Hartman et al. 2012 | |||||
| Rp/Rs 0.099 ± 0.003 |
a/Rs 6.74 +0.25 -0.25 |
i 87.0 +1.0 -1.0 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 12.52 mmag |
Duration* 4.2 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hartman et al. 2012 | |||||
| Teff 6430.0 +100.0 -100.0 K |
Log(g) 4.17 +0.05 -0.05 cm/s2 |
Fe/H 0.19 +0.1 -0.1 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 5.78" | ||||
| Total Observations (Recent) | 54 (1) | ||||
| O-C | 5.11 ± 1.38 minutes | ||||
| ExoClock Observations (Recent) | 21 (1) | ||||
| Space Observations (Recent) | 28 (0) | ||||
| ETD Observations (Recent) | 4 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.09863 ± 0.00042 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HAT-P-39b (MEDIUM) 2026-03-16 | Claudio Lopresti GAD Observatory | Meade LX200 12" Sbig ST8xme / I / 180.0 | 4.49 ± 3.46 | |
| HAT-P-39b (MEDIUM) 2025-02-05 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 6.53 ± 4.75 | |
| HAT-P-39b (MEDIUM) 2025-02-05 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 120.0 | 5.81 ± 4.03 | |
| HAT-P-39b (MEDIUM) 2025-02-05 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Player One Astronomy Poseidon-M Pro (IMX571) / rpr / 100.0 | -8.02 ± 8.5 | |
| HAT-P-39b (MEDIUM) 2025-01-01 | Leon Bewersdorff Starfront Observatories | Corrected Ritchey-Chrétien QHY268M / AstrodonExoPlanet-BB / 150.0 | 4.56 ± 3.02 | |
| HAT-P-39b (MEDIUM) 2024-12-04 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 5.99 ± 2.16 | |
| HAT-P-39b (MEDIUM) 2024-02-13 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 180.0 | -0.46 ± 2.45 | |
| HAT-P-39b (MEDIUM) 2024-02-13 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | -1.03 ± 3.46 | |
| HAT-P-39b (MEDIUM) 2024-02-13 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | -5.64 ± 2.45 | |
| HAT-P-39b (MEDIUM) 2024-01-13 | Marc Serrau A77 - Dauban | Meade SC 12" QHY260MM / rpr / 300.0 | -1.52 ± 1.87 | |
| HAT-P-39b (MEDIUM) 2023-02-13 | Dominique Suys Dominique Suys | Meade LX200 SBIG ST8XME / Clear / 60.0 | 4.01 ± 1.58 | |
| HAT-P-39b (MEDIUM) 2023-02-13 | Lionel Rousselot Private observatory Vierzon | Newton 250/1000 ZWO 1600 monochrome / Clear / 45.0 | 0.55 ± 1.73 | |
| HAT-P-39b (MEDIUM) 2023-02-13 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | -1.9 ± 2.02 | |
| HAT-P-39b (MEDIUM) 2023-02-13 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -6.36 ± 3.74 | |
| HAT-P-39b (MEDIUM) 2022-01-13 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | 1.07 ± 1.44 | |
| HAT-P-39b (MEDIUM) 2022-01-13 | Andras Dan Rocca1 | Celestron C8 QHY 183 M / AstrodonExoPlanet-BB / 60.0 | -2.24 ± 3.02 | |
| HAT-P-39b (MEDIUM) 2022-01-13 | Dominique DANIEL La Montjoie | Celestron CGX C8 XLT Camera CMOS ZWO ASI294MC pro (color) / Clear / 180.0 | -6.27 ± 3.46 | |
| HAT-P-39b (MEDIUM) 2022-01-05 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | -1.02 ± 2.74 | |
| HAT-P-39b (MEDIUM) 2022-01-05 | Valère Perroud Observatoire de Duines | RC 10 Moravian G2-4000 / Lum / 180.0 | -3.47 ± 4.32 | |
| HAT-P-39b (MEDIUM) 2021-11-03 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | 2.05 ± 2.88 | |
| HAT-P-39b (MEDIUM) 2021-11-03 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 120.0 | 0.46 ± 4.32 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HAT-P-39b (MEDIUM) 2023-12-05 | TESS | -0.49 ± 1.87 | ||
| HAT-P-39b (MEDIUM) 2023-12-01 | TESS | -3.26 ± 1.73 | ||
| HAT-P-39b (MEDIUM) 2023-11-20 | TESS | -0.93 ± 1.87 | ||
| HAT-P-39b (MEDIUM) 2023-11-17 | TESS | 2.63 ± 1.73 | ||
| HAT-P-39b (MEDIUM) 2023-11-10 | TESS | -4.07 ± 2.02 | ||
| HAT-P-39b (MEDIUM) 2023-11-06 | TESS | -0.94 ± 2.02 | ||
| HAT-P-39b (MEDIUM) 2023-11-03 | TESS | -0.26 ± 1.73 | ||
| HAT-P-39b (MEDIUM) 2023-10-27 | TESS | -2.35 ± 1.73 | ||
| HAT-P-39b (MEDIUM) 2023-10-23 | TESS | 4.67 ± 1.58 | ||
| HAT-P-39b (MEDIUM) 2023-10-20 | TESS | 2.47 ± 2.02 | ||
| HAT-P-39b (MEDIUM) 2021-12-29 | TESS | -0.08 ± 1.58 | ||
| HAT-P-39b (MEDIUM) 2021-12-26 | TESS | 2.47 ± 1.87 | ||
| HAT-P-39b (MEDIUM) 2021-12-22 | TESS | -1.17 ± 1.87 | ||
| HAT-P-39b (MEDIUM) 2021-12-15 | TESS | -1.96 ± 1.87 | ||
| HAT-P-39b (MEDIUM) 2021-12-12 | TESS | 2.03 ± 2.02 | ||
| HAT-P-39b (MEDIUM) 2021-12-08 | TESS | -2.18 ± 1.58 | ||
| HAT-P-39b (MEDIUM) 2021-12-01 | TESS | 1.2 ± 1.73 | ||
| HAT-P-39b (MEDIUM) 2021-11-27 | TESS | -0.57 ± 1.73 | ||
| HAT-P-39b (MEDIUM) 2021-11-24 | TESS | -0.03 ± 1.73 | ||
| HAT-P-39b (MEDIUM) 2021-11-17 | TESS | -0.54 ± 1.58 | ||
| HAT-P-39b (MEDIUM) 2021-11-13 | TESS | 0.0 ± 1.58 | ||
| HAT-P-39b (MEDIUM) 2021-11-10 | TESS | -0.33 ± 1.87 | ||
| HAT-P-39b (MEDIUM) 2021-11-03 | TESS | 2.62 ± 1.58 | ||
| HAT-P-39b (MEDIUM) 2021-10-30 | TESS | -0.58 ± 2.02 | ||
| HAT-P-39b (MEDIUM) 2021-10-27 | TESS | -0.04 ± 1.87 | ||
| HAT-P-39b (MEDIUM) 2021-10-23 | TESS | -3.54 ± 2.02 | ||
| HAT-P-39b (MEDIUM) 2021-10-19 | TESS | 0.17 ± 2.02 | ||
| HAT-P-39b (MEDIUM) 2021-10-16 | TESS | -1.74 ± 2.16 | ||
ETD Observations |
||||
| Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
| HAT-P-39b (MEDIUM) 2023-01-05 | Jordi Lopesino | 1673024467 | 3.45 ± 5.04 | |
| HAT-P-39b (MEDIUM) 2021-03-24 | F. Lomoz | 1616660971 | -0.62 ± 6.91 | |
| HAT-P-39b (MEDIUM) 2020-01-28 | Sohee Chun, Diego Gonzalez | 1580930842 | -2.66 ± 5.33 | |
| HAT-P-39b (MEDIUM) 2019-02-21 | Pere Guerra | 1550942956 | -0.82 ± 1.87 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2010-01-12 | Hartman et al. 2012 | -0.04 ± 0.59 | ||