| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HAT-P-40 DR2 1962153854973972096 J22220308+4527265 |
||||
| RA | 22:22:03.0875 | DEC | +45:27:26.515 | ||
| Parallax 2.125 mas |
P.M. RA 8.962 mas/y |
P.M. DEC -5.41 mas/y |
|||
| MagV 11.34 |
MagR* 11.191 |
MagI* 10.609 |
MagJ 10.367 |
MagH 10.085 |
MagK 10.009 |
| MagG 11.416 |
MagGBP 11.77 |
MagGRP 10.923 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458924.31446 ± 0.00027 BJDTDB |
|||||
| Period 4.45721748 ± 7.1e-07 days |
|||||
| Transit Parameters | |||||
| Hartman et al. 2012 | |||||
| Rp/Rs 0.0807 ± 0.0014 |
a/Rs 5.92 +0.06 -0.14 |
i 88.3 +0.9 -0.9 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 8.59 mmag |
Duration* 6.17 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hartman et al. 2012 | |||||
| Teff 6080.0 +100.0 -100.0 K |
Log(g) 3.93 +0.04 -0.04 cm/s2 |
Fe/H 0.22 +0.1 -0.1 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 6.05" | ||||
| Total Observations (Recent) | 29 (5) | ||||
| O-C | 0.75 ± 1.27 minutes | ||||
| ExoClock Observations (Recent) | 19 (5) | ||||
| Space Observations (Recent) | 9 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.08007 ± 0.00045 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HAT-P-40b (LOW) 2025-11-21 | Michael Nezel Celle Observatory | CDK 14 QHY 268M / I / 120.0 | 0.86 ± 3.02 | |
| HAT-P-40b (LOW) 2025-10-12 | Alexey Garmash Lyceum 130 | SW Esprit 150ED Atik 383L / R / 180.0 | 5.83 ± 8.21 | |
| HAT-P-40b (LOW) 2025-09-16 | Mark van der Grijp Raspay Observatory | C9.25 HD ZWO2600 MM Pro / R / 120.0 | 0.8 ± 3.46 | |
| HAT-P-40b (LOW) 2025-09-16 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 45.0 | -2.65 ± 4.61 | |
| HAT-P-40b (LOW) 2025-09-16 | Adrian Schoner TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 60.0 | -4.67 ± 2.88 | |
| HAT-P-40b (LOW) 2024-09-19 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 3.7 ± 2.02 | |
| HAT-P-40b (LOW) 2023-09-24 | Tobias Gesser TURMX Observatory | Planewave CDK17 QHY600M / rpr / 129.0 | 3.87 ± 1.58 | |
| HAT-P-40b (LOW) 2023-09-24 | Lionel Rousselot Private observatory Vierzon | Newton 250/1000 ZWO 533 monochrome / Lum / 120.0 | 2.43 ± 5.04 | |
| HAT-P-40b (LOW) 2023-09-24 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 120.0 | 1.14 ± 3.6 | |
| HAT-P-40b (LOW) 2023-09-24 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 360.0 | -2.03 ± 2.16 | |
| HAT-P-40b (LOW) 2023-09-24 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 180.0 | -3.33 ± 3.6 | |
| HAT-P-40b (LOW) 2023-09-16 | Kevin Johnson Holbrook Observatory | Meade LX50 10" Atik 383L+ / Lum / 120.0 | 4.21 ± 2.88 | |
| HAT-P-40b (LOW) 2023-09-16 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 150.0 | 2.77 ± 2.3 | |
| HAT-P-40b (LOW) 2023-09-16 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | 2.05 ± 2.59 | |
| HAT-P-40b (LOW) 2023-09-16 | Antelm Ginard IAC | IAC Telescope CAMELOT2 / R / 50.0 | -2.99 ± 1.73 | |
| HAT-P-40b (LOW) 2021-09-23 | David Wright Yorick (private observatory) | 10" Ritchey-Chretien QSI 683WSG-8 / R / 200.0 | -0.93 ± 4.32 | |
| HAT-P-40b (LOW) 2020-10-06 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 30.0 | 5.38 ± 2.74 | |
| HAT-P-40b (LOW) 2020-09-27 | John Savage Z42 Rushay Farm Observatory | Celestron 14Edge ZWO ASI6200MM / R / 120.0 | -0.91 ± 1.87 | |
| HAT-P-40b (LOW) 2020-07-31 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / R / 45.0 | 2.01 ± 3.46 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HAT-P-40b (LOW) 2022-10-25 | TESS | -1.44 ± 1.73 | ||
| HAT-P-40b (LOW) 2022-10-21 | TESS | -1.42 ± 1.73 | ||
| HAT-P-40b (LOW) 2022-10-16 | TESS | 1.78 ± 1.73 | ||
| HAT-P-40b (LOW) 2022-10-03 | TESS | -1.46 ± 2.16 | ||
| HAT-P-40b (LOW) 2022-09-24 | TESS | -1.7 ± 1.87 | ||
| HAT-P-40b (LOW) 2022-09-19 | TESS | 0.49 ± 1.58 | ||
| HAT-P-40b (LOW) 2022-09-15 | TESS | 0.08 ± 1.73 | ||
| HAT-P-40b (LOW) 2022-09-11 | TESS | -2.41 ± 1.31 | ||
| HAT-P-40b (LOW) 2022-09-06 | TESS | 0.71 ± 1.58 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2011-09-08 | Hartman et al. 2012 | -0.07 ± 0.78 | ||