| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HAT-P-41 DR2 4290415081653653632 J19491743+0440207 |
||||
| RA | 19:49:17.4399 | DEC | +04:40:20.783 | ||
| Parallax 2.844 mas |
P.M. RA -3.279 mas/y |
P.M. DEC -6.392 mas/y |
|||
| MagV 11.36 |
MagR* 10.733 |
MagI* 10.726 |
MagJ 10.006 |
MagH 9.777 |
MagK 9.728 |
| MagG 10.939 |
MagGBP 11.239 |
MagGRP 10.504 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458434.94055 ± 0.00012 BJDTDB |
|||||
| Period 2.69404943 ± 4e-07 days |
|||||
| Transit Parameters | |||||
| Hartman et al. 2012 | |||||
| Rp/Rs 0.1028 ± 0.0016 |
a/Rs 5.44 +0.09 -0.15 |
i 87.7 +1.0 -1.0 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 13.77 mmag |
Duration* 4.12 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hartman et al. 2012 | |||||
| Teff 6390.0 +100.0 -100.0 K |
Log(g) 4.14 +0.03 -0.03 cm/s2 |
Fe/H 0.21 +0.1 -0.1 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 34 (3) | ||||
| O-C | 1.82 ± 0.67 minutes | ||||
| ExoClock Observations (Recent) | 18 (3) | ||||
| Space Observations (Recent) | 5 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 11 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.10179 ± 0.00046 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HAT-P-41b (MEDIUM) 2026-06-21 | Giovanni Calapai Calapai Astronomical Observatory | Celestron C14 Atik 314L+ / I / 90.0 | 1.52 ± 1.37 | |
| HAT-P-41b (MEDIUM) 2026-06-21 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 45.0 | -0.16 ± 1.87 | |
| HAT-P-41b (MEDIUM) 2025-08-17 | Anis Ben Lassoued Sousse Observatory | Maksutov Cassegrain ASI 533MM PRO / R / 90.0 | 2.34 ± 3.46 | |
| HAT-P-41b (MEDIUM) 2024-09-15 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 3.93 ± 1.41 | |
| HAT-P-41b (MEDIUM) 2024-08-03 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 120.0 | 6.32 ± 1.87 | |
| HAT-P-41b (MEDIUM) 2024-08-03 | Alvaro Fornas MPC J57. Centro Astronómico Alto Turia | Meade LX200 Classic Moravian G2 8300 / R / 60.0 | -1.29 ± 1.37 | |
| HAT-P-41b (MEDIUM) 2024-06-28 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 180.0 | 5.52 ± 1.58 | |
| HAT-P-41b (MEDIUM) 2024-06-28 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 50.0 | -0.67 ± 2.02 | |
| HAT-P-41b (MEDIUM) 2023-07-03 | Robert Roth TURMX Observatory | Planewave CDK17 QHY600M / rpr / 60.0 | 0.42 ± 1.11 | |
| HAT-P-41b (MEDIUM) 2023-07-03 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / rpr / 120.0 | -0.41 ± 1.37 | |
| HAT-P-41b (MEDIUM) 2023-07-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 90.0 | 0.01 ± 1.09 | |
| HAT-P-41b (MEDIUM) 2022-08-03 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 1.28 ± 2.88 | |
| HAT-P-41b (MEDIUM) 2022-07-07 | Fran Campos Puig d'Agulles Observtory | RC14" on EQ8 German mount SBIG ST-8XME / R / 120.0 | 2.85 ± 2.74 | |
| HAT-P-41b (MEDIUM) 2020-08-11 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 20.0 | -2.4 ± 2.3 | |
| HAT-P-41b (MEDIUM) 2020-08-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 3.36 ± 1.15 | |
| HAT-P-41b (MEDIUM) 2020-07-15 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 60.0 | 0.19 ± 2.59 | |
| HAT-P-41b (MEDIUM) 2020-06-19 | Francois Regembal HRTobs | Astrosib RC360 SBIG STX 16803 / Lum / 120.0 | 1.47 ± 1.58 | |
| HAT-P-41b (MEDIUM) 2019-07-20 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / V / 120.0 | 2.67 ± 1.15 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HAT-P-41b (MEDIUM) 2022-08-03 | TESS | 0.13 ± 0.72 | ||
| HAT-P-41b (MEDIUM) 2022-07-26 | TESS | -0.47 ± 0.73 | ||
| HAT-P-41b (MEDIUM) 2022-07-24 | TESS | -1.0 ± 0.78 | ||
| HAT-P-41b (MEDIUM) 2022-07-13 | TESS | -0.77 ± 0.79 | ||
| HAT-P-41b (MEDIUM) 2022-07-10 | TESS | 0.97 ± 0.73 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2018-08-04 | Wakeford et al. 2020 | -0.14 ± 0.44 | ||
| 2018-08-04 | Wakeford et al. 2020 | -1.17 ± 0.42 | ||
| 2018-08-02 | Wakeford et al. 2020 | -0.16 ± 0.94 | ||
| 2018-08-02 | Wakeford et al. 2020 | -3.38 ± 1.97 | ||
| 2018-06-11 | Wakeford et al. 2020 | -0.07 ± 0.52 | ||
| 2018-05-07 | Wakeford et al. 2020 | -0.07 ± 0.49 | ||
| 2017-09-04 | Wakeford et al. 2020 | -1.5 ± 1.66 | ||
| 2017-02-03 | Wakeford et al. 2020 | 0.15 ± 0.39 | ||
| 2017-01-18 | Wakeford et al. 2020 | 0.55 ± 0.3 | ||
| 2016-10-16 | Wakeford et al. 2020 | -0.81 ± 1.15 | ||
| 2009-06-01 | Hartman et al. 2012 | -1.14 ± 1.54 | ||