| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HAT-P-42 DR2 583455604761166848 J09012265+0605500 |
||||
| RA | 09:01:22.6490 | DEC | +06:05:50.015 | ||
| Parallax 2.44 mas |
P.M. RA -2.911 mas/y |
P.M. DEC -33.389 mas/y |
|||
| MagV 12.17 |
MagR 12.02 |
MagI* 11.44 |
MagJ 10.96 |
MagH 10.677 |
MagK 10.626 |
| MagG 12.003 |
MagGBP 12.354 |
MagGRP 11.508 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459192.53042 ± 0.00021 BJDTDB |
|||||
| Period 4.64183956 ± 9.7e-07 days |
|||||
| Transit Parameters | |||||
| Boisse et al. 2013 | |||||
| Rp/Rs 0.086 ± 0.003 |
a/Rs 8.1 +0.8 -0.5 |
i 85.9 +1.3 -0.8 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 8.94 mmag |
Duration* 4.04 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Boisse et al. 2013 | |||||
| Teff 5743.0 +50.0 -50.0 K |
Log(g) 4.14 +0.07 -0.07 cm/s2 |
Fe/H 0.27 +0.08 -0.08 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 7.81" | ||||
| Total Observations (Recent) | 45 (2) | ||||
| O-C | 1.94 ± 1.72 minutes | ||||
| ExoClock Observations (Recent) | 10 (2) | ||||
| Space Observations (Recent) | 34 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.08385 ± 0.0004 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HAT-P-42b (MEDIUM) 2026-02-28 | Nikola Antonov Meshtitsa | Sky-Watcher Explorer PDS ASI 533MM Pro Mono CMOS / R / 120.0 | -1.12 ± 4.32 | |
| HAT-P-42b (MEDIUM) 2026-01-18 | Nikola Antonov Meshtitsa | Sky-Watcher Explorer PDS ASI 533MM Pro Mono CMOS / R / 40.0 | 0.83 ± 7.49 | |
| HAT-P-42b (MEDIUM) 2024-12-28 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 60.0 | 1.53 ± 2.45 | |
| HAT-P-42b (MEDIUM) 2024-12-24 | Jean-Claude MARIO Observatoire de la Cabergue | T 500 Cassegrain "Arp 83" ASI 6200 MM / Clear / 180.0 | 4.46 ± 3.17 | |
| HAT-P-42b (MEDIUM) 2024-01-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -2.9 ± 1.73 | |
| HAT-P-42b (MEDIUM) 2023-03-19 | Aziz Ettahar Kaeouach High Atlas Observatory | PlaneWave CDK 12.5 Zwo asi 294 mm pro / R / 120.0 | 5.76 ± 7.92 | |
| HAT-P-42b (MEDIUM) 2022-02-22 | Fran Campos Puig d'Agulles Observtory | RC14" on EQ8 German mount SBIG ST-8XME / R / 177.0 | 2.62 ± 3.46 | |
| HAT-P-42b (MEDIUM) 2022-02-22 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | 1.62 ± 2.74 | |
| HAT-P-42b (MEDIUM) 2022-02-22 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 120.0 | 1.04 ± 4.32 | |
| HAT-P-42b (MEDIUM) 2021-03-21 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.27 ± 2.74 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HAT-P-42b (MEDIUM) 2023-12-04 | TESS | 3.0 ± 2.45 | ||
| HAT-P-42b (MEDIUM) 2023-11-30 | TESS | 0.32 ± 2.3 | ||
| HAT-P-42b (MEDIUM) 2023-11-20 | TESS | -0.57 ± 2.45 | ||
| HAT-P-42b (MEDIUM) 2023-11-16 | TESS | 0.06 ± 2.02 | ||
| HAT-P-42b (MEDIUM) 2023-02-10 | TESS | 0.6 ± 1.73 | ||
| HAT-P-42b (MEDIUM) 2023-02-06 | TESS | 1.23 ± 1.87 | ||
| HAT-P-42b (MEDIUM) 2023-02-01 | TESS | 0.57 ± 2.02 | ||
| HAT-P-42b (MEDIUM) 2023-01-27 | TESS | -0.67 ± 1.73 | ||
| HAT-P-42b (MEDIUM) 2023-01-23 | TESS | 2.27 ± 2.02 | ||
| HAT-P-42b (MEDIUM) 2021-12-29 | TESS | 0.86 ± 1.73 | ||
| HAT-P-42b (MEDIUM) 2021-12-24 | TESS | 2.64 ± 2.16 | ||
| HAT-P-42b (MEDIUM) 2021-12-15 | TESS | -3.15 ± 2.02 | ||
| HAT-P-42b (MEDIUM) 2021-12-10 | TESS | -0.35 ± 2.16 | ||
| HAT-P-42b (MEDIUM) 2021-12-06 | TESS | 0.57 ± 2.02 | ||
| HAT-P-42b (MEDIUM) 2021-12-01 | TESS | -1.97 ± 1.87 | ||
| HAT-P-42b (MEDIUM) 2021-11-26 | TESS | -0.33 ± 2.02 | ||
| HAT-P-42b (MEDIUM) 2021-11-22 | TESS | 1.6 ± 2.88 | ||
| HAT-P-42b (MEDIUM) 2021-11-17 | TESS | -1.94 ± 2.02 | ||
| HAT-P-42b (MEDIUM) 2021-11-12 | TESS | -0.59 ± 2.02 | ||
| HAT-P-42b (MEDIUM) 2021-11-08 | TESS | -0.53 ± 2.02 | ||
| HAT-P-42b (MEDIUM) 2021-11-03 | TESS | -2.63 ± 2.16 | ||
| HAT-P-42b (MEDIUM) 2021-10-29 | TESS | 0.59 ± 1.87 | ||
| HAT-P-42b (MEDIUM) 2021-10-20 | TESS | -1.89 ± 2.3 | ||
| HAT-P-42b (MEDIUM) 2021-10-16 | TESS | -2.98 ± 2.3 | ||
| HAT-P-42b (MEDIUM) 2021-02-07 | TESS | -0.48 ± 2.3 | ||
| HAT-P-42b (MEDIUM) 2021-02-02 | TESS | -0.28 ± 2.16 | ||
| HAT-P-42b (MEDIUM) 2021-01-29 | TESS | 0.21 ± 1.87 | ||
| HAT-P-42b (MEDIUM) 2021-01-24 | TESS | -0.6 ± 2.45 | ||
| HAT-P-42b (MEDIUM) 2021-01-19 | TESS | 4.07 ± 1.87 | ||
| HAT-P-42b (MEDIUM) 2021-01-15 | TESS | 0.24 ± 1.73 | ||
| HAT-P-42b (MEDIUM) 2019-02-23 | TESS | -2.36 ± 2.02 | ||
| HAT-P-42b (MEDIUM) 2019-02-14 | TESS | -1.53 ± 1.73 | ||
| HAT-P-42b (MEDIUM) 2019-02-09 | TESS | -0.47 ± 1.87 | ||
| HAT-P-42b (MEDIUM) 2019-02-04 | TESS | -0.12 ± 1.87 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2012-01-26 | Boisse et al. 2013 | 0.61 ± 1.11 | ||