| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HAT-P-46 DR2 4177560894633502720 J18014660-0258154 |
||||
| RA | 18:01:46.6086 | DEC | -02:58:15.459 | ||
| Parallax 3.412 mas |
P.M. RA -4.569 mas/y |
P.M. DEC -4.414 mas/y |
|||
| MagV 11.94 |
MagR 11.62 |
MagI 11.07 |
MagJ 10.33 |
MagH 9.972 |
MagK 9.924 |
| MagG 11.684 |
MagGBP 12.157 |
MagGRP 11.063 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2457558.00155 ± 0.00034 BJDTDB |
|||||
| Period 4.46313527 ± 7.8e-07 days |
|||||
| Transit Parameters | |||||
| Hartman et al. 2014 | |||||
| Rp/Rs 0.0942 ± 0.0017 |
a/Rs 8.9 +0.9 -1.2 |
i 85.5 +0.8 -2.3 deg |
|||
| e 0.12 +0.12 -0.12 |
ω 70.0 +87.0 -87.0 deg |
||||
| DepthR* 10.5 mmag |
Duration* 3.1 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hartman et al. 2014 | |||||
| Teff 6120.0 +100.0 -100.0 K |
Log(g) 4.25 +0.11 -0.11 cm/s2 |
Fe/H 0.3 +0.1 -0.1 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 6.21" | ||||
| Total Observations (Recent) | 14 (4) | ||||
| O-C | 0.33 ± 1.07 minutes | ||||
| ExoClock Observations (Recent) | 12 (4) | ||||
| Space Observations (Recent) | 0 (0) | ||||
| ETD Observations (Recent) | 1 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | - | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HAT-P-46b (LOW) 2025-06-07 | Mohamed Aboushelib Haleakala Observatory | PlaneWave Delta Rho 350 QHY600 CMOS / rpr / 50.0 | 2.11 ± 1.44 | |
| HAT-P-46b (LOW) 2025-06-02 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -3.89 ± 2.88 | |
| HAT-P-46b (LOW) 2025-05-25 | Esteban García N. Obs. Astronómico Vega del Codorno, MPC code Y96 | RC14 CFF ZWO ASI6200MM Pro / Lum / 85.0 | -0.77 ± 2.45 | |
| HAT-P-46b (LOW) 2025-05-25 | Patrick Farizy Patrick Farizy | Celestron C8 Touptek 585 C / Clear / 35.0 | -3.07 ± 5.76 | |
| HAT-P-46b (LOW) 2024-04-27 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -0.62 ± 3.74 | |
| HAT-P-46b (LOW) 2023-04-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.08 ± 1.2 | |
| HAT-P-46b (LOW) 2023-04-27 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | -2.07 ± 2.45 | |
| HAT-P-46b (LOW) 2022-07-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 180.0 | 0.6 ± 3.31 | |
| HAT-P-46b (LOW) 2022-06-01 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 90.0 | -0.47 ± 2.59 | |
| HAT-P-46b (LOW) 2021-07-28 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.71 ± 1.58 | |
| HAT-P-46b (LOW) 2021-06-08 | John Savage Z42 Rushay Farm Observatory | Celestron 14Edge FR ZWO ASI6200MM / R / 60.0 | 3.88 ± 2.88 | |
| HAT-P-46b (LOW) 2018-06-15 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | 1.01 ± 1.44 | |
ETD Observations |
||||
| Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
| HAT-P-46b (LOW) 2017-06-15 | F. Lomoz | 1497539401 | -1.59 ± 3.17 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2011-05-19 | Hartman et al. 2014 | -0.07 ± 0.68 | ||