| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HAT-P-51 DR2 316706322857704960 J01241564+3248387 |
||||
| RA | 01:24:15.6413 | DEC | +32:48:38.777 | ||
| Parallax 2.244 mas |
P.M. RA -9.175 mas/y |
P.M. DEC -16.632 mas/y |
|||
| MagV 13.44 |
MagR* 13.039 |
MagI 12.67 |
MagJ 12.039 |
MagH 11.645 |
MagK 11.614 |
| MagG 13.285 |
MagGBP 13.713 |
MagGRP 12.707 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458720.71756 ± 0.00022 BJDTDB |
|||||
| Period 4.21802002 ± 7.1e-07 days |
|||||
| Transit Parameters | |||||
| Hartman et al. 2015 | |||||
| Rp/Rs 0.1278 ± 0.002 |
a/Rs 10.5 +0.3 -0.4 |
i 88.5 +0.6 -0.6 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 21.72 mmag |
Duration* 3.36 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Hartman et al. 2015 | |||||
| Teff 5449.0 +50.0 -50.0 K |
Log(g) 4.39 +0.03 -0.03 cm/s2 |
Fe/H 0.27 +0.08 -0.08 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 8.01" | ||||
| Total Observations (Recent) | 44 (7) | ||||
| O-C | -1.12 ± 0.46 minutes | ||||
| ExoClock Observations (Recent) | 37 (7) | ||||
| Space Observations (Recent) | 6 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.1272 ± 0.0014 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HAT-P-51b (LOW) 2025-10-11 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / Lum / 180.0 | 0.06 ± 1.24 | |
| HAT-P-51b (LOW) 2025-09-25 | Ivo Silvestri Trevinca Skies | Skywatcher Newton 250pds ASI2600MM Duo / Lum / 180.0 | -0.62 ± 0.94 | |
| HAT-P-51b (LOW) 2025-09-04 | Mark van der Grijp Raspay Observatory | C9.25 HD ZWO2600 MM Pro / Lum / 120.0 | -0.88 ± 1.44 | |
| HAT-P-51b (LOW) 2025-09-04 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 240.0 | -1.02 ± 2.02 | |
| HAT-P-51b (LOW) 2025-09-04 | Lluís Romero Ventura Astro-Tolva | RC16" MORAVIAN C3-61000EC PRO / Lum / 120.0 | -4.05 ± 2.74 | |
| HAT-P-51b (LOW) 2025-09-04 | Stefan Brenner NOE Volkssternwarte AST | Martini-Truss mit Zambuto 11“ f/4,7 Omegon veTEC 571 C / Clear / 120.0 | -6.06 ± 1.87 | |
| HAT-P-51b (LOW) 2025-09-04 | Wilfried Hartmann Observatory Stargate, Austria | Skywatcher 8" f/4 QHY MiniCam8 Mono / R / 120.0 | -6.21 ± 4.03 | |
| HAT-P-51b (LOW) 2024-10-31 | Pierre Farissier Astroqueyras | FF 200 Moravian G2 4000 / Lum / 180.0 | 2.38 ± 3.02 | |
| HAT-P-51b (LOW) 2024-10-26 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / R / 120.0 | -2.78 ± 2.16 | |
| HAT-P-51b (LOW) 2024-08-11 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 120.0 | 1.92 ± 2.02 | |
| HAT-P-51b (LOW) 2024-08-11 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | 0.33 ± 1.18 | |
| HAT-P-51b (LOW) 2024-08-11 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / Clear / 200.0 | -3.99 ± 1.58 | |
| HAT-P-51b (LOW) 2024-01-09 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 240.0 | 4.54 ± 1.87 | |
| HAT-P-51b (LOW) 2024-01-09 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 150.0 | 3.82 ± 2.16 | |
| HAT-P-51b (LOW) 2024-01-09 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / Lum / 200.0 | 3.24 ± 1.58 | |
| HAT-P-51b (LOW) 2024-01-09 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 240.0 | -0.07 ± 2.74 | |
| HAT-P-51b (LOW) 2023-09-01 | samuel Diaz Lopez Tomas Lopez (Astrocamp) | N-AG8 ASI533MM / rpr / 120.0 | 2.55 ± 3.17 | |
| HAT-P-51b (LOW) 2023-09-01 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 120.0 | -4.65 ± 2.59 | |
| HAT-P-51b (LOW) 2022-12-26 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Clear / 120.0 | 1.66 ± 2.16 | |
| HAT-P-51b (LOW) 2022-11-26 | Vikrant Kumar Agnihotri Cepheid Observatory India | GSO Ritchey–Chrétien SX-35 TRIUS mono (KAF11002) / Lum / 120.0 | -3.32 ± 2.02 | |
| HAT-P-51b (LOW) 2022-11-09 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 240.0 | -1.62 ± 6.91 | |
| HAT-P-51b (LOW) 2022-10-07 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -1.1 ± 1.44 | |
| HAT-P-51b (LOW) 2022-10-07 | Dominique Suys Dominique Suys | Meade LX200 SBIG ST8XME / Clear / 120.0 | -1.26 ± 1.17 | |
| HAT-P-51b (LOW) 2022-08-09 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 180.0 | -3.43 ± 1.15 | |
| HAT-P-51b (LOW) 2021-10-05 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 120.0 | 0.11 ± 1.3 | |
| HAT-P-51b (LOW) 2021-10-05 | Robert Roth TURMX Observatory | Planewave CDK17 QHY600M / rpr / 120.0 | -0.18 ± 0.58 | |
| HAT-P-51b (LOW) 2021-09-30 | Didier Laloum Observatoire Privé du Mont (OPM) | RC 8 GSO Atik 383L+ / AstrodonExoPlanet-BB / 120.0 | 1.72 ± 2.88 | |
| HAT-P-51b (LOW) 2021-09-30 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / Lum / 240.0 | 0.28 ± 2.16 | |
| HAT-P-51b (LOW) 2021-09-30 | Valère Perroud Observatoire de Duines | RC 10 Moravian G2-4000 / Lum / 180.0 | -1.01 ± 1.87 | |
| HAT-P-51b (LOW) 2020-11-05 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 0.23 ± 1.01 | |
| HAT-P-51b (LOW) 2020-09-12 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 1.9 ± 1.15 | |
| HAT-P-51b (LOW) 2020-01-19 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 1.78 ± 0.86 | |
| HAT-P-51b (LOW) 2018-12-27 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 1.99 ± 1.15 | |
| HAT-P-51b (LOW) 2018-12-27 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | 1.12 ± 1.44 | |
| HAT-P-51b (LOW) 2018-12-10 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Clear / 120.0 | 1.53 ± 1.01 | |
| HAT-P-51b (LOW) 2017-10-10 | Anaël Wünsche Observatoire des Baronnies Provençales | Astelco FLIPL230 / Lum / 120.0 | 0.55 ± 0.86 | |
| HAT-P-51b (LOW) 2016-10-08 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave SBIG STL11K / Clear / 180.0 | 2.2 ± 1.44 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HAT-P-51b (LOW) 2022-10-28 | TESS | 5.81 ± 1.87 | ||
| HAT-P-51b (LOW) 2022-10-23 | TESS | -1.51 ± 1.73 | ||
| HAT-P-51b (LOW) 2022-10-19 | TESS | -0.47 ± 2.02 | ||
| HAT-P-51b (LOW) 2022-10-15 | TESS | -1.45 ± 1.58 | ||
| HAT-P-51b (LOW) 2022-10-07 | TESS | -2.11 ± 1.58 | ||
| HAT-P-51b (LOW) 2022-10-02 | TESS | -2.08 ± 1.87 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2012-09-23 | Hartman et al. 2015 | -1.11 ± 0.58 | ||