The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
HAT-P-66 DR2 852608874351434752 J10021743+5357031 |
||||
RA | 10:02:17.4467 | DEC | +53:57:03.201 | ||
Parallax 1.04 mas |
P.M. RA -9.381 mas/y |
P.M. DEC -15.255 mas/y |
|||
MagV 12.99 |
MagR 12.94 |
MagI 12.339 |
MagJ 12.001 |
MagH 11.735 |
MagK 11.675 |
MagG 12.892 |
MagGBP 13.178 |
MagGRP 12.456 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458248.50549 ± 0.00033 BJDTDB |
|||||
Period 2.972089 ± 1.1e-06 days |
|||||
Transit Parameters | |||||
Hartman et al. 2016 | |||||
Rp/Rs 0.0872 ± 0.0024 |
a/Rs 5.01 +0.21 -0.32 |
i 86.2 +1.8 -1.8 deg |
|||
e - |
ω - deg |
||||
DepthR* 9.83 mmag |
Duration* 4.74 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Hartman et al. 2016 | |||||
Teff 6002.0 +50.0 -50.0 K |
Log(g) 3.99 +0.04 -0.04 cm/s2 |
Fe/H 0.04 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 9.33" | ||||
Total Observations (Recent) | 24 (9) | ||||
O-C | -2.57 ± 1.29 minutes | ||||
ExoClock Observations (Recent) | 15 (9) | ||||
Space Observations (Recent) | 8 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 1 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.0883 ± 0.0012 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
HAT-P-66b (LOW) 2024-03-12 | Enrique Arce Vallbona Observatory | Ritchey Chretien ZWO ASI 294 MM PRO / Lum / 300.0 | 10.09 ± 6.05 | |
HAT-P-66b (LOW) 2024-03-12 | Esteban Reina Observatori de Masquefa | Meade LX200 ZWO ASI 294 MM Pro / R / 120.0 | 4.62 ± 4.9 | |
HAT-P-66b (LOW) 2024-03-07 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | -1.32 ± 2.45 | |
HAT-P-66b (LOW) 2024-03-07 | Guillaume Biesse Observatoire de la colline Tossius | Ritchey Chretien GSO ASI 533 MM - Gain=0 / Clear / 180.0 | -1.75 ± 5.33 | |
HAT-P-66b (LOW) 2024-03-07 | Marc Serrau A77 - Dauban | Meade SC 12" QHY260MM / rpr / 300.0 | -11.4 ± 3.89 | |
HAT-P-66b (LOW) 2024-03-04 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 7.74 ± 3.31 | |
HAT-P-66b (LOW) 2024-03-04 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / Lum / 200.0 | -0.47 ± 4.75 | |
HAT-P-66b (LOW) 2024-03-04 | Lluís Romero Ventura Astro-Tolva | RC16" QHY 268C / Lum / 120.0 | -5.36 ± 4.9 | |
HAT-P-66b (LOW) 2024-03-04 | Aziz Ettahar Kaeouach High Atlas Observatory | PlaneWave CDK 12.5 Zwo asi 294 mm pro / Clear / 120.0 | -15.88 ± 3.31 | |
HAT-P-66b (LOW) 2022-03-03 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" FLI Kepler CMOS 4040 / Lum / 120.0 | -5.52 ± 2.59 | |
HAT-P-66b (LOW) 2022-03-03 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -6.09 ± 4.32 | |
HAT-P-66b (LOW) 2022-02-20 | Sebastien Brouillard AstroQueyras | RC500 STX16803 / R / 120.0 | 4.5 ± 5.76 | |
HAT-P-66b (LOW) 2022-02-11 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / Lum / 200.0 | 0.13 ± 3.17 | |
HAT-P-66b (LOW) 2021-03-21 | Paul Benni Acton Sky Portal | C11 EdgeHD SBIG ST8XME / AstrodonExoPlanet-BB / 40.0 | 1.41 ± 1.87 | |
HAT-P-66b (LOW) 2021-01-29 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / R / 120.0 | -1.88 ± 4.32 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
HAT-P-66b (LOW) 2020-02-16 | TESS | 2.03 ± 3.17 | ||
HAT-P-66b (LOW) 2020-02-13 | TESS | -2.45 ± 2.3 | ||
HAT-P-66b (LOW) 2020-02-10 | TESS | 4.59 ± 3.74 | ||
HAT-P-66b (LOW) 2020-02-07 | TESS | -3.49 ± 4.46 | ||
HAT-P-66b (LOW) 2020-02-02 | TESS | -0.36 ± 2.74 | ||
HAT-P-66b (LOW) 2020-01-30 | TESS | 0.35 ± 2.88 | ||
HAT-P-66b (LOW) 2020-01-27 | TESS | -3.12 ± 3.89 | ||
HAT-P-66b (LOW) 2020-01-24 | TESS | -0.12 ± 2.45 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2015-08-24 | Hartman et al. 2016 | 0.01 ± 1.04 |