| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
BD+34 4779 DR2 1891507552824189568 J22520985+3526495 |
||||
| RA | 22:52:09.8635 | DEC | +35:26:49.606 | ||
| Parallax 4.698 mas |
P.M. RA 74.747 mas/y |
P.M. DEC 15.048 mas/y |
|||
| MagV 10.36 |
MagR 10.15 |
MagI* 9.749 |
MagJ 9.214 |
MagH 9.004 |
MagK 8.953 |
| MagG 10.149 |
MagGBP 10.439 |
MagGRP 9.731 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458193.89133 ± 0.00015 BJDTDB |
|||||
| Period 3.07634388 ± 2.3e-07 days |
|||||
| Transit Parameters | |||||
| Mancini et al. 2013 | |||||
| Rp/Rs 0.0921 ± 0.0005 |
a/Rs 6.29 +0.06 -0.06 |
i 87.1 +0.4 -0.4 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 10.94 mmag |
Duration* 3.93 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Latham et al. 2009 | |||||
| Teff 6200.0 +80.0 -80.0 K |
Log(g) 4.15 +0.05 -0.05 cm/s2 |
Fe/H 0.01 +0.08 -0.08 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 47 (6) | ||||
| O-C | 0.43 ± 0.75 minutes | ||||
| ExoClock Observations (Recent) | 27 (6) | ||||
| Space Observations (Recent) | 8 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 12 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.09198 ± 0.00025 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HAT-P-8b (LOW) 2025-10-07 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 90.0 | 4.27 ± 2.02 | |
| HAT-P-8b (LOW) 2025-08-28 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -0.38 ± 3.46 | |
| HAT-P-8b (LOW) 2025-07-23 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | 3.11 ± 2.02 | |
| HAT-P-8b (LOW) 2025-07-23 | Christian Sartini Chris31 | C9 xlt Celestron ASI 294MM PRO / R / 20.0 | 2.11 ± 2.74 | |
| HAT-P-8b (LOW) 2025-07-23 | Patrick Farizy Patrick Farizy | Celestron C8 Touptek 585 C / Clear / 45.0 | -0.2 ± 3.46 | |
| HAT-P-8b (LOW) 2025-07-23 | Mark van der Grijp Raspay Observatory | C9.25 HD ZWO2600 MM Pro / R / 70.0 | -2.79 ± 1.73 | |
| HAT-P-8b (LOW) 2024-11-15 | jean paul vergne JPV-la Verdière | T350-f/d3 zwo294mm pro / Lum / 120.0 | 1.9 ± 3.89 | |
| HAT-P-8b (LOW) 2024-10-13 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 40.0 | -0.0 ± 2.02 | |
| HAT-P-8b (LOW) 2024-08-30 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -1.42 ± 1.73 | |
| HAT-P-8b (LOW) 2023-10-25 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / Lum / 15.0 | 0.79 ± 4.18 | |
| HAT-P-8b (LOW) 2023-10-12 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / R / 120.0 | 6.65 ± 1.73 | |
| HAT-P-8b (LOW) 2023-10-12 | Joan Josep Isach Cogollos Centro Astronómico Alto Turia (CAAT). MPC J57 | Skywatcher ZWO ASI 1600 MM / Lum / 60.0 | 3.77 ± 2.3 | |
| HAT-P-8b (LOW) 2023-09-06 | Gunther Fleerackers gufle | Ritchey-Chrétien QHY294M / V / 119.0 | -1.08 ± 2.3 | |
| HAT-P-8b (LOW) 2022-11-20 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / R / 120.0 | -1.05 ± 1.87 | |
| HAT-P-8b (LOW) 2022-10-17 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | 1.75 ± 1.09 | |
| HAT-P-8b (LOW) 2022-10-02 | Po-Jian Chiu zhshs obs | Takahashi FS-152 ZWO ASI6200MM / Lum / 60.0 | 5.72 ± 3.31 | |
| HAT-P-8b (LOW) 2022-09-04 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 120.0 | -0.76 ± 1.15 | |
| HAT-P-8b (LOW) 2022-08-29 | Alexey Garmash Lyceum 130 | SW Esprit 150ED ASI2600MM / V / 40.0 | 1.78 ± 1.31 | |
| HAT-P-8b (LOW) 2021-10-13 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / Lum / 90.0 | 0.75 ± 1.44 | |
| HAT-P-8b (LOW) 2021-09-06 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Clear / 90.0 | -1.08 ± 2.16 | |
| HAT-P-8b (LOW) 2020-10-21 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 120.0 | 0.16 ± 1.73 | |
| HAT-P-8b (LOW) 2020-09-15 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / R / 120.0 | -3.55 ± 1.3 | |
| HAT-P-8b (LOW) 2020-09-08 | Mauro Caló Cavallino | RC SBIG ST10 / Lum / 40.0 | -1.26 ± 2.02 | |
| HAT-P-8b (LOW) 2020-08-02 | Carmelo Falco GALHassin Robotic Telescope 2 (GRT2) | Giacometti-Fogale RC16 Andor Apogee Aspen CG16M / Lum / 30.0 | -0.21 ± 0.86 | |
| HAT-P-8b (LOW) 2020-07-30 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 120.0 | -3.75 ± 3.02 | |
| HAT-P-8b (LOW) 2019-08-02 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 3.85 ± 2.16 | |
| HAT-P-8b (LOW) 2016-08-15 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | 0.68 ± 0.96 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HAT-P-8b (LOW) 2022-09-29 | TESS | 0.01 ± 0.49 | ||
| HAT-P-8b (LOW) 2022-09-26 | TESS | -0.2 ± 0.53 | ||
| HAT-P-8b (LOW) 2022-09-20 | TESS | 0.17 ± 0.52 | ||
| HAT-P-8b (LOW) 2022-09-17 | TESS | -0.01 ± 0.52 | ||
| HAT-P-8b (LOW) 2022-09-14 | TESS | 0.01 ± 0.56 | ||
| HAT-P-8b (LOW) 2022-09-11 | TESS | -1.18 ± 0.58 | ||
| HAT-P-8b (LOW) 2022-09-08 | TESS | 1.52 ± 0.6 | ||
| HAT-P-8b (LOW) 2022-09-04 | TESS | -0.35 ± 0.49 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2016-09-05 | Wang et al. 2021 | 0.59 ± 2.74 | ||
| 2012-10-02 | Mancini et al. 2013 | -0.03 ± 1.2 | ||
| 2012-10-02 | Mancini et al. 2013 | -0.32 ± 0.45 | ||
| 2012-08-27 | Mancini et al. 2013 | 1.54 ± 0.82 | ||
| 2012-08-27 | Mancini et al. 2013 | 1.31 ± 0.73 | ||
| 2012-08-27 | Mancini et al. 2013 | -2.12 ± 0.78 | ||
| 2012-08-27 | Mancini et al. 2013 | -4.48 ± 1.58 | ||
| 2011-10-05 | Mancini et al. 2013 | 0.27 ± 0.71 | ||
| 2011-10-05 | Mancini et al. 2013 | -0.22 ± 0.91 | ||
| 2010-08-28 | Mancini et al. 2013 | -1.6 ± 0.62 | ||
| 2009-10-22 | Mancini et al. 2013 | -2.91 ± 1.14 | ||
| 2007-12-03 | Latham et al. 2009 | 1.61 ± 0.49 | ||