| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HATS-23 DR2 6657994706683397504 J19052800-5004024 |
||||
| RA | 19:05:28.0082 | DEC | -50:04:02.445 | ||
| Parallax 1.536 mas |
P.M. RA 7.314 mas/y |
P.M. DEC -0.862 mas/y |
|||
| MagV 13.9 |
MagR 13.72 |
MagI 13.11 |
MagJ 12.636 |
MagH 12.293 |
MagK 12.262 |
| MagG 13.752 |
MagGBP 14.121 |
MagGRP 13.228 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458775.33703 ± 0.00047 BJDTDB |
|||||
| Period 2.16051225 ± 8.6e-07 days |
|||||
| Transit Parameters | |||||
| Bento et al. 2017 | |||||
| Rp/Rs** 0.159 ± 0.004 |
a/Rs 6.08 +0.41 -0.26 |
i 81.02 +0.93 -0.62 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 15.09 mmag |
Duration* 1.83 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Bento et al. 2017 | |||||
| Teff 5780.0 +120.0 -120.0 K |
Log(g) 4.33 +0.04 -0.04 cm/s2 |
Fe/H 0.28 +0.07 -0.07 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 10.23" | ||||
| Total Observations (Recent) | 40 (2) | ||||
| O-C | -7.29 ± 0.5 minutes | ||||
| ExoClock Observations (Recent) | 18 (2) | ||||
| Space Observations (Recent) | 19 (0) | ||||
| ETD Observations (Recent) | 2 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.159 ± 0.004 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HATS-23b (MEDIUM) 2025-09-28 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -9.85 ± 1.58 | |
| HATS-23b (MEDIUM) 2025-07-08 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / R / 90.0 | -8.03 ± 1.58 | |
| HATS-23b (MEDIUM) 2024-07-12 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 120.0 | -9.26 ± 1.58 | |
| HATS-23b (MEDIUM) 2024-07-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -3.05 ± 1.87 | |
| HATS-23b (MEDIUM) 2024-07-10 | Sacha Foschino Deep Sky Chile | RASA 14 ZWO ASI 6200 MM Pro / R / 120.0 | -3.48 ± 2.59 | |
| HATS-23b (MEDIUM) 2024-06-29 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / R / 120.0 | -10.02 ± 2.02 | |
| HATS-23b (MEDIUM) 2024-06-14 | Raylan Ari Prestes Martins Observatório Pico dos Dias | B&C Ikon 14912 / I / 60.0 | -6.9 ± 0.78 | |
| HATS-23b (MEDIUM) 2024-05-19 | Nicolás Castro-Morales El Sauce | Mas500 Moravian / rpr / 90.0 | -4.5 ± 2.45 | |
| HATS-23b (MEDIUM) 2024-05-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -7.67 ± 1.87 | |
| HATS-23b (MEDIUM) 2022-06-19 | Mercedes Correa Cerro Tololo Observatory | LCO Meade SBIG STX6303 / rpr / 90.0 | 1.36 ± 4.32 | |
| HATS-23b (MEDIUM) 2022-05-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 3.86 ± 4.32 | |
| HATS-23b (MEDIUM) 2022-04-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -2.95 ± 2.74 | |
| HATS-23b (MEDIUM) 2022-03-31 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | -1.01 ± 2.3 | |
| HATS-23b (MEDIUM) 2022-03-18 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | 9.61 ± 2.74 | |
| HATS-23b (MEDIUM) 2022-03-18 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.68 ± 2.3 | |
| HATS-23b (MEDIUM) 2022-03-18 | Leon Bewersdorff Planewave CDK24 | Planewave CDK24 QHY600M-Pro / R / 80.0 | -0.18 ± 1.73 | |
| HATS-23b (MEDIUM) 2020-06-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.79 ± 2.02 | |
| HATS-23b (MEDIUM) 2020-05-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.73 ± 3.46 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HATS-23b (MEDIUM) 2023-07-23 | TESS | -4.06 ± 4.46 | ||
| HATS-23b (MEDIUM) 2023-07-21 | TESS | -7.79 ± 7.2 | ||
| HATS-23b (MEDIUM) 2023-07-19 | TESS | -2.44 ± 3.17 | ||
| HATS-23b (MEDIUM) 2023-07-17 | TESS | -12.65 ± 5.76 | ||
| HATS-23b (MEDIUM) 2023-07-15 | TESS | 9.26 ± 2.88 | ||
| HATS-23b (MEDIUM) 2023-07-08 | TESS | -4.08 ± 6.19 | ||
| HATS-23b (MEDIUM) 2023-07-06 | TESS | -1.47 ± 8.21 | ||
| HATS-23b (MEDIUM) 2023-07-04 | TESS | -6.21 ± 3.89 | ||
| HATS-23b (MEDIUM) 2023-07-02 | TESS | -5.76 ± 3.74 | ||
| HATS-23b (MEDIUM) 2019-07-15 | TESS | -6.18 ± 4.75 | ||
| HATS-23b (MEDIUM) 2019-07-13 | TESS | -0.26 ± 3.74 | ||
| HATS-23b (MEDIUM) 2019-07-11 | TESS | -3.26 ± 4.46 | ||
| HATS-23b (MEDIUM) 2019-07-09 | TESS | 0.35 ± 4.9 | ||
| HATS-23b (MEDIUM) 2019-07-07 | TESS | -0.06 ± 4.46 | ||
| HATS-23b (MEDIUM) 2019-07-04 | TESS | -1.77 ± 5.18 | ||
| HATS-23b (MEDIUM) 2019-07-02 | TESS | 0.26 ± 6.34 | ||
| HATS-23b (MEDIUM) 2019-06-30 | TESS | -7.21 ± 3.74 | ||
| HATS-23b (MEDIUM) 2019-06-28 | TESS | 1.88 ± 3.74 | ||
| HATS-23b (MEDIUM) 2019-06-26 | TESS | 5.36 ± 5.33 | ||
ETD Observations |
||||
| Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
| HATS-23b (MEDIUM) 2022-04-13 | Yves Jongen | 1649871672 | -10.04 ± 2.45 | |
| HATS-23b (MEDIUM) 2018-07-24 | Team LSD | 1533310359 | 3.36 ± 2.88 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2015-02-19 | Bento et al. 2017 | 0.03 ± 1.01 | ||