| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HATS-41 DR2 2919151080524391552 J06540416-2703013 |
||||
| RA | 06:54:04.1655 | DEC | -27:03:01.422 | ||
| Parallax 1.327 mas |
P.M. RA -0.139 mas/y |
P.M. DEC -4.758 mas/y |
|||
| MagV 12.68 |
MagR 12.59 |
MagI* 12.093 |
MagJ 11.765 |
MagH 11.521 |
MagK 11.498 |
| MagG 12.589 |
MagGBP 12.858 |
MagGRP 12.178 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459152.56261 ± 0.00056 BJDTDB |
|||||
| Period 4.1936602 ± 2.1e-06 days |
|||||
| Transit Parameters | |||||
| Bento et al. 2018 | |||||
| Rp/Rs 0.08 ± 0.004 |
a/Rs 7.3 +1.0 -1.0 |
i 80.4 +2.3 -4.2 deg |
|||
| e 0.38 +0.11 -0.11 |
ω 136.0 +18.0 -18.0 deg |
||||
| DepthR* 6.55 mmag |
Duration* 2.27 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Bento et al. 2018 | |||||
| Teff 6424.0 +91.0 -91.0 K |
Log(g) 4.14 +0.11 -0.11 cm/s2 |
Fe/H 0.47 +0.04 -0.04 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 14.3" | ||||
| Total Observations (Recent) | 22 (2) | ||||
| O-C | 0.62 ± 1.1 minutes | ||||
| ExoClock Observations (Recent) | 10 (2) | ||||
| Space Observations (Recent) | 11 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.0722 ± 0.0022 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HATS-41b (MEDIUM) 2025-12-30 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 5.04 ± 2.16 | |
| HATS-41b (MEDIUM) 2025-12-09 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / R / 60.0 | -3.45 ± 2.16 | |
| HATS-41b (MEDIUM) 2024-12-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.43 ± 1.58 | |
| HATS-41b (MEDIUM) 2024-01-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 6.18 ± 4.32 | |
| HATS-41b (MEDIUM) 2023-12-23 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -4.9 ± 2.45 | |
| HATS-41b (MEDIUM) 2022-12-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.77 ± 3.46 | |
| HATS-41b (MEDIUM) 2022-01-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.04 ± 2.3 | |
| HATS-41b (MEDIUM) 2021-12-19 | Jean-Pascal Vignes Deep Sky Chile | CDK 400 Planewave QHYCCD 600 M / R / 30.0 | 5.8 ± 5.76 | |
| HATS-41b (MEDIUM) 2021-12-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.77 ± 2.3 | |
| HATS-41b (MEDIUM) 2021-09-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.48 ± 1.73 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HATS-41b (MEDIUM) 2021-02-07 | TESS | 0.35 ± 6.77 | ||
| HATS-41b (MEDIUM) 2021-02-03 | TESS | 1.88 ± 5.47 | ||
| HATS-41b (MEDIUM) 2021-01-30 | TESS | 1.25 ± 4.9 | ||
| HATS-41b (MEDIUM) 2021-01-26 | TESS | -13.21 ± 8.35 | ||
| HATS-41b (MEDIUM) 2021-01-21 | TESS | 1.85 ± 4.03 | ||
| HATS-41b (MEDIUM) 2021-01-17 | TESS | 3.52 ± 3.17 | ||
| HATS-41b (MEDIUM) 2021-01-09 | TESS | -4.94 ± 3.6 | ||
| HATS-41b (MEDIUM) 2021-01-05 | TESS | 2.92 ± 5.76 | ||
| HATS-41b (MEDIUM) 2020-12-27 | TESS | -3.24 ± 7.49 | ||
| HATS-41b (MEDIUM) 2020-12-23 | TESS | 2.75 ± 4.46 | ||
| HATS-41b (MEDIUM) 2020-12-19 | TESS | 1.68 ± 3.89 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2014-05-18 | Bento et al. 2018 | -1.12 ± 2.02 | ||