| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HATS-51 DR2 5608644895310998272 J06512340-2903309 |
||||
| RA | 06:51:23.4013 | DEC | -29:03:31.045 | ||
| Parallax 2.538 mas |
P.M. RA -16.382 mas/y |
P.M. DEC -7.264 mas/y |
|||
| MagV 12.471 |
MagR* 12.098 |
MagI* 11.706 |
MagJ 11.241 |
MagH 10.955 |
MagK 10.867 |
| MagG 12.329 |
MagGBP 12.702 |
MagGRP 11.816 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458974.302 ± 0.00028 BJDTDB |
|||||
| Period 3.3488687 ± 1.1e-06 days |
|||||
| Transit Parameters | |||||
| Henning et al. 2018 | |||||
| Rp/Rs 0.101 ± 0.004 |
a/Rs** 7.93 +0.1 -0.1 |
i 87.1 +1.6 -1.6 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 13.08 mmag |
Duration* 3.32 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Henning et al. 2018 | |||||
| Teff 5758.0 +58.0 -58.0 K |
Log(g) 4.2 +0.09 -0.09 cm/s2 |
Fe/H 0.3 +0.03 -0.03 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | HIGH | ||||
| Minimum aperture | 5.88" | ||||
| Total Observations (Recent) | 22 (2) | ||||
| O-C | 0.19 ± 0.69 minutes | ||||
| ExoClock Observations (Recent) | 8 (2) | ||||
| Space Observations (Recent) | 13 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.10038 ± 0.00072 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| HATS-51b (HIGH) 2025-11-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.18 ± 1.28 | |
| HATS-51b (HIGH) 2025-11-24 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / R / 60.0 | -2.22 ± 1.35 | |
| HATS-51b (HIGH) 2024-12-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.63 ± 1.04 | |
| HATS-51b (HIGH) 2024-01-31 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 180.0 | 0.56 ± 1.12 | |
| HATS-51b (HIGH) 2023-10-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.02 ± 1.44 | |
| HATS-51b (HIGH) 2022-12-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.34 ± 1.41 | |
| HATS-51b (HIGH) 2021-12-05 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -3.58 ± 1.58 | |
| HATS-51b (HIGH) 2020-12-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -2.03 ± 1.15 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| HATS-51b (HIGH) 2021-02-06 | TESS | -2.45 ± 2.16 | ||
| HATS-51b (HIGH) 2021-02-03 | TESS | 0.82 ± 1.58 | ||
| HATS-51b (HIGH) 2021-01-31 | TESS | 5.38 ± 1.58 | ||
| HATS-51b (HIGH) 2021-01-24 | TESS | -1.77 ± 2.16 | ||
| HATS-51b (HIGH) 2021-01-21 | TESS | -0.95 ± 1.87 | ||
| HATS-51b (HIGH) 2021-01-17 | TESS | 1.74 ± 1.73 | ||
| HATS-51b (HIGH) 2021-01-10 | TESS | 1.22 ± 1.58 | ||
| HATS-51b (HIGH) 2021-01-07 | TESS | -0.6 ± 1.28 | ||
| HATS-51b (HIGH) 2021-01-04 | TESS | 0.31 ± 1.4 | ||
| HATS-51b (HIGH) 2020-12-28 | TESS | -1.26 ± 1.58 | ||
| HATS-51b (HIGH) 2020-12-25 | TESS | -0.06 ± 1.43 | ||
| HATS-51b (HIGH) 2020-12-21 | TESS | 0.81 ± 1.58 | ||
| HATS-51b (HIGH) 2020-12-18 | TESS | 0.04 ± 1.58 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2015-01-19 | Henning et al. 2018 | 0.1 ± 0.84 | ||