| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
CD-42 3043 DR2 5560886336446650240 J07131235-4224350 |
||||
| RA | 07:13:12.3539 | DEC | -42:24:35.115 | ||
| Parallax 3.969 mas |
P.M. RA -11.287 mas/y |
P.M. DEC -1.855 mas/y |
|||
| MagV 11.0 |
MagR* 10.611 |
MagI* 10.26 |
MagJ 9.808 |
MagH 9.487 |
MagK 9.424 |
| MagG 10.838 |
MagGBP 11.202 |
MagGRP 10.344 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458939.595724 ± 6.7e-05 BJDTDB |
|||||
| Period 1.71005329 ± 1.2e-07 days |
|||||
| Transit Parameters | |||||
| Turner et al. 2016 | |||||
| Rp/Rs 0.1177 ± 0.0012 |
a/Rs 4.25 +0.07 -0.07 |
i 78.3 +0.3 -0.3 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 13.25 mmag |
Duration* 2.25 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Turner et al. 2016 | |||||
| Teff 5720.0 +130.0 -130.0 K |
Log(g) 4.17 +0.02 -0.02 cm/s2 |
Fe/H 0.32 +0.09 -0.09 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 73 (3) | ||||
| O-C | -1.85 ± 0.62 minutes | ||||
| ExoClock Observations (Recent) | 14 (3) | ||||
| Space Observations (Recent) | 51 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 8 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.11356 ± 0.00023 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| KELT-14b (LOW) 2025-04-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -4.92 ± 1.24 | |
| KELT-14b (LOW) 2025-04-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -0.58 ± 1.07 | |
| KELT-14b (LOW) 2025-02-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | -1.05 ± 0.95 | |
| KELT-14b (LOW) 2024-01-13 | Jean-Fabien Barrois Backyard | Celestron 9.25 ZWO ASI1600 MM pro / Lum / 60.0 | -8.26 ± 3.17 | |
| KELT-14b (LOW) 2024-01-03 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 90.0 | 1.03 ± 1.24 | |
| KELT-14b (LOW) 2023-11-23 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 45.0 | -2.93 ± 4.46 | |
| KELT-14b (LOW) 2023-02-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 90.0 | -0.45 ± 1.18 | |
| KELT-14b (LOW) 2022-05-01 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.38 ± 1.44 | |
| KELT-14b (LOW) 2021-11-16 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -1.4 ± 1.3 | |
| KELT-14b (LOW) 2021-11-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 2.31 ± 1.87 | |
| KELT-14b (LOW) 2021-09-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 0.9 ± 1.3 | |
| KELT-14b (LOW) 2021-03-20 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.37 ± 1.3 | |
| KELT-14b (LOW) 2021-03-08 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | -0.41 ± 1.01 | |
| KELT-14b (LOW) 2021-01-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 60.0 | 0.16 ± 1.44 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| KELT-14b (LOW) 2023-02-10 | TESS | -0.34 ± 0.72 | ||
| KELT-14b (LOW) 2023-02-08 | TESS | -0.48 ± 0.71 | ||
| KELT-14b (LOW) 2023-02-07 | TESS | 0.06 ± 0.71 | ||
| KELT-14b (LOW) 2023-02-05 | TESS | 0.32 ± 0.69 | ||
| KELT-14b (LOW) 2023-02-03 | TESS | 0.21 ± 0.75 | ||
| KELT-14b (LOW) 2023-02-02 | TESS | 0.19 ± 0.71 | ||
| KELT-14b (LOW) 2023-01-29 | TESS | -1.0 ± 0.69 | ||
| KELT-14b (LOW) 2023-01-27 | TESS | -0.09 ± 0.6 | ||
| KELT-14b (LOW) 2023-01-26 | TESS | 0.26 ± 0.72 | ||
| KELT-14b (LOW) 2023-01-24 | TESS | -0.12 ± 0.66 | ||
| KELT-14b (LOW) 2023-01-22 | TESS | 0.27 ± 0.72 | ||
| KELT-14b (LOW) 2023-01-21 | TESS | 1.04 ± 0.78 | ||
| KELT-14b (LOW) 2021-02-07 | TESS | 1.99 ± 0.75 | ||
| KELT-14b (LOW) 2021-02-05 | TESS | -1.43 ± 0.73 | ||
| KELT-14b (LOW) 2021-02-03 | TESS | 0.63 ± 0.73 | ||
| KELT-14b (LOW) 2021-02-01 | TESS | 0.06 ± 0.76 | ||
| KELT-14b (LOW) 2021-01-31 | TESS | -0.03 ± 0.72 | ||
| KELT-14b (LOW) 2021-01-29 | TESS | -0.79 ± 0.75 | ||
| KELT-14b (LOW) 2021-01-26 | TESS | 0.95 ± 0.73 | ||
| KELT-14b (LOW) 2021-01-24 | TESS | -0.4 ± 0.76 | ||
| KELT-14b (LOW) 2021-01-22 | TESS | -0.89 ± 0.76 | ||
| KELT-14b (LOW) 2021-01-20 | TESS | 0.47 ± 0.69 | ||
| KELT-14b (LOW) 2021-01-19 | TESS | 1.22 ± 0.71 | ||
| KELT-14b (LOW) 2021-01-17 | TESS | 0.24 ± 0.73 | ||
| KELT-14b (LOW) 2021-01-15 | TESS | -1.06 ± 0.62 | ||
| KELT-14b (LOW) 2021-01-12 | TESS | 0.62 ± 0.81 | ||
| KELT-14b (LOW) 2021-01-10 | TESS | 0.2 ± 0.72 | ||
| KELT-14b (LOW) 2021-01-08 | TESS | -0.75 ± 0.72 | ||
| KELT-14b (LOW) 2021-01-07 | TESS | 0.74 ± 0.69 | ||
| KELT-14b (LOW) 2021-01-05 | TESS | 0.04 ± 0.78 | ||
| KELT-14b (LOW) 2021-01-02 | TESS | -0.25 ± 0.68 | ||
| KELT-14b (LOW) 2020-12-29 | TESS | 0.19 ± 0.68 | ||
| KELT-14b (LOW) 2020-12-27 | TESS | -0.5 ± 0.66 | ||
| KELT-14b (LOW) 2020-12-26 | TESS | -1.63 ± 0.82 | ||
| KELT-14b (LOW) 2020-12-24 | TESS | -0.12 ± 0.75 | ||
| KELT-14b (LOW) 2020-12-22 | TESS | 0.15 ± 0.75 | ||
| KELT-14b (LOW) 2020-12-21 | TESS | -0.39 ± 0.69 | ||
| KELT-14b (LOW) 2020-12-19 | TESS | 0.66 ± 0.75 | ||
| KELT-14b (LOW) 2019-01-31 | TESS | -0.21 ± 0.69 | ||
| KELT-14b (LOW) 2019-01-30 | TESS | -1.42 ± 0.69 | ||
| KELT-14b (LOW) 2019-01-28 | TESS | 0.3 ± 0.73 | ||
| KELT-14b (LOW) 2019-01-26 | TESS | 0.54 ± 0.71 | ||
| KELT-14b (LOW) 2019-01-25 | TESS | 0.15 ± 0.72 | ||
| KELT-14b (LOW) 2019-01-23 | TESS | -0.48 ± 0.78 | ||
| KELT-14b (LOW) 2019-01-21 | TESS | -0.44 ± 0.73 | ||
| KELT-14b (LOW) 2019-01-18 | TESS | 0.5 ± 0.73 | ||
| KELT-14b (LOW) 2019-01-16 | TESS | 0.23 ± 0.76 | ||
| KELT-14b (LOW) 2019-01-14 | TESS | 0.25 ± 0.69 | ||
| KELT-14b (LOW) 2019-01-13 | TESS | -0.12 ± 0.76 | ||
| KELT-14b (LOW) 2019-01-11 | TESS | 0.36 ± 0.73 | ||
| KELT-14b (LOW) 2019-01-09 | TESS | 0.65 ± 0.75 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2015-04-02 | Rodriguez et al. 2016 | -4.12 ± 1.87 | ||
| 2015-03-30 | Rodriguez et al. 2016 | 1.79 ± 2.88 | ||
| 2015-03-30 | Rodriguez et al. 2016 | 1.36 ± 0.86 | ||
| 2015-03-09 | Rodriguez et al. 2016 | -0.6 ± 2.02 | ||
| 2015-03-09 | Rodriguez et al. 2016 | -0.89 ± 1.58 | ||
| 2015-01-25 | Rodriguez et al. 2016 | -0.11 ± 1.38 | ||
| 2015-01-20 | Rodriguez et al. 2016 | 0.4 ± 1.12 | ||
| 2014-01-07 | Turner et al. 2016 | -0.08 ± 0.3 | ||