| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
HD 42176 DR2 3438059369839738624 J06103935+3057258 |
||||
| RA | 06:10:39.3452 | DEC | +30:57:25.717 | ||
| Parallax 7.431 mas |
P.M. RA 16.74 mas/y |
P.M. DEC -2.405 mas/y |
|||
| MagV 8.71 |
MagR* 8.388 |
MagI* 8.12 |
MagJ 7.669 |
MagH 7.417 |
MagK 7.346 |
| MagG 8.584 |
MagGBP 8.861 |
MagGRP 8.178 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459734.594402 ± 8e-05 BJDTDB |
|||||
| Period 4.11377574 ± 6.8e-07 days |
|||||
| Transit Parameters | |||||
| Beatty et al. 2012 | |||||
| Rp/Rs 0.0722 ± 0.0018 |
a/Rs** 6.59 +0.08 -0.08 |
i 88.6 +1.0 -1.4 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 6.86 mmag |
Duration* 5.08 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Beatty et al. 2012 | |||||
| Teff 6148.0 +48.0 -48.0 K |
Log(g) 4.03 +0.03 -0.03 cm/s2 |
Fe/H 0.03 +0.08 -0.08 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 32 (1) | ||||
| O-C | -0.81 ± 0.78 minutes | ||||
| ExoClock Observations (Recent) | 8 (1) | ||||
| Space Observations (Recent) | 23 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.067218 ± 9.5e-05 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| KELT-2Ab (MEDIUM) 2025-11-18 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / R / 56.0 | 0.93 ± 2.16 | |
| KELT-2Ab (MEDIUM) 2024-12-28 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / ipr / 120.0 | -0.94 ± 0.98 | |
| KELT-2Ab (MEDIUM) 2024-12-28 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 15.0 | -1.97 ± 1.87 | |
| KELT-2Ab (MEDIUM) 2024-12-23 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 150.0 | 0.3 ± 3.31 | |
| KELT-2Ab (MEDIUM) 2024-02-02 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / I / 90.0 | -0.16 ± 7.49 | |
| KELT-2Ab (MEDIUM) 2021-11-30 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 90.0 | 1.45 ± 2.59 | |
| KELT-2Ab (MEDIUM) 2021-11-30 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 15.0 | 1.31 ± 2.88 | |
| KELT-2Ab (MEDIUM) 2021-11-18 | Taewoo Kim Deokheung Optical Astronomy Observatory | NYSC 1m Telescope FLI PL-16803 or PI SOPHIA-2048B / B / 30.0 | 1.06 ± 1.58 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| KELT-2Ab (MEDIUM) 2023-12-03 | TESS | -0.35 ± 0.55 | ||
| KELT-2Ab (MEDIUM) 2023-11-29 | TESS | 1.2 ± 0.52 | ||
| KELT-2Ab (MEDIUM) 2023-11-20 | TESS | -0.59 ± 0.56 | ||
| KELT-2Ab (MEDIUM) 2023-11-16 | TESS | -0.8 ± 0.58 | ||
| KELT-2Ab (MEDIUM) 2023-11-08 | TESS | 0.62 ± 0.52 | ||
| KELT-2Ab (MEDIUM) 2023-11-04 | TESS | 1.13 ± 0.73 | ||
| KELT-2Ab (MEDIUM) 2023-10-27 | TESS | 0.12 ± 0.48 | ||
| KELT-2Ab (MEDIUM) 2023-10-18 | TESS | -0.72 ± 0.49 | ||
| KELT-2Ab (MEDIUM) 2021-11-30 | TESS | 0.08 ± 0.6 | ||
| KELT-2Ab (MEDIUM) 2021-11-26 | TESS | -0.11 ± 0.58 | ||
| KELT-2Ab (MEDIUM) 2021-11-22 | TESS | 0.16 ± 0.49 | ||
| KELT-2Ab (MEDIUM) 2021-11-18 | TESS | -0.69 ± 0.66 | ||
| KELT-2Ab (MEDIUM) 2021-11-14 | TESS | 0.93 ± 0.52 | ||
| KELT-2Ab (MEDIUM) 2021-11-10 | TESS | -0.01 ± 0.59 | ||
| KELT-2Ab (MEDIUM) 2021-11-02 | TESS | 0.15 ± 0.55 | ||
| KELT-2Ab (MEDIUM) 2021-10-29 | TESS | -0.54 ± 0.58 | ||
| KELT-2Ab (MEDIUM) 2021-10-20 | TESS | 0.09 ± 0.45 | ||
| KELT-2Ab (MEDIUM) 2021-10-08 | TESS | -0.91 ± 0.53 | ||
| KELT-2Ab (MEDIUM) 2021-10-04 | TESS | 0.8 ± 0.53 | ||
| KELT-2Ab (MEDIUM) 2021-09-30 | TESS | 0.03 ± 0.52 | ||
| KELT-2Ab (MEDIUM) 2021-09-26 | TESS | -0.1 ± 0.5 | ||
| KELT-2Ab (MEDIUM) 2021-09-22 | TESS | 0.03 ± 0.48 | ||
| KELT-2Ab (MEDIUM) 2021-09-17 | TESS | -0.71 ± 0.5 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2012-02-17 | Beatty et al. 2012 | 0.34 ± 1.22 | ||