| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
BD+41 2024 DR2 806492019492266752 J09543439+4023170 |
||||
| RA | 09:54:34.3870 | DEC | +40:23:16.978 | ||
| Parallax 4.732 mas |
P.M. RA -28.328 mas/y |
P.M. DEC -24.411 mas/y |
|||
| MagV 9.82 |
MagR* 9.579 |
MagI* 9.279 |
MagJ 8.963 |
MagH 8.728 |
MagK 8.662 |
| MagG 9.763 |
MagGBP 10.014 |
MagGRP 9.388 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458789.04901 ± 0.00011 BJDTDB |
|||||
| Period 2.7033895 ± 2.6e-07 days |
|||||
| Transit Parameters | |||||
| Pepper et al. 2013 | |||||
| Rp/Rs 0.0939 ± 0.0011 |
a/Rs 6.02 +0.24 -0.22 |
i 84.2 +0.7 -0.6 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 10.46 mmag |
Duration* 3.15 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Pepper et al. 2013 | |||||
| Teff 6306.0 +50.0 -49.0 K |
Log(g) 4.21 +0.03 -0.03 cm/s2 |
Fe/H 0.04 +0.08 -0.08 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 61 (10) | ||||
| O-C | 1.3 ± 0.38 minutes | ||||
| ExoClock Observations (Recent) | 35 (10) | ||||
| Space Observations (Recent) | 17 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 9 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.09351 ± 0.00019 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| KELT-3b (LOW) 2026-01-13 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | 4.3 ± 1.58 | |
| KELT-3b (LOW) 2025-12-26 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / R / 120.0 | -1.56 ± 1.58 | |
| KELT-3b (LOW) 2025-11-10 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 60.0 | -3.33 ± 1.43 | |
| KELT-3b (LOW) 2025-04-13 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 40.0 | -4.87 ± 1.58 | |
| KELT-3b (LOW) 2025-03-30 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / rpr / 180.0 | 2.25 ± 1.15 | |
| KELT-3b (LOW) 2025-03-19 | Vojtěch Školník Hvězdárna v Úpici | SW N200/800 MI C2-7000A / R / 90.0 | 8.53 ± 2.74 | |
| KELT-3b (LOW) 2025-03-19 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | 4.21 ± 2.02 | |
| KELT-3b (LOW) 2025-03-09 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / R / 240.0 | 3.85 ± 1.17 | |
| KELT-3b (LOW) 2025-02-26 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 40.0 | -0.66 ± 2.02 | |
| KELT-3b (LOW) 2025-01-24 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | 7.36 ± 2.88 | |
| KELT-3b (LOW) 2025-01-14 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 Atik16200MM / V / 30.0 | 5.72 ± 3.89 | |
| KELT-3b (LOW) 2024-12-07 | Alvaro Fornas MPC J57. Centro Astronómico Alto Turia | Planewave CDK 17 QHY600M / R / 240.0 | -2.77 ± 1.15 | |
| KELT-3b (LOW) 2024-11-29 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 60.0 | -0.01 ± 2.3 | |
| KELT-3b (LOW) 2024-05-04 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 15.0 | 1.82 ± 1.2 | |
| KELT-3b (LOW) 2024-05-04 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -4.49 ± 3.02 | |
| KELT-3b (LOW) 2024-04-15 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | 1.17 ± 4.75 | |
| KELT-3b (LOW) 2024-03-01 | Deborah Smith El Olivar, Gergal, Spain | William Optics GT81 QHY9 / Clear / 40.0 | 5.95 ± 2.74 | |
| KELT-3b (LOW) 2024-01-23 | Gustavo Muler Obs. Nazaret J47 | lx 200 ST8 XME AO8 / R / 120.0 | 4.08 ± 0.98 | |
| KELT-3b (LOW) 2023-12-19 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / R / 40.0 | -5.78 ± 1.44 | |
| KELT-3b (LOW) 2023-04-08 | Guillaume Biesse Observatoire de la colline Tossius | Ritchey Chretien GSO Moravian G2-4000 / Clear / 44.0 | 0.67 ± 1.58 | |
| KELT-3b (LOW) 2023-04-08 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / R / 60.0 | -1.49 ± 2.59 | |
| KELT-3b (LOW) 2023-04-08 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 20.0 | -2.26 ± 1.22 | |
| KELT-3b (LOW) 2023-03-12 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 15.0 | -1.65 ± 3.46 | |
| KELT-3b (LOW) 2023-02-11 | Lionel Rousselot Private observatory Vierzon | Newton 250/1000 ZWO 1600 monochrome / rpr / 30.0 | 0.64 ± 1.44 | |
| KELT-3b (LOW) 2022-03-21 | Kevin Johnson Holbrook Observatory | Meade LX10 EMC Atik 383L+ / R / 35.0 | -0.62 ± 2.02 | |
| KELT-3b (LOW) 2022-03-02 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.44 ± 3.02 | |
| KELT-3b (LOW) 2022-01-15 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | -1.7 ± 2.16 | |
| KELT-3b (LOW) 2021-11-22 | David Wright Yorick (private observatory) | 10" Ritchey-Chretien QSI 683WSG-8 / R / 75.0 | -0.42 ± 2.74 | |
| KELT-3b (LOW) 2021-11-22 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 40.0 | -0.42 ± 2.59 | |
| KELT-3b (LOW) 2021-03-21 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | -2.8 ± 2.59 | |
| KELT-3b (LOW) 2021-01-07 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | -1.77 ± 1.44 | |
| KELT-3b (LOW) 2020-03-31 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 30.0 | -1.33 ± 1.15 | |
| KELT-3b (LOW) 2020-02-14 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 180.0 | -4.61 ± 1.58 | |
| KELT-3b (LOW) 2016-04-12 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 0.36 ± 2.16 | |
| KELT-3b (LOW) 2013-01-04 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 120.0 | -0.42 ± 1.87 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| KELT-3b (LOW) 2022-02-24 | TESS | -0.35 ± 0.48 | ||
| KELT-3b (LOW) 2022-02-22 | TESS | 0.61 ± 0.43 | ||
| KELT-3b (LOW) 2022-02-19 | TESS | 1.07 ± 0.5 | ||
| KELT-3b (LOW) 2022-02-16 | TESS | 0.05 ± 0.49 | ||
| KELT-3b (LOW) 2022-02-08 | TESS | -0.82 ± 0.5 | ||
| KELT-3b (LOW) 2022-02-05 | TESS | 0.88 ± 0.46 | ||
| KELT-3b (LOW) 2022-02-03 | TESS | -0.1 ± 0.5 | ||
| KELT-3b (LOW) 2022-01-31 | TESS | 0.61 ± 0.5 | ||
| KELT-3b (LOW) 2020-02-17 | TESS | -0.22 ± 0.46 | ||
| KELT-3b (LOW) 2020-02-14 | TESS | -0.88 ± 0.49 | ||
| KELT-3b (LOW) 2020-02-12 | TESS | -0.53 ± 0.5 | ||
| KELT-3b (LOW) 2020-02-09 | TESS | 0.13 ± 0.5 | ||
| KELT-3b (LOW) 2020-02-04 | TESS | -0.08 ± 0.52 | ||
| KELT-3b (LOW) 2020-02-01 | TESS | 0.17 ± 0.53 | ||
| KELT-3b (LOW) 2020-01-29 | TESS | 0.4 ± 0.55 | ||
| KELT-3b (LOW) 2020-01-27 | TESS | 0.04 ± 0.5 | ||
| KELT-3b (LOW) 2020-01-24 | TESS | 0.63 ± 0.5 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2018-04-15 | Wang et al. 2021 | 2.44 ± 2.02 | ||
| 2014-02-18 | Baştürk et al. 2015 | -0.09 ± 0.3 | ||
| 2012-06-07 | Pepper et al. 2013 | 0.14 ± 2.33 | ||
| 2012-04-14 | Pepper et al. 2013 | 3.63 ± 1.65 | ||
| 2012-04-11 | Pepper et al. 2013 | 0.32 ± 0.77 | ||
| 2012-04-03 | Pepper et al. 2013 | 3.43 ± 1.13 | ||
| 2012-04-03 | Pepper et al. 2013 | -3.27 ± 1.4 | ||
| 2012-04-03 | Pepper et al. 2013 | -3.35 ± 1.35 | ||
| 2012-03-18 | Pepper et al. 2013 | 0.29 ± 2.05 | ||