The Star | |||||
---|---|---|---|---|---|
Simbad GAIA 2MASS |
BD+41 2024 DR2 806492019492266752 J09543439+4023170 |
||||
RA | 09:54:34.3870 | DEC | +40:23:16.978 | ||
Parallax 4.732 mas |
P.M. RA -28.328 mas/y |
P.M. DEC -24.411 mas/y |
|||
MagV 9.82 |
MagR* 9.579 |
MagI* 9.279 |
MagJ 8.963 |
MagH 8.728 |
MagK 8.662 |
MagG 9.763 |
MagGBP 10.014 |
MagGRP 9.388 |
|||
*Calculated from GAIA magnitudes. | |||||
Ephemeris - Verified | |||||
---|---|---|---|---|---|
Kokori et al. 2022 | |||||
Mid-time 2458543.04054 ± 0.00018 BJDTDB |
|||||
Period 2.70338919 ± 4.8e-07 days |
|||||
Transit Parameters | |||||
Pepper et al. 2013 | |||||
Rp/Rs 0.0939 ± 0.0011 |
a/Rs 6.02 +0.24 -0.22 |
i 84.2 +0.7 -0.6 deg |
|||
e - |
ω - deg |
||||
DepthR* 10.46 mmag |
Duration* 3.15 hours |
||||
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
Limb Darkening Parameters | |||||
Pepper et al. 2013 | |||||
Teff 6306.0 +50.0 -49.0 K |
Log(g) 4.21 +0.03 -0.03 cm/s2 |
Fe/H 0.04 +0.08 -0.08 dex |
ExoClock Status | |||||
---|---|---|---|---|---|
Observing Priority | LOW | ||||
Minimum aperture | 5.0" | ||||
Total Observations (Recent) | 38 (6) | ||||
O-C | 0.73 ± 0.48 minutes | ||||
ExoClock Observations (Recent) | 22 (6) | ||||
Space Observations (Recent) | 8 (0) | ||||
ETD Observations (Recent) | 0 (0) | ||||
Literature Mid-times (Recent) | 8 (0) | ||||
Kepler Rp/Rs | - | ||||
TESS Rp/Rs | 0.09294 ± 0.00027 |
ExoClock Observations |
||||
Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
---|---|---|---|---|
KELT-3b (LOW) 2024-05-04 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 15.0 | 2.17 ± 1.2 | |
KELT-3b (LOW) 2024-05-04 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | -4.14 ± 3.02 | |
KELT-3b (LOW) 2024-04-15 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 30.0 | 1.51 ± 4.75 | |
KELT-3b (LOW) 2024-03-01 | Deborah Smith El Olivar, Gergal, Spain | William Optics GT81 QHY9 / Clear / 40.0 | 6.29 ± 2.74 | |
KELT-3b (LOW) 2024-01-23 | Gustavo Muler Obs. Nazaret J47 | lx 200 ST8 XME AO8 / R / 120.0 | 4.42 ± 0.98 | |
KELT-3b (LOW) 2023-12-19 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / R / 40.0 | -5.45 ± 1.44 | |
KELT-3b (LOW) 2023-04-08 | Guillaume Biesse Observatoire de la colline Tossius | Ritchey Chretien GSO Moravian G2-4000 / Clear / 44.0 | 0.95 ± 1.58 | |
KELT-3b (LOW) 2023-04-08 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / R / 60.0 | -1.21 ± 2.59 | |
KELT-3b (LOW) 2023-04-08 | Tõnis Eenmäe Tartu Observatory | Planewave CDK 12.5 Apogee Alta U42 / R / 20.0 | -1.97 ± 1.22 | |
KELT-3b (LOW) 2023-03-12 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 15.0 | -1.37 ± 3.46 | |
KELT-3b (LOW) 2023-02-11 | Lionel Rousselot Private observatory Vierzon | Newton 250/1000 ZWO 1600 monochrome / rpr / 30.0 | 0.91 ± 1.44 | |
KELT-3b (LOW) 2022-03-21 | Kevin Johnson Holbrook Observatory | Meade LX10 EMC Atik 383L+ / R / 35.0 | -0.4 ± 2.02 | |
KELT-3b (LOW) 2022-03-02 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.23 ± 3.02 | |
KELT-3b (LOW) 2022-01-15 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | -1.49 ± 2.16 | |
KELT-3b (LOW) 2021-11-22 | David Wright Yorick (private observatory) | 10" Ritchey-Chretien QSI 683WSG-8 / R / 75.0 | -0.22 ± 2.74 | |
KELT-3b (LOW) 2021-11-22 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 40.0 | -0.22 ± 2.59 | |
KELT-3b (LOW) 2021-03-21 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | -2.64 ± 2.59 | |
KELT-3b (LOW) 2021-01-07 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 120.0 | -1.62 ± 1.44 | |
KELT-3b (LOW) 2020-03-31 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / R / 30.0 | -1.23 ± 1.15 | |
KELT-3b (LOW) 2020-02-14 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 180.0 | -4.51 ± 1.58 | |
KELT-3b (LOW) 2016-04-12 | Nikolaos Paschalis Nunki Observatory | Officina Stellare RILA 400 SBIG STXL 11002 / R / 60.0 | 0.22 ± 2.16 | |
KELT-3b (LOW) 2013-01-04 | Ramon Naves Montcabrer | Meade LX200 12" ACF Sbig ST8xme / R / 120.0 | -0.75 ± 1.87 | |
Space Observations |
||||
Planet Observation Date |
Mission | O-C minutes |
||
KELT-3b (LOW) 2020-02-17 | TESS | -0.18 ± 0.49 | ||
KELT-3b (LOW) 2020-02-14 | TESS | -0.73 ± 0.52 | ||
KELT-3b (LOW) 2020-02-12 | TESS | -0.4 ± 0.5 | ||
KELT-3b (LOW) 2020-02-04 | TESS | 0.0 ± 0.55 | ||
KELT-3b (LOW) 2020-02-01 | TESS | 0.3 ± 0.53 | ||
KELT-3b (LOW) 2020-01-29 | TESS | 0.53 ± 0.55 | ||
KELT-3b (LOW) 2020-01-27 | TESS | 0.07 ± 0.52 | ||
KELT-3b (LOW) 2020-01-24 | TESS | 1.27 ± 0.5 | ||
Literature Mid-times |
||||
Planet Observation Date |
Reference | O-C minutes |
||
2018-04-15 | Wang et al. 2021 | 2.43 ± 2.02 | ||
2012-06-07 | Pepper et al. 2013 | -0.23 ± 2.33 | ||
2012-04-14 | Pepper et al. 2013 | 3.25 ± 1.65 | ||
2012-04-11 | Pepper et al. 2013 | -0.06 ± 0.77 | ||
2012-04-03 | Pepper et al. 2013 | 3.05 ± 1.13 | ||
2012-04-03 | Pepper et al. 2013 | -3.65 ± 1.4 | ||
2012-04-03 | Pepper et al. 2013 | -3.73 ± 1.35 | ||
2012-03-18 | Pepper et al. 2013 | -0.1 ± 2.05 |