| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
NAME KPS-1 DR2 1055895483267019392 J11004017+6457504 |
||||
| RA | 11:00:40.1821 | DEC | +64:57:50.345 | ||
| Parallax 3.778 mas |
P.M. RA -22.389 mas/y |
P.M. DEC -32.425 mas/y |
|||
| MagV 13.033 |
MagR* 12.534 |
MagI* 12.045 |
MagJ 11.41 |
MagH 11.029 |
MagK 10.931 |
| MagG 12.793 |
MagGBP 13.297 |
MagGRP 12.161 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459291.47999 ± 0.00013 BJDTDB |
|||||
| Period 1.70632564 ± 4e-07 days |
|||||
| Transit Parameters | |||||
| Burdanov et al. 2018 | |||||
| Rp/Rs 0.114 ± 0.004 |
a/Rs 6.37 +0.24 -0.24 |
i 83.2 +0.9 -0.9 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 14.1 mmag |
Duration* 1.69 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Burdanov et al. 2018 | |||||
| Teff 5165.0 +90.0 -90.0 K |
Log(g) 4.47 +0.06 -0.06 cm/s2 |
Fe/H 0.22 +0.13 -0.13 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 7.05" | ||||
| Total Observations (Recent) | 235 (20) | ||||
| O-C | -0.56 ± 0.23 minutes | ||||
| ExoClock Observations (Recent) | 181 (20) | ||||
| Space Observations (Recent) | 53 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.10971 ± 0.00068 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| KPS-1b (LOW) 2026-04-08 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 120.0 | 0.94 ± 1.31 | |
| KPS-1b (LOW) 2026-03-26 | Dale Gary 99 Buena Vista | ZWO FF130 ASI2600-MM-DUO / Lum / 60.0 | 2.95 ± 1.87 | |
| KPS-1b (LOW) 2026-03-22 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 80.0 | -1.15 ± 1.58 | |
| KPS-1b (LOW) 2026-03-17 | Hao-Yuan Duan Lulin Observatory, Taiwan | GSO RC12 ASI 294MM Pro / I / 120.0 | -1.62 ± 2.16 | |
| KPS-1b (LOW) 2026-03-16 | Xavier Bros Anysllum | Newton Orion Optics 14" f4.6 ASI2600MM Pro / R / 120.0 | -1.29 ± 2.16 | |
| KPS-1b (LOW) 2026-03-09 | Jeff Rodriguez Moeller Observatory | Planeware PW1000 ZWO ASI 294MMpro / V / 60.0 | 0.38 ± 0.73 | |
| KPS-1b (LOW) 2026-02-26 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 120.0 | 7.71 ± 3.31 | |
| KPS-1b (LOW) 2026-02-26 | Damien Lachat Jura-Observatory (IAU185) | TBC61 - Newton 24" ASI6200MM-Pro / Clear / 30.0 | -1.33 ± 0.79 | |
| KPS-1b (LOW) 2026-02-16 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 60.0 | -0.13 ± 2.02 | |
| KPS-1b (LOW) 2026-01-22 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 150.0 | 1.15 ± 2.02 | |
| KPS-1b (LOW) 2025-11-08 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 120.0 | -5.29 ± 3.31 | |
| KPS-1b (LOW) 2025-07-21 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -0.91 ± 4.46 | |
| KPS-1b (LOW) 2025-06-16 | José Luis Hernández Verdejo José L. Hernández Verdejo (Trevinca Skies) | Newton ONTC ZWO533MMpro / Clear / 120.0 | -1.15 ± 1.87 | |
| KPS-1b (LOW) 2025-05-29 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | -2.79 ± 2.02 | |
| KPS-1b (LOW) 2025-05-29 | Gerard Tartalo Dark Energy Observatory | Ts RC8" Carbon Player One Ares M (imx533M) / Clear / 180.0 | -3.85 ± 1.4 | |
| KPS-1b (LOW) 2025-05-12 | Dominique DANIEL La Montjoie | T250 Skyvision Camera CMOS ZWO ASI2600MC pro (color) / Clear / 180.0 | 2.18 ± 5.18 | |
| KPS-1b (LOW) 2025-04-30 | Vojtěch Školník Hvězdárna v Úpici | SW N200/800 MI C2-7000A / Clear / 90.0 | -1.88 ± 2.02 | |
| KPS-1b (LOW) 2025-04-30 | Gerold Holtkamp Private | Newtonian QHY268M / Lum / 120.0 | -2.02 ± 2.16 | |
| KPS-1b (LOW) 2025-04-19 | Adrien Stachowicz A Stacho | Sky-Watcher 200/1000 ZWO ASI 533 MM PRO / Clear / 60.0 | -0.76 ± 1.73 | |
| KPS-1b (LOW) 2025-04-12 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 80.0 | -0.61 ± 1.73 | |
| KPS-1b (LOW) 2025-04-07 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 130.0 | -0.79 ± 1.73 | |
| KPS-1b (LOW) 2025-04-07 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -0.87 ± 0.99 | |
| KPS-1b (LOW) 2025-04-07 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Clear / 300.0 | -4.67 ± 1.87 | |
| KPS-1b (LOW) 2025-04-01 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Clear / 300.0 | -1.54 ± 2.16 | |
| KPS-1b (LOW) 2025-03-15 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 271.0 | 1.71 ± 2.02 | |
| KPS-1b (LOW) 2025-03-15 | John Savage Rushay Farm Z42 | Skywatcher Esprit 150 ZWO ASI 6200MM / Lum / 30.0 | 0.99 ± 1.58 | |
| KPS-1b (LOW) 2025-03-15 | Dominique DANIEL La Montjoie | T250 Skyvision Camera CMOS ZWO ASI2600MC pro (color) / Clear / 180.0 | -0.45 ± 4.18 | |
| KPS-1b (LOW) 2025-03-15 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / Lum / 180.0 | -1.44 ± 1.04 | |
| KPS-1b (LOW) 2025-03-09 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / R / 120.0 | 6.9 ± 3.46 | |
| KPS-1b (LOW) 2025-03-03 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | 1.54 ± 3.6 | |
| KPS-1b (LOW) 2025-03-03 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | -0.75 ± 1.41 | |
| KPS-1b (LOW) 2025-03-03 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / R / 240.0 | -6.24 ± 2.02 | |
| KPS-1b (LOW) 2025-02-19 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 Atik16200MM / V / 180.0 | 2.95 ± 3.17 | |
| KPS-1b (LOW) 2025-02-19 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 120.0 | -0.36 ± 2.59 | |
| KPS-1b (LOW) 2025-02-09 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 90.0 | 8.93 ± 2.74 | |
| KPS-1b (LOW) 2025-02-09 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 60.0 | 0.58 ± 2.02 | |
| KPS-1b (LOW) 2025-02-06 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 90.0 | -0.36 ± 3.46 | |
| KPS-1b (LOW) 2025-02-02 | Daniel Kustrin Daniel Kustrin | Sky Watcher Classic 200P ZWO ASI2600MM-Pro / V / 180.0 | 1.73 ± 3.89 | |
| KPS-1b (LOW) 2025-02-02 | Kevin Johnson Holbrook Observatory | Meade LX50 10" Atik 383L+ / R / 120.0 | -1.44 ± 2.88 | |
| KPS-1b (LOW) 2025-01-15 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 Atik16200MM / V / 180.0 | 4.73 ± 6.05 | |
| KPS-1b (LOW) 2025-01-15 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | -0.89 ± 2.16 | |
| KPS-1b (LOW) 2025-01-10 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 Atik16200MM / V / 180.0 | 3.55 ± 2.59 | |
| KPS-1b (LOW) 2025-01-10 | Antonio Ferretti Anxanum Observatory | Meade LX200 ACF QHY 268M / R / 180.0 | 0.52 ± 4.46 | |
| KPS-1b (LOW) 2024-12-17 | Alvaro Fornas MPC J57. Centro Astronómico Alto Turia | Planewave CDK 17 QHY600M / Clear / 240.0 | 0.2 ± 1.05 | |
| KPS-1b (LOW) 2024-12-17 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | -6.74 ± 2.45 | |
| KPS-1b (LOW) 2024-12-12 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 180.0 | -4.47 ± 1.87 | |
| KPS-1b (LOW) 2024-11-01 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 120.0 | 0.6 ± 1.87 | |
| KPS-1b (LOW) 2024-11-01 | Pierre Farissier Astroqueyras | FF 200 Moravian G2 4000 / Lum / 180.0 | 0.02 ± 2.02 | |
| KPS-1b (LOW) 2024-07-14 | Alessandro Nastasi Wide-field Mufara Telescope (WMT) | Officina Stellare prime focus Spectral Instruments 1110s / zpr / 5.0 | -1.74 ± 1.31 | |
| KPS-1b (LOW) 2024-06-20 | Ian Sharp Ham Observatory | Celestron C9.25 Edge HD Starlight Xpress Trius Pro SX694 / R / 90.0 | -1.56 ± 3.89 | |
| KPS-1b (LOW) 2024-06-03 | Alberto Tomatis Alto-Observatory | RC QHY 268M / Lum / 60.0 | -0.19 ± 1.44 | |
| KPS-1b (LOW) 2024-05-17 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / R / 120.0 | 5.08 ± 2.16 | |
| KPS-1b (LOW) 2024-05-17 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 1.62 ± 5.33 | |
| KPS-1b (LOW) 2024-05-17 | Andre Kovacs Moletai Astronomical Observatory (MAO) | 35 cm Maksutov f/3.5 Apogee Alta U47 / R / 150.0 | 1.62 ± 3.46 | |
| KPS-1b (LOW) 2024-05-17 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / V / 60.0 | -3.85 ± 4.46 | |
| KPS-1b (LOW) 2024-05-17 | Claudio Lopresti Claudio Lopresti | Meade LX200 12" CCD Sbig ST9xe / R / 120.0 | -6.15 ± 2.3 | |
| KPS-1b (LOW) 2024-05-11 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.25 ± 4.32 | |
| KPS-1b (LOW) 2024-05-11 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 180.0 | -1.25 ± 2.02 | |
| KPS-1b (LOW) 2024-04-23 | Robert Roth TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 120.0 | -1.02 ± 1.2 | |
| KPS-1b (LOW) 2024-04-23 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 180.0 | -1.03 ± 3.31 | |
| KPS-1b (LOW) 2024-04-12 | Angelos Tsiaras Nostos Observatory - Ikaria | C9.25 ZWO - ASI533MC Pro Colour / Lum / 60.0 | 2.11 ± 4.46 | |
| KPS-1b (LOW) 2024-04-12 | Heiko Sterner Tower6 | TS GSO 12RC CarbonTrussTube 1600MM / Clear / 15.0 | 1.1 ± 1.44 | |
| KPS-1b (LOW) 2024-04-12 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | Celestron C11 QHY9 / R / 60.0 | 0.81 ± 2.45 | |
| KPS-1b (LOW) 2024-04-12 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 90.0 | 0.52 ± 1.44 | |
| KPS-1b (LOW) 2024-04-06 | Ioannis Gkolias AUTH-3 hosted at S.P.I.C.A | RASA 11'' QHY163M / Lum / 30.0 | -0.53 ± 1.05 | |
| KPS-1b (LOW) 2024-03-25 | Antelm Ginard Teide Observatory | IAC80 CARONTE / R / 120.0 | -0.43 ± 1.32 | |
| KPS-1b (LOW) 2024-03-20 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | 3.02 ± 3.02 | |
| KPS-1b (LOW) 2024-03-14 | Enrique Arce Vallbona Observatory | Ritchey Chretien ZWO ASI 294 MM PRO / Lum / 300.0 | 2.16 ± 2.02 | |
| KPS-1b (LOW) 2024-03-08 | Gerold Holtkamp Private | Newtonian QHY268M / Lum / 150.0 | -2.62 ± 1.73 | |
| KPS-1b (LOW) 2024-02-24 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 120.0 | -2.33 ± 3.74 | |
| KPS-1b (LOW) 2024-02-15 | Vikrant Kumar Agnihotri Cepheid Observatory India | GSO Ritchey–Chrétien Atik383L+ mono / Lum / 60.0 | -0.99 ± 4.03 | |
| KPS-1b (LOW) 2024-02-08 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / AstrodonExoPlanet-BB / 150.0 | 0.96 ± 0.85 | |
| KPS-1b (LOW) 2024-02-02 | Gustavo Muler Obs. Nazaret J47 | lx 200 ST8 XME AO8 / R / 180.0 | 3.95 ± 1.17 | |
| KPS-1b (LOW) 2024-02-02 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | 1.03 ± 3.6 | |
| KPS-1b (LOW) 2024-02-02 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 165.0 | 0.02 ± 2.3 | |
| KPS-1b (LOW) 2024-02-02 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | -0.41 ± 1.58 | |
| KPS-1b (LOW) 2024-01-27 | Zlatko Orbanić Explorer | Newton Truss 254mm F/3.8 Atik 414 Ex Mono / rpr / 200.0 | -1.16 ± 2.88 | |
| KPS-1b (LOW) 2024-01-27 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 300.0 | -1.45 ± 2.88 | |
| KPS-1b (LOW) 2024-01-22 | Antonio Ferretti Anxanum Observatory | Meade LX200 ACF QHY 268M / Clear / 180.0 | 1.11 ± 3.6 | |
| KPS-1b (LOW) 2024-01-21 | Hans Leipold Kormoran | Celestron Edge HD 9.25 QSI584 / AstrodonExoPlanet-BB / 300.0 | 1.32 ± 1.32 | |
| KPS-1b (LOW) 2024-01-16 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 165.0 | -6.52 ± 3.6 | |
| KPS-1b (LOW) 2024-01-09 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 120.0 | -2.76 ± 1.09 | |
| KPS-1b (LOW) 2023-12-18 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 120.0 | 3.51 ± 1.14 | |
| KPS-1b (LOW) 2023-11-07 | Nikola Antonov Meshtitsa | Sky-Watcher Explorer PDS ASI 533MM Pro Mono CMOS / V / 60.0 | -6.73 ± 2.45 | |
| KPS-1b (LOW) 2023-09-04 | Emanuele Bergamaschi Nerberget Observatory | Celestron Edge HD 8" ZWO ASI294MM Pro / Lum / 180.0 | -0.9 ± 2.88 | |
| KPS-1b (LOW) 2023-07-07 | Arushi Nath Burke Gaffney Telescope | Ralph Medjuck Planewave CDK24 telescope n/a / R / 60.0 | -0.62 ± 2.74 | |
| KPS-1b (LOW) 2023-06-26 | Lorenzo Betti Osservatorio Polifunzionale del Chianti | RC-80cm Moravian G4 - KAF 09000 / R / 120.0 | 3.4 ± 0.66 | |
| KPS-1b (LOW) 2023-06-15 | Daniel Kustrin Daniel Kustrin | Sky Watcher Classic 200P ZWO ASI2600MM-Pro / R / 180.0 | 5.33 ± 2.74 | |
| KPS-1b (LOW) 2023-05-17 | Mercedes Correa Teide Observatory | IAC80 QHY 461 / Clear / 60.0 | 2.91 ± 0.84 | |
| KPS-1b (LOW) 2023-05-11 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 180.0 | -5.02 ± 1.73 | |
| KPS-1b (LOW) 2023-04-17 | David Molina Anunaki Observatory Z51 | Schmidt Cassegrain SBIG ST-9xe / Clear / 120.0 | 1.07 ± 0.99 | |
| KPS-1b (LOW) 2023-04-11 | Jerry Philpot Wayne Observatory | Celestron Edge HD 11 ZWO 1600M GT / Clear / 180.0 | 0.11 ± 2.02 | |
| KPS-1b (LOW) 2023-03-25 | Jean-Claude MARIO Observatoire de la Cabergue | T 500 Cassegrain "Arp 83" ASI 6200 MM / Clear / 180.0 | -2.11 ± 1.58 | |
| KPS-1b (LOW) 2023-03-19 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 120.0 | -2.29 ± 1.58 | |
| KPS-1b (LOW) 2023-03-02 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 120.0 | 0.53 ± 1.87 | |
| KPS-1b (LOW) 2023-03-02 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / Clear / 120.0 | -0.25 ± 1.4 | |
| KPS-1b (LOW) 2023-03-02 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / Lum / 120.0 | -3.5 ± 1.73 | |
| KPS-1b (LOW) 2023-03-02 | Marc Serrau A77 Dauban | Celestron 11 QHY268 Mono / Clear / 180.0 | -3.65 ± 1.44 | |
| KPS-1b (LOW) 2023-02-13 | Franky Dubois Adonis | Newton G2 1600 Moravian / R / 90.0 | 5.94 ± 2.45 | |
| KPS-1b (LOW) 2023-02-13 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 120.0 | 4.64 ± 2.74 | |
| KPS-1b (LOW) 2023-02-13 | Giovanni Battista Casalnuovo FSO Filzi School Observatory | RC14" f/8 ASI 294 PRO / R / 120.0 | 2.19 ± 2.3 | |
| KPS-1b (LOW) 2023-02-13 | Emanuele Pavoni Leavitt Observatory | RC QHY268 / R / 150.0 | 0.32 ± 1.58 | |
| KPS-1b (LOW) 2023-02-13 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 150.0 | -0.4 ± 2.02 | |
| KPS-1b (LOW) 2023-02-13 | Paul De Backer Sorbus | Ritchey-Chrétien QHY268M / R / 160.0 | -0.83 ± 2.3 | |
| KPS-1b (LOW) 2023-02-13 | Trevor Gainey Kismet | Meade LX200 ZWO ASI 294 MC Pro / R / 180.0 | -4.14 ± 6.77 | |
| KPS-1b (LOW) 2023-02-12 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | -4.83 ± 1.87 | |
| KPS-1b (LOW) 2023-02-07 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 150.0 | 1.05 ± 3.6 | |
| KPS-1b (LOW) 2023-02-01 | Matteo Cataneo Osservatorio Astronomico Civico "G. Barletta" | Marcon Ritchey–Chrétien Starlight Xpress SXVR-H18 / AstrodonExoPlanet-BB / 60.0 | -0.36 ± 1.34 | |
| KPS-1b (LOW) 2023-02-01 | Javier Flores Martín CAHA | GSO40 zwo 1600mm pro / Lum / 40.0 | -0.4 ± 0.71 | |
| KPS-1b (LOW) 2023-02-01 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -1.0 ± 2.16 | |
| KPS-1b (LOW) 2023-02-01 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | -4.17 ± 2.45 | |
| KPS-1b (LOW) 2023-01-20 | Francesco De Fabiani Gressoney | Celestron C14 Edge HD Asi 2600 / Lum / 100.0 | 1.56 ± 2.88 | |
| KPS-1b (LOW) 2023-01-03 | Adrian Sonka Bucharest Observatory | Ritchey Chretien PROLINE PL 16803 / Clear / 60.0 | -7.72 ± 1.58 | |
| KPS-1b (LOW) 2022-12-16 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / Lum / 200.0 | 2.05 ± 1.73 | |
| KPS-1b (LOW) 2022-10-31 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 240.0 | 6.35 ± 3.31 | |
| KPS-1b (LOW) 2022-07-01 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -1.25 ± 5.76 | |
| KPS-1b (LOW) 2022-06-02 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -3.36 ± 4.32 | |
| KPS-1b (LOW) 2022-05-21 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / Clear / 120.0 | -2.38 ± 2.59 | |
| KPS-1b (LOW) 2022-04-11 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 165.0 | 10.46 ± 2.59 | |
| KPS-1b (LOW) 2022-04-11 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | 1.53 ± 2.59 | |
| KPS-1b (LOW) 2022-04-11 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280 /1790 (Celestron C11 with reducer) Moravian Instruments G2-1600 / Clear / 120.0 | -2.5 ± 1.15 | |
| KPS-1b (LOW) 2022-04-05 | Francesco Scaggiante Gruppo Astrofili Salese "GALILEO GALILEI" | NEWTON 410/1710 Custom made with KAF-1603ME CCD sensor / R / 90.0 | 1.36 ± 1.73 | |
| KPS-1b (LOW) 2022-04-05 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | -0.52 ± 0.86 | |
| KPS-1b (LOW) 2022-03-24 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 120.0 | 0.03 ± 4.32 | |
| KPS-1b (LOW) 2022-03-24 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / R / 180.0 | -0.55 ± 1.3 | |
| KPS-1b (LOW) 2022-03-18 | Kevin Johnson Holbrook Observatory | Meade LX10 EMC Atik 383L+ / R / 150.0 | -2.41 ± 5.76 | |
| KPS-1b (LOW) 2022-03-07 | Andy McGregor Farr Observatory | Celestron C8 ZWO ASI-183MM / R / 400.0 | 4.72 ± 4.32 | |
| KPS-1b (LOW) 2022-03-07 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / Clear / 120.0 | -0.18 ± 0.86 | |
| KPS-1b (LOW) 2022-03-07 | Marc Serrau A77 Dauban | Celestron 11 ST8-XME / Clear / 120.0 | -0.9 ± 1.44 | |
| KPS-1b (LOW) 2022-03-07 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 120.0 | -6.8 ± 4.32 | |
| KPS-1b (LOW) 2022-03-07 | Richard Abraham The Green Observatory | Meade LX200R QHY2020 / Lum / 45.0 | -6.8 ± 4.32 | |
| KPS-1b (LOW) 2022-02-23 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | 0.08 ± 1.01 | |
| KPS-1b (LOW) 2022-02-23 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 180.0 | -0.21 ± 1.44 | |
| KPS-1b (LOW) 2022-02-18 | Sebastien Brouillard AstroQueyras | RC500 STX16803 / R / 120.0 | -0.1 ± 2.02 | |
| KPS-1b (LOW) 2022-02-12 | Sebastien Brouillard AstroQueyras | RC500 STX16803 / R / 120.0 | 0.34 ± 1.44 | |
| KPS-1b (LOW) 2022-02-06 | Trevor Gainey Kismet | Meade LX200 ZWO ASI 294 MC Pro / R / 180.0 | -2.29 ± 2.59 | |
| KPS-1b (LOW) 2022-01-25 | Andras Dan Rocca1 | Newtonian Prime Focus QHY 183 M / AstrodonExoPlanet-BB / 60.0 | 3.01 ± 1.44 | |
| KPS-1b (LOW) 2022-01-25 | Jean-Bernard Pioppa La Roque-Esclapon | KEPLER ATIK 383 L+ / R / 300.0 | -1.02 ± 2.59 | |
| KPS-1b (LOW) 2022-01-13 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 150.0 | -1.62 ± 1.58 | |
| KPS-1b (LOW) 2022-01-13 | Giuseppe Conzo Explorer Orbanić Observatory | Tecnosky Apo SLD 152/1216 Atik 414 Ex Mono / R / 120.0 | -8.1 ± 4.32 | |
| KPS-1b (LOW) 2021-12-10 | Trevor Gainey Kismet | Meade LX200 ZWO ASI 294 MC Pro / Clear / 120.0 | 1.27 ± 3.46 | |
| KPS-1b (LOW) 2021-06-13 | John Savage Z42 Rushay Farm Observatory | Celestron 14Edge FR ZWO ASI6200MM / R / 60.0 | 1.16 ± 1.3 | |
| KPS-1b (LOW) 2021-05-14 | Andrius Bruzas Teide | Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / Clear / 60.0 | -4.41 ± 4.32 | |
| KPS-1b (LOW) 2021-03-29 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -1.11 ± 1.44 | |
