| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
NGTS-10 DR2 2911987212510959232 J06072933-2535417 |
||||
| RA | 06:07:29.3376 | DEC | -25:35:41.676 | ||
| Parallax 3.08 mas |
P.M. RA -2.323 mas/y |
P.M. DEC 10.527 mas/y |
|||
| MagV 14.34 |
MagR 14.2 |
MagI* 13.194 |
MagJ 12.392 |
MagH 11.878 |
MagK 11.728 |
| MagG 14.26 |
MagGBP 14.651 |
MagGRP 13.344 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458466.72477 ± 0.00025 BJDTDB |
|||||
| Period 0.76689338 ± 1.6e-07 days |
|||||
| Transit Parameters | |||||
| McCormac et al. 2020 | |||||
| Rp/Rs 0.1765 ± 0.011 |
a/Rs 4.45 +0.12 -0.14 |
i 79.0 +75.0 74.0 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 28.11 mmag |
Duration* 1.1 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| McCormac et al. 2020 | |||||
| Teff 4600.0 +150.0 -150.0 K |
Log(g) 4.59 +0.02 -0.02 cm/s2 |
Fe/H -0.02 +0.12 -0.12 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 12.28" | ||||
| Total Observations (Recent) | 28 (5) | ||||
| O-C | 0.11 ± 0.25 minutes | ||||
| ExoClock Observations (Recent) | 27 (5) | ||||
| Space Observations (Recent) | 0 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | - | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| NGTS-10b (LOW) 2026-03-06 | Jean-Pascal Vignes Deep Sky Chile | CDK 400 Planewave QHYCCD 600 M / R / 120.0 | 0.01 ± 1.73 | |
| NGTS-10b (LOW) 2026-02-24 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 119.0 | 2.76 ± 0.86 | |
| NGTS-10b (LOW) 2026-02-21 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 119.0 | -1.56 ± 0.78 | |
| NGTS-10b (LOW) 2025-11-10 | Nicolás Castro-Morales El Sauce | Mas500 Moravian / Clear / 60.0 | 1.15 ± 0.82 | |
| NGTS-10b (LOW) 2025-09-12 | Francielle Antonio Observatório do Pico dos Dias | 0.6m Boller & Chivens f/13.49 Andor iKon-L CCD / R / 120.0 | -1.61 ± 1.34 | |
| NGTS-10b (LOW) 2025-03-29 | Nicolás Castro-Morales El Sauce | Mas500 Moravian / Clear / 60.0 | 1.88 ± 0.79 | |
| NGTS-10b (LOW) 2025-02-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.37 ± 0.79 | |
| NGTS-10b (LOW) 2025-02-14 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / rpr / 60.0 | -2.21 ± 0.96 | |
| NGTS-10b (LOW) 2025-02-04 | Sacha Foschino El Sauce observatory | CDK20 Moravian G4 16k / Lum / 120.0 | 1.58 ± 1.73 | |
| NGTS-10b (LOW) 2025-02-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.35 ± 0.86 | |
| NGTS-10b (LOW) 2024-12-08 | Chi-Yun Chen Lulin Observatory | Lulin LOT Andor 936 / R / 30.0 | 0.28 ± 0.45 | |
| NGTS-10b (LOW) 2024-02-25 | Andre Kovacs Observatório Pico dos Dias (OPD) | 0.6 m Boller & Chivens f/6.75 Andor iKon-L 936 CCD / R / 150.0 | 2.77 ± 1.73 | |
| NGTS-10b (LOW) 2024-01-26 | Gemma Domènech Teide Observatory | IAC80 CAMELOT2 / I / 150.0 | 2.32 ± 0.56 | |
| NGTS-10b (LOW) 2023-12-31 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.49 ± 1.18 | |
| NGTS-10b (LOW) 2023-12-04 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 180.0 | -2.57 ± 1.04 | |
| NGTS-10b (LOW) 2023-04-12 | Sacha Foschino Deep Sky Chile | RASA 14 ZWO ASI 6200 MM Pro / Lum / 60.0 | 1.18 ± 1.2 | |
| NGTS-10b (LOW) 2023-03-13 | Jean-Pascal Vignes Deep Sky Chile | PlaneWave CDK 17" QHYCCD 600 M / Lum / 120.0 | 1.09 ± 1.38 | |
| NGTS-10b (LOW) 2023-03-10 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 120.0 | 3.0 ± 1.44 | |
| NGTS-10b (LOW) 2023-02-08 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 180.0 | 2.05 ± 2.16 | |
| NGTS-10b (LOW) 2023-01-26 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.93 ± 0.88 | |
| NGTS-10b (LOW) 2023-01-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -3.54 ± 1.01 | |
| NGTS-10b (LOW) 2022-11-26 | Edward Gomez OGG-deltarho | Planewave QHY600 / V / 85.0 | -0.45 ± 1.58 | |
| NGTS-10b (LOW) 2022-11-21 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 0.82 ± 1.02 | |
| NGTS-10b (LOW) 2022-11-21 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.77 ± 0.84 | |
| NGTS-10b (LOW) 2022-11-04 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 5.76 ± 1.58 | |
| NGTS-10b (LOW) 2022-11-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.05 ± 0.79 | |
| NGTS-10b (LOW) 2022-11-01 | Kevin Hills Tacande | ASA 0.5m f/3.6 astrograph. QHY 600M with IMX 455 chip / R / 90.0 | -2.4 ± 0.96 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2016-05-10 | McCormac et al. 2020 | -0.0 ± 0.24 | ||