| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
NGTS-6 DR2 4875693023844840448 J05031090-3023576 |
||||
| RA | 05:03:10.9028 | DEC | -30:23:57.719 | ||
| Parallax 3.215 mas |
P.M. RA -9.339 mas/y |
P.M. DEC -21.995 mas/y |
|||
| MagV 14.12 |
MagR 13.98 |
MagI* 12.992 |
MagJ 12.222 |
MagH 11.767 |
MagK 11.65 |
| MagG 13.818 |
MagGBP 14.401 |
MagGRP 13.113 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459047.02418 ± 0.00021 BJDTDB |
|||||
| Period 0.88205875 ± 2.3e-07 days |
|||||
| Transit Parameters | |||||
| Vines et al. 2019 | |||||
| Rp/Rs 0.18 ± 0.01 |
a/Rs 4.784 +0.043 -0.048 |
i 78.23 +0.26 -0.21 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 14.89 mmag |
Duration* 0.96 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Vines et al. 2019 | |||||
| Teff 4730.0 +44.0 -40.0 K |
Log(g) 4.7 +1.1 -0.7 cm/s2 |
Fe/H 0.11 +0.09 -0.09 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 13.26" | ||||
| Total Observations (Recent) | 69 (3) | ||||
| O-C | -1.01 ± 0.6 minutes | ||||
| ExoClock Observations (Recent) | 23 (3) | ||||
| Space Observations (Recent) | 45 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.1741 ± 0.0028 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| NGTS-6b (LOW) 2025-11-07 | Laerte Andrade Observatório do Pico dos Dias | 0.6m Boller & Chivens f/13.49 Andor iKon-L CCD / R / 120.0 | -2.98 ± 1.73 | |
| NGTS-6b (LOW) 2025-03-29 | Nicolás Castro-Morales El Sauce | Mas500 Moravian / Clear / 60.0 | -4.92 ± 1.24 | |
| NGTS-6b (LOW) 2025-03-06 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 0.72 ± 1.08 | |
| NGTS-6b (LOW) 2024-09-13 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -4.76 ± 2.02 | |
| NGTS-6b (LOW) 2024-01-27 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.96 ± 1.35 | |
| NGTS-6b (LOW) 2024-01-18 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 180.0 | 1.75 ± 2.45 | |
| NGTS-6b (LOW) 2023-03-04 | Sacha Foschino Deep Sky Chile | RASA 14 ZWO ASI 6200 MM Pro / Lum / 120.0 | 1.36 ± 1.41 | |
| NGTS-6b (LOW) 2023-03-04 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 120.0 | -5.41 ± 1.58 | |
| NGTS-6b (LOW) 2023-01-25 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / Lum / 120.0 | -1.24 ± 0.86 | |
| NGTS-6b (LOW) 2023-01-17 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 1.0 ± 2.16 | |
| NGTS-6b (LOW) 2023-01-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.28 ± 1.18 | |
| NGTS-6b (LOW) 2022-12-19 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 1.95 ± 1.02 | |
| NGTS-6b (LOW) 2022-11-04 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.1 ± 1.07 | |
| NGTS-6b (LOW) 2022-02-23 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 1.8 ± 1.3 | |
| NGTS-6b (LOW) 2022-01-24 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 2.23 ± 1.58 | |
| NGTS-6b (LOW) 2021-12-25 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -0.37 ± 1.44 | |
| NGTS-6b (LOW) 2021-12-10 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / Lum / 120.0 | 1.22 ± 1.44 | |
| NGTS-6b (LOW) 2021-12-10 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -1.66 ± 1.3 | |
| NGTS-6b (LOW) 2021-12-09 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | -4.31 ± 1.01 | |
| NGTS-6b (LOW) 2021-12-02 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / B / 30.0 | 5.58 ± 2.59 | |
| NGTS-6b (LOW) 2021-12-02 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / Lum / 120.0 | 2.41 ± 1.15 | |
| NGTS-6b (LOW) 2021-12-01 | Jean-Pascal Vignes Deep Sky Chile | CDK 400 Planewave QHYCCD 600 M / B / 30.0 | 2.21 ± 1.73 | |
| NGTS-6b (LOW) 2021-12-01 | Jean-Pascal Vignes Deep Sky Chile | Planewave CDK400 QHYCCD 600M / R / 60.0 | -2.69 ± 3.31 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| NGTS-6b (LOW) 2020-12-16 | TESS | -3.23 ± 2.45 | ||
| NGTS-6b (LOW) 2020-12-15 | TESS | -10.63 ± 2.59 | ||
| NGTS-6b (LOW) 2020-12-14 | TESS | 2.12 ± 2.59 | ||
| NGTS-6b (LOW) 2020-12-13 | TESS | -1.68 ± 2.02 | ||
| NGTS-6b (LOW) 2020-12-12 | TESS | 4.16 ± 3.02 | ||
| NGTS-6b (LOW) 2020-12-09 | TESS | -0.05 ± 3.6 | ||
| NGTS-6b (LOW) 2020-12-09 | TESS | 0.47 ± 3.31 | ||
| NGTS-6b (LOW) 2020-12-07 | TESS | 1.36 ± 2.74 | ||
| NGTS-6b (LOW) 2020-12-06 | TESS | 4.04 ± 2.88 | ||
| NGTS-6b (LOW) 2020-12-05 | TESS | -4.95 ± 2.74 | ||
| NGTS-6b (LOW) 2020-12-04 | TESS | -4.0 ± 2.45 | ||
| NGTS-6b (LOW) 2020-12-03 | TESS | 0.69 ± 2.02 | ||
| NGTS-6b (LOW) 2020-12-01 | TESS | -0.06 ± 2.16 | ||
| NGTS-6b (LOW) 2020-11-29 | TESS | 1.26 ± 3.02 | ||
| NGTS-6b (LOW) 2020-11-28 | TESS | -0.53 ± 3.02 | ||
| NGTS-6b (LOW) 2020-11-27 | TESS | -0.73 ± 3.02 | ||
| NGTS-6b (LOW) 2020-11-26 | TESS | -2.67 ± 3.74 | ||
| NGTS-6b (LOW) 2020-11-25 | TESS | -2.58 ± 3.02 | ||
| NGTS-6b (LOW) 2020-11-24 | TESS | -1.78 ± 2.45 | ||
| NGTS-6b (LOW) 2020-11-24 | TESS | 3.2 ± 2.02 | ||
| NGTS-6b (LOW) 2020-11-23 | TESS | 1.7 ± 2.74 | ||
| NGTS-6b (LOW) 2020-11-22 | TESS | 2.8 ± 2.45 | ||
| NGTS-6b (LOW) 2020-11-21 | TESS | 0.15 ± 3.17 | ||
| NGTS-6b (LOW) 2018-12-09 | TESS | 2.55 ± 3.02 | ||
| NGTS-6b (LOW) 2018-12-08 | TESS | -0.53 ± 1.87 | ||
| NGTS-6b (LOW) 2018-12-07 | TESS | 1.57 ± 3.74 | ||
| NGTS-6b (LOW) 2018-12-07 | TESS | 1.36 ± 4.61 | ||
| NGTS-6b (LOW) 2018-12-05 | TESS | -7.39 ± 4.03 | ||
| NGTS-6b (LOW) 2018-12-03 | TESS | -1.18 ± 2.02 | ||
| NGTS-6b (LOW) 2018-12-02 | TESS | 4.81 ± 2.45 | ||
| NGTS-6b (LOW) 2018-12-01 | TESS | -2.16 ± 2.02 | ||
| NGTS-6b (LOW) 2018-11-30 | TESS | 0.8 ± 3.6 | ||
| NGTS-6b (LOW) 2018-11-30 | TESS | 0.46 ± 2.3 | ||
| NGTS-6b (LOW) 2018-11-29 | TESS | -0.03 ± 2.3 | ||
| NGTS-6b (LOW) 2018-11-27 | TESS | -3.9 ± 3.31 | ||
| NGTS-6b (LOW) 2018-11-24 | TESS | 0.53 ± 3.17 | ||
| NGTS-6b (LOW) 2018-11-23 | TESS | 3.07 ± 2.59 | ||
| NGTS-6b (LOW) 2018-11-22 | TESS | 3.58 ± 3.17 | ||
| NGTS-6b (LOW) 2018-11-22 | TESS | 4.82 ± 4.03 | ||
| NGTS-6b (LOW) 2018-11-21 | TESS | 2.74 ± 2.45 | ||
| NGTS-6b (LOW) 2018-11-20 | TESS | 2.97 ± 2.45 | ||
| NGTS-6b (LOW) 2018-11-19 | TESS | -5.3 ± 2.45 | ||
| NGTS-6b (LOW) 2018-11-18 | TESS | 3.86 ± 2.3 | ||
| NGTS-6b (LOW) 2018-11-17 | TESS | -1.67 ± 3.02 | ||
| NGTS-6b (LOW) 2018-11-16 | TESS | 0.29 ± 3.02 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2017-08-16 | Vines et al. 2019 | -0.1 ± 0.43 | ||