| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
Qatar 10 DR2 2262322556576778752 J18574655+6934151 |
||||
| RA | 18:57:46.5537 | DEC | +69:34:15.066 | ||
| Parallax 1.76 mas |
P.M. RA -5.575 mas/y |
P.M. DEC -3.373 mas/y |
|||
| MagV 12.868 |
MagR* 12.483 |
MagI* 12.192 |
MagJ 11.754 |
MagH 11.474 |
MagK 11.382 |
| MagG 12.698 |
MagGBP 13.017 |
MagGRP 12.233 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459638.208236 ± 5.5e-05 BJDTDB |
|||||
| Period 1.64532658 ± 2.5e-07 days |
|||||
| Transit Parameters | |||||
| Alsubai et al. 2019 | |||||
| Rp/Rs 0.1265 ± 0.001 |
a/Rs 4.9 +0.12 -0.12 |
i 85.87 +0.96 -0.96 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 20.57 mmag |
Duration* 2.77 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Alsubai et al. 2019 | |||||
| Teff 6123.0 +50.0 -50.0 K |
Log(g) 4.36 +0.1 -0.1 cm/s2 |
Fe/H 0.4 +0.08 -0.08 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 6.64" | ||||
| Total Observations (Recent) | 410 (40) | ||||
| O-C | 0.72 ± 0.18 minutes | ||||
| ExoClock Observations (Recent) | 154 (40) | ||||
| Space Observations (Recent) | 255 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.12665 ± 0.00017 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| Qatar-10b (LOW) 2026-08-07 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 159.0 | -5.82 ± 1.58 | |
| Qatar-10b (LOW) 2026-06-21 | Kyle Carr Walnut Park | Celestron C11 ASI533MM Pro / R / 300.0 | 2.27 ± 1.04 | |
| Qatar-10b (LOW) 2026-06-17 | Philippe Langlet NDD CRUET | Célestron 8 ASI294MM PRO / Lum / 60.0 | -1.9 ± 1.34 | |
| Qatar-10b (LOW) 2026-06-08 | Pieter Vuylsteke Marvel-2 | ASA Ritchey ZWO 6200mm / gpr / 150.0 | 0.88 ± 0.49 | |
| Qatar-10b (LOW) 2026-05-25 | Wilfried Hartmann Observatory Stargate, Austria | Skywatcher 8" f/4 QHY MiniCam8 Mono / R / 48.0 | 3.1 ± 1.73 | |
| Qatar-10b (LOW) 2026-05-25 | Zoltan Dencs Gothard Astrophysical Observatory | ASA AZ800 FLI ML 16803 / rpr / 60.0 | 2.64 ± 0.75 | |
| Qatar-10b (LOW) 2026-05-25 | Philippe Langlet NDD CRUET | Célestron 8 ASI294MM PRO / Lum / 90.0 | 1.08 ± 2.02 | |
| Qatar-10b (LOW) 2026-05-25 | Mercedes Correa Sirius B | Meade Moravian G2 1600 / R / 180.0 | 0.69 ± 1.43 | |
| Qatar-10b (LOW) 2026-05-25 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -1.94 ± 2.74 | |
| Qatar-10b (LOW) 2026-05-21 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 80.0 | 7.68 ± 2.3 | |
| Qatar-10b (LOW) 2026-05-02 | Vojtěch Školník Hvězdárna v Úpici | SW N200/800 MI C2-7000A / Clear / 120.0 | 1.62 ± 1.58 | |
| Qatar-10b (LOW) 2026-04-27 | Salvador Miquel Romero Vedat Observatory | Meade SN10 F/4.1 SBIG ST8XME / Clear / 90.0 | 6.63 ± 2.02 | |
| Qatar-10b (LOW) 2026-04-27 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 300.0 | 1.16 ± 2.02 | |
| Qatar-10b (LOW) 2026-04-27 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | -1.58 ± 2.02 | |
| Qatar-10b (LOW) 2026-04-09 | Antonino Brosio ABObservatory | Skywatcher Newton Quattro 300P Atik 383 L / Clear / 240.0 | 6.62 ± 4.18 | |
| Qatar-10b (LOW) 2026-04-09 | Lara Fossi Osservatorio Polifunzionale del Chianti | Marcon 80 cm Moravian C4 / R / 60.0 | 1.68 ± 0.56 | |
| Qatar-10b (LOW) 2026-04-09 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 180.0 | -1.73 ± 1.44 | |
| Qatar-10b (LOW) 2026-04-09 | Vojtěch Školník Hvězdárna v Úpici | SW N200/800 MI C2-7000A / Clear / 120.0 | -2.45 ± 2.3 | |
| Qatar-10b (LOW) 2026-04-04 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | -1.47 ± 2.16 | |
| Qatar-10b (LOW) 2026-03-31 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | -4.96 ± 3.89 | |
| Qatar-10b (LOW) 2026-02-24 | Justus Behne GRT North | AP 175GT FLI 16200 / Lum / 120.0 | 1.89 ± 2.3 | |
| Qatar-10b (LOW) 2026-02-24 | Alfredo Viegas GRT North | AP 175GT FLI 16200 / Lum / 120.0 | -0.41 ± 1.87 | |
| Qatar-10b (LOW) 2026-02-17 | Fabio Mortari Hypatia Observatory | Newton 250mm f/4.9 Sbig ST8-XE / R / 200.0 | 0.17 ± 3.02 | |
| Qatar-10b (LOW) 2026-02-08 | Mika Hämäläinen Amateur Astronomer | Newtonian ASI183MM / Clear / 180.0 | 3.0 ± 2.74 | |
| Qatar-10b (LOW) 2026-01-02 | Trevor Gainey Kismet | Meade LX200 ZWO ASI 294 MC Pro / R / 183.0 | 2.25 ± 2.02 | |
| Qatar-10b (LOW) 2025-12-28 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | 4.38 ± 3.31 | |
| Qatar-10b (LOW) 2025-12-14 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -4.06 ± 1.73 | |
| Qatar-10b (LOW) 2025-11-16 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / AstrodonExoPlanet-BB / 90.0 | -4.36 ± 1.3 | |
| Qatar-10b (LOW) 2025-10-05 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | -2.02 ± 3.46 | |
| Qatar-10b (LOW) 2025-09-17 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | 3.59 ± 2.74 | |
| Qatar-10b (LOW) 2025-09-07 | Peter Teichrib Samantha | APO130/910 ATIK414EXE Mono / Clear / 20.0 | 0.79 ± 2.45 | |
| Qatar-10b (LOW) 2025-08-15 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 240.0 | 3.35 ± 1.44 | |
| Qatar-10b (LOW) 2025-08-15 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 120.0 | 1.86 ± 1.01 | |
| Qatar-10b (LOW) 2025-08-15 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | 0.61 ± 3.02 | |
| Qatar-10b (LOW) 2025-08-15 | Eric Miny BSA NEW | NEWTON T305 Player One Poseidon / Lum / 120.0 | -0.01 ± 1.18 | |
| Qatar-10b (LOW) 2025-08-15 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 90.0 | -0.4 ± 2.02 | |
| Qatar-10b (LOW) 2025-08-15 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / Lum / 120.0 | -2.56 ± 1.44 | |
| Qatar-10b (LOW) 2025-08-11 | Pedro Benedicto Alpe | Mewlon 210 Atik 460 EX mono / Clear / 120.0 | 1.3 ± 2.45 | |
| Qatar-10b (LOW) 2025-08-11 | Javier Elias Observatorio Astrocamp | Planewave CDK QHY628M / R / 120.0 | 0.15 ± 1.87 | |
| Qatar-10b (LOW) 2025-08-11 | Arturo Martín Saura OBSERVATORIO SURESTE ESTELAR | SC C8 ASI294mm pro / R / 120.0 | -1.72 ± 2.59 | |
| Qatar-10b (LOW) 2025-07-18 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | 3.1 ± 1.21 | |
| Qatar-10b (LOW) 2025-07-18 | Peter Teichrib Samantha | APO130/910 ATIK414EXE Mono / Clear / 20.0 | -1.19 ± 2.16 | |
| Qatar-10b (LOW) 2025-07-14 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 90.0 | 7.28 ± 1.73 | |
| Qatar-10b (LOW) 2025-07-14 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | 0.08 ± 1.58 | |
| Qatar-10b (LOW) 2025-06-30 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 1.83 ± 3.17 | |
| Qatar-10b (LOW) 2025-05-28 | Adrian Schoner TURMX Observatory | CFF Telescopes 160mm APO ZWO ASI6200MM Pro / Lum / 120.0 | -0.65 ± 1.35 | |
| Qatar-10b (LOW) 2025-05-24 | Patrick Farizy Patrick Farizy | Celestron C8 Touptek 585 C / Clear / 60.0 | -1.04 ± 2.02 | |
| Qatar-10b (LOW) 2025-05-05 | José Luis Hernández Verdejo José L. Hernández Verdejo (Trevinca Skies) | Newton ONTC ZWO533MMpro / V / 120.0 | 1.73 ± 1.24 | |
| Qatar-10b (LOW) 2025-05-01 | Andrea Tomacelli OPLA | Newtonian Atik 414 ex / R / 120.0 | 4.54 ± 2.59 | |
| Qatar-10b (LOW) 2025-05-01 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.79 ± 2.45 | |
| Qatar-10b (LOW) 2025-04-03 | Fabio Filippi OPLA | Newtonian Atik 414ex / R / 120.0 | 5.77 ± 2.3 | |
| Qatar-10b (LOW) 2025-04-03 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / Lum / 180.0 | -0.77 ± 0.92 | |
| Qatar-10b (LOW) 2025-04-03 | Gerold Holtkamp Private | Newtonian QHY268M / Lum / 180.0 | -1.0 ± 1.87 | |
| Qatar-10b (LOW) 2025-03-29 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / Lum / 120.0 | 1.36 ± 1.44 | |
| Qatar-10b (LOW) 2025-03-20 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 150.0 | -0.98 ± 1.73 | |
| Qatar-10b (LOW) 2025-03-15 | Trevor Gainey Kismet | Meade LX200 ZWO ASI 294 MC Pro / R / 300.0 | -6.63 ± 4.61 | |
| Qatar-10b (LOW) 2025-03-06 | Gerold Holtkamp Private | Newtonian QHY268M / Lum / 136.0 | -0.24 ± 1.18 | |
| Qatar-10b (LOW) 2025-03-06 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / rpr / 60.0 | -2.22 ± 2.02 | |
| Qatar-10b (LOW) 2025-02-11 | Vojtěch Školník Hvězdárna v Úpici | SW N200/800 MI C2-7000A / Clear / 120.0 | -1.26 ± 2.59 | |
| Qatar-10b (LOW) 2024-11-24 | Davide Pica Private Observatory | Celestron C9.25 QHY 294 M Pro / Clear / 300.0 | 2.74 ± 2.02 | |
| Qatar-10b (LOW) 2024-11-15 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 150.0 | -3.26 ± 3.6 | |
| Qatar-10b (LOW) 2024-09-20 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 150.0 | 2.94 ± 1.44 | |
| Qatar-10b (LOW) 2024-09-19 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | -6.1 ± 2.74 | |
| Qatar-10b (LOW) 2024-09-11 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 300.0 | 0.72 ± 1.58 | |
| Qatar-10b (LOW) 2024-09-06 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.76 ± 3.31 | |
| Qatar-10b (LOW) 2024-08-23 | Zlatko Orbanić Explorer | Newton Truss 254mm F/3.8 Atik 414 Ex Mono / rpr / 100.0 | 3.01 ± 2.3 | |
| Qatar-10b (LOW) 2024-08-18 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 90.0 | -0.47 ± 1.87 | |
| Qatar-10b (LOW) 2024-08-18 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 180.0 | -4.65 ± 2.02 | |
| Qatar-10b (LOW) 2024-07-31 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.34 ± 3.02 | |
| Qatar-10b (LOW) 2024-07-30 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / Clear / 80.0 | -1.02 ± 1.37 | |
| Qatar-10b (LOW) 2024-07-26 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / R / 120.0 | 3.35 ± 0.86 | |
| Qatar-10b (LOW) 2024-07-22 | Gerard Tartalo Dark Energy Observatory | Ts Photoline triplet apo 115/800 F7 Qhy294M pro / rpr / 300.0 | 1.04 ± 3.74 | |
| Qatar-10b (LOW) 2024-06-28 | Deborah Smith El Olivar, Gergal, Spain | William Optics GT81 QHY9 / R / 120.0 | 6.47 ± 5.18 | |
| Qatar-10b (LOW) 2024-06-05 | Alberto Tomatis Alto-Observatory | RC QHY 268M / Lum / 60.0 | 2.53 ± 0.76 | |
| Qatar-10b (LOW) 2024-06-05 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 1.22 ± 1.25 | |
| Qatar-10b (LOW) 2024-05-08 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / Lum / 90.0 | 1.94 ± 1.11 | |
| Qatar-10b (LOW) 2024-05-08 | Deborah Smith El Olivar, Gergal, Spain | William Optics GT81 QHY9 / R / 120.0 | -0.26 ± 5.62 | |
| Qatar-10b (LOW) 2024-05-08 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 150.0 | -0.4 ± 1.44 | |
| Qatar-10b (LOW) 2024-05-08 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | -0.4 ± 1.73 | |
| Qatar-10b (LOW) 2024-05-08 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -0.69 ± 1.58 | |
| Qatar-10b (LOW) 2024-05-04 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / Clear / 180.0 | 0.57 ± 1.44 | |
| Qatar-10b (LOW) 2024-04-25 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / R / 180.0 | 2.8 ± 1.31 | |
| Qatar-10b (LOW) 2024-04-11 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | 0.97 ± 2.16 | |
| Qatar-10b (LOW) 2024-04-06 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 1.37 ± 2.3 | |
| Qatar-10b (LOW) 2024-03-18 | Harri Kiiskinen Hankasalmi observatory | RCOS Carbon Tube Ritchey-Chrétien Telescope SBIG STX-16803 / R / 60.0 | -1.88 ± 1.31 | |
| Qatar-10b (LOW) 2024-03-09 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | 1.26 ± 0.81 | |
| Qatar-10b (LOW) 2024-02-24 | Martin Crow Burnham Observatory | Celestron C9.25 SX694 mono / Clear / 180.0 | 1.89 ± 3.02 | |
| Qatar-10b (LOW) 2024-02-01 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 127.0 | -6.35 ± 3.02 | |
| Qatar-10b (LOW) 2024-01-09 | Hubert Hautecler Roosbeek Lake Observatory | TS UNC Newton Player One Ares M Pro / R / 180.0 | 0.37 ± 1.73 | |
| Qatar-10b (LOW) 2023-12-22 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 4.4 ± 3.02 | |
| Qatar-10b (LOW) 2023-12-17 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / AstrodonExoPlanet-BB / 100.0 | -0.98 ± 1.05 | |
| Qatar-10b (LOW) 2023-12-17 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | -2.98 ± 2.59 | |
| Qatar-10b (LOW) 2023-10-22 | Balazs Benei BeneiObs | Celestron C8 f/6.3 ZWO ASI 178 MC / Clear / 30.0 | 0.77 ± 2.45 | |
| Qatar-10b (LOW) 2023-10-22 | Balazs Benei BeneiObsFF49 | Celestron C8 f/6.3 ZWO ASI 178 MC / Clear / 30.0 | -0.09 ± 2.45 | |
| Qatar-10b (LOW) 2023-09-29 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 120.0 | 2.23 ± 1.04 | |
| Qatar-10b (LOW) 2023-09-29 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / R / 300.0 | -2.87 ± 2.59 | |
| Qatar-10b (LOW) 2023-09-24 | Alberto García Sánchez Rio Cofio | MEADE LX200 Classic SBIG ST8-XME / Clear / 180.0 | 3.18 ± 0.94 | |
| Qatar-10b (LOW) 2023-09-24 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 127.0 | -3.33 ± 2.16 | |
| Qatar-10b (LOW) 2023-09-24 | Alvaro Fornas MPC J57. Centro Astronómico Alto Turia | Planewave CDK 17 QHY600M / Lum / 156.0 | -4.29 ± 0.92 | |
| Qatar-10b (LOW) 2023-09-01 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 0.95 ± 2.02 | |
| Qatar-10b (LOW) 2023-08-26 | Bryan Martin Tiger Butte Observatory Remote | AG Optical IDK ZWO ASI 294 / R / 180.0 | 4.7 ± 2.74 | |
| Qatar-10b (LOW) 2023-08-23 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 2.48 ± 2.59 | |
| Qatar-10b (LOW) 2023-08-23 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 120.0 | 2.33 ± 1.28 | |
| Qatar-10b (LOW) 2023-08-23 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 240.0 | 0.75 ± 0.81 | |
| Qatar-10b (LOW) 2023-08-23 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / rpr / 120.0 | -0.2 ± 1.32 | |
| Qatar-10b (LOW) 2023-08-23 | samuel Diaz Lopez Tomas Lopez (Astrocamp) | N-AG8 ASI533MM / AstrodonExoPlanet-BB / 60.0 | -0.43 ± 1.2 | |
| Qatar-10b (LOW) 2023-07-12 | Nello Ruocco Osservatorio Astronomico Nastro Verde di Sorrento MPC code C82 | SC Meade LX200 GPS on equatorial fork Sbig ST10XME / Clear / 240.0 | -1.25 ± 0.66 | |
| Qatar-10b (LOW) 2023-07-12 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -3.77 ± 2.59 | |
| Qatar-10b (LOW) 2023-07-03 | Dominique DANIEL La Montjoie | T250 Skyvision Camera CMOS ZWO ASI2600MC pro (color) / Clear / 120.0 | -0.08 ± 2.02 | |
| Qatar-10b (LOW) 2023-06-09 | Paul De Backer Sorbus | Ritchey-Chrétien QHY268M / R / 300.0 | 1.03 ± 1.87 | |
| Qatar-10b (LOW) 2023-06-09 | Pieter Vuylsteke TheGardenToTheSkyFacility | TS ONTC 25cm f4.7 QHY 268M / rpr / 150.0 | 0.08 ± 1.43 | |
| Qatar-10b (LOW) 2023-06-05 | Adam Popowicz Otivar dome2 | Newton 12" ASA ASI ZWO 1600MM / R / 127.0 | 6.62 ± 2.16 | |
| Qatar-10b (LOW) 2023-05-08 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / Clear / 120.0 | 0.93 ± 1.73 | |
| Qatar-10b (LOW) 2023-03-27 | Jean-Claude MARIO Observatoire de la Cabergue | T 500 Cassegrain "Arp 83" ASI 6200 MM / Clear / 240.0 | 2.75 ± 1.73 | |
| Qatar-10b (LOW) 2023-03-27 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.7 ± 3.46 | |
| Qatar-10b (LOW) 2023-03-18 | Livia Moretti Leavitt Observatory | Ritchey-Chrétien 10'' f/8 QHY268 / R / 240.0 | 5.0 ± 3.6 | |
| Qatar-10b (LOW) 2023-03-04 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.84 ± 4.75 | |
| Qatar-10b (LOW) 2023-02-18 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.98 ± 3.02 | |
| Qatar-10b (LOW) 2023-02-18 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 200.0 | -5.01 ± 2.88 | |
| Qatar-10b (LOW) 2023-01-12 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / AstrodonExoPlanet-BB / 120.0 | 2.19 ± 1.05 | |
| Qatar-10b (LOW) 2022-12-25 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 1.01 ± 2.59 | |
| Qatar-10b (LOW) 2022-11-27 | Davide Pica Private Observatory | Celestron C9.25 ASI 533 MC Pro / Lum / 300.0 | 0.07 ± 1.87 | |
| Qatar-10b (LOW) 2022-10-07 | Adam Popowicz Observatory Pyskowice | RC12" GSO ASI ZWO 1600 MM / ATIK 11000M / R / 240.0 | 3.28 ± 4.18 | |
| Qatar-10b (LOW) 2022-10-02 | Sacha Foschino Observatoire des Baronnies Provençales | Planewave 430mm SVO ASI 6200 MM Pro / Clear / 120.0 | 1.09 ± 1.17 | |
| Qatar-10b (LOW) 2022-09-23 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 120.0 | 2.33 ± 2.16 | |
| Qatar-10b (LOW) 2022-09-04 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 120.0 | 2.89 ± 2.02 | |
| Qatar-10b (LOW) 2022-09-03 | Trevor Lien TreeObs | C8 ASI 1600mm / Lum / 120.0 | -1.25 ± 2.3 | |
| Qatar-10b (LOW) 2022-08-29 | Bryan Martin Tiger Butte Observatory | AG Optical IDK ZWO ASI 294 / Clear / 120.0 | 0.31 ± 1.3 | |
| Qatar-10b (LOW) 2022-08-03 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / I / 180.0 | 0.06 ± 2.45 | |
| Qatar-10b (LOW) 2022-08-03 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 120.0 | -0.66 ± 3.02 | |
| Qatar-10b (LOW) 2022-08-03 | Dominique DANIEL La Montjoie | Celestron C8 Camera CMOS ZWO ASI2600MC pro (color) / Clear / 120.0 | -2.1 ± 2.59 | |
| Qatar-10b (LOW) 2022-07-10 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 180.0 | 2.9 ± 1.15 | |
| Qatar-10b (LOW) 2022-07-10 | Alvaro Fornas Centro Astronómico Alto Turia (CAAT). MPC J57 | Planewave CDK 17" Sbig STXL 11002 / V / 180.0 | 1.17 ± 1.3 | |
| Qatar-10b (LOW) 2022-07-10 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 120.0 | -0.27 ± 2.02 | |
| Qatar-10b (LOW) 2022-07-10 | Sebastien Brouillard AstroQueyras | RC500 STX16803 / R / 240.0 | -3.15 ± 2.16 | |
| Qatar-10b (LOW) 2022-07-10 | Kevin Johnson Holbrook Observatory | Meade LX10 EMC Atik 383L+ / Lum / 180.0 | -3.58 ± 1.44 | |
| Qatar-10b (LOW) 2022-07-10 | Eric Miny BLOIS SOLOGNE ASTRONOMIE OBSERVATORY | Newton T305 QSI 683WS / Lum / 60.0 | -3.73 ± 1.15 | |
