| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
TYC 4417-1588-1 DR2 1697129530714536320 J15100767+7242372 |
||||
| RA | 15:10:07.6705 | DEC | +72:42:37.247 | ||
| Parallax 1.949 mas |
P.M. RA 13.268 mas/y |
P.M. DEC -7.813 mas/y |
|||
| MagV 11.81 |
MagR* 11.455 |
MagI* 11.15 |
MagJ 10.696 |
MagH 10.446 |
MagK 10.387 |
| MagG 11.666 |
MagGBP 11.977 |
MagGRP 11.212 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459422.70506 ± 0.00019 BJDTDB |
|||||
| Period 3.6600346 ± 1.6e-06 days |
|||||
| Transit Parameters | |||||
| Montalto et al. 2021 | |||||
| Rp/Rs 0.0841 ± 0.0009 |
a/Rs 6.05 +0.09 -0.09 |
i 86.0 +0.7 -0.7 deg |
|||
| e 0.03 +0.02 -0.02 |
ω 20.0 +72.0 -72.0 deg |
||||
| DepthR* 8.95 mmag |
Duration* 4.61 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Montalto et al. 2021 | |||||
| Teff 6128.0 +57.0 -57.0 K |
Log(g) 4.2 +0.1 -0.1 cm/s2 |
Fe/H 0.2 +0.04 -0.04 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW | ||||
| Minimum aperture | 6.49" | ||||
| Total Observations (Recent) | 67 (3) | ||||
| O-C | 0.64 ± 0.97 minutes | ||||
| ExoClock Observations (Recent) | 22 (3) | ||||
| Space Observations (Recent) | 44 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 1 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.08286 ± 0.00025 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| TIC257060897b (LOW) 2026-05-30 | Pieter Vuylsteke Marvel (La Palma) | ASA Ritchey ZWO 6200mm / rpr / 90.0 | 1.19 ± 1.58 | |
| TIC257060897b (LOW) 2026-03-06 | Üllar Kivila Looga Observatory | TS Optics (GSO) 8" RC Omegon veTEC 585 C / Lum / 90.0 | 10.69 ± 4.18 | |
| TIC257060897b (LOW) 2026-02-01 | David Wright Goveryk (private observatory) | Ritchey-Chretien QSI 683WSG-8 / R / 240.0 | -1.53 ± 7.49 | |
| TIC257060897b (LOW) 2025-05-28 | Gerard Tartalo Dark Energy Observatory | Ts RC8" Carbon Player One Ares M (imx533M) / Clear / 180.0 | -2.46 ± 4.75 | |
| TIC257060897b (LOW) 2025-05-18 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 Atik16200MM / ipr / 180.0 | 8.2 ± 3.31 | |
| TIC257060897b (LOW) 2025-05-18 | Michael Irzyk Melun | C14 H694 / AstrodonExoPlanet-BB / 120.0 | 6.04 ± 2.45 | |
| TIC257060897b (LOW) 2025-05-18 | Xavier Bros Anysllum | Newton Orion Optics 14" f4.6 ASI2600MM Pro / R / 300.0 | 2.0 ± 8.35 | |
| TIC257060897b (LOW) 2025-05-18 | Patrick Farizy Patrick Farizy | Celestron C8 Touptek 585 C / Clear / 35.0 | -3.04 ± 3.02 | |
| TIC257060897b (LOW) 2025-05-18 | Daniel Kustrin Alnitak | PlaneWave CDK Moravian C3-61000 Pro / R / 60.0 | -14.12 ± 3.17 | |
| TIC257060897b (LOW) 2025-03-27 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / rpr / 180.0 | -4.35 ± 3.74 | |
| TIC257060897b (LOW) 2024-06-07 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -2.24 ± 5.33 | |
| TIC257060897b (LOW) 2024-04-14 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / rpr / 120.0 | 0.81 ± 3.46 | |
| TIC257060897b (LOW) 2024-04-14 | Deborah Smith El Olivar, Gergal, Spain | Celestron C8 ASI2600MM / Clear / 90.0 | -0.77 ± 3.74 | |
| TIC257060897b (LOW) 2024-01-20 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -6.25 ± 2.02 | |
| TIC257060897b (LOW) 2024-01-20 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 300.0 | -11.58 ± 4.18 | |
| TIC257060897b (LOW) 2023-12-18 | Fabio Mortari Hypatia Observatory | Ritchey Chretienne 250mm f/5.3 MORAVIAN C2-7000A / R / 150.0 | -13.43 ± 6.05 | |
| TIC257060897b (LOW) 2023-04-03 | Mark van der Grijp Trevinca Observatory | William Optics FLT132 ZWO ASI2600mm Pro / Lum / 45.0 | 2.2 ± 3.17 | |
| TIC257060897b (LOW) 2023-04-03 | David Arnot OSO PIRATE | PlaneWave Instruments CDK24 24 inch (610 mm) f/6.5 Corrected Dall-Kirkham Astrograph FLI ProLine KAF-16803 / R / 45.0 | -0.1 ± 3.89 | |
| TIC257060897b (LOW) 2023-04-03 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 100.0 | -5.58 ± 2.59 | |
| TIC257060897b (LOW) 2023-04-03 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / R / 90.0 | -8.31 ± 2.74 | |
| TIC257060897b (LOW) 2022-05-16 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / Clear / 120.0 | 3.13 ± 4.32 | |
| TIC257060897b (LOW) 2022-02-28 | Simon Dawes William James II Observatory | Skywatcher MN190 2 ZWO ASI 1600MM-PRO USB 3.0 Mono Camera / Lum / 90.0 | -2.16 ± 3.6 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| TIC257060897b (LOW) 2023-01-16 | TESS | -1.22 ± 1.73 | ||
| TIC257060897b (LOW) 2023-01-12 | TESS | 2.29 ± 1.58 | ||
| TIC257060897b (LOW) 2023-01-01 | TESS | 3.3 ± 1.58 | ||
| TIC257060897b (LOW) 2022-12-28 | TESS | 0.47 ± 1.73 | ||
| TIC257060897b (LOW) 2022-09-24 | TESS | 2.05 ± 1.58 | ||
| TIC257060897b (LOW) 2022-09-21 | TESS | 0.95 ± 1.44 | ||
| TIC257060897b (LOW) 2022-09-17 | TESS | -4.47 ± 1.73 | ||
| TIC257060897b (LOW) 2022-09-10 | TESS | 1.82 ± 1.73 | ||
| TIC257060897b (LOW) 2022-09-06 | TESS | 1.15 ± 1.73 | ||
| TIC257060897b (LOW) 2022-07-06 | TESS | 3.87 ± 1.58 | ||
| TIC257060897b (LOW) 2022-07-02 | TESS | -0.54 ± 1.87 | ||
| TIC257060897b (LOW) 2022-06-28 | TESS | 0.66 ± 2.3 | ||
| TIC257060897b (LOW) 2022-06-25 | TESS | 1.14 ± 2.16 | ||
| TIC257060897b (LOW) 2022-06-21 | TESS | -0.11 ± 1.58 | ||
| TIC257060897b (LOW) 2022-06-17 | TESS | 1.1 ± 1.73 | ||
| TIC257060897b (LOW) 2022-06-14 | TESS | -1.59 ± 1.87 | ||
| TIC257060897b (LOW) 2022-03-22 | TESS | -2.89 ± 1.73 | ||
| TIC257060897b (LOW) 2022-03-18 | TESS | -1.12 ± 1.58 | ||
| TIC257060897b (LOW) 2022-03-11 | TESS | 2.01 ± 1.44 | ||
| TIC257060897b (LOW) 2022-03-07 | TESS | -3.33 ± 1.35 | ||
| TIC257060897b (LOW) 2022-03-03 | TESS | -0.77 ± 1.73 | ||
| TIC257060897b (LOW) 2022-02-24 | TESS | 0.55 ± 1.43 | ||
| TIC257060897b (LOW) 2022-02-20 | TESS | -0.62 ± 1.87 | ||
| TIC257060897b (LOW) 2022-02-17 | TESS | 2.74 ± 2.3 | ||
| TIC257060897b (LOW) 2022-02-09 | TESS | 1.11 ± 2.02 | ||
| TIC257060897b (LOW) 2022-02-06 | TESS | 3.18 ± 1.73 | ||
| TIC257060897b (LOW) 2022-02-02 | TESS | 4.09 ± 1.87 | ||
| TIC257060897b (LOW) 2022-01-26 | TESS | 0.3 ± 1.44 | ||
| TIC257060897b (LOW) 2022-01-22 | TESS | -3.68 ± 1.73 | ||
| TIC257060897b (LOW) 2022-01-18 | TESS | -1.61 ± 1.87 | ||
| TIC257060897b (LOW) 2022-01-11 | TESS | -0.79 ± 1.73 | ||
| TIC257060897b (LOW) 2022-01-07 | TESS | -1.74 ± 1.43 | ||
| TIC257060897b (LOW) 2022-01-04 | TESS | 0.75 ± 1.58 | ||
| TIC257060897b (LOW) 2021-08-18 | TESS | -1.11 ± 1.87 | ||
| TIC257060897b (LOW) 2021-08-14 | TESS | 2.4 ± 1.87 | ||
| TIC257060897b (LOW) 2021-08-10 | TESS | -0.86 ± 1.73 | ||
| TIC257060897b (LOW) 2021-07-30 | TESS | 1.02 ± 2.16 | ||
| TIC257060897b (LOW) 2021-07-27 | TESS | -1.24 ± 1.58 | ||
| TIC257060897b (LOW) 2021-07-19 | TESS | 0.16 ± 1.73 | ||
| TIC257060897b (LOW) 2021-07-16 | TESS | 1.79 ± 1.73 | ||
| TIC257060897b (LOW) 2021-07-12 | TESS | -3.78 ± 1.87 | ||
| TIC257060897b (LOW) 2021-07-05 | TESS | -1.95 ± 2.02 | ||
| TIC257060897b (LOW) 2021-07-01 | TESS | 0.84 ± 1.87 | ||
| TIC257060897b (LOW) 2021-06-27 | TESS | -0.26 ± 1.44 | ||
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2019-08-13 | Montalto et al. 2022 | -0.02 ± 0.43 | ||