| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
TOI-1268 DR2 1675923005135391488 J13133342+6218195 |
||||
| RA | 13:13:33.4088 | DEC | +62:18:19.605 | ||
| Parallax 9.099 mas |
P.M. RA -66.989 mas/y |
P.M. DEC -15.318 mas/y |
|||
| MagV 10.92 |
MagR* 10.441 |
MagI* 10.008 |
MagJ 9.4 |
MagH 9.034 |
MagK 8.911 |
| MagG 10.692 |
MagGBP 11.151 |
MagGRP 10.099 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2459503.04701 ± 0.00014 BJDTDB |
|||||
| Period 8.157727 ± 2.4e-06 days |
|||||
| Transit Parameters | |||||
| Dong et al. 2022 | |||||
| Rp/Rs 0.089 ± 0.001 |
a/Rs 17.21 +0.13 -0.2 |
i 89.55 +0.17 -0.22 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 10.74 mmag |
Duration* 3.92 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Dong et al. 2022 | |||||
| Teff 5257.0 +40.0 -40.0 K |
Log(g) 4.52 +0.07 -0.07 cm/s2 |
Fe/H 0.17 +0.06 -0.06 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 32 (4) | ||||
| O-C | 1.39 ± 0.89 minutes | ||||
| ExoClock Observations (Recent) | 19 (4) | ||||
| Space Observations (Recent) | 13 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 0 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.08994 ± 0.00025 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| TOI-1268b (MEDIUM) 2025-12-10 | Stefan Brenner NOE Volkssternwarte AST | Martini-Truss mit Zambuto 11“ f/4,7 Omegon veTEC 571 C / Clear / 120.0 | 5.86 ± 3.74 | |
| TOI-1268b (MEDIUM) 2025-12-10 | Stefan Egermann Nö Volkssternwarte | Zambuto Omegon veTEC 571 C / Clear / 120.0 | -2.64 ± 3.6 | |
| TOI-1268b (MEDIUM) 2025-04-01 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 60.0 | 4.04 ± 1.58 | |
| TOI-1268b (MEDIUM) 2025-04-01 | Daniel Kustrin Daniel Kustrin | Sky Watcher Classic 200P ZWO ASI2600MM-Pro / R / 90.0 | 1.88 ± 3.89 | |
| TOI-1268b (MEDIUM) 2024-12-25 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | C9.25 QHY9 / R / 60.0 | -1.25 ± 4.61 | |
| TOI-1268b (MEDIUM) 2024-12-25 | David Quiles David Quiles Observatory | Celestron EDGEHD 800 Omegon veTEC 571M / R / 120.0 | -3.27 ± 2.45 | |
| TOI-1268b (MEDIUM) 2024-07-14 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | Celestron C11 QHY9 / I / 45.0 | -2.2 ± 4.75 | |
| TOI-1268b (MEDIUM) 2024-04-08 | Giovanni Calapai Home Astronomical Observatory | Celestron 11 Schmidt-Cassegrain Atik 314L+ / Clear / 90.0 | 1.29 ± 1.58 | |
| TOI-1268b (MEDIUM) 2023-04-06 | Adrian Jones Private Observatory (I64) | Meade ACF 30cm QSI 583 / R / 100.0 | -3.3 ± 1.58 | |
| TOI-1268b (MEDIUM) 2023-02-25 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / R / 100.0 | 3.95 ± 1.58 | |
| TOI-1268b (MEDIUM) 2023-02-25 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B - CH2 r / rpr / 10.0 | -0.17 ± 0.49 | |
| TOI-1268b (MEDIUM) 2023-02-25 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH4 z / zpr / 15.0 | -0.17 ± 0.43 | |
| TOI-1268b (MEDIUM) 2023-02-25 | MUSCAT Team Teide Observatory | Telescope Carlos Sanchez MuSCAT2 - PIXIS: 1024B eXcelon - CH3 i / ipr / 10.0 | -0.46 ± 0.4 | |
| TOI-1268b (MEDIUM) 2023-02-17 | Guillaume Bernard Bernard Guillaume | Kepler GSO RC 200 ZWO ASI GT 1600 / Clear / 120.0 | 1.83 ± 3.02 | |
| TOI-1268b (MEDIUM) 2023-02-17 | Marc Serrau A77 Dauban | Celestron 11 QHY268 Mono / rpr / 60.0 | 1.25 ± 2.02 | |
| TOI-1268b (MEDIUM) 2023-02-17 | Anaël Wünsche Observatoire des Baronnies Provençales | CDK Planewave 2 ZWO ASI6200 / R / 120.0 | 0.39 ± 1.87 | |
| TOI-1268b (MEDIUM) 2023-02-17 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / R / 90.0 | 0.39 ± 1.73 | |
| TOI-1268b (MEDIUM) 2023-02-17 | Thomas Mollier Tomastro | Newtonian ZWO ASI1600MMC / rpr / 30.0 | -1.63 ± 2.45 | |
| TOI-1268b (MEDIUM) 2023-02-08 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -2.74 ± 4.9 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| TOI-1268b (MEDIUM) 2022-03-19 | TESS | -0.38 ± 0.65 | ||
| TOI-1268b (MEDIUM) 2022-03-11 | TESS | 1.66 ± 0.78 | ||
| TOI-1268b (MEDIUM) 2022-02-06 | TESS | 1.41 ± 0.68 | ||
| TOI-1268b (MEDIUM) 2021-08-19 | TESS | -1.21 ± 0.73 | ||
| TOI-1268b (MEDIUM) 2021-08-11 | TESS | 0.67 ± 0.81 | ||
| TOI-1268b (MEDIUM) 2021-07-25 | TESS | 1.41 ± 0.69 | ||
| TOI-1268b (MEDIUM) 2020-03-15 | TESS | -0.58 ± 0.68 | ||
| TOI-1268b (MEDIUM) 2020-03-07 | TESS | -0.41 ± 0.69 | ||
| TOI-1268b (MEDIUM) 2020-02-28 | TESS | -0.47 ± 0.65 | ||
| TOI-1268b (MEDIUM) 2020-02-03 | TESS | -0.36 ± 0.65 | ||
| TOI-1268b (MEDIUM) 2020-01-26 | TESS | -0.48 ± 0.69 | ||
| TOI-1268b (MEDIUM) 2019-08-24 | TESS | 1.87 ± 0.75 | ||
| TOI-1268b (MEDIUM) 2019-08-16 | TESS | -0.74 ± 0.84 | ||