| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
1SWASP J175207.01+373246.3 DR2 4609131509318715136 J17520702+3732461 |
||||
| RA | 17:52:07.0185 | DEC | +37:32:46.237 | ||
| Parallax 4.294 mas |
P.M. RA -24.529 mas/y |
P.M. DEC 34.809 mas/y |
|||
| MagV 12.402 |
MagR 12.06 |
MagI 11.603 |
MagJ 11.015 |
MagH 10.655 |
MagK 10.608 |
| MagG 12.2 |
MagGBP 12.584 |
MagGRP 11.667 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2457657.754796 ± 2.3e-05 BJDTDB |
|||||
| Period 1.306186314 ± 3.3e-08 days |
|||||
| Transit Parameters | |||||
| Christiansen et al. 2011 | |||||
| Rp/Rs** 0.16309 ± 0.00035 |
a/Rs 6.0 +0.8 -0.7 |
i 82.0 +0.3 -0.3 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 26.21 mmag |
Duration* 1.36 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Torres et al. 2008 | |||||
| Teff 5650.0 +75.0 -75.0 K |
Log(g) 4.58 +0.02 -0.01 cm/s2 |
Fe/H -0.19 +0.08 -0.08 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | LOW - TTVs | ||||
| Minimum aperture | 5.82" | ||||
| Total Observations (Recent) | 556 (72) | ||||
| O-C | -0.901 ± 0.06 minutes | ||||
| ExoClock Observations (Recent) | 378 (72) | ||||
| Space Observations (Recent) | 93 (0) | ||||
| ETD Observations (Recent) | 0 (0) | ||||
| Literature Mid-times (Recent) | 85 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.16309 ± 0.00035 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| TrES-3b (LOW - TTVs) 2026-07-13 | Antonino Brosio ABObservatory | Skywatcher Newton Quattro 300P Atik 383 L / rpr / 240.0 | 2.0 ± 1.58 | |
| TrES-3b (LOW - TTVs) 2026-07-06 | Jordi Jofre Curiosity Àger | Lacerta PhotoNewton 200mm f4 ZWO 2600MC Pro / Clear / 187.0 | 1.58 ± 0.82 | |
| TrES-3b (LOW - TTVs) 2026-06-26 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / V / 120.0 | 1.8 ± 0.81 | |
| TrES-3b (LOW - TTVs) 2026-06-26 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 90.0 | -0.21 ± 0.69 | |
| TrES-3b (LOW - TTVs) 2026-06-22 | Jordi Jofre Curiosity Àger | TS Optics 94 EDPH ASI 2600MM Pro / R / 300.0 | -4.65 ± 1.58 | |
| TrES-3b (LOW - TTVs) 2026-06-20 | Raffaele Belligoli Telescopenetwork.eu Pie Town, New Mexico, Usa | Richey-Chretien 16 (400 mm) ASI 2600MM Duo (23.5 x 15 mm) / Lum / 30.0 | -1.02 ± 0.55 | |
| TrES-3b (LOW - TTVs) 2026-06-13 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | 1.88 ± 1.09 | |
| TrES-3b (LOW - TTVs) 2026-06-13 | Nello Ruocco Osservatorio Astronomico Nastro Verde di Sorrento MPC code C82 | SC Meade LX200 GPS on equatorial fork Sbig ST10XME / R / 240.0 | 1.48 ± 0.88 | |
| TrES-3b (LOW - TTVs) 2026-06-13 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 120.0 | -1.95 ± 1.12 | |
| TrES-3b (LOW - TTVs) 2026-06-11 | Sophia Anderson St. John's Observatory | Meade LX200 CCD / R / 120.0 | 0.18 ± 0.91 | |
| TrES-3b (LOW - TTVs) 2026-06-11 | Kyle Carr Walnut Park | Celestron C11 ASI533MM Pro / AstrodonExoPlanet-BB / 90.0 | -0.48 ± 0.46 | |
| TrES-3b (LOW - TTVs) 2026-06-02 | Pieter Vuylsteke Marvel-2 | ASA Ritchey ZWO 6200mm / V / 60.0 | -0.6 ± 0.4 | |
| TrES-3b (LOW - TTVs) 2026-05-23 | Stefan Brenner NOE Volkssternwarte AST | Orion Optics UK ODK12 Omegon veTEC 571 C / Clear / 120.0 | -0.29 ± 0.85 | |
| TrES-3b (LOW - TTVs) 2026-05-23 | Róbert Szakáts Piszkéstető | ASA AZ800 alt-azimuth telescope FLI ProLine PL230 / rpr / 60.0 | -0.87 ± 0.33 | |
| TrES-3b (LOW - TTVs) 2026-05-23 | Claudio Lopresti Claudio Lopresti | Mak-Newton CCD Sbig ST10xme / I / 239.0 | -3.48 ± 0.56 | |
| TrES-3b (LOW - TTVs) 2026-05-23 | giulio follero OPLA | Celestron C11 Atik 414ex / R / 120.0 | -4.24 ± 1.44 | |
| TrES-3b (LOW - TTVs) 2026-05-20 | Pieter Vuylsteke Marvel (La Palma) | ASA Ritchey ZWO 6200mm / gpr / 120.0 | -1.13 ± 0.19 | |
| TrES-3b (LOW - TTVs) 2026-05-08 | Matthew Garrrod 48 Forest | Celestron NexStar 8SE ASI2600MM Pro / V / 90.0 | -0.17 ± 0.98 | |
| TrES-3b (LOW - TTVs) 2026-05-06 | Gerard Tartalo Dark Energy Observatory | Ts RC8" Carbon Player One Ares M (imx533M) / rpr / 240.0 | -2.55 ± 0.99 | |
| TrES-3b (LOW - TTVs) 2026-05-03 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -3.55 ± 1.25 | |
| TrES-3b (LOW - TTVs) 2026-05-01 | Alexey Garmash Lyceum 130 | SW Esprit 150ED Atik 383L / R / 180.0 | 0.61 ± 1.44 | |
| TrES-3b (LOW - TTVs) 2026-05-01 | Alexey Garmash Lyceum 130 | EdgeHD C11 ASI2600MM pro / rpr / 180.0 | -0.66 ± 0.72 | |
| TrES-3b (LOW - TTVs) 2026-04-29 | Pieter Vuylsteke Marvel (La Palma) | ASA Ritchey ZWO 6200mm / gpr / 120.0 | -1.2 ± 0.2 | |
| TrES-3b (LOW - TTVs) 2026-04-23 | Trevor Gainey Kismet | Meade LX200 ZWO ASI 294 MC Pro / R / 140.0 | 3.08 ± 1.28 | |
| TrES-3b (LOW - TTVs) 2026-04-23 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 120.0 | 1.36 ± 1.58 | |
| TrES-3b (LOW - TTVs) 2026-04-23 | Patrick Farizy Private Observatory , France | Celestron 8 Schmidt-Cassegrain ZWO 174 MM / Clear / 60.0 | 0.06 ± 0.76 | |
| TrES-3b (LOW - TTVs) 2026-04-21 | Matthew Garrrod 48 Forest | Celestron NexStar 8SE ASI2600MM Pro / V / 90.0 | 0.15 ± 0.75 | |
| TrES-3b (LOW - TTVs) 2026-04-19 | Philippe Langlet NDD CRUET | Célestron 8 ASI294MM PRO / Lum / 60.0 | -0.35 ± 0.81 | |
| TrES-3b (LOW - TTVs) 2026-04-19 | David Wright Goveryk (private observatory) | Ritchey-Chretien QSI 683WSG-8 / R / 240.0 | -0.72 ± 1.58 | |
| TrES-3b (LOW - TTVs) 2026-04-19 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 120.0 | -1.86 ± 0.5 | |
| TrES-3b (LOW - TTVs) 2026-04-19 | Bruno Monteleone Osservatorio Astronomico La Macchina del Tempo | GSO RC ASI1600MM / Lum / 30.0 | -4.02 ± 1.35 | |
| TrES-3b (LOW - TTVs) 2026-04-16 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.47 ± 1.17 | |
| TrES-3b (LOW - TTVs) 2026-04-14 | Yen-Hsing Lin Starry House Observatory | Mewlon 300 CRS ASI 6200MM Pro / Lum / 60.0 | -1.23 ± 0.62 | |
| TrES-3b (LOW - TTVs) 2026-04-12 | Pieter Vuylsteke Marvel (La Palma) | ASA Ritchey ZWO 6200mm / rpr / 120.0 | -2.21 ± 0.24 | |
| TrES-3b (LOW - TTVs) 2026-04-06 | Stefan Brenner NOE Volkssternwarte AST | Orion Optics UK ODK12 Omegon veTEC 571 C / Clear / 120.0 | -2.3 ± 0.84 | |
| TrES-3b (LOW - TTVs) 2026-04-03 | Vojtěch Školník Broumov NM Observatory | Meade LX90 ACF MI C2-7000A / Clear / 120.0 | -0.6 ± 0.65 | |
| TrES-3b (LOW - TTVs) 2026-03-30 | Salvador Miquel Romero Vedat Observatory | Meade SN10 F/4.1 SBIG ST8XME / Clear / 300.0 | -0.03 ± 1.87 | |
| TrES-3b (LOW - TTVs) 2026-03-30 | Alessandro Marchini Astronomical Observatory University of Siena | Mak-Cas 0.3m f/5.6 Sbig STL-6303 / I / 180.0 | -0.98 ± 0.78 | |
| TrES-3b (LOW - TTVs) 2026-03-13 | elisa goni hibisscus | sky watcher Newtonian telescope 150/750 Dual Speed zwo 533mc color camera / Clear / 30.0 | -0.43 ± 1.58 | |
| TrES-3b (LOW - TTVs) 2026-03-09 | Pieter Vuylsteke Marvel (La Palma) | ASA Ritchey ZWO 6200mm / rpr / 180.0 | -1.35 ± 0.46 | |
| TrES-3b (LOW - TTVs) 2026-02-24 | Alex Capdevila Corral Alba Ridge Observatory | Askar Apo Player One Poseidon-M Pro / R / 300.0 | -1.98 ± 1.73 | |
| TrES-3b (LOW - TTVs) 2025-11-03 | Ivo Peretto MarSEC Marana Space Explorer Center | R-C Moravia G2-1600 MkII / R / 120.0 | -1.59 ± 1.12 | |
| TrES-3b (LOW - TTVs) 2025-11-03 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 240.0 | -1.8 ± 1.58 | |
| TrES-3b (LOW - TTVs) 2025-10-17 | Claudio Lopresti GAD Observatory | Meade LX200 12" Sbig ST8xme / R / 180.0 | 1.56 ± 1.14 | |
| TrES-3b (LOW - TTVs) 2025-10-17 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / Lum / 60.0 | 0.14 ± 0.5 | |
| TrES-3b (LOW - TTVs) 2025-10-17 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / R / 240.0 | -0.58 ± 0.86 | |
| TrES-3b (LOW - TTVs) 2025-10-17 | Harri Kiiskinen Hankasalmi observatory | RCOS Carbon Tube Ritchey-Chrétien Telescope SBIG STX-16803 / R / 60.0 | -4.54 ± 1.32 | |
| TrES-3b (LOW - TTVs) 2025-09-30 | Mark Salisbury POST | Orion Optics ODK SBIG ST-10 XME / Clear / 180.0 | -0.33 ± 0.33 | |
| TrES-3b (LOW - TTVs) 2025-09-30 | Lionel Rousselot Private observatory Vierzon | Newton 250/740 ZWO 533 monochrome / Lum / 60.0 | -0.86 ± 0.46 | |
| TrES-3b (LOW - TTVs) 2025-09-30 | Stéphane Montchaud Burgundy Observatory | Celestron 8 Zwo Asi 1600 / Lum / 120.0 | -1.18 ± 0.82 | |
| TrES-3b (LOW - TTVs) 2025-09-30 | Manfred Raetz privat observatory Herges-Hallenberg | SCT 280/1850 (C11 with Starizona reducer) Moravian Instruments G2-1600 / AstrodonExoPlanet-BB / 120.0 | -1.42 ± 0.48 | |
| TrES-3b (LOW - TTVs) 2025-09-25 | Alexey Garmash Lyceum 130 | SW Esprit 150ED Atik 383L / R / 180.0 | 0.95 ± 1.21 | |
| TrES-3b (LOW - TTVs) 2025-08-27 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 90.0 | -3.11 ± 1.31 | |
| TrES-3b (LOW - TTVs) 2025-08-23 | Alberto García Sánchez Observatorio Astronomico Rio Cofio | MEADE LX 200 Classic f6.3 CMOS ARESM-PRO / AstrodonExoPlanet-BB / 159.0 | 0.11 ± 1.18 | |
| TrES-3b (LOW - TTVs) 2025-08-23 | Tommaso Dittadi TD-TRO | Ritchey-Chretien Moravian G2-1600 / I / 120.0 | -1.72 ± 1.07 | |
| TrES-3b (LOW - TTVs) 2025-08-23 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 100.0 | -2.01 ± 0.79 | |
| TrES-3b (LOW - TTVs) 2025-08-10 | Stephen Futcher Emsworth S | Celestron NexStar 8SE FR ZWO ASI 071MC-Pro / R / 60.0 | 0.8 ± 2.02 | |
| TrES-3b (LOW - TTVs) 2025-08-10 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 120.0 | -0.62 ± 1.25 | |
| TrES-3b (LOW - TTVs) 2025-08-10 | Stephen Futcher Emsworth S | Celestron NexStar 8SE FR ZWO ASI 071MC-Pro / V / 60.0 | -1.21 ± 1.58 | |
| TrES-3b (LOW - TTVs) 2025-08-10 | Rika Xu UCL Observatory C14 West | Celestron SCT 1400 series QHY 600M / R / 120.0 | -1.57 ± 1.04 | |
| TrES-3b (LOW - TTVs) 2025-08-10 | Stephen Futcher Emsworth S | Celestron NexStar 8SE FR ZWO ASI 071MC-Pro / B / 60.0 | -4.09 ± 4.18 | |
| TrES-3b (LOW - TTVs) 2025-08-06 | philippe buysschaert Obervatoire des Baronnies Provencales | Celestrob C8 zwo 1600 mmpro / R / 100.0 | 3.91 ± 1.58 | |
| TrES-3b (LOW - TTVs) 2025-08-06 | Alberto García Sánchez Observatorio Astronomico Rio Cofio | MEADE LX 200 Classic f6.3 CMOS ARESM-PRO / Clear / 160.0 | 0.6 ± 1.24 | |
| TrES-3b (LOW - TTVs) 2025-08-06 | Javier Elias Observatorio Astrocamp | Planewave CDK QHY628M / R / 120.0 | -0.02 ± 0.55 | |
| TrES-3b (LOW - TTVs) 2025-08-06 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 90.0 | -0.19 ± 0.91 | |
| TrES-3b (LOW - TTVs) 2025-08-06 | Sacha Foschino Observatoire Treguier | Ts-Optics GS0406mm ASI 2600 MM pro / R / 120.0 | -0.81 ± 0.72 | |
| TrES-3b (LOW - TTVs) 2025-08-03 | Arushi Nath Arushi Nath | 12" Ritchey- Chretien Pro ASI 2600 Mono Camera / R / 180.0 | -2.27 ± 1.09 | |
| TrES-3b (LOW - TTVs) 2025-07-24 | Adrian Sonka Bucharest Observatory | Ritchey Chretien PROLINE PL 16803 / Clear / 60.0 | -0.32 ± 2.59 | |
| TrES-3b (LOW - TTVs) 2025-07-24 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.45 ± 1.25 | |
| TrES-3b (LOW - TTVs) 2025-07-21 | Alberto García Sánchez Observatorio Astronomico Rio Cofio | MEADE LX 200 Classic f6.3 CMOS ARESM-PRO / Clear / 160.0 | 2.91 ± 1.15 | |
| TrES-3b (LOW - TTVs) 2025-07-17 | Ricard Casas Estartit Obs. | Schmidt-Cassegrain Moravian Instruments C2-5000A / R / 60.0 | -2.78 ± 1.43 | |
| TrES-3b (LOW - TTVs) 2025-07-17 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 90.0 | -3.4 ± 0.71 | |
| TrES-3b (LOW - TTVs) 2025-07-11 | Nello Ruocco Osservatorio Astronomico Nastro Verde di Sorrento MPC code C82 | SC Meade LX200 GPS on equatorial fork Sbig ST10XME / R / 240.0 | 2.44 ± 0.58 | |
| TrES-3b (LOW - TTVs) 2025-07-07 | Thomas SALOMON Observatoire de l'ombrée | Ritchey Chretien 14" F/8 QHY600 / R / 47.0 | 0.67 ± 0.72 | |
| TrES-3b (LOW - TTVs) 2025-07-07 | Juan Ramos IES AL-BAYTAR | SCT Celentron 8" ZWO ASI 294 MM PRO / rpr / 120.0 | -3.31 ± 1.73 | |
| TrES-3b (LOW - TTVs) 2025-07-04 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | -1.06 ± 0.55 | |
| TrES-3b (LOW - TTVs) 2025-07-04 | Michael Irzyk melun | C14 altair 2600 / AstrodonExoPlanet-BB / 60.0 | -1.13 ± 0.42 | |
| TrES-3b (LOW - TTVs) 2025-06-24 | Mario Morales-Aimar Observatorio de Sencelles MPC K14 | Reflector 10" SBIG ST7-XME / Clear / 90.0 | -0.25 ± 0.56 | |
| TrES-3b (LOW - TTVs) 2025-06-24 | Fabio Filippi OPLA | Newtonian Atik 414ex / R / 90.0 | -0.34 ± 1.58 | |
| TrES-3b (LOW - TTVs) 2025-06-24 | Domenico Liguori Galileo Galilei | SkyWatcher Quattro QHYCCD 268m / Clear / 180.0 | -0.91 ± 1.73 | |
| TrES-3b (LOW - TTVs) 2025-06-24 | Adrian Sonka Bucharest Observatory | Ritchey Chretien PROLINE PL 16803 / Clear / 90.0 | -2.28 ± 1.3 | |
| TrES-3b (LOW - TTVs) 2025-06-24 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -3.29 ± 1.27 | |
| TrES-3b (LOW - TTVs) 2025-06-20 | Rika Xu UCL Observatory C14 West | Celestron SCT 1400 series QHY 600M / rpr / 120.0 | 0.05 ± 1.3 | |
| TrES-3b (LOW - TTVs) 2025-06-20 | Rika Xu UCL Observatory C14 West | Celestron SCT 1400 series QHY 600M / R / 120.0 | 0.02 ± 0.95 | |
| TrES-3b (LOW - TTVs) 2025-06-20 | Miguel Ángel Álava Amat Sarriguren | Meade SC 8" Asi 1600 MM / Lum / 240.0 | -0.31 ± 1.01 | |
| TrES-3b (LOW - TTVs) 2025-06-20 | Wilfried Hartmann NOE Volkssternwarte, Austria | AMO1, TOA ToupTek ATR2600M / R / 120.0 | -0.5 ± 1.2 | |
| TrES-3b (LOW - TTVs) 2025-06-20 | Rika Xu UCL Observatory C14 East | Celestron SCT 1400 series FLI PL16803 / rpr / 120.0 | -0.67 ± 1.04 | |
| TrES-3b (LOW - TTVs) 2025-06-20 | Matthieu Bachschmidt Gonachon | Celestron C11 SBIG ST8XME / AstrodonExoPlanet-BB / 120.0 | -2.53 ± 0.63 | |
| TrES-3b (LOW - TTVs) 2025-06-17 | Javier Alonso Santiago INAF-OACT | Cassegrain 91cm Moravian C4-1600EC / R / 45.0 | -0.22 ± 0.56 | |
| TrES-3b (LOW - TTVs) 2025-06-17 | Rika Xu UCL Observatory C14 West | Celestron SCT 1400 series QHY 600M / R / 120.0 | -0.22 ± 0.95 | |
| TrES-3b (LOW - TTVs) 2025-06-07 | Andrea Tomacelli OPLA | Newtonian Atik 414 ex / R / 60.0 | -0.18 ± 1.35 | |
| TrES-3b (LOW - TTVs) 2025-06-03 | Moises Portillo Elguin | GSO Omegon vetec16000c / AstrodonExoPlanet-BB / 120.0 | 0.5 ± 3.02 | |
| TrES-3b (LOW - TTVs) 2025-06-03 | Daniel Kustrin Alnitak | PlaneWave CDK Moravian C3-61000 Pro / Lum / 90.0 | -0.38 ± 0.71 | |
| TrES-3b (LOW - TTVs) 2025-06-03 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.95 ± 1.25 | |
| TrES-3b (LOW - TTVs) 2025-06-03 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | SCA260 ASI2600MM / rpr / 180.0 | -2.81 ± 1.87 | |
| TrES-3b (LOW - TTVs) 2025-05-31 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.43 ± 1.73 | |
| TrES-3b (LOW - TTVs) 2025-05-17 | Trevor Gainey Kismet | Meade LX200 ZWO ASI 294 MC Pro / R / 100.0 | -1.28 ± 1.01 | |
| TrES-3b (LOW - TTVs) 2025-05-17 | Daniel BOUYSSE OAA46500 | RC12" ASI2600MC Pro / Lum / 240.0 | -1.53 ± 0.98 | |
| TrES-3b (LOW - TTVs) 2025-05-01 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 257.0 | -0.59 ± 1.73 | |
| TrES-3b (LOW - TTVs) 2025-05-01 | David Wright Goveryk (private observatory) | Ritchey-Chretien QSI 683WSG-8 / R / 120.0 | -0.73 ± 1.58 | |
| TrES-3b (LOW - TTVs) 2025-05-01 | Tim Fessler ETHZ-HPP | Planewave cdk20 Morovian C5A-100M / gpr / 120.0 | -2.91 ± 0.65 | |
| TrES-3b (LOW - TTVs) 2025-04-27 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / Lum / 90.0 | -0.32 ± 0.58 | |
| TrES-3b (LOW - TTVs) 2025-04-15 | Darryl Madison Ajijic Observatory | Celestron CPC 800 Edge HD ZWO2400MC / Clear / 90.0 | -1.14 ± 1.27 | |
| TrES-3b (LOW - TTVs) 2025-04-14 | David Bennett Rickford Observatory | GSO RC ZWO ASI2600MM Pro / R / 180.0 | -0.86 ± 0.78 | |
| TrES-3b (LOW - TTVs) 2025-04-10 | John Collins JC_Wrexham | Meade LX200GPS ASI-290m / Lum / 60.0 | 0.09 ± 0.63 | |
| TrES-3b (LOW - TTVs) 2024-11-01 | Yves Jongen Rasteau Observatory | Plane Wave CDK 17" SBIG STXL 11002 / Lum / 120.0 | 0.23 ± 0.62 | |
| TrES-3b (LOW - TTVs) 2024-10-07 | Snaevarr Guðmundsson Ness Observatory | Meade LX 200 ACF Schmidt-Cassegrain SBIG STL 11000M / AstrodonExoPlanet-BB / 120.0 | 1.2 ± 1.08 | |
| TrES-3b (LOW - TTVs) 2024-09-28 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -1.69 ± 1.12 | |
| TrES-3b (LOW - TTVs) 2024-09-24 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 90.0 | -1.17 ± 0.76 | |
| TrES-3b (LOW - TTVs) 2024-08-25 | Dim Stouraitis Galilaios | SCT SXVF-H9 Starlight-Xpress / R / 90.0 | -3.76 ± 1.44 | |
| TrES-3b (LOW - TTVs) 2024-08-21 | Cyrille Aumasson observatory of Baronnies Provençales | CDK PLANEWAVE 17" zwo asi 6200 / R / 120.0 | -2.29 ± 0.63 | |
| TrES-3b (LOW - TTVs) 2024-08-08 | Yenal Ogmen Green Island Observatory | Meade LX200R Moravian C3-26000 PRO / R / 60.0 | 0.22 ± 0.69 | |
| TrES-3b (LOW - TTVs) 2024-08-08 | JM Llenas Garcia Observatori de Pujalt | PW CDK20 ZWO ASI 2600MM Pro / gpr / 160.0 | -0.63 ± 0.45 | |
| TrES-3b (LOW - TTVs) 2024-08-08 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -4.3 ± 1.73 | |
| TrES-3b (LOW - TTVs) 2024-08-04 | Javier Flores Martín CAHA | Multi Array of Combinate Telescope (MARCOT M4, M5, M6, M7) ZWO1600MM PRO / R / 60.0 | 0.45 ± 0.66 | |
| TrES-3b (LOW - TTVs) 2024-08-04 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 90.0 | -0.24 ± 0.76 | |
| TrES-3b (LOW - TTVs) 2024-08-04 | Javier Flores Martín CAHA | Multi Array of Combinate Telescope (MARCOT) ZWO1600MM PRO / B / 60.0 | -0.49 ± 0.65 | |
| TrES-3b (LOW - TTVs) 2024-08-04 | Stephane Ferratfiat Observatoire des Baronnies Provençales | T430 Cmos ASI 6200 ZWO / R / 120.0 | -1.13 ± 0.68 | |
| TrES-3b (LOW - TTVs) 2024-08-04 | Ricard Casas Estartit Obs. | Schmidt-Cassegrain Moravian Instruments C2-5000A / R / 60.0 | -5.94 ± 2.02 | |
| TrES-3b (LOW - TTVs) 2024-08-01 | Jordi González-Edo Landete-Kea | C11 ASI 2600MM pro / Lum / 90.0 | -0.39 ± 0.63 | |
| TrES-3b (LOW - TTVs) 2024-07-22 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.53 ± 1.58 | |
| TrES-3b (LOW - TTVs) 2024-07-18 | Gerold Holtkamp Private | Newtonian QHY268M / Lum / 60.0 | 0.78 ± 0.58 | |
| TrES-3b (LOW - TTVs) 2024-07-18 | LES BRAND BLEB | GSO RC8 ZWO ASI1600mm pro / Clear / 300.0 | 0.71 ± 2.02 | |
| TrES-3b (LOW - TTVs) 2024-07-18 | Elio Canestrelli Terrazza-Lido | Celestron C8 Starlight SXVF-H9 / Clear / 45.0 | -1.13 ± 1.34 | |
| TrES-3b (LOW - TTVs) 2024-07-18 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 291.0 | -4.18 ± 2.45 | |
| TrES-3b (LOW - TTVs) 2024-07-16 | Charles Miller Miller Observatory | Meade 12" LX850 QHY268M / R / 90.0 | 0.41 ± 0.72 | |
| TrES-3b (LOW - TTVs) 2024-07-15 | samuel Diaz Lopez Tomas Lopez (AstroCamp) | RC10 Atik16200M / V / 180.0 | 0.81 ± 0.84 | |
| TrES-3b (LOW - TTVs) 2024-07-15 | Arturo Martín Saura OBSERVATORIO PEÑAS BLANCAS | Newton f/5 200mm CMOS ZWO ASI294MM / R / 57.0 | -0.21 ± 1.73 | |
| TrES-3b (LOW - TTVs) 2024-07-15 | Simon Dawes William James II | Celestron Edge11 HD Risingcam Monochrome SONY imx571 / Lum / 181.0 | -0.25 ± 0.76 | |
| TrES-3b (LOW - TTVs) 2024-07-15 | Ramon Naves Montcabrer | Meade LX200 12" ACF Moravian G4-9000 / rpr / 120.0 | -1.49 ± 0.72 | |
| TrES-3b (LOW - TTVs) 2024-07-15 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -2.13 ± 1.41 | |
| TrES-3b (LOW - TTVs) 2024-07-15 | Ian Sharp PixelSkies | Celestron C11 Edge HD Starlight Xpress Trius Pro SX694 / R / 90.0 | -4.82 ± 1.28 | |
| TrES-3b (LOW - TTVs) 2024-07-05 | Livia Moretti Leavitt Observatory | Ritchey-Chrétien 10'' f/8 QHY268 / R / 180.0 | 0.57 ± 1.08 | |
| TrES-3b (LOW - TTVs) 2024-07-05 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | -0.49 ± 1.04 | |
| TrES-3b (LOW - TTVs) 2024-07-04 | Hao-Yuan Duan Lulin Observatory, Taiwan | GSO RC12 ASI 294MM Pro / B / 60.0 | 3.17 ± 1.22 | |
| TrES-3b (LOW - TTVs) 2024-07-01 | Enrique Arce Vallbona Observatory | Ritchey Chretien ZWO ASI 294 MM PRO / Lum / 300.0 | 2.0 ± 0.82 | |
