| The Star | |||||
|---|---|---|---|---|---|
| Simbad GAIA 2MASS |
BD-03 2978 DR2 3778075717162985600 J10421407-0350062 |
||||
| RA | 10:42:14.0835 | DEC | -03:50:06.259 | ||
| Parallax 6.241 mas |
P.M. RA 19.224 mas/y |
P.M. DEC 17.026 mas/y |
|||
| MagV 10.172 |
MagR 9.74 |
MagI* 9.475 |
MagJ 9.092 |
MagH 8.738 |
MagK 8.641 |
| MagG 10.054 |
MagGBP 10.392 |
MagGRP 9.584 |
|||
| *Calculated from GAIA magnitudes. | |||||
|
Ephemeris
- Verified |
|||||
|---|---|---|---|---|---|
| Kokori et al. 2025 | |||||
| Mid-time 2458627.503255 ± 7.4e-05 BJDTDB |
|||||
| Period 4.17806464 ± 3.7e-07 days |
|||||
| Transit Parameters | |||||
| Palle et al. 2017 | |||||
| Rp/Rs 0.1004 ± 0.0014 |
a/Rs 7.95 +0.19 -0.27 |
i 88.2 +1.1 -0.9 deg |
|||
| e - |
ω - deg |
||||
| DepthR* 13.35 mmag |
Duration* 4.32 hours |
||||
|
*Calculated from the other parameters, using PyLightcurve.
**Adjusted based on the space observations. |
|||||
| Limb Darkening Parameters | |||||
| Lam et al. 2017 | |||||
| Teff 5620.0 +85.0 -85.0 K |
Log(g) 4.18 +0.01 -0.01 cm/s2 |
Fe/H -0.18 +0.06 -0.06 dex |
|||
| ExoClock Status | |||||
|---|---|---|---|---|---|
| Observing Priority | MEDIUM | ||||
| Minimum aperture | 5.0" | ||||
| Total Observations (Recent) | 36 (0) | ||||
| O-C | -0.79 ± 0.55 minutes | ||||
| ExoClock Observations (Recent) | 9 (0) | ||||
| Space Observations (Recent) | 22 (0) | ||||
| ETD Observations (Recent) | 1 (0) | ||||
| Literature Mid-times (Recent) | 4 (0) | ||||
| Kepler Rp/Rs | - | ||||
| TESS Rp/Rs | 0.09939 ± 0.00017 | ||||
ExoClock Observations |
||||
| Planet Observation Date |
Observer Observatory |
Telescope Camera / Filter / Exp [s] |
O-C minutes |
|
|---|---|---|---|---|
| WASP-127b (MEDIUM) 2025-02-14 | Francois Regembal HRT Deep Sky Chile | Astrosib RC360 Moravian C3 PRO 61000 / Lum / 86.0 | -4.09 ± 2.45 | |
| WASP-127b (MEDIUM) 2025-02-10 | Deborah Smith Complejo Astronomico Los Coloraos, Gorafe | C9.25 QHY9 / ipr / 60.0 | -3.71 ± 2.16 | |
| WASP-127b (MEDIUM) 2025-01-20 | Gustavo Muler Obs. Nazaret J47 | lx 200 ST8 XME AO8 / R / 50.0 | -0.46 ± 0.66 | |
| WASP-127b (MEDIUM) 2024-02-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 30.0 | -0.17 ± 1.22 | |
| WASP-127b (MEDIUM) 2022-04-10 | Paolo Arcangelo Matassa P:M.P.H.R. Deep Sky (K81) | Ritchey Chretien 40cm-F5.3 CCD ICX453AQ / Lum / 60.0 | 0.51 ± 1.73 | |
| WASP-127b (MEDIUM) 2021-04-29 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 1.76 ± 1.44 | |
| WASP-127b (MEDIUM) 2021-04-29 | Anaël Wünsche El Sauce Observatory | CDK Planewave Chili Moravian G4 16k / R / 120.0 | 1.04 ± 2.16 | |
| WASP-127b (MEDIUM) 2021-03-14 | Yves Jongen Deep Sky Chile | Plane Wave CDK 17" Moravian 4G / R / 120.0 | 0.19 ± 1.44 | |
| WASP-127b (MEDIUM) 2020-03-28 | Phil Evans El Sauce | Planewave CDK14 SBIG STT 1603-3 / R / 45.0 | -4.38 ± 1.73 | |
Space Observations |
||||
| Planet Observation Date |
Mission | O-C minutes |
||
| WASP-127b (MEDIUM) 2023-12-03 | TESS | -0.51 ± 0.59 | ||
| WASP-127b (MEDIUM) 2023-11-29 | TESS | -1.24 ± 0.63 | ||
| WASP-127b (MEDIUM) 2023-11-20 | TESS | 0.26 ± 0.66 | ||
| WASP-127b (MEDIUM) 2023-03-06 | TESS | 0.37 ± 0.6 | ||
| WASP-127b (MEDIUM) 2023-03-02 | TESS | -0.31 ± 1.02 | ||
| WASP-127b (MEDIUM) 2023-02-22 | TESS | -0.56 ± 0.56 | ||
| WASP-127b (MEDIUM) 2023-02-18 | TESS | 0.24 ± 0.59 | ||
| WASP-127b (MEDIUM) 2021-12-27 | TESS | -1.73 ± 0.66 | ||
| WASP-127b (MEDIUM) 2021-12-23 | TESS | -0.15 ± 0.68 | ||
| WASP-127b (MEDIUM) 2021-12-19 | TESS | -0.8 ± 0.6 | ||
| WASP-127b (MEDIUM) 2021-12-14 | TESS | 0.53 ± 0.79 | ||
| WASP-127b (MEDIUM) 2021-12-10 | TESS | 0.22 ± 0.56 | ||
| WASP-127b (MEDIUM) 2021-12-06 | TESS | -0.8 ± 0.68 | ||
| WASP-127b (MEDIUM) 2021-03-05 | TESS | 0.39 ± 0.79 | ||
| WASP-127b (MEDIUM) 2021-03-01 | TESS | 0.99 ± 0.62 | ||
| WASP-127b (MEDIUM) 2021-02-21 | TESS | -0.35 ± 0.85 | ||
| WASP-127b (MEDIUM) 2021-02-17 | TESS | 0.16 ± 0.56 | ||
| WASP-127b (MEDIUM) 2021-02-12 | TESS | -0.18 ± 0.62 | ||
| WASP-127b (MEDIUM) 2019-03-22 | TESS | 0.74 ± 0.59 | ||
| WASP-127b (MEDIUM) 2019-03-18 | TESS | 0.45 ± 0.56 | ||
| WASP-127b (MEDIUM) 2019-03-09 | TESS | -0.02 ± 0.59 | ||
| WASP-127b (MEDIUM) 2019-03-05 | TESS | 0.35 ± 0.59 | ||
ETD Observations |
||||
| Planet Observation Date |
Observer(s) | ETD link | O-C minutes |
|
| WASP-127b (MEDIUM) 2017-03-16 | František Lomoz | 1489752843 | 3.59 ± 2.16 | |
Literature Mid-times |
||||
| Planet Observation Date |
Reference | O-C minutes |
||
| 2018-04-09 | Skaf et al. 2020 | 0.25 ± 0.15 | ||
| 2018-01-20 | Chen et al. 2018 | 0.59 ± 0.43 | ||
| 2017-02-24 | Palle et al. 2017 | 0.35 ± 0.45 | ||
| 2015-08-14 | Lam et al. 2017 | -0.96 ± 0.26 | ||